Q1 Mathematics journals 2026
Updated · 2026 list
694 Mathematics journals are Q1 in Scopus (SJR) or Web of Science, ranked here by impact factor. Each row shows ISSN, publisher, CiteScore, quartile, open access status and APC; open a journal for complete information from Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC in one place.
- 638Scopus Q1
- 306Web of Science Q1
- 205open access
- 56no publication fee
Top 100 of 694 Q1 Mathematics journals by impact factor
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACM Computing Surveys | 0360-0300, 1557-7341 | Computer Science; Mathematics | Association for Computing Machinery | 30.4 | 65.2 | Q1 | Subscription | W-Category |
| 2 | Science Robotics | 2470-9476 | Computer Science; Engineering | American Association for the Advancement of Science | 25.5 | 32.1 | Q1 | Subscription | W-Category |
| 3 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 0162-8828, 1939-3539 | Computer Science; Mathematics | IEEE | 20.4 | 41.1 | Q1 | USD 2,800 | W-Category |
| 4 | IEEE/CAA Journal of Automatica Sinica | 2329-9266, 2329-9274 | Computer Science; Engineering | IEEE | 18.3 | 27.7 | Q1 | Subscription | W-Category |
| 5 | Computer Science Review | 1574-0137 | Computer Science; Mathematics | Elsevier | 17.5 | 27.7 | Q1 | USD 3,980 | W-Category |
| 6 | IEEE Transactions on Evolutionary Computation | 1089-778X | Computer Science; Mathematics | IEEE | 15.9 | 22.1 | Q1 | USD 2,800 | W-Category |
| 7 | Journal of Statistical Software | 1548-7660 | Computer Science; Decision Sciences | University of California at Los Angeles | 14.3 | 13.9 | Q1 | Open access, free | W-Category |
| 8 | Reliability Engineering and System Safety | 1879-0836, 0951-8320 | Engineering; Mathematics | Elsevier | 13.7 | 21.9 | Q1 | USD 4,750 | W-Category |
| 9 | npj Computational Materials | 2057-3960 | Computer Science; Engineering | Springer Nature | 13.1 | 17.4 | Q1 | Open access · USD 3,590 | W-Category |
| 10 | Archives of Computational Methods in Engineering | 1886-1784, 1134-3060 | Computer Science; Mathematics | Springer Nature | 12.9 | 34.8 | Q1 | USD 4,990 | W-Category |
| 11 | Acta Numerica | 1474-0508, 0962-4929 | Mathematics; Mathematics (miscellaneous) | Cambridge University Press | 12.8 | 20.3 | Q1 | USD 4,390 | W-Category |
| 12 | PRX Quantum | 2691-3399 | Computer Science; Engineering | American Physical Society | 12.3 | 19.4 | Q1 | Open access · USD 3,590 | W-Category |
| 13 | Robotics and Computer-Integrated Manufacturing | 0736-5845 | Computer Science; Engineering | Elsevier | 12.3 | 27.6 | Q1 | USD 5,060 | W-Category |
| 14 | International Journal of Mechanical Sciences | 0020-7403 | Engineering; Materials Science | Elsevier | 11.4 | 16.1 | Q1 | USD 4,980 | W-Category |
| 15 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 1759-0876, 1759-0884 | Biochemistry; Genetics and Molecular Biology | Wiley | 10.9 | 42.2 | Q1 | USD 5,230 | W-Category |
| 16 | IEEE Signal Processing Magazine | 1053-5888, 1558-0792 | Computer Science; Engineering | IEEE | 10.8 | 20.8 | Q1 | Subscription | W-Category |
| 17 | ACM Transactions on Intelligent Systems and Technology | 2157-6912, 2157-6904 | Computer Science; Mathematics | Association for Computing Machinery | 10.7 | 17.6 | Q1 | Subscription | W-Category |
| 18 | IEEE Transactions on Wireless Communications | 1536-1276, 1558-2248 | Computer Science; Engineering | IEEE | 10.3 | 19.3 | Q1 | USD 2,800 | W-Category |
| 19 | IEEE Transactions on Fuzzy Systems | 1063-6706, 1941-0034 | Computer Science; Engineering | IEEE | 10.2 | 20.5 | Q1 | USD 2,800 | W-Category |
| 20 | Energy | 1873-6785, 0360-5442 | Energy; Engineering | Elsevier | 10.1 | 17.1 | Q1 | USD 3,960 | W-Category |
| 21 | Machine Intelligence Research | 2731-538X, 2731-5398 | Computer Science; Engineering | Chinese Academy of Sciences | 10 | 17.8 | Q1 | USD 3,190 | X-Category |
| 22 | Annual Review of Statistics and Its Application | 2326-8298, 2326-831X | Decision Sciences; Mathematics | Annual Reviews Inc. | 9.8 | 18.8 | Q1 | Subscription | W-Category |
| 23 | Virtual and Physical Prototyping | 1745-2767, 1745-2759 | Computer Science; Engineering | Taylor & Francis | 9.8 | 11.9 | Q1 | Open access · USD 2,630 | W-Category |
| 24 | Swarm and Evolutionary Computation | 2210-6502 | Computer Science; Mathematics | Elsevier | 9.6 | 12.4 | Q1 | USD 3,160 | W-Category |
| 25 | Supply Chain Analytics | 2949-8635 | Mathematics; Applied Mathematics | Elsevier | 9.1 | 9.9 | Q1 | Open access · USD 1,115 | X-Category |
| 26 | NPG Asia Materials | 1884-4057, 1884-4049 | Materials Science; Mathematics | Springer Nature | 9 | 16.1 | Q1 | Open access · USD 3,590 | W-Category |
| 27 | Ecological Informatics | 1574-9541 | Agricultural and Biological Sciences; Computer Science | Elsevier | 8.5 | 13.2 | Q1 | Open access · USD 3,190 | W-Category |
| 28 | SIAM Review | 1095-7200, 0036-1445 | Mathematics; Applied Mathematics | Society for Industrial and Applied Mathematics Publications | 8.2 | 14.1 | Q1 | Subscription | W-Category |
| 29 | Statistics Surveys | 1935-7516 | Decision Sciences; Mathematics | Institute of Mathematical Statistics | 8.2 | 39.7 | Q1 | Open access | X-Category |
| 30 | BioData Mining | 1756-0381 | Biochemistry; Genetics and Molecular Biology | Springer Nature | 7.9 | 7.2 | Q1 | Open access · USD 2,790 | W-Category |
| 31 | Journal of Materials Processing Technology | 0924-0136, 1873-4774 | Computer Science; Engineering | Elsevier | 7.9 | 14.6 | Q1 | USD 3,890 | W-Category |
| 32 | IEEE Computational Intelligence Magazine | 1556-6048, 1556-603X | Computer Science; Mathematics | IEEE | 7.7 | 17.6 | Q1 | Subscription | W-Category |
| 33 | International Journal of Robotics Research | 0278-3649, 1741-3176 | Computer Science; Engineering | Sage Publications | 7.7 | 12.2 | Q1 | USD 4,710 | W-Category |
| 34 | Life Medicine | 2755-1733 | Arts and Humanities; Biochemistry | Oxford University Press | 7.7 | 6.1 | Q1 | Open access · USD 2,750 | X-Category |
| 35 | IEEE Transactions on Vehicular Technology | 0018-9545, 1939-9359 | Computer Science; Engineering | IEEE | 7.5 | 13.3 | Q1 | USD 2,800 | W-Category |
| 36 | Acta Mathematica | 0001-5962, 1871-2509 | Mathematics; Mathematics (miscellaneous) | International Press, Inc. | 7.3 | 12.4 | Q1 | Free | W-Category |
| 37 | Frontiers of Computer Science | 2095-2228, 2095-2236 | Computer Science; Mathematics | Higher Education Press Limited Company | 7.3 | 12.5 | Q1 | USD 3,350 | W-Category |
| 38 | Genomics, Proteomics and Bioinformatics | 1672-0229, 2210-3244 | Biochemistry; Genetics and Molecular Biology | Beijing Genomics Institute | 7.2 | 13.9 | Q1 | Open access · USD 3,650 | W-Category |
| 39 | Scientific Data | 2052-4463 | Computer Science; Decision Sciences | Springer Nature | 7.2 | 9.6 | Q1 | Open access · USD 2,690 | W-Category |
| 40 | Weather and Climate Extremes | 2212-0947 | Earth and Planetary Sciences; Environmental Science | Elsevier | 7.2 | 12.6 | Q1 | Open access · USD 3,610 | W-Category |
| 41 | European Journal of Operational Research | 0377-2217 | Computer Science; Decision Sciences | Elsevier | 7 | 14 | Q1 | USD 3,780 | W-Category |
| 42 | International Journal of Fatigue | 0142-1123 | Engineering; Materials Science | Elsevier | 7 | 13.2 | Q1 | USD 3,910 | W-Category |
| 43 | IEEE Control Systems | 1941-000X, 1066-033X | Engineering; Mathematics | IEEE | 6.9 | 9 | Q1 | Subscription | W-Category |
| 44 | Journal of Computational Design and Engineering | 2288-5048, 2288-4300 | Computer Science; Engineering | Oxford University Press | 6.8 | 12.3 | Q1 | Open access · USD 2,050 | W-Category |
| 45 | Journal of Machine Learning Research | 1533-7928, 1532-4435 | Computer Science; Engineering | Microtome Publishing | 6.8 | 13.3 | Q1 | Open access, free | W-Category |
| 46 | Fuzzy Optimization and Decision Making | 1573-2908, 1568-4539 | Computer Science; Mathematics | Springer Nature | 6.7 | 13.1 | Q1 | USD 3,990 | W-Category |
| 47 | Molecular Systems Biology | 1744-4292 | Agricultural and Biological Sciences; Biochemistry | Springer Nature | 6.7 | 11.7 | Q1 | Open access · USD 8,270 | W-Category |
| 48 | ISA Transactions | 0019-0578 | Computer Science; Engineering | International Society of Automation | 6.6 | 13.9 | Q1 | USD 4,150 | W-Category |
| 49 | Statistical Science | 0883-4237, 2168-8745 | Decision Sciences; Mathematics | Institute of Mathematical Statistics | 6.6 | 7.4 | Q1 | Subscription | W-Category |
| 50 | Bulletin of Mathematical Sciences | 1664-3607, 1664-3615 | Mathematics; Mathematics (miscellaneous) | World Scientific Publishing | 6.5 | 5.7 | Q1 | Open access · USD 1,500 | W-Category |
| 51 | Integrated Computer-Aided Engineering | 1069-2509, 1875-8835 | Computer Science; Mathematics | Sage Publications | 6.4 | 9.8 | Q1 | USD 4,710 | W-Category |
| 52 | Engineering Applications of Computational Fluid Mechanics | 1997-003X, 1994-2060 | Computer Science; Mathematics | Taylor & Francis | 6.2 | 10.3 | Q1 | Open access · USD 2,630 | W-Category |
| 53 | Information Systems Frontiers | 1572-9419, 1387-3326 | Computer Science; Mathematics | Springer Nature | 6.2 | 26.4 | Q1 | USD 3,390 | W-Category |
| 54 | ACM Transactions on Quantum Computing | 2643-6817 | Computer Science; Mathematics | Association for Computing Machinery | 6.1 | 12.9 | Q1 | Subscription | X-Category |
| 55 | Measurement: Journal of the International Measurement Confederation | 0263-2241 | Engineering; Mathematics | Elsevier | 6.1 | 10.2 | Q1 | USD 3,760 | W-Category |
| 56 | Wiley Interdisciplinary Reviews: Computational Statistics | 1939-5108, 1939-0068 | Mathematics; Statistics and Probability | Wiley | 6.1 | 9 | Q1 | USD 3,460 | W-Category |
| 57 | IEEE Transactions on Emerging Topics in Computational Intelligence | 2471-285X | Computer Science; Mathematics | IEEE | 6 | 11.5 | Q1 | USD 2,800 | W-Category |
| 58 | Information Sciences | 0020-0255 | Computer Science; Decision Sciences | Elsevier | 6 | 14.6 | Q1 | USD 3,040 | W-Category |
| 59 | Robotics and Autonomous Systems | 0921-8890 | Computer Science; Engineering | Elsevier | 6 | 10.5 | Q1 | USD 2,940 | W-Category |
| 60 | Theoretical and Applied Fracture Mechanics | 0167-8442 | Engineering; Materials Science | Elsevier | 6 | 10.4 | Q1 | USD 4,340 | W-Category |
| 61 | Chaos, Solitons and Fractals | 0960-0779 | Mathematics; Physics and Astronomy | Elsevier | 5.7 | 9.5 | Q1 | USD 3,970 | W-Category |
| 62 | Nonlinear Dynamics | 0924-090X, 1573-269X | Engineering; Mathematics | Springer Nature | 5.7 | 9.4 | Q1 | USD 5,090 | W-Category |
| 63 | Computers and Structures | 0045-7949 | Computer Science; Engineering | Elsevier | 5.6 | 7.5 | Q1 | USD 3,890 | W-Category |
| 64 | Quantitative Science Studies | 2641-3337 | Mathematics; Social sciences | MIT Press | 5.6 | 8 | Q1 | Open access · USD 1,200 | X-Category |
| 65 | Systems Science and Control Engineering | 2164-2583 | Computer Science; Engineering | Taylor & Francis | 5.6 | 7.8 | Q1 | Open access · USD 2,195 | X-Category |
| 66 | Applied Mathematical Modelling | 0307-904X | Mathematics; Applied Mathematics | Elsevier | 5.5 | 10.2 | Q1 | USD 4,180 | W-Category |
| 67 | Bioinformatics | 1367-4811, 1367-4803 | Biochemistry; Genetics and Molecular Biology | Oxford University Press | 5.5 | 11.1 | Q1 | Open access · USD 3,798 | W-Category |
| 68 | Biology Direct | 1745-6150 | Agricultural and Biological Sciences; Biochemistry | Springer Nature | 5.5 | 6.4 | Q1 | Open access · USD 2,990 | W-Category |
| 69 | Control Engineering Practice | 0967-0661 | Computer Science; Engineering | Elsevier | 5.3 | 9.1 | Q1 | USD 3,070 | W-Category |
| 70 | IEEE Robotics and Automation Letters | 2377-3766 | Computer Science; Engineering | IEEE | 5.3 | 10.5 | Q1 | Open access · USD 2,800 | W-Category |
| 71 | IEEE Transactions on Control of Network Systems | 2325-5870 | Computer Science; Engineering | IEEE | 5.3 | 8.1 | Q1 | USD 2,800 | W-Category |
| 72 | IEEE Transactions on Sustainable Computing | 2377-3782 | Computer Science; Energy | IEEE | 5.3 | 8.7 | Q1 | USD 2,800 | W-Category |
| 73 | Environmental Modelling and Software | 1873-6726, 1364-8152 | Computer Science; Environmental Science | Elsevier | 5.2 | 8.4 | Q1 | USD 3,570 | W-Category |
| 74 | IEEE/ACM Transactions on Audio Speech and Language Processing | 2329-9304, 2329-9290 | Computer Science; Engineering | IEEE | 5.2 | 14.5 | Q1 | USD 2,800 | W-Category |
| 75 | mSystems | 2379-5077 | Agricultural and Biological Sciences; Biochemistry | American Society for Microbiology | 5.2 | 8.1 | Q1 | Open access · USD 4,100 | W-Category |
| 76 | Annals of Mathematics | 0003-486X, 1939-8980 | Decision Sciences; Mathematics | Department of Mathematics at Princeton University | 5.1 | 9.8 | Q1 | Subscription | W-Category |
| 77 | Chemical Engineering Science | 0009-2509 | Chemical Engineering; Chemistry | Elsevier | 5.1 | 8 | Q1 | USD 3,770 | W-Category |
| 78 | Tropical Cyclone Research and Review | 2589-3025, 2225-6032 | Earth and Planetary Sciences; Environmental Science | KeAi Communications | 5.1 | 5.5 | Q1 | Open access, free | X-Category |
| 79 | Journal of Artificial Intelligence and Soft Computing Research | 2449-6499, 2083-2567 | Computer Science; Mathematics | Polish Neural Network Society and SAN University, Lodz, Poland | 5 | 7 | Q1 | Open access | W-Category |
| 80 | Natural Gas Industry B | 2352-8559, 2352-8540 | Chemical Engineering; Earth and Planetary Sciences | KeAi Communications | 5 | 11 | Q1 | Open access, free | X-Category |
| 81 | Applied Mathematics and Mechanics (English Edition) | 0253-4827, 1573-2754 | Engineering; Mathematics | Springer Nature | 4.9 | 8 | Q1 | USD 3,190 | W-Category |
| 82 | Geoscientific Model Development | 1991-959X, 1991-9603 | Earth and Planetary Sciences; Mathematics | Copernicus Publications | 4.9 | 8.8 | Q1 | Open access · USD 2,185 | W-Category |
| 83 | IEEE Transactions on Computers | 0018-9340, 1557-9956 | Computer Science; Mathematics | IEEE | 4.9 | 9.3 | Q1 | USD 2,800 | W-Category |
| 84 | Mathematical Programming Computation | 1867-2949, 1867-2957 | Computer Science; Mathematics | Springer Nature | 4.9 | 10.1 | Q1 | USD 3,390 | W-Category |
| 85 | Mathematics and Mechanics of Complex Systems | 2325-3444, 2326-7186 | Engineering; Mathematics | Mathematical Sciences Publishers | 4.9 | 3.4 | Q2 | Subscription | X-Category |
| 86 | International Journal of Intelligent Systems | 1098-111X, 0884-8173 | Computer Science; Mathematics | Wiley | 4.8 | 12.6 | Q1 | USD 3,500 | W-Category |
| 87 | Journal of Sensor and Actuator Networks | 2224-2708 | Computer Science; Mathematics | MDPI | 4.8 | 11.3 | Q1 | Open access · USD 2,386 | X-Category |
| 88 | European Journal of Mechanics, A/Solids | 0997-7538 | Engineering; Materials Science | Elsevier | 4.7 | 8.4 | Q1 | USD 3,910 | W-Category |
| 89 | IEEE Transactions on Computational Imaging | 2573-0436, 2333-9403 | Computer Science; Mathematics | IEEE | 4.7 | 7.7 | Q1 | USD 2,800 | W-Category |
| 90 | Journal of Econometrics | 0304-4076, 1872-6895 | Economics; Econometrics and Finance | Elsevier | 4.7 | 7.3 | Q1 | USD 4,970 | W-Category |
| 91 | SAE International Journal of Vehicle Dynamics, Stability, and NVH | 2380-2170, 2380-2162 | Engineering; Mathematics | SAE International | 4.7 | 11.6 | Q1 | Subscription | X-Category |
| 92 | Computers and Operations Research | 0305-0548, 1873-765X | Computer Science; Decision Sciences | Elsevier | 4.6 | 9.2 | Q1 | USD 3,260 | W-Category |
| 93 | Evolutionary Intelligence | 1864-5917, 1864-5909 | Computer Science; Mathematics | Springer Nature | 4.6 | 9.1 | Q1 | USD 3,590 | X-Category |
| 94 | Grey Systems | 2043-9385, 2043-9377 | Computer Science; Engineering | Emerald Publishing | 4.6 | 6.3 | Q1 | Subscription | W-Category |
| 95 | IEEE Transactions on Computational Social Systems | 2329-924X | Computer Science; Mathematics | IEEE | 4.6 | 10.8 | Q1 | USD 2,800 | W-Category |
| 96 | International Journal of Critical Infrastructure Protection | 1874-5482 | Computer Science; Decision Sciences | Elsevier | 4.6 | 11.9 | Q1 | USD 3,110 | W-Category |
| 97 | International Journal of Solids and Structures | 0020-7683 | Engineering; Materials Science | Elsevier | 4.6 | 7.2 | Q1 | USD 3,590 | W-Category |
| 98 | Quantum Machine Intelligence | 2524-4914, 2524-4906 | Computer Science; Mathematics | Springer Nature | 4.6 | 7.4 | Q1 | USD 3,490 | X-Category |
| 99 | Simulation Modelling Practice and Theory | 1569-190X | Computer Science; Mathematics | Elsevier | 4.6 | 9.9 | Q1 | USD 2,970 | W-Category |
| 100 | Chinese Journal of Electronics | 1022-4653, 2075-5597 | Engineering; Mathematics | IEEE | 4.5 | 6.1 | Q1 | Open access · USD 2,980 | W-Category |
Showing 100 of 694. Use the filters above to see every journal in this list.
Q1 Mathematics journals in numbers
- 30% are open access, and 56 (8%) charge authors no fee.
- The median recorded APC among the 488 that charge one is USD 3,190.
- Median time from submission to publication: 17 weeks (160 journals with a recorded time).
- 615 have a Clarivate impact factor (Web of Science journals).
- Most are published in United States (222), United Kingdom (149), Netherlands (82).
- Largest publishers: Springer Nature (151), Elsevier (105), Taylor & Francis (50), Wiley (39).
- HEC categories: W-Category 486, X-Category 134, Y-Category 74.
Questions about Q1 Mathematics journals
How many Q1 Mathematics journals are there?
Journals Finder lists 694 Mathematics journals that are Q1 in Scopus (SJR) or Web of Science: 638 with a Scopus Q1 quartile and 306 with a Web of Science Q1 quartile. Some are Q1 in both.
Which Q1 Mathematics journals have no publication fee?
56 of these journals have a recorded APC of zero. Use the Open access / APC column, or filter APC to 0 in the filter panel on this page.
What does Q1 mean for a Mathematics journal?
A Q1 journal ranks in the top 25% of its subject category by a citation metric: SJR for Scopus quartiles and the Journal Citation Reports ranking for Web of Science. Quartiles are recalculated every year, so confirm the 2026 quartile before you submit.
How to verify a journal's quartile in Scopus, JCR and SCImago →
Related lists
- Q2 Mathematics journals (724)
- Q1 Applied Mathematics journals (273)
- Q1 Computer Science journals (1,019)
- Q1 Engineering journals (1,256)
- Q1 Mathematics (miscellaneous) journals (150)
- Q1 Modeling and Simulation journals (140)
- Q1 Statistics and Probability journals (102)
- Q1 Computer Science Applications journals (435)
- Q1 Computational Mathematics journals (93)
- Q1 Analysis journals (85)
- Q1 Physics and Astronomy journals (442)
- Q1 Decision Sciences journals (224)
- Q1 Artificial Intelligence journals (214)
- All Mathematics journals
- All Q1 journals
- Q1 journals without APC
- Open access Q1 journals
- Q1 journals statistics 2026
By country: United States · United Kingdom · Netherlands · Germany · Switzerland
By HEC category: W-Category · X-Category · Y-Category