Q4 journals: Scopus and Web of Science Q4 journal list
Updated · 2026 list
Q4 journals are the journals ranked in the bottom 25% of their subject category by citations. Journals Finder lists 6,584 Scopus Q4 journals and 10,655 Web of Science Q4 journals, each with its HEC category, impact factor and APC.
Top Scopus Q4 journals by impact factor
| # | Journal | ISSN | Publisher | Impact factor | Scopus quartile | HEC |
|---|---|---|---|---|---|---|
| 1 | Journal of Educational Technology and Learning Creativity | 3025-3888, 3021-7865 | Cahaya Ilmu Cendekia Publisher | 8.17 | Q4 | — |
| 2 | Advances in Insect Physiology | 2213-6800, 0065-2806 | Elsevier | 5.13 | Q4 | — |
| 3 | HLA | 2059-2302, 2059-2310 | Wiley | 5 | Q4 | — |
| 4 | Electronic Communications of the EASST | 1863-2122 | Universitatsbibliothek TU Berlin | 4 | Q4 | — |
| 5 | Journal of Engineering Technology | 0747-9964 | American Society for Engineering Education | 3.5 | Q4 | — |
| 6 | Positif | 0048-4911 | Editions Jean-Michel Place | 3 | Q4 | — |
| 7 | Current Topics in Developmental Biology | 0070-2153, 1557-8933 | Elsevier | 2.95 | Q4 | — |
| 8 | Russian Journal of Physical Chemistry B | 1990-7931, 1990-7923 | Pleiades Publishing | 2.78 | Q4 | — |
| 9 | Memoir of the Geological Society of America | 0072-1069 | Geological Society of America | 2.6 | Q4 | — |
| 10 | Library and Information Science | 0373-4447 | Mita Society for Library and Information Science | 2.5 | Q4 | — |
| 11 | Synapse | 0887-4476, 1098-2396 | Wiley | 2.5 | Q4 | — |
| 12 | Advances in Genetics | 0065-2660 | Elsevier | 2.47 | Q4 | — |
| 13 | Advances in Astronautics | 3059-2976, 3059-2968 | Springer Nature | 2.4 | Q4 | — |
| 14 | Chemical Data Collections | 2405-8300 | Elsevier | 2.4 | Q4 | — |
| 15 | Physics of the Solid State | 1090-6460, 1063-7834 | Pleiades Publishing | 2.4 | Q4 | — |
| 16 | Progress in Molecular Biology and Translational Science | 1877-1173, 1878-0814 | Elsevier | 2.36 | Q4 | — |
| 17 | Journal of Agricultural and Food Industrial Organization | 1542-0485, 2194-5896 | De Gruyter | 2.25 | Q4 | — |
| 18 | Advances in Child Development and Behavior | 0065-2407 | Elsevier | 2.24 | Q4 | — |
| 19 | Scientific American | 1946-7087, 0036-8733 | Scientific American Inc. | 2.2 | Q4 | — |
| 20 | Advances in Heterocyclic Chemistry | 0065-2725 | Elsevier | 2.17 | Q4 | — |
| 21 | Mathematics Open | 2811-0072 | World Scientific Publishing | 2.11 | Q4 | — |
| 22 | Electrochemical Society Interface | 1944-8783, 1064-8208 | IOP Publishing | 2.1 | Q4 | — |
| 23 | International Journal of Agricultural and Environmental Information Systems | 1947-3206, 1947-3192 | IGI Global | 2.1 | Q4 | — |
| 24 | National Journal of Antennas and Propagation | 2582-2659 | Society for Communication and Computer Technologies | 2.08 | Q4 | — |
| 25 | Journal of Molecular Catalysis(China) | 1001-3555 | Science Press | 2.07 | Q4 | — |
Top Web of Science Q4 journals by impact factor
| # | Journal | ISSN | Publisher | Impact factor | Scopus quartile | HEC |
|---|---|---|---|---|---|---|
| 1 | Journal of Educational Technology and Learning Creativity | 3025-3888, 3021-7865 | Cahaya Ilmu Cendekia Publisher | 8.17 | Q4 | — |
| 2 | Advances in Insect Physiology | 2213-6800, 0065-2806 | Elsevier | 5.13 | Q4 | — |
| 3 | Electronic Communications of the EASST | 1863-2122 | Universitatsbibliothek TU Berlin | 4 | Q4 | — |
| 4 | Positif | 0048-4911 | Editions Jean-Michel Place | 3 | Q4 | — |
| 5 | Current Topics in Developmental Biology | 0070-2153, 1557-8933 | Elsevier | 2.95 | Q4 | — |
| 6 | Russian Journal of Physical Chemistry B | 1990-7931, 1990-7923 | Pleiades Publishing | 2.78 | Q4 | — |
| 7 | Wind | 2674-032X | MDPI | 2.7 | Q2 | — |
| 8 | Energy Systems | 1868-3967, 1868-3975 | Springer Nature | 2.7 | Q2 | — |
| 9 | Smart Grids and Sustainable Energy | 2731-8087 | Springer Nature | 2.7 | Q2 | — |
| 10 | Science and Technology for Energy Transition (STET) | 2804-7699 | Editions Technip | 2.7 | Q2 | — |
| 11 | International Journal of Renewable Energy Research | 1309-0127 | Gazi Universitesi | 2.6 | Q3 | — |
| 12 | International Journal of Low-Carbon Technologies | 1748-1325, 1748-1317 | Oxford University Press | 2.6 | Q1 | — |
| 13 | Journal of Energy Engineering | 1943-7897, 0733-9402 | American Society of Civil Engineers (ASCE) | 2.6 | Q2 | — |
| 14 | International Journal of Stem Cells | 2005-5447, 2005-3606 | Sungkyunkwan University | 2.6 | Q2 | — |
| 15 | Journal of Ocean Engineering and Marine Energy | 2198-6452, 2198-6444 | Springer Nature | 2.6 | Q2 | — |
| 16 | Memoir of the Geological Society of America | 0072-1069 | Geological Society of America | 2.6 | Q4 | — |
| 17 | Electricity Journal | 1040-6190 | Elsevier | 2.6 | Q1 | — |
| 18 | Cellular Physiology and Biochemistry | 1421-9778, 1015-8987 | Cell Physiol Biochem Press GmbH & Co KG | 2.5 | Q3 | — |
| 19 | IET Energy Systems Integration | 2516-8401 | Wiley | 2.5 | Q2 | — |
| 20 | Physiological Genomics | 1531-2267, 1094-8341 | American Physiological Society | 2.5 | Q2 | — |
| 21 | Analytical Cellular Pathology | 2210-7185, 2210-7177 | Wiley | 2.5 | Q2 | — |
| 22 | Advances in Genetics | 0065-2660 | Elsevier | 2.47 | Q4 | — |
| 23 | Human Factors and Ergonomics in Manufacturing and Service Industries | 1520-6564, 1090-8471 | Wiley | 2.4 | Q2 | — |
| 24 | IEEE Nanotechnology Magazine | 1942-7808, 1932-4510 | IEEE | 2.4 | Q2 | — |
| 25 | Advances in Astronautics | 3059-2976, 3059-2968 | Springer Nature | 2.4 | Q4 | — |
Q4 journals by HEC category
Q4 journals by subject
- Medicine (1,722)
- Social sciences (1,484)
- Arts and Humanities (1,088)
- Engineering (747)
- Agricultural and Biological Sciences (538)
- Medicine (miscellaneous) (519)
- History (421)
- Computer Science (384)
- Environmental Science (377)
- Mathematics (362)
- Biochemistry (341)
- Genetics and Molecular Biology (341)
- Materials Science (321)
- Business (304)
- Management and Accounting (304)
- Literature and Literary Theory (303)
- Earth and Planetary Sciences (297)
- Physics and Astronomy (254)
Questions about Q4 journals
What is a Q4 journal?
A Q4 journal ranks in the bottom 25% of journals in its subject category by a citation metric. Scopus-based quartiles use SCImago's SJR, and Web of Science quartiles come from Clarivate's Journal Citation Reports, usually ranked by impact factor.
Can a journal be Q4 in Scopus but not in Web of Science?
Yes. The two databases use different metrics and subject categories, so one journal can hold different quartiles in each. A journal listed in several categories can also have a different quartile in each; this catalogue records one quartile per database.
How do I find a Q4 journal for my paper?
Open Build a shortlist on the Journals Finder homepage, set Scopus quartile or WoS quartile to Q4, and add your subject, HEC category and APC limit. Or paste your abstract into Match my abstract and filter the matches by quartile.
Do quartiles change?
Yes. Quartiles are recalculated every year when new citation data is released, so check a journal's current quartile on SCImago or in Journal Citation Reports before you submit.
Other journal lists
- Q1 journals
- Q2 journals
- Q3 journals
- Scopus journals
- Web of Science journals
- PubMed journals
- HEC journals
- HEC W category journals
- HEC X category journals
- HEC Y category journals
- Pakistani journals
- DOAJ journals
- MEDLINE journals
- SCIE journals
- SSCI journals
- ESCI journals
- Impact factor journals
- Open access journals
- Free publication journals
- Fast publication journals
- All subjects, publishers and countries