Mathematics journals
The catalogue lists 2,047 Mathematics journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 41.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| ACM Computing Surveys | 0360-0300, 1557-7341 | Association for Computing Machinery | 30.4 | Q1 |
| Science Robotics | 2470-9476 | American Association for the Advancement of Science | 25.5 | Q1 |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 0162-8828, 1939-3539 | IEEE | 20.4 | Q1 |
| IEEE/CAA Journal of Automatica Sinica | 2329-9266, 2329-9274 | IEEE | 18.3 | Q1 |
| Computer Science Review | 1574-0137 | Elsevier | 17.5 | Q1 |
| IEEE Transactions on Evolutionary Computation | 1089-778X | IEEE | 15.9 | Q1 |
| Decision Making Advances | 2956-2384 | Scientific Oasis | 14.36 | Q1 |
| Journal of Statistical Software | 1548-7660 | University of California at Los Angeles | 14.3 | Q1 |
| Reliability Engineering and System Safety | 1879-0836, 0951-8320 | Elsevier | 13.7 | Q1 |
| npj Computational Materials | 2057-3960 | Springer Nature | 13.1 | Q1 |
| Archives of Computational Methods in Engineering | 1886-1784, 1134-3060 | Springer Nature | 12.9 | Q1 |
| Decision Analytics Journal | 2772-6622 | Elsevier | 12.83 | Q1 |
| Acta Numerica | 1474-0508, 0962-4929 | Cambridge University Press | 12.8 | Q1 |
| Robotics and Computer-Integrated Manufacturing | 0736-5845 | Elsevier | 12.3 | Q1 |
| PRX Quantum | 2691-3399 | American Physical Society | 12.3 | Q1 |
| International Journal of Mechanical Sciences | 0020-7403 | Elsevier | 11.4 | Q1 |
| IEEE Transactions on Intelligent Vehicles | 2379-8858 | IEEE | 11.16 | Q1 |
| Wiley Interdisciplinary Reviews: Computational Molecular Science | 1759-0876, 1759-0884 | Wiley | 10.9 | Q1 |
| IEEE Signal Processing Magazine | 1053-5888, 1558-0792 | IEEE | 10.8 | Q1 |
| ACM Transactions on Intelligent Systems and Technology | 2157-6912, 2157-6904 | Association for Computing Machinery | 10.7 | Q1 |
| IEEE Transactions on Wireless Communications | 1536-1276, 1558-2248 | IEEE | 10.3 | Q1 |
| IEEE Transactions on Fuzzy Systems | 1063-6706, 1941-0034 | IEEE | 10.2 | Q1 |
| Energy | 1873-6785, 0360-5442 | Elsevier | 10.1 | Q1 |
| Machine Intelligence Research | 2731-538X, 2731-5398 | Chinese Academy of Sciences | 10 | Q1 |
| Annual Review of Statistics and Its Application | 2326-8298, 2326-831X | Annual Reviews Inc. | 9.8 | Q1 |
| Virtual and Physical Prototyping | 1745-2767, 1745-2759 | Taylor & Francis | 9.8 | Q1 |
| Swarm and Evolutionary Computation | 2210-6502 | Elsevier | 9.6 | Q1 |
| Supply Chain Analytics | 2949-8635 | Elsevier | 9.1 | Q1 |
| NPG Asia Materials | 1884-4057, 1884-4049 | Springer Nature | 9 | Q1 |
| Journal of Operations Intelligence | 3009-4267 | Scientific Oasis | 8.72 | Q1 |
| Ecological Informatics | 1574-9541 | Elsevier | 8.5 | Q1 |
| Statistics Surveys | 1935-7516 | Institute of Mathematical Statistics | 8.2 | Q1 |
| SIAM Review | 1095-7200, 0036-1445 | Society for Industrial and Applied Mathematics Publications | 8.2 | Q1 |
| ES Materials and Manufacturing | 2578-0611, 2578-062X | Engineered Science Publisher | 8.15 | Q1 |
| International Journal of Mathematics and Computer in Engineering | 2956-7068 | De Gruyter | 7.95 | Q1 |
| Journal of Materials Processing Technology | 0924-0136, 1873-4774 | Elsevier | 7.9 | Q1 |
| BioData Mining | 1756-0381 | Springer Nature | 7.9 | Q1 |
| Life Medicine | 2755-1733 | Oxford University Press | 7.7 | Q1 |
| IEEE Computational Intelligence Magazine | 1556-6048, 1556-603X | IEEE | 7.7 | Q1 |
| International Journal of Robotics Research | 0278-3649, 1741-3176 | Sage Publications | 7.7 | Q1 |
| Mesopotamian Journal of CyberSecurity | 2958-6542 | Mesopotamian Academic Press | 7.61 | Q2 |
| IEEE Transactions on Vehicular Technology | 0018-9545, 1939-9359 | IEEE | 7.5 | Q1 |
| Acta Mathematica | 0001-5962, 1871-2509 | International Press, Inc. | 7.3 | Q1 |
| Frontiers of Computer Science | 2095-2228, 2095-2236 | Higher Education Press Limited Company | 7.3 | Q1 |
| Weather and Climate Extremes | 2212-0947 | Elsevier | 7.2 | Q1 |
| Genomics, Proteomics and Bioinformatics | 1672-0229, 2210-3244 | Beijing Genomics Institute | 7.2 | Q1 |
| Scientific Data | 2052-4463 | Springer Nature | 7.2 | Q1 |
| Engineered Science | 2576-988X, 2576-9898 | Engineered Science Publisher | 7.09 | Q1 |
| Computational and Systems Oncology | 2689-9655 | Wiley | 7 | Q2 |
| International Journal of Fatigue | 0142-1123 | Elsevier | 7 | Q1 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)
- Law journals (1,256)