Q1 Decision Sciences journals 2026
Updated · 2026 list
224 Decision Sciences journals are Q1 in Scopus (SJR) or Web of Science, ranked here by impact factor. Each row shows ISSN, publisher, CiteScore, quartile, open access status and APC; open a journal for complete information from Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC in one place.
- 220Scopus Q1
- 91Web of Science Q1
- 62open access
- 19no publication fee
Top 100 of 224 Q1 Decision Sciences journals by impact factor
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | International Journal of Information Management | 0268-4012 | Business; Management and Accounting | Elsevier | 31 | 54.4 | Q1 | USD 4,990 | W-Category |
| 2 | The Lancet Digital Health | 2589-7500 | Decision Sciences; Health Professions | Elsevier | 25.5 | 36.6 | Q1 | Open access · USD 7,860 | W-Category |
| 3 | Journal of Statistical Software | 1548-7660 | Computer Science; Decision Sciences | University of California at Los Angeles | 14.3 | 13.9 | Q1 | Open access, free | W-Category |
| 4 | International Journal of Management Reviews | 1460-8545, 1468-2370 | Business; Management and Accounting | Wiley | 13.4 | 24.1 | Q1 | USD 4,650 | W-Category |
| 5 | Communications in Transportation Research | 2772-4247 | Decision Sciences; Engineering | Tsinghua University Press | 12.7 | 13.6 | Q1 | Open access, free | W-Category |
| 6 | Journal of Industrial Information Integration | 2452-414X | Decision Sciences; Engineering | Elsevier | 11.2 | 20.6 | Q1 | USD 3,500 | W-Category |
| 7 | Journal of Big Data | 2196-1115 | Computer Science; Decision Sciences | Springer Nature | 10.8 | 18.6 | Q1 | Open access · USD 2,290 | W-Category |
| 8 | Journal of Business Logistics | 2158-1592, 0735-3766 | Business; Management and Accounting | Wiley | 10.7 | 14.3 | Q1 | USD 3,750 | W-Category |
| 9 | International Journal of Production Economics | 0925-5273 | Business; Management and Accounting | Elsevier | 10.6 | 19.5 | Q1 | USD 4,310 | W-Category |
| 10 | Journal of Operations Management | 1873-1317, 0272-6963 | Business; Management and Accounting | Wiley | 10.1 | 17.2 | Q1 | USD 3,880 | W-Category |
| 11 | Annual Review of Statistics and Its Application | 2326-8298, 2326-831X | Decision Sciences; Mathematics | Annual Reviews Inc. | 9.8 | 18.8 | Q1 | Subscription | W-Category |
| 12 | Frontiers of Engineering Management | 2095-7513, 2096-0255 | Decision Sciences; Decision Sciences (miscellaneous) | Higher Education Press Limited Company | 9.8 | — | — | USD 3,090 | X-Category |
| 13 | Transportation Research Part E: Logistics and Transportation Review | 1366-5545 | Business; Management and Accounting | Elsevier | 9.3 | 14 | Q1 | USD 4,240 | W-Category |
| 14 | Journal of Enterprise Information Management | 1741-0398 | Business; Management and Accounting | Emerald Publishing | 9.1 | 19.6 | Q1 | Subscription | W-Category |
| 15 | Journal of Strategic Information Systems | 0963-8687 | Business; Management and Accounting | Elsevier | 9.1 | 22.1 | Q1 | USD 4,600 | W-Category |
| 16 | Research Policy | 0048-7333 | Business; Management and Accounting | Elsevier | 8.9 | 17.6 | Q1 | USD 4,500 | W-Category |
| 17 | Ecological Indicators | 1470-160X | Agricultural and Biological Sciences; Decision Sciences | Elsevier | 8.7 | 14.3 | Q1 | Open access · USD 4,020 | W-Category |
| 18 | IEEE Internet of Things Journal | 2327-4662 | Computer Science; Decision Sciences | IEEE | 8.7 | 14.7 | Q1 | USD 2,800 | W-Category |
| 19 | International Journal of Production Research | 0020-7543, 1366-588X | Business; Management and Accounting | Taylor & Francis | 8.7 | 18.1 | Q1 | USD 2,950 | W-Category |
| 20 | Organizational Research Methods | 1552-7425, 1094-4281 | Business; Management and Accounting | Sage Publications | 8.7 | 48 | Q1 | USD 4,170 | W-Category |
| 21 | International Journal of Operations and Production Management | 1758-6593, 0144-3577 | Business; Management and Accounting | Emerald Publishing | 8.6 | 15.1 | Q1 | Subscription | W-Category |
| 22 | Transportation Research Part C: Emerging Technologies | 0968-090X | Computer Science; Decision Sciences | Elsevier | 8.4 | 15.4 | Q1 | USD 4,040 | W-Category |
| 23 | Statistics Surveys | 1935-7516 | Decision Sciences; Mathematics | Institute of Mathematical Statistics | 8.2 | 39.7 | Q1 | Open access | X-Category |
| 24 | European Journal of Information Systems | 0960-085X, 1476-9344 | Business; Management and Accounting | Taylor & Francis | 8.1 | 20.7 | Q1 | USD 3,000 | W-Category |
| 25 | IEEE Transactions on Big Data | 2332-7790 | Computer Science; Decision Sciences | IEEE | 8.1 | 10.6 | Q1 | USD 2,800 | W-Category |
| 26 | Information Processing and Management | 1873-5371, 0306-4573 | Computer Science; Decision Sciences | Elsevier | 8.1 | 16.8 | Q1 | USD 3,350 | W-Category |
| 27 | Knowledge-Based Systems | 0950-7051 | Business; Management and Accounting | Elsevier | 8 | 13.7 | Q1 | USD 3,240 | W-Category |
| 28 | Big Data and Society | 2053-9517 | Computer Science; Decision Sciences | Sage Publications | 7.8 | 9.7 | Q1 | Open access · USD 2,000 | W-Category |
| 29 | Information Systems Research | 1526-5536, 1047-7047 | Business; Management and Accounting | INFORMS Inst.for Operations Res.and the Management Sciences | 7.8 | 13.8 | Q1 | Subscription | W-Category |
| 30 | Journal of Manufacturing Processes | 1526-6125 | Business; Management and Accounting | Elsevier | 7.8 | 11.9 | Q1 | USD 3,200 | W-Category |
| 31 | Decision Support Systems | 0167-9236 | Arts and Humanities; Business | Elsevier | 7.5 | 13.5 | Q1 | USD 4,060 | W-Category |
| 32 | International Journal of Accounting Information Systems | 1467-0895 | Business; Management and Accounting | Elsevier | 7.4 | 14.5 | Q1 | USD 5,150 | W-Category |
| 33 | Computers and Industrial Engineering | 0360-8352 | Computer Science; Decision Sciences | Elsevier | 7.3 | 13.5 | Q1 | USD 3,740 | W-Category |
| 34 | Journal of Environmental Informatics | 1726-2135, 1684-8799 | Computer Science; Decision Sciences | International Society for Environmental Information Sciences | 7.3 | 10.7 | Q1 | Subscription | W-Category |
| 35 | MIS Quarterly: Management Information Systems | 0276-7783, 2162-9730 | Business; Management and Accounting | University of Minnesota | 7.3 | 12.5 | Q1 | USD 5,938.81 | W-Category |
| 36 | Journal of Management Information Systems | 1557-928X, 0742-1222 | Business; Management and Accounting | M.E. Sharpe Inc. | 7.2 | 12.3 | Q1 | USD 2,950 | W-Category |
| 37 | Scientific Data | 2052-4463 | Computer Science; Decision Sciences | Springer Nature | 7.2 | 9.6 | Q1 | Open access · USD 2,690 | W-Category |
| 38 | Transportation Research Part A: Policy and Practice | 0965-8564 | Business; Management and Accounting | Elsevier | 7.2 | 12.1 | Q1 | USD 3,270 | W-Category |
| 39 | European Journal of Operational Research | 0377-2217 | Computer Science; Decision Sciences | Elsevier | 7 | 14 | Q1 | USD 3,780 | W-Category |
| 40 | Information and Management | 0378-7206 | Business; Management and Accounting | Elsevier | 7 | 16.3 | Q1 | USD 4,310 | W-Category |
| 41 | Omega (United Kingdom) | 0305-0483 | Business; Management and Accounting | Elsevier | 6.9 | 13.7 | Q1 | USD 3,960 | W-Category |
| 42 | Strategy Science | 2333-2077, 2333-2050 | Business; Management and Accounting | INFORMS Inst.for Operations Res.and the Management Sciences | 6.7 | 6.6 | Q2 | Subscription | X-Category |
| 43 | Sustainable Futures | 2666-1888 | Business; Management and Accounting | Elsevier | 6.7 | 3.5 | Q1 | Open access · USD 2,390 | X-Category |
| 44 | Management Decision | 0025-1747 | Business; Management and Accounting | Emerald Publishing | 6.6 | 11.6 | Q1 | Subscription | W-Category |
| 45 | Statistical Science | 0883-4237, 2168-8745 | Decision Sciences; Mathematics | Institute of Mathematical Statistics | 6.6 | 7.4 | Q1 | Subscription | W-Category |
| 46 | International Journal of Engineering Business Management | 1847-9790 | Business; Management and Accounting | Sage Publications | 6.5 | 11.2 | Q1 | Open access · USD 2,000 | X-Category |
| 47 | International Journal of Innovation Studies | 2096-2487, 2589-2975 | Business; Management and Accounting | KeAi Communications | 6.5 | 13.1 | Q1 | Open access, free | X-Category |
| 48 | Production Planning and Control | 0953-7287, 1366-5871 | Business; Management and Accounting | Taylor & Francis | 6.5 | 21.2 | Q1 | USD 2,950 | W-Category |
| 49 | Transportation Research Part B: Methodological | 0191-2615 | Decision Sciences; Engineering | Elsevier | 6.5 | 10.7 | Q1 | USD 3,810 | W-Category |
| 50 | Journal of Safety Science and Resilience | 2666-4496, 2096-7527 | Computer Science; Decision Sciences | KeAi Communications | 6.3 | 8.1 | Q1 | Open access · USD 1,200 | X-Category |
| 51 | IEEE Transactions on Services Computing | 1939-1374 | Computer Science; Decision Sciences | IEEE | 6.2 | 12.9 | Q1 | USD 2,800 | W-Category |
| 52 | Operations Management Research | 1936-9743, 1936-9735 | Business; Management and Accounting | Springer Nature | 6.2 | 18.6 | Q1 | USD 3,990 | W-Category |
| 53 | Information Sciences | 0020-0255 | Computer Science; Decision Sciences | Elsevier | 6 | 14.6 | Q1 | USD 3,040 | W-Category |
| 54 | Journal of Management in Engineering | 1943-5479, 0742-597X | Business; Management and Accounting | American Society of Civil Engineers (ASCE) | 6 | 13.1 | Q1 | Subscription | W-Category |
| 55 | Management Science | 0025-1909, 1526-5501 | Business; Management and Accounting | INFORMS Inst.for Operations Res.and the Management Sciences | 5.7 | 11.8 | Q1 | Open access · USD 3,024.62 | W-Category |
| 56 | International Journal of Logistics Research and Applications | 1367-5567, 1469-848X | Business; Management and Accounting | Taylor & Francis | 5.6 | 17.3 | Q1 | USD 2,950 | W-Category |
| 57 | Socio-Economic Planning Sciences | 0038-0121 | Business; Management and Accounting | Elsevier | 5.2 | 11.9 | Q1 | USD 3,840 | W-Category |
| 58 | Annals of Mathematics | 0003-486X, 1939-8980 | Decision Sciences; Mathematics | Department of Mathematics at Princeton University | 5.1 | 9.8 | Q1 | Subscription | W-Category |
| 59 | Journal of Applied Accounting Research | 0967-5426 | Business; Management and Accounting | Emerald Publishing | 5.1 | 11.4 | Q1 | Subscription | X-Category |
| 60 | Journal of the Association for Information Science and Technology | 2330-1643, 2330-1635 | Computer Science; Decision Sciences | Wiley | 5.1 | 10.6 | Q1 | USD 3,650 | W-Category |
| 61 | Journal of Data and Information Quality | 1936-1963, 1936-1955 | Computer Science; Decision Sciences | Association for Computing Machinery | 5 | 8.4 | Q1 | Subscription | X-Category |
| 62 | Journal of Marketing Analytics | 2050-3318, 2050-3326 | Business; Management and Accounting | Springer Nature | 5 | 9.1 | Q1 | USD 3,390 | X-Category |
| 63 | Journal of Loss Prevention in the Process Industries | 0950-4230 | Agricultural and Biological Sciences; Chemical Engineering | Elsevier | 4.8 | 8.3 | Q1 | USD 3,980 | W-Category |
| 64 | Research in Transportation Business and Management | 2210-5395 | Business; Management and Accounting | Elsevier | 4.8 | 8.7 | Q1 | USD 2,800 | W-Category |
| 65 | Transportation Research Interdisciplinary Perspectives | 2590-1982 | Decision Sciences; Engineering | Elsevier | 4.8 | 6.6 | Q1 | Open access · USD 2,130 | X-Category |
| 66 | Journal of Modelling in Management | 1746-5672, 1746-5664 | Business; Management and Accounting | Emerald Publishing | 4.7 | 7.5 | Q1 | Subscription | X-Category |
| 67 | Big Data Research | 2214-5796, 2214-580X | Business; Management and Accounting | Elsevier | 4.6 | 9.3 | Q1 | USD 2,640 | W-Category |
| 68 | Computers and Operations Research | 0305-0548, 1873-765X | Computer Science; Decision Sciences | Elsevier | 4.6 | 9.2 | Q1 | USD 3,260 | W-Category |
| 69 | International Journal of Critical Infrastructure Protection | 1874-5482 | Computer Science; Decision Sciences | Elsevier | 4.6 | 11.9 | Q1 | USD 3,110 | W-Category |
| 70 | Journal of Sport Management | 1543-270X, 0888-4773 | Business; Management and Accounting | Human Kinetics Publishers Inc. | 4.6 | 7.1 | Q1 | Subscription | W-Category |
| 71 | Accounting, Organizations and Society | 0361-3682 | Business; Management and Accounting | Elsevier | 4.5 | 7.1 | Q1 | USD 3,460 | W-Category |
| 72 | Journal of Global Operations and Strategic Sourcing | 2398-5372, 2398-5364 | Business; Management and Accounting | Emerald Publishing | 4.5 | 11.8 | Q1 | Subscription | X-Category |
| 73 | Journal of Organizational Change Management | 0953-4814 | Business; Management and Accounting | Emerald Publishing | 4.5 | 7.4 | Q1 | Subscription | W-Category |
| 74 | Management Accounting Research | 1044-5005, 1096-1224 | Business; Management and Accounting | Elsevier | 4.5 | 8.8 | Q1 | USD 3,670 | W-Category |
| 75 | TQM Journal | 1754-2731 | Business; Management and Accounting | Emerald Publishing | 4.5 | 12.8 | Q1 | Subscription | X-Category |
| 76 | Critical Perspectives on Accounting | 1045-2354, 1095-9955 | Business; Management and Accounting | Elsevier | 4.4 | 10.9 | Q1 | USD 4,080 | W-Category |
| 77 | Journal of Global Information Management | 1062-7375, 1533-7995 | Business; Management and Accounting | IGI Publishing | 4.4 | 7.5 | Q1 | Subscription | W-Category |
| 78 | Journal of Leadership and Organizational Studies | 1939-7089, 1548-0518 | Business; Management and Accounting | Sage Publications | 4.4 | 11.9 | Q1 | USD 4,170 | W-Category |
| 79 | Logistics | 2305-6290 | Business; Management and Accounting | MDPI | 4.4 | 8.1 | Q1 | Open access · USD 1,670 | X-Category |
| 80 | Production and Operations Management | 1059-1478, 1937-5956 | Business; Management and Accounting | Sage Publications | 4.4 | 11.3 | Q1 | USD 4,170 | W-Category |
| 81 | Journal of Engineering and Technology Management - JET-M | 1879-1719, 0923-4748 | Business; Management and Accounting | Elsevier | 4.3 | 6.8 | Q1 | USD 2,900 | W-Category |
| 82 | Egyptian Informatics Journal | 1110-8665, 2090-4754 | Computer Science; Decision Sciences | Elsevier | 4.2 | 9.1 | Q1 | Open access · USD 1,200 | W-Category |
| 83 | Forecasting | 2571-9394 | Computer Science; Decision Sciences | MDPI | 4.2 | 7.1 | Q1 | Open access · USD 2,147 | X-Category |
| 84 | International Journal of Industrial Engineering and Management | 2217-2661, 2683-345X | Business; Management and Accounting | University of Novi Sad | 4.2 | 7.2 | Q1 | Open access, free | X-Category |
| 85 | Annals of Operations Research | 0254-5330, 1572-9338 | Decision Sciences; Decision Sciences (miscellaneous) | Springer Nature | 4.1 | 13.4 | Q1 | USD 3,190 | W-Category |
| 86 | Journal of Science and Technology Policy Management | 2053-4639, 2053-4620 | Business; Management and Accounting | Emerald Publishing | 4.1 | 11.9 | Q1 | Subscription | X-Category |
| 87 | Manufacturing and Service Operations Management | 1526-5498, 1523-4614 | Business; Management and Accounting | INFORMS Inst.for Operations Res.and the Management Sciences | 4.1 | 10.6 | Q1 | Subscription | W-Category |
| 88 | Journal of the American Statistical Association | 0162-1459, 1537-274X | Decision Sciences; Mathematics | Taylor & Francis | 4 | 7.5 | Q1 | USD 2,950 | W-Category |
| 89 | Data and Knowledge Engineering | 0169-023X | Decision Sciences; Information Systems and Management | Elsevier | 3.9 | 8.4 | Q1 | USD 3,070 | W-Category |
| 90 | Journal of Informetrics | 1875-5879, 1751-1577 | Computer Science; Decision Sciences | Elsevier | 3.9 | 6.7 | Q1 | USD 2,880 | W-Category |
| 91 | Journal of Management Analytics | 2327-0039, 2327-0012 | Business; Management and Accounting | Taylor & Francis | 3.9 | 7.1 | Q1 | USD 2,950 | W-Category |
| 92 | Sport Management Review | 1441-3523 | Business; Management and Accounting | Taylor & Francis | 3.9 | 7.3 | Q1 | USD 1,100 | W-Category |
| 93 | Journal of Managerial Psychology | 0268-3946 | Business; Management and Accounting | Emerald Publishing | 3.8 | 5.5 | Q1 | Subscription | W-Category |
| 94 | Journal of Mixed Methods Research | 1558-6898, 1558-6901 | Decision Sciences; Social sciences | Sage Publications | 3.8 | 13.8 | Q1 | USD 4,170 | W-Category |
| 95 | Journal of the Royal Statistical Society. Series B: Statistical Methodology | 1467-9868, 1369-7412 | Decision Sciences; Mathematics | Oxford University Press | 3.8 | 7.6 | Q1 | USD 3,459.28 | W-Category |
| 96 | Systems | 2079-8954 | Computer Science; Decision Sciences | MDPI | 3.8 | 5.4 | Q1 | Open access · USD 2,863 | W-Category |
| 97 | Annals of Statistics | 2168-8966, 0090-5364 | Decision Sciences; Mathematics | Institute of Mathematical Statistics | 3.7 | 8.3 | Q1 | Subscription | W-Category |
| 98 | Enterprise Information Systems | 1751-7583, 1751-7575 | Computer Science; Decision Sciences | Taylor & Francis | 3.6 | 11.3 | Q1 | USD 2,950 | W-Category |
| 99 | International Journal of Lean Six Sigma | 2040-4166, 2040-4174 | Business; Management and Accounting | Emerald Publishing | 3.6 | 9.4 | Q1 | Subscription | W-Category |
| 100 | Knowledge Management Research and Practice | 1477-8238, 1477-8246 | Business; Management and Accounting | Taylor & Francis | 3.6 | 10.3 | Q1 | USD 2,950 | W-Category |
Showing 100 of 224. Use the filters above to see every journal in this list.
Q1 Decision Sciences journals in numbers
- 28% are open access, and 19 (8%) charge authors no fee.
- The median recorded APC among the 154 that charge one is USD 3,090.
- Median time from submission to publication: 16 weeks (53 journals with a recorded time).
- 192 have a Clarivate impact factor (Web of Science journals).
- Most are published in United Kingdom (87), United States (52), Netherlands (29).
- Largest publishers: Elsevier (50), Taylor & Francis (31), Springer Nature (24), Emerald Publishing (18).
- HEC categories: W-Category 134, X-Category 58, Y-Category 32.
Questions about Q1 Decision Sciences journals
How many Q1 Decision Sciences journals are there?
Journals Finder lists 224 Decision Sciences journals that are Q1 in Scopus (SJR) or Web of Science: 220 with a Scopus Q1 quartile and 91 with a Web of Science Q1 quartile. Some are Q1 in both.
Which Q1 Decision Sciences journals have no publication fee?
19 of these journals have a recorded APC of zero. Use the Open access / APC column, or filter APC to 0 in the filter panel on this page.
What does Q1 mean for a Decision Sciences journal?
A Q1 journal ranks in the top 25% of its subject category by a citation metric: SJR for Scopus quartiles and the Journal Citation Reports ranking for Web of Science. Quartiles are recalculated every year, so confirm the 2026 quartile before you submit.
How to verify a journal's quartile in Scopus, JCR and SCImago →
Related lists
- Q2 Decision Sciences journals (212)
- Q1 Management Science and Operations Research journals (105)
- Q1 Business journals (737)
- Q1 Management and Accounting journals (737)
- Q1 Computer Science journals (1,019)
- Q1 Mathematics journals (694)
- Q1 Information Systems and Management journals (64)
- Q1 Social sciences journals (3,320)
- Q1 Statistics & Probability and Uncertainty journals (58)
- Q1 Strategy and Management journals (219)
- Q1 Engineering journals (1,256)
- Q1 Computer Science Applications journals (435)
- Q1 Statistics and Probability journals (102)
- All Decision Sciences journals
- All Q1 journals
- Q1 journals without APC
- Open access Q1 journals
- Q1 journals statistics 2026
By country: United Kingdom · United States · Netherlands · Germany · Switzerland
By HEC category: W-Category · X-Category · Y-Category