HEC journals: W, X and Y category recognised journal list
Updated · 2026 list
HEC journals are journals recognised by Pakistan's Higher Education Commission through its Journal Recognition System (HJRS) in categories W, X and Y. Journals Finder lists 34,823 HEC-recognised journals with their Scopus and Web of Science quartile, impact factor and APC.
Top HEC W-Category journals by impact factor
| # | Journal | ISSN | Publisher | Impact factor | Scopus quartile | HEC |
|---|---|---|---|---|---|---|
| 1 | Ca-A Cancer Journal for Clinicians | 1542-4863, 0007-9235 | Wiley | 685.2 | Q1 | — |
| 2 | Nature Reviews Molecular Cell Biology | 1471-0072, 1471-0080 | Springer Nature | 118 | Q1 | — |
| 3 | The Lancet | 0140-6736, 1474-547X | Elsevier | 109 | Q1 | — |
| 4 | Nature Reviews Microbiology | 1740-1534, 1740-1526 | Springer Nature | 104.6 | Q1 | — |
| 5 | MMWR Surveillance Summaries | 1545-8636, 1546-0738 | Centers for Disease Control and Prevention (CDC) | 96.9 | Q1 | — |
| 6 | Nature Reviews Clinical Oncology | 1759-4782, 1759-4774 | Springer Nature | 94.6 | Q1 | — |
| 7 | Nature Reviews Drug Discovery | 1474-1784, 1474-1776 | Springer Nature | 91.2 | Q1 | — |
| 8 | New England Journal of Medicine | 0028-4793, 1533-4406 | Massachussetts Medical Society | 84.5 | Q1 | — |
| 9 | Nature Reviews Materials | 2058-8437 | Springer Nature | 83.3 | Q1 | — |
| 10 | Signal Transduction and Targeted Therapy | 2059-3635, 2095-9907 | Springer Nature | 81.2 | Q1 | — |
| 11 | Annals of Oncology | 1569-8041, 0923-7534 | Elsevier | 80.4 | Q1 | — |
| 12 | Nature Reviews Disease Primers | 2056-676X | Springer Nature | 79.8 | Q1 | — |
| 13 | World Psychiatry | 2051-5545, 1723-8617 | Wiley | 79.5 | Q1 | — |
| 14 | Nature Reviews Earth and Environment | 2662-138X | Springer Nature | 74.1 | Q1 | — |
| 15 | Nature Energy | 2058-7546 | Springer Nature | 70.1 | Q1 | — |
| 16 | JAMA | 1538-3598, 0098-7484 | American Medical Association | 65.4 | Q1 | — |
| 17 | Living Reviews in Relativity | 1433-8351, 2367-3613 | Springer Nature | 64.6 | Q1 | — |
| 18 | Chemical Reviews | 1520-6890, 0009-2665 | American Chemical Society | 64.2 | Q1 | — |
| 19 | Nature Reviews Cancer | 1474-175X, 1474-1768 | Springer Nature | 60.7 | Q1 | — |
| 20 | Nature Reviews Gastroenterology and Hepatology | 1759-5045, 1759-5053 | Springer Nature | 57.5 | Q1 | — |
Top HEC X-Category journals by impact factor
| # | Journal | ISSN | Publisher | Impact factor | Scopus quartile | HEC |
|---|---|---|---|---|---|---|
| 1 | Innovation | 2666-6758 | Elsevier | 39.5 | Q1 | — |
| 2 | Foundations and Trends in Machine Learning | 1935-8245, 1935-8237 | Now Publishers Inc | 36.6 | Q1 | — |
| 3 | Nature Reviews Electrical Engineering | 2948-1201 | Springer Nature | 34.8 | — | — |
| 4 | Exploration | 2766-2098, 2766-8509 | Wiley | 30.4 | Q1 | — |
| 5 | Nature Chemical Engineering | 2948-1198 | Springer Nature | 29.7 | — | — |
| 6 | Opto-Electronic Science | 2097-0382 | Editorial Office of Opto-Electronic Journals, Institute of Optics and Electronics, CAS, China | 26.9 | Q1 | — |
| 7 | Advanced Powder Materials | 2772-834X | KeAi Communications | 26.8 | Q1 | — |
| 8 | Journal of the National Cancer Center | 2096-8663, 2667-0054 | Elsevier | 25.2 | Q1 | — |
| 9 | Computers and Education: Artificial Intelligence | 2666-920X | Elsevier | 23.4 | Q1 | — |
| 10 | Responsive Materials | 2834-8966 | Wiley | 22.9 | Q1 | — |
| 11 | Nano Research Energy | 2791-0091, 2790-8119 | Tsinghua University Press | 22.6 | Q1 | — |
| 12 | Nature Synthesis | 2731-0582 | Springer Nature | 22.6 | Q1 | — |
| 13 | Interdisciplinary Materials | 2767-441X, 2767-4401 | Wiley | 22.5 | Q1 | — |
| 14 | Carbon Neutralization | 2769-3325, 2769-3333 | Wiley | 21.5 | Q1 | — |
| 15 | Nano Materials Science | 2096-6482, 2589-9651 | KeAi Communications | 20.5 | Q1 | — |
| 16 | EnergyChem | 2589-7780 | Elsevier | 20.4 | Q1 | — |
| 17 | New Crops | 2949-9526 | KeAi Communications | 19.63 | Q1 | — |
| 18 | Advanced Industrial and Engineering Polymer Research | 2542-5048 | KeAi Communications | 18.4 | Q1 | — |
| 19 | Advances in Applied Energy | 2666-7924 | Elsevier | 18.3 | Q1 | — |
| 20 | Energy Material Advances | 2692-7640 | American Association for the Advancement of Science | 17.4 | Q1 | — |
Top HEC Y-Category journals by impact factor
| # | Journal | ISSN | Publisher | Impact factor | Scopus quartile | HEC |
|---|---|---|---|---|---|---|
| 1 | Internet of Things and Cyber-Physical Systems | 2667-3452 | KeAi Communications | 46.48 | Q1 | — |
| 2 | Cognitive Robotics | 2667-2413 | KeAi Communications | 25.79 | Q1 | — |
| 3 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | 1063-6919 | IEEE | 24.22 | — | — |
| 4 | Foundations and Trends in Human-Computer Interaction | 1551-3963, 1551-3955 | Now Publishers Inc | 22 | Q1 | — |
| 5 | National Vital Statistics Reports | 1551-8922, 1551-8930 | National Center for Health Statistics | 21.85 | Q1 | — |
| 6 | Proceedings of the IEEE International Conference on Computer Vision | 1550-5499, 2380-7504 | IEEE | 21.25 | — | — |
| 7 | National Toxicology Program Monograph | 2330-1279, 2378-5144 | United States National Toxicology Program | 20 | Q1 | — |
| 8 | EcoEnergy | 2835-9380, 2835-9399 | Wiley | 19.95 | Q1 | — |
| 9 | Innovation and Green Development | 2949-7531 | Elsevier | 18.56 | Q1 | — |
| 10 | Babylonian Journal of Machine Learning | 3006-5429 | Mesopotamian Academic Press | 18.06 | Q1 | — |
| 11 | Photonics Insights | 2791-1748 | SPIE | 17.06 | Q1 | — |
| 12 | Artificial Intelligence and Applications | 2811-0854 | Bon View Publishing Pte Ltd | 16.59 | Q1 | — |
| 13 | International Journal of Information Management Data Insights | 2667-0968 | Elsevier | 15.84 | Q1 | — |
| 14 | Journal of Applied Learning and Teaching | 2591-801X | Kaplan Singapore | 15.3 | Q1 | — |
| 15 | Cyber Security and Applications | 2772-9184 | KeAi Communications | 15.21 | Q1 | — |
| 16 | MMWR supplements | 2380-8942, 2380-8950 | Epidemiology Program Office | 15.18 | Q1 | — |
| 17 | Journal of Information Technology Case and Application Research | 1522-8053, 2333-6897 | Taylor & Francis | 14.83 | Q3 | — |
| 18 | Decision Making Advances | 2956-2384 | Scientific Oasis | 14.36 | Q1 | — |
| 19 | Indonesian Journal of Science and Technology | 2527-8045, 2528-1410 | Universitas Pendidikan Indonesia | 13.95 | Q1 | — |
| 20 | Journal of Creativity | 2713-3745 | Elsevier | 13.47 | Q1 | — |
HEC journals by Scopus quartile
| HEC category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| W-Category | 6,620 | 3,794 | 2,101 | 828 |
| X-Category | 1,910 | 2,339 | 1,975 | 1,050 |
| Y-Category | 940 | 1,783 | 3,040 | 4,706 |
HEC journals by Web of Science quartile
| HEC category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| W-Category | 4,114 | 3,840 | 3,211 | 2,358 |
| X-Category | 1,087 | 1,806 | 2,406 | 3,591 |
| Y-Category | 940 | 1,783 | 3,040 | 4,706 |
HEC journals by subject
| HEC category | Accounting | Acoustics and Ultrasonics | Advanced and Specialized Nursing | Aerospace | Aerospace Engineering | African |
|---|---|---|---|---|---|---|
| W-Category | 66 | 25 | 25 | 0 | 70 | 1 |
| X-Category | 67 | 10 | 15 | 2 | 38 | 1 |
| Y-Category | 63 | 22 | 34 | 0 | 64 | 0 |
Questions about HEC journals
What are HEC W, X and Y category journals?
They are the three tiers of journals recognised by Pakistan's Higher Education Commission through HJRS. W is the highest category and Y the lowest.
Which HEC category is required for a PhD or promotion?
HEC and each university set which categories count for PhD publication, appointment and promotion, and the rules differ by discipline and change over time. Check HEC's current policy and your university's rules.
How do I check a journal's HEC category?
Search the journal's title or ISSN on Journals Finder to see its recorded category, then confirm it on HEC's HJRS website before you submit.
HEC journal categories explained, with counts by Scopus quartile →
Other journal lists
- Q1 journals
- Q2 journals
- Q3 journals
- Q4 journals
- Scopus journals
- Web of Science journals
- PubMed journals
- HEC W category journals
- HEC X category journals
- HEC Y category journals
- Pakistani journals
- DOAJ journals
- MEDLINE journals
- SCIE journals
- SSCI journals
- ESCI journals
- Impact factor journals
- Open access journals
- Free publication journals
- Fast publication journals
- All subjects, publishers and countries