Q3 journals: Scopus and Web of Science Q3 journal list
Updated · 2026 list
Q3 journals are the journals ranked in the third quarter of their subject category by citations. Journals Finder lists 7,116 Scopus Q3 journals and 8,657 Web of Science Q3 journals, each with its HEC category, impact factor and APC.
Top Scopus Q3 journals by impact factor
| # | Journal | ISSN | Publisher | Impact factor | Scopus quartile | HEC |
|---|---|---|---|---|---|---|
| 1 | Journal of Information Technology Case and Application Research | 1522-8053, 2333-6897 | Taylor & Francis | 14.83 | Q3 | — |
| 2 | QJM: An International Journal of Medicine | 1460-2393, 1460-2725 | Oxford University Press | 8.9 | Q3 | — |
| 3 | Behavioral and Brain Sciences | 1469-1825, 0140-525X | Cambridge University Press | 8.2 | Q3 | — |
| 4 | Enterprise Modelling and Information Systems Architectures | 1866-3621 | Gesellschaft fur Informatik (GI) | 7.8 | Q3 | — |
| 5 | Kardiologia Polska | 0022-9032, 1897-4279 | Via Medica | 7.4 | Q3 | — |
| 6 | International Journal Of Advances In Signal And Image Sciences | 2457-0370 | — | 7.19 | Q3 | — |
| 7 | APTISI Transactions on Technopreneurship | 2655-8807, 2656-8888 | Pandawan Sejahtera | 7.05 | Q3 | — |
| 8 | Professioni infermieristiche | 0033-0205 | Pensiero Scientifico Editore srl | 7 | Q3 | — |
| 9 | Lab Animal | 1548-4475, 0093-7355 | Springer Nature | 6.8 | Q3 | — |
| 10 | Journal of Architectural and Planning Research | 0738-0895 | Locke Science Publishing Company Inc. | 6.3 | Q3 | — |
| 11 | Harvard Business Review | 0017-8012 | Harvard Business School Publishing | 6.2 | Q3 | — |
| 12 | Experimental and Theoretical Nanotechnology | 2590-4132 | University of Djillali Liabes Sidi Bel Abbes | 6 | Q3 | — |
| 13 | New Microbes and New Infections | 2052-2975 | Elsevier | 6 | Q3 | — |
| 14 | International Journal of Spa and Wellness | 2472-1743 | Taylor & Francis | 5.79 | Q3 | — |
| 15 | Vitamins and Hormones | 0083-6729 | Elsevier | 5.43 | Q3 | — |
| 16 | Journal of Internet Services and Information Security | 2182-2077, 2182-2069 | Innovative Information Science and Technology Research Group | 5.36 | Q3 | — |
| 17 | Larhyss Journal | 1112-3680, 2521-9782 | Research Laboratory in Subterranean and Surface Hydraulics, University of Biskra | 5.08 | Q3 | — |
| 18 | Schizophrenia Research and Treatment | 2090-2085, 2090-2093 | Wiley | 5 | Q3 | — |
| 19 | Advanced Journal of Chemistry, Section A | 2645-5676, 2645-7768 | Sami Publishing Company | 4.89 | Q3 | — |
| 20 | Geochemical Perspectives | 2223-7755, 2224-2759 | European Association of Geochemistry | 4.8 | Q3 | — |
| 21 | Revista Espanola de Enfermedades Digestivas | 1130-0108 | ARAN Ediciones S.L | 4.8 | Q3 | — |
| 22 | International Journal for Global Academic and Scientific Research | 2583-3081 | International Consortium of Academic Professionals for Scientific Research | 4.69 | Q3 | — |
| 23 | Epilepsy Currents | 1535-7511, 1535-7597 | American Epilepsy Society | 4.6 | Q3 | — |
| 24 | Progress in Microbes and Molecular Biology | 2637-1049 | HH Publisher | 4.5 | Q3 | — |
| 25 | Journal of Infusion Nursing | 1533-1458, 1539-0667 | Wolters Kluwer | 4.5 | Q3 | — |
Top Web of Science Q3 journals by impact factor
| # | Journal | ISSN | Publisher | Impact factor | Scopus quartile | HEC |
|---|---|---|---|---|---|---|
| 1 | Journal of Information Technology Case and Application Research | 1522-8053, 2333-6897 | Taylor & Francis | 14.83 | Q3 | — |
| 2 | International Journal Of Advances In Signal And Image Sciences | 2457-0370 | — | 7.19 | Q3 | — |
| 3 | APTISI Transactions on Technopreneurship | 2655-8807, 2656-8888 | Pandawan Sejahtera | 7.05 | Q3 | — |
| 4 | Professioni infermieristiche | 0033-0205 | Pensiero Scientifico Editore srl | 7 | Q3 | — |
| 5 | Experimental and Theoretical Nanotechnology | 2590-4132 | University of Djillali Liabes Sidi Bel Abbes | 6 | Q3 | — |
| 6 | International Journal of Spa and Wellness | 2472-1743 | Taylor & Francis | 5.79 | Q3 | — |
| 7 | Vitamins and Hormones | 0083-6729 | Elsevier | 5.43 | Q3 | — |
| 8 | Journal of Internet Services and Information Security | 2182-2077, 2182-2069 | Innovative Information Science and Technology Research Group | 5.36 | Q3 | — |
| 9 | Recycling | 2313-4321 | MDPI | 5.2 | Q1 | — |
| 10 | Larhyss Journal | 1112-3680, 2521-9782 | Research Laboratory in Subterranean and Surface Hydraulics, University of Biskra | 5.08 | Q3 | — |
| 11 | Schizophrenia Research and Treatment | 2090-2085, 2090-2093 | Wiley | 5 | Q3 | — |
| 12 | Utilities Policy | 0957-1787 | Elsevier | 4.9 | Q1 | — |
| 13 | Advanced Journal of Chemistry, Section A | 2645-5676, 2645-7768 | Sami Publishing Company | 4.89 | Q3 | — |
| 14 | Solar RRL | 2367-198X | Wiley | 4.8 | Q1 | — |
| 15 | Energy Conversion and Economics | 2634-1581 | Wiley | 4.8 | — | — |
| 16 | Geomechanics for Energy and the Environment | 2352-3808 | Elsevier | 4.8 | Q1 | — |
| 17 | Geothermal Energy | 2195-9706 | Springer Nature | 4.7 | Q1 | — |
| 18 | Frontiers in Environmental Chemistry | 2673-4486 | Frontiers Media SA | 4.7 | Q1 | — |
| 19 | International Journal for Global Academic and Scientific Research | 2583-3081 | International Consortium of Academic Professionals for Scientific Research | 4.69 | Q3 | — |
| 20 | Unconventional Resources | 2666-5190 | KeAi Communications | 4.6 | Q2 | — |
| 21 | Proceedings of the Combustion Institute | 1873-2704, 1540-7489 | Elsevier | 4.6 | Q1 | — |
| 22 | Geothermics | 0375-6505 | Elsevier | 4.6 | Q1 | — |
| 23 | Progress in Microbes and Molecular Biology | 2637-1049 | HH Publisher | 4.5 | Q3 | — |
| 24 | Sustainable Environment Research | 2468-2039 | Springer Nature | 4.5 | Q1 | — |
| 25 | Journal of 3D Printing in Medicine | 2059-4763, 2059-4755 | Future Science Group | 4.43 | Q3 | — |
Q3 journals by HEC category
Q3 journals by subject
- Social sciences (1,939)
- Medicine (1,707)
- Arts and Humanities (1,191)
- Engineering (829)
- Agricultural and Biological Sciences (642)
- Medicine (miscellaneous) (514)
- History (474)
- Computer Science (467)
- Mathematics (458)
- Environmental Science (424)
- Biochemistry (417)
- Genetics and Molecular Biology (417)
- Cultural Studies (360)
- Business (350)
- Management and Accounting (350)
- Materials Science (341)
- Physics and Astronomy (329)
- Earth and Planetary Sciences (325)
Questions about Q3 journals
What is a Q3 journal?
A Q3 journal ranks in the third quarter of journals in its subject category by a citation metric. Scopus-based quartiles use SCImago's SJR, and Web of Science quartiles come from Clarivate's Journal Citation Reports, usually ranked by impact factor.
Can a journal be Q3 in Scopus but not in Web of Science?
Yes. The two databases use different metrics and subject categories, so one journal can hold different quartiles in each. A journal listed in several categories can also have a different quartile in each; this catalogue records one quartile per database.
How do I find a Q3 journal for my paper?
Open Build a shortlist on the Journals Finder homepage, set Scopus quartile or WoS quartile to Q3, and add your subject, HEC category and APC limit. Or paste your abstract into Match my abstract and filter the matches by quartile.
Do quartiles change?
Yes. Quartiles are recalculated every year when new citation data is released, so check a journal's current quartile on SCImago or in Journal Citation Reports before you submit.
Other journal lists
- Q1 journals
- Q2 journals
- Q4 journals
- Scopus journals
- Web of Science journals
- PubMed journals
- HEC journals
- HEC W category journals
- HEC X category journals
- HEC Y category journals
- Pakistani journals
- DOAJ journals
- MEDLINE journals
- SCIE journals
- SSCI journals
- ESCI journals
- Impact factor journals
- Open access journals
- Free publication journals
- Fast publication journals
- All subjects, publishers and countries