Q1 Physics and Astronomy journals 2026
Updated · 2026 list
442 Physics and Astronomy journals are Q1 in Scopus (SJR) or Web of Science, ranked here by impact factor. Each row shows ISSN, publisher, CiteScore, quartile, open access status and APC; open a journal for complete information from Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC in one place.
- 427Scopus Q1
- 203Web of Science Q1
- 147open access
- 25no publication fee
Top 100 of 442 Q1 Physics and Astronomy journals by impact factor
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Living Reviews in Relativity | 1433-8351, 2367-3613 | Physics and Astronomy; Physics and Astronomy (miscellaneous) | Springer Nature | 64.6 | 80.6 | Q1 | Open access, free | W-Category |
| 2 | Reviews of Modern Physics | 0034-6861, 1539-0756 | Physics and Astronomy; Physics and Astronomy (miscellaneous) | American Physical Society | 48.9 | 80.3 | Q1 | Subscription | W-Category |
| 3 | Nature Reviews Physics | 2522-5820 | Physics and Astronomy; Physics and Astronomy (miscellaneous) | Springer Nature | 46.6 | 53 | Q1 | Open access | W-Category |
| 4 | Nature Electronics | 2520-1131 | Engineering; Materials Science | Springer Nature | 42.3 | 52.5 | Q1 | USD 12,850 | W-Category |
| 5 | Nature Photonics | 1749-4885, 1749-4893 | Materials Science; Physics and Astronomy | Springer Nature | 38.1 | 51.9 | Q1 | USD 12,850 | W-Category |
| 6 | Nature Materials | 1476-4660, 1476-1122 | Chemistry; Engineering | Springer Nature | 38 | 56.9 | Q1 | USD 12,850 | W-Category |
| 7 | Nature Nanotechnology | 1748-3387, 1748-3395 | Chemical Engineering; Engineering | Springer Nature | 37.5 | 57.8 | Q1 | USD 12,850 | W-Category |
| 8 | Annual Review of Astronomy and Astrophysics | 1545-4282, 0066-4146 | Earth and Planetary Sciences; Physics and Astronomy | Annual Reviews Inc. | 37.3 | 53.7 | Q1 | Subscription | W-Category |
| 9 | Progress in Polymer Science | 0079-6700 | Chemistry; Materials Science | Elsevier | 32.8 | 46.6 | Q1 | USD 6,270 | W-Category |
| 10 | eLight | 2662-8643, 2097-1710 | Materials Science; Physics and Astronomy | Springer Nature | 31.4 | 50.8 | Q1 | Open access · USD 2,590 | W-Category |
| 11 | Advances in Optics and Photonics | 1943-8206 | Environmental Science; Physics and Astronomy | Optica Publishing Group (formerly OSA) | 30.1 | 49.6 | Q1 | Subscription | W-Category |
| 12 | Living Reviews in Solar Physics | 1614-4961, 2367-3648 | Earth and Planetary Sciences; Physics and Astronomy | Springer Nature | 29.4 | 51 | Q1 | Open access, free | W-Category |
| 13 | Annual Review of Condensed Matter Physics | 1947-5454, 1947-5462 | Materials Science; Physics and Astronomy | Annual Reviews Inc. | 29 | 50.3 | Q1 | Subscription | W-Category |
| 14 | Physics Reports | 0370-1573 | Physics and Astronomy; Physics and Astronomy (miscellaneous) | Elsevier | 27.5 | 54.4 | Q1 | USD 6,010 | W-Category |
| 15 | Opto-Electronic Science | 2097-0382 | Physics and Astronomy; Atomic and Molecular Physics and Optics | Editorial Office of Opto-Electronic Journals, Institute of Optics and Electronics, CAS, China | 26.9 | 32 | Q1 | Open access, free | X-Category |
| 16 | Annual Review of Fluid Mechanics | 1545-4479, 0066-4189 | Physics and Astronomy; Condensed Matter Physics | Annual Reviews Inc. | 26.1 | 43.3 | Q1 | Subscription | W-Category |
| 17 | Materials Today | 1369-7021, 1873-4103 | Engineering; Materials Science | Elsevier | 24.1 | 27 | Q1 | Open access · USD 6,110 | W-Category |
| 18 | Light: Science and Applications | 2047-7538, 2095-5545 | Materials Science; Physics and Astronomy | Springer Nature | 24 | 31.6 | Q1 | Open access · USD 4,290 | W-Category |
| 19 | Advances in Colloid and Interface Science | 0001-8686 | Chemical Engineering; Chemistry | Elsevier | 23.7 | 33.5 | Q1 | USD 4,920 | W-Category |
| 20 | Opto-Electronic Advances | 2096-4579 | Engineering; Materials Science | Chinese Academy of Sciences | 22.4 | 31.7 | Q1 | Open access · USD 2,500 | W-Category |
| 21 | Materials Science and Engineering R: Reports | 0927-796X | Engineering; Materials Science | Elsevier | 21.1 | 21.3 | Q1 | USD 5,450 | W-Category |
| 22 | Astronomy and Astrophysics Review | 0935-4956, 1432-0754 | Earth and Planetary Sciences; Physics and Astronomy | Springer Nature | 20.1 | 44.3 | Q1 | Open access · USD 5,090 | W-Category |
| 23 | Advanced Functional Materials | 1616-3028, 1616-301X | Chemistry; Materials Science | Wiley | 19.9 | 28.7 | Q1 | USD 6,080 | W-Category |
| 24 | Advanced Photonics | 2577-5421 | Engineering; Materials Science | SPIE | 19.5 | 25.2 | Q1 | Open access · USD 2,100 | W-Category |
| 25 | Nature Communications | 2041-1723 | Biochemistry; Genetics and Molecular Biology | Springer Nature | 18.1 | 24.3 | Q1 | Open access · USD 7,350 | W-Category |
| 26 | Nature Physics | 1745-2473, 1745-2481 | Physics and Astronomy; Physics and Astronomy (miscellaneous) | Springer Nature | 18 | 29.4 | Q1 | USD 12,850 | W-Category |
| 27 | PhotoniX | 2662-1991 | Engineering; Physics and Astronomy | Springer Nature | 18 | 24.4 | Q1 | Open access · USD 2,317 | W-Category |
| 28 | ACS Nano | 1936-086X, 1936-0851 | Engineering; Materials Science | American Chemical Society | 17.3 | 23.1 | Q1 | USD 4,500 | W-Category |
| 29 | Physical Review X | 2160-3308 | Physics and Astronomy; Physics and Astronomy (miscellaneous) | American Physical Society | 16.8 | 23.2 | Q1 | Open access · USD 4,685 | W-Category |
| 30 | Progress in Particle and Nuclear Physics | 0146-6410 | Physics and Astronomy; Nuclear and High Energy Physics | Elsevier | 15.9 | 40.6 | Q1 | USD 5,060 | W-Category |
| 31 | Annual Review of Earth and Planetary Sciences | 0084-6597 | Earth and Planetary Sciences; Physics and Astronomy | Annual Reviews Inc. | 15.6 | 24.2 | Q1 | Subscription | W-Category |
| 32 | Reports on Progress in Physics | 1361-6633, 0034-4885 | Medicine; Physics and Astronomy | IOP Publishing | 15.4 | 23 | Q1 | USD 4,680 | W-Category |
| 33 | Nature Astronomy | 2397-3366 | Physics and Astronomy; Astronomy and Astrophysics | Springer Nature | 15.2 | 23.8 | Q1 | USD 12,850 | W-Category |
| 34 | New Astronomy Reviews | 1387-6473 | Earth and Planetary Sciences; Physics and Astronomy | Elsevier | 15.2 | 36.8 | Q1 | USD 4,440 | W-Category |
| 35 | Advanced Science | 2198-3844 | Biochemistry; Genetics and Molecular Biology | Wiley | 14.1 | 18.1 | Q1 | Open access · USD 6,730 | W-Category |
| 36 | IEEE Geoscience and Remote Sensing Magazine | 2473-2397, 2168-6831 | Computer Science; Earth and Planetary Sciences | IEEE | 13.7 | 27 | Q1 | USD 2,995 | W-Category |
| 37 | ISPRS Journal of Photogrammetry and Remote Sensing | 0924-2716 | Computer Science; Earth and Planetary Sciences | Elsevier | 12.9 | 21 | Q1 | USD 3,800 | W-Category |
| 38 | Critical Reviews in Solid State and Materials Sciences | 1547-6561, 1040-8436 | Chemical Engineering; Chemistry | Taylor & Francis | 12.7 | 26 | Q1 | USD 2,950 | W-Category |
| 39 | PRX Quantum | 2691-3399 | Computer Science; Engineering | American Physical Society | 12.3 | 19.4 | Q1 | Open access · USD 3,590 | W-Category |
| 40 | Rare Metals | 1001-0521, 1867-7185 | Chemistry; Materials Science | Wiley | 12.1 | 15.3 | Q1 | USD 2,750 | W-Category |
| 41 | Physics of Life Reviews | 1873-1457, 1571-0645 | Agricultural and Biological Sciences; Computer Science | Elsevier | 11.8 | 18.8 | Q1 | USD 4,510 | W-Category |
| 42 | Surface Science Reports | 0167-5729, 1879-274X | Chemistry; Materials Science | Elsevier | 11.6 | 14.2 | Q1 | USD 4,260 | W-Category |
| 43 | International Journal of Mechanical Sciences | 0020-7403 | Engineering; Materials Science | Elsevier | 11.4 | 16.1 | Q1 | USD 4,980 | W-Category |
| 44 | Astrophysical Journal Letters | 2041-8213, 2041-8205 | Earth and Planetary Sciences; Physics and Astronomy | American Astronomical Society | 11.1 | 16.6 | Q1 | Open access · USD 2,978 | W-Category |
| 45 | Microsystems and Nanoengineering | 2055-7434 | Engineering; Materials Science | Springer Nature | 11.1 | 14.2 | Q1 | Open access · USD 3,790 | W-Category |
| 46 | Journal of Remote Sensing (United States) | 2694-1589, 2097-0064 | Earth and Planetary Sciences; Physics and Astronomy | American Association for the Advancement of Science | 11 | 11.4 | Q1 | Open access, free | X-Category |
| 47 | ACS Sensors | 2379-3694 | Chemical Engineering; Physics and Astronomy | American Chemical Society | 10.9 | 13.1 | Q1 | USD 4,500 | W-Category |
| 48 | Applied Physics Reviews | 1931-9401 | Physics and Astronomy; Physics and Astronomy (miscellaneous) | AIP Publishing | 10.8 | 16.3 | Q1 | Open access | W-Category |
| 49 | Progress in Quantum Electronics | 0079-6727 | Engineering; Materials Science | Elsevier | 10.8 | 19.7 | Q1 | USD 4,230 | W-Category |
| 50 | Light: Advanced Manufacturing | 2689-9620, 2831-4093 | Engineering; Materials Science | Light Publishing Group | 10.2 | 14 | Q1 | Open access, free | X-Category |
| 51 | Progress in Photovoltaics: Research and Applications | 1062-7995, 1099-159X | Energy; Engineering | Wiley | 10.2 | 18.5 | Q1 | USD 5,410 | W-Category |
| 52 | Ultrasonics Sonochemistry | 1350-4177, 1873-2828 | Chemical Engineering; Chemistry | Elsevier | 10.2 | 16.9 | Q1 | Open access · USD 3,870 | W-Category |
| 53 | Applied Surface Science Advances | 2666-5239 | Materials Science; Physics and Astronomy | Elsevier | 10 | 15.4 | Q1 | Open access · USD 2,890 | X-Category |
| 54 | Advances in Physics: X | 2374-6149 | Physics and Astronomy; Physics and Astronomy (miscellaneous) | Taylor & Francis | 9.9 | 20 | Q1 | Open access · USD 2,195 | W-Category |
| 55 | Space Science Reviews | 1572-9672, 0038-6308 | Earth and Planetary Sciences; Physics and Astronomy | Springer Nature | 9.8 | 13.5 | Q1 | USD 5,290 | W-Category |
| 56 | Laser and Photonics Reviews | 1863-8880, 1863-8899 | Materials Science; Physics and Astronomy | Wiley | 9.7 | 14.1 | Q1 | USD 4,880 | W-Category |
| 57 | Progress in Solid State Chemistry | 0079-6786 | Chemistry; Materials Science | Elsevier | 9.7 | 12.6 | Q1 | USD 3,860 | W-Category |
| 58 | Progress in Nuclear Magnetic Resonance Spectroscopy | 0079-6565, 1873-3301 | Biochemistry; Genetics and Molecular Biology | Elsevier | 9.6 | 15.6 | Q1 | USD 4,140 | W-Category |
| 59 | Journal of Analysis and Testing | 2509-4696, 2096-241X | Chemistry; Environmental Science | Springer Nature | 9.4 | 11.9 | Q1 | USD 3,990 | X-Category |
| 60 | Nano Research | 1998-0124, 1998-0000 | Engineering; Materials Science | Tsinghua University Press | 9.4 | 18.5 | Q1 | USD 1,943 | W-Category |
| 61 | Physical Review Letters | 1079-7114, 0031-9007 | Physics and Astronomy; Physics and Astronomy (miscellaneous) | American Physical Society | 9.4 | 14.2 | Q1 | Open access · USD 2,773.72 | W-Category |
| 62 | Materials Today Physics | 2542-5293 | Energy; Materials Science | Elsevier | 9.3 | 16.7 | Q1 | USD 4,710 | W-Category |
| 63 | International Journal of Hydrogen Energy | 0360-3199 | Energy; Physics and Astronomy | Elsevier | 9.2 | 14.3 | Q1 | USD 4,080 | W-Category |
| 64 | npj 2D Materials and Applications | 2397-7132 | Chemistry; Engineering | Springer Nature | 9.2 | 13.6 | Q1 | Open access · USD 3,590 | W-Category |
| 65 | Superconductivity | 2772-8307 | Energy; Engineering | Elsevier | 9.2 | 11.3 | Q1 | Open access · USD 2,100 | X-Category |
| 66 | Nano Letters | 1530-6992, 1530-6984 | Chemical Engineering; Chemistry | American Chemical Society | 9.1 | 13.5 | Q1 | USD 4,500 | W-Category |
| 67 | NPG Asia Materials | 1884-4057, 1884-4049 | Materials Science; Mathematics | Springer Nature | 9 | 16.1 | Q1 | Open access · USD 3,590 | W-Category |
| 68 | npj Quantum Information | 2056-6387 | Computer Science; Physics and Astronomy | Springer Nature | 9 | 13.7 | Q1 | Open access · USD 4,390 | W-Category |
| 69 | Annual Review of Nuclear and Particle Science | 0163-8998 | Physics and Astronomy; Nuclear and High Energy Physics | Annual Reviews Inc. | 8.8 | 13.1 | Q1 | Subscription | W-Category |
| 70 | Optica | 2334-2536 | Materials Science; Physics and Astronomy | Optica Publishing Group (formerly OSA) | 8.8 | 16.3 | Q1 | Open access · USD 3,450 | W-Category |
| 71 | Device | 2666-9986 | Engineering; Physics and Astronomy | Elsevier | 8.7 | 8 | Q1 | USD 9,350 | X-Category |
| 72 | Sensors and Actuators B: Chemical | 0925-4005, 1944-8201 | Chemistry; Engineering | Elsevier | 8.3 | 15.2 | Q1 | USD 4,890 | W-Category |
| 73 | Astrodynamics | 2522-0098 | Earth and Planetary Sciences; Engineering | Tsinghua University Press | 8.1 | 9.8 | Q1 | USD 4,090 | X-Category |
| 74 | Polymer Degradation and Stability | 0141-3910 | Engineering; Materials Science | Elsevier | 8.1 | 11.8 | Q1 | USD 4,580 | W-Category |
| 75 | Materials Science and Engineering: A | 0921-5093 | Engineering; Materials Science | Elsevier | 7.9 | 13.4 | Q1 | USD 3,610 | W-Category |
| 76 | Applied Spectroscopy Reviews | 0570-4928, 1520-569X | Chemistry; Physics and Astronomy | Taylor & Francis | 7.7 | 14.9 | Q1 | USD 2,950 | W-Category |
| 77 | Astrophysical Journal, Supplement Series | 1538-4365, 0067-0049 | Earth and Planetary Sciences; Physics and Astronomy | American Astronomical Society | 7.7 | 13.7 | Q1 | Open access · USD 3,162 | W-Category |
| 78 | Computer Methods in Applied Mechanics and Engineering | 0045-7825 | Computer Science; Engineering | Elsevier | 7.6 | 13.7 | Q1 | USD 4,780 | W-Category |
| 79 | Current Opinion in Colloid and Interface Science | 1879-0399, 1359-0294 | Chemical Engineering; Chemistry | Elsevier | 7.6 | 14 | Q1 | USD 4,280 | W-Category |
| 80 | Materials Today Nano | 2588-8420 | Materials Science; Physics and Astronomy | Elsevier | 7.6 | 14.2 | Q1 | USD 2,690 | W-Category |
| 81 | Tribology International | 0301-679X | Engineering; Materials Science | Elsevier | 7.6 | 13.1 | Q1 | USD 4,810 | W-Category |
| 82 | Food Physics | 2950-0699 | Agricultural and Biological Sciences; Engineering | KeAi Communications | 7.5 | 8 | Q1 | Open access · USD 700 | X-Category |
| 83 | Ultrafast Science | 2097-0331, 2765-8791 | Biochemistry; Genetics and Molecular Biology | American Association for the Advancement of Science | 7.5 | 15.2 | Q1 | Open access, free | X-Category |
| 84 | International Journal of Radiation Oncology Biology Physics | 0360-3016, 1879-355X | Biochemistry; Genetics and Molecular Biology | Elsevier | 7.4 | 10.1 | Q1 | USD 4,130 | W-Category |
| 85 | Physics of the Dark Universe | 2212-6864 | Earth and Planetary Sciences; Physics and Astronomy | Elsevier | 7.4 | 9 | Q1 | USD 3,320 | W-Category |
| 86 | Experimental and Computational Multiphase Flow | 2661-8877, 2661-8869 | Chemical Engineering; Energy | Tsinghua University Press | 7.3 | 10.2 | Q1 | USD 3,290 | X-Category |
| 87 | Advanced Optical Materials | 2195-1071 | Materials Science; Physics and Astronomy | Wiley | 7.2 | 12.1 | Q1 | USD 4,880 | W-Category |
| 88 | Science China: Physics, Mechanics and Astronomy | 1869-1927, 1674-7348 | Physics and Astronomy; Physics and Astronomy (miscellaneous) | Science China Press | 7.2 | 11.1 | Q1 | USD 3,690 | W-Category |
| 89 | Wear | 0043-1648 | Engineering; Materials Science | Elsevier | 7.2 | 10.4 | Q1 | USD 4,080 | W-Category |
| 90 | Photonics Research | 2327-9125 | Materials Science; Physics and Astronomy | Optica Publishing Group (formerly OSA) | 7.1 | 12.4 | Q1 | USD 1,572.71 | W-Category |
| 91 | Advances in Physics | 1460-6976, 0001-8732 | Physics and Astronomy; Condensed Matter Physics | Taylor & Francis | 7 | 5.6 | Q2 | Subscription | W-Category |
| 92 | IEEE Transactions on Instrumentation and Measurement | 0018-9456, 1557-9662 | Engineering; Physics and Astronomy | IEEE | 7 | 9.8 | Q1 | USD 2,800 | W-Category |
| 93 | ISPRS Open Journal of Photogrammetry and Remote Sensing | 2667-3932 | Earth and Planetary Sciences; Physics and Astronomy | Elsevier | 7 | 9.9 | Q1 | Open access · USD 1,800 | X-Category |
| 94 | Cell Reports Physical Science | 2666-3864 | Chemistry; Energy | Elsevier | 6.9 | 12 | Q1 | Open access · USD 4,900 | W-Category |
| 95 | Photoacoustics | 2213-5979 | Medicine; Physics and Astronomy | Elsevier | 6.9 | 13.9 | Q1 | Open access · USD 3,700 | W-Category |
| 96 | Sensors and Actuators Reports | 2666-0539 | Chemistry; Computer Science | Elsevier | 6.9 | 10.6 | Q1 | Open access · USD 2,990 | W-Category |
| 97 | Surface and Coatings Technology | 0257-8972 | Chemistry; Materials Science | Elsevier | 6.9 | 10.8 | Q1 | USD 3,320 | W-Category |
| 98 | European Polymer Journal | 0014-3057 | Chemistry; Materials Science | Elsevier | 6.8 | 11.6 | Q1 | USD 4,680 | W-Category |
| 99 | La Rivista del Nuovo Cimento | 1826-9850, 0393-697X | Physics and Astronomy; Physics and Astronomy (miscellaneous) | Springer Nature | 6.8 | 12.5 | Q1 | USD 3,190 | W-Category |
| 100 | Nanophotonics | 2192-8614, 2192-8606 | Biochemistry; Genetics and Molecular Biology | De Gruyter | 6.8 | 12.6 | Q1 | Open access · USD 3,500 | W-Category |
Showing 100 of 442. Use the filters above to see every journal in this list.
Q1 Physics and Astronomy journals in numbers
- 33% are open access, and 25 (6%) charge authors no fee.
- The median recorded APC among the 371 that charge one is USD 3,290.
- Median time from submission to publication: 14 weeks (128 journals with a recorded time).
- 411 have a Clarivate impact factor (Web of Science journals).
- Most are published in United Kingdom (124), United States (116), Netherlands (84).
- Largest publishers: Elsevier (134), Springer Nature (71), IOP Publishing (26), IEEE (23).
- HEC categories: W-Category 354, X-Category 58, Y-Category 30.
Questions about Q1 Physics and Astronomy journals
How many Q1 Physics and Astronomy journals are there?
Journals Finder lists 442 Physics and Astronomy journals that are Q1 in Scopus (SJR) or Web of Science: 427 with a Scopus Q1 quartile and 203 with a Web of Science Q1 quartile. Some are Q1 in both.
Which Q1 Physics and Astronomy journals have no publication fee?
25 of these journals have a recorded APC of zero. Use the Open access / APC column, or filter APC to 0 in the filter panel on this page.
What does Q1 mean for a Physics and Astronomy journal?
A Q1 journal ranks in the top 25% of its subject category by a citation metric: SJR for Scopus quartiles and the Journal Citation Reports ranking for Web of Science. Quartiles are recalculated every year, so confirm the 2026 quartile before you submit.
How to verify a journal's quartile in Scopus, JCR and SCImago →
Related lists
- Q2 Physics and Astronomy journals (530)
- Q1 Materials Science journals (557)
- Q1 Engineering journals (1,256)
- Q1 Condensed Matter Physics journals (144)
- Q1 Physics and Astronomy (miscellaneous) journals (116)
- Q1 Chemistry journals (379)
- Q1 Materials Science (miscellaneous) journals (276)
- Q1 Atomic and Molecular Physics and Optics journals (81)
- Q1 Electrical and Electronic Engineering journals (304)
- Q1 Mathematics journals (694)
- Q1 Electronic & Optical and Magnetic Materials journals (105)
- Q1 Instrumentation journals (61)
- Q1 Mechanical Engineering journals (227)
- All Physics and Astronomy journals
- All Q1 journals
- Q1 journals without APC
- Open access Q1 journals
- Q1 journals statistics 2026
By country: United Kingdom · United States · Netherlands · Germany · Switzerland
By HEC category: W-Category · X-Category · Y-Category