Materials Science journals 2026
The catalogue lists 1,629 Materials Science journals, ordered by impact factor where one is recorded. Each profile brings together complete information from the most reputable indexes (Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC) in one place: ISSN, publisher, HEC category, Scopus quartile and CiteScore, SJR, Web of Science quartile and impact factor, open access, APC, time to publication, aims and scope and official links. Confirm current details with the journal before submitting. Page 16 of 33.
Q1 Materials Science journals 2026 (557) · Q2 Materials Science journals 2026 (612)
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 751 | Crystal Research and Technology | 1521-4079, 0232-1300 | Chemistry; Materials Science | Wiley | 2.1 | 3.8 | Q2 | USD 3,520 | W-Category |
| 752 | Metallography, Microstructure, and Analysis | 2192-9262, 2192-9270 | Materials Science; Metals and Alloys | Springer Nature | 2.1 | 2.9 | Q2 | Open access · USD 3,290 | X-Category |
| 753 | Ironmaking and Steelmaking | 1743-2812, 0301-9233 | Engineering; Materials Science | Sage Publications | 2.1 | 4 | Q2 | USD 4,440 | W-Category |
| 754 | Materials and Corrosion | 1521-4176, 0947-5117 | Engineering; Environmental Science | Wiley | 2.1 | 4.1 | Q2 | USD 3,720 | W-Category |
| 755 | Magnetic Resonance in Chemistry | 0749-1581, 1097-458X | Chemistry; Materials Science | Wiley | 2.1 | 3.5 | Q3 | USD 4,440 | W-Category |
| 756 | Solids | 2673-6497 | Chemistry; Materials Science | MDPI | 2.1 | 3.3 | Q2 | Open access · USD 1,193 | X-Category |
| 757 | Acta Crystallographica Section A: Foundations and Advances | 2053-2733 | Biochemistry; Genetics and Molecular Biology | Wiley | 2.1 | 2.4 | Q3 | USD 4,880 | W-Category |
| 758 | Periodica Polytechnica Chemical Engineering | 0324-5853, 1587-3765 | Biochemistry; Genetics and Molecular Biology | Budapest University of Technology and Economics | 2.1 | 3.6 | Q2 | Open access, free | W-Category |
| 759 | Journal of Laser Applications | 1042-346X, 1938-1387 | Engineering; Materials Science | AIP Publishing | 2.1 | 3.2 | Q2 | Subscription | W-Category |
| 760 | Molecular Simulation | 0892-7022, 1029-0435 | Chemical Engineering; Chemistry | Taylor & Francis | 2.1 | 4.1 | Q2 | USD 2,950 | W-Category |
| 761 | Materials Science-Poland | 2083-1331, 2083-134X | Engineering; Materials Science | De Gruyter | 2.1 | 3.1 | Q2 | Open access | W-Category |
| 762 | Biomedical Physics and Engineering Express | 2057-1976 | Biochemistry; Genetics and Molecular Biology | IOP Publishing | 2 | 2.8 | Q2 | USD 2,400 | X-Category |
| 763 | Journal of Surfactants and Detergents | 1558-9293, 1097-3958 | Chemical Engineering; Chemistry | Wiley | 2 | 3.5 | Q3 | USD 3,840 | W-Category |
| 764 | Journal of the Society for Information Display | 1938-3657, 1071-0922 | Engineering; Materials Science | Wiley | 2 | 4 | Q2 | USD 3,570 | W-Category |
| 765 | IEEE Electrical Insulation Magazine | 1558-4402, 0883-7554 | Engineering; Materials Science | IEEE | 2 | 3.6 | Q2 | Subscription | W-Category |
| 766 | Journal of Biophotonics | 1864-0648, 1864-063X | Biochemistry; Genetics and Molecular Biology | Wiley | 2 | 4.3 | Q2 | USD 3,530 | W-Category |
| 767 | Zhongguo Jiguang/Chinese Journal of Lasers | 0258-7025 | Engineering; Materials Science | Chinese Laser Press | 2 | 3.1 | Q2 | Subscription | X-Category |
| 768 | Physica Status Solidi (A) Applications and Materials Science | 1862-6300, 1862-6319 | Engineering; Materials Science | Wiley | 2 | 3.7 | Q2 | USD 3,780 | W-Category |
| 769 | ISIJ International | 0915-1559 | Engineering; Materials Science | Iron and Steel Institute of Japan | 2 | 3.3 | Q2 | Open access · USD 789 | W-Category |
| 770 | Journal of Tissue Engineering and Regenerative Medicine | 1932-7005, 1932-6254 | Engineering; Materials Science | Wiley | 2 | 7.8 | Q1 | USD 3,150 | W-Category |
| 771 | Journal of Optical Microsystems | 2708-5260 | Engineering; Materials Science | SPIE | 2 | 3.8 | Q2 | Subscription | X-Category |
| 772 | International Polymer Processing | 2195-8602, 0930-777X | Chemical Engineering; Engineering | De Gruyter | 2 | 3.3 | Q2 | USD 2,643.36 | W-Category |
| 773 | ASME Journal of Heat and Mass Transfer | 2832-8469, 2832-8450 | Engineering; Materials Science | American Society of Mechanical Engineers (ASME) | 2 | 3.9 | Q2 | Subscription | W-Category |
| 774 | Physica Status Solidi - Rapid Research Letters | 1862-6254, 1862-6270 | Materials Science; Physics and Astronomy | Wiley | 2 | 4.1 | Q2 | USD 4,430 | W-Category |
| 775 | International Journal of Applied Glass Science | 2041-1286, 2041-1294 | Materials Science; Materials Science (miscellaneous) | Wiley | 2 | 5.4 | Q2 | USD 4,070 | W-Category |
| 776 | ETRI Journal | 1225-6463, 2233-7326 | Computer Science; Engineering | Wiley | 2 | 5.1 | Q2 | Open access, free | W-Category |
| 777 | Journal of Phase Equilibria and Diffusion | 1863-7345, 1547-7037 | Materials Science; Physics and Astronomy | Springer Nature | 2 | 3.3 | Q2 | Open access · USD 3,990 | W-Category |
| 778 | Holzforschung | 0018-3830, 1437-434X | Materials Science; Biomaterials | De Gruyter | 1.9 | 4.1 | Q3 | Free | W-Category |
| 779 | Current Nanoscience | 1875-6786, 1573-4137 | Biochemistry; Genetics and Molecular Biology | Bentham Science Publishers | 1.9 | 4.7 | Q2 | Subscription | W-Category |
| 780 | European Physical Journal B | 1434-6028, 1434-6036 | Materials Science; Physics and Astronomy | Springer Nature | 1.9 | 2.8 | Q3 | USD 3,590 | W-Category |
| 781 | Gold Bulletin | 0017-1557, 2190-7579 | Chemistry; Materials Science | Springer Nature | 1.9 | 3.6 | Q3 | Open access · USD 2,390 | W-Category |
| 782 | Fusion Engineering and Design | 0920-3796 | Energy; Engineering | Elsevier | 1.9 | 3.2 | Q2 | USD 3,010 | W-Category |
| 783 | ECS Advances | 2754-2734 | Chemistry; Energy | IOP Publishing | 1.9 | 3.2 | Q3 | Open access · USD 2,050 | X-Category |
| 784 | IEEE Transactions on Magnetics | 0018-9464, 1941-0069 | Engineering; Materials Science | IEEE | 1.9 | 4.8 | Q2 | USD 2,800 | W-Category |
| 785 | Surface Innovations | 2050-6260, 2050-6252 | Chemical Engineering; Materials Science | ICE Publishing | 1.9 | 6.2 | Q2 | Subscription | W-Category |
| 786 | Journal of Innovative Optical Health Sciences | 1793-5458, 1793-7205 | Engineering; Materials Science | World Scientific Publishing | 1.9 | 5.1 | Q1 | Open access · USD 1,000 | W-Category |
| 787 | Welding International | 1754-2138, 0950-7116 | Engineering; Materials Science | Taylor & Francis | 1.9 | 2.3 | Q2 | USD 2,950 | X-Category |
| 788 | Corrosion Engineering Science and Technology | 1478-422X, 1743-2782 | Chemical Engineering; Chemistry | Sage Publications | 1.9 | 4.2 | Q2 | Open access · USD 4,440 | W-Category |
| 789 | Journal of Polymer Engineering | 2191-0340, 0334-6447 | Chemical Engineering; Materials Science | De Gruyter | 1.9 | 3.8 | Q2 | USD 2,643.36 | W-Category |
| 790 | Green Materials | 2049-1220, 2049-1239 | Environmental Science; Materials Science | ICE Publishing | 1.9 | 3.4 | Q3 | Subscription | W-Category |
| 791 | Journal of Bioactive and Compatible Polymers | 1530-8030, 0883-9115 | Chemical Engineering; Materials Science | Sage Publications | 1.9 | 4.4 | Q2 | USD 4,440 | W-Category |
| 792 | Peptide Science | 2475-8817 | Biochemistry; Genetics and Molecular Biology | Wiley | 1.9 | 3.3 | Q3 | USD 4,120 | W-Category |
| 793 | Advances in Materials Science | 2083-4799 | Materials Science; Multidisciplinary | De Gruyter | 1.9 | — | — | — | X-Category |
| 794 | Wood Material Science and Engineering | 1748-0272, 1748-0280 | Materials Science; Materials Science (miscellaneous) | Taylor & Francis | 1.9 | 5.5 | Q2 | USD 2,950 | W-Category |
| 795 | International Journal of Aeronautical and Space Sciences | 2093-2480, 2093-274X | Engineering; Materials Science | Korean Society for Aeronautical and Space Sciences | 1.9 | 3.1 | Q2 | Open access · USD 3,490 | W-Category |
| 796 | International Journal of Polymer Analysis and Characterization | 1563-5341, 1023-666X | Chemical Engineering; Chemistry | Taylor & Francis | 1.9 | 3.2 | Q3 | USD 2,950 | W-Category |
| 797 | Microsystem Technologies | 1432-1858, 0946-7076 | Computer Science; Engineering | Springer Nature | 1.9 | 4.1 | Q2 | USD 2,890 | W-Category |
| 798 | Journal of Wood Chemistry and Technology | 1532-2319, 0277-3813 | Chemical Engineering; Chemistry | Taylor & Francis | 1.9 | 3.9 | Q2 | USD 2,950 | W-Category |
| 799 | Research Journal of Textile and Apparel | 1560-6074, 2515-8090 | Business; Management and Accounting | Emerald Publishing | 1.9 | 4.9 | Q2 | Subscription | X-Category |
| 800 | Journal of Dynamic Behavior of Materials | 2199-7446, 2199-7454 | Engineering; Materials Science | Springer Nature | 1.9 | 3.4 | Q2 | Open access · USD 3,190 | X-Category |
Other subjects
- Social sciences journals (9,293)
- Medicine journals (8,023)
- Arts and Humanities journals (5,309)
- Engineering journals (4,036)
- Computer Science journals (2,671)
- Agricultural and Biological Sciences journals (2,670)
- Medicine (miscellaneous) journals (2,543)
- Genetics and Molecular Biology journals (2,274)
- Biochemistry journals (2,272)
- Environmental Science journals (2,049)
- Mathematics journals (2,047)
- History journals (2,025)
- Business journals (1,901)
- Management and Accounting journals (1,839)
- Education journals (1,705)
- Sociology and Political Science journals (1,515)
- Psychology journals (1,507)
- Cultural Studies journals (1,466)
- Earth and Planetary Sciences journals (1,464)
- Economics journals (1,457)
- Linguistics and Language journals (1,424)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,387)
- Law journals (1,257)