Sociology and Political Science journals
The catalogue lists 1,513 Sociology and Political Science journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 31.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Technology in Society | 0160-791X | Elsevier | 12.9 | Q1 |
| Journal of Open Innovation: Technology, Market, and Complexity | 2199-8531 | Elsevier | 11.31 | Q1 |
| Government Information Quarterly | 0740-624X | Elsevier | 10.8 | Q1 |
| Leadership Quarterly | 1048-9843 | Elsevier | 10 | Q1 |
| Resources Policy | 0301-4207 | Elsevier | 9.31 | Q1 |
| Journal of Innovation and Entrepreneurship | 2192-5372 | Springer Nature | 9.17 | Q1 |
| Journal of Organizational Behavior | 1099-1379, 0894-3796 | Wiley | 9 | Q1 |
| Annual Review of Political Science | 1094-2939, 1545-1577 | Annual Reviews Inc. | 8.6 | Q1 |
| Journal of Service Research | 1094-6705, 1552-7379 | Sage Publications | 8.6 | Q1 |
| Annual Review of Sociology | 0360-0572, 1545-2115 | Annual Reviews Inc. | 8.4 | Q1 |
| Administrative Science Quarterly | 0001-8392, 1930-3815 | Sage Publications | 7.9 | Q1 |
| Political Analysis | 1047-1987, 1476-4989 | Cambridge University Press | 7.7 | Q1 |
| Journal of Public Administration Research and Theory | 1477-9803, 1053-1858 | Oxford University Press | 7.4 | Q1 |
| Internet Research | 1066-2243 | Emerald Publishing | 7.2 | Q1 |
| Educational Technology and Society | 1176-3647, 1436-4522 | International Forum of Educational Technology and Society, National Taiwan Normal University | 7.1 | Q1 |
| Cities | 0264-2751 | Elsevier | 7 | Q1 |
| American Sociological Review | 0003-1224, 1939-8271 | American Sociological Association | 6.9 | Q1 |
| Journal of Personality and Social Psychology | 0022-3514, 1939-1315 | American Psychological Association | 6.8 | Q1 |
| Food Policy | 0306-9192 | Elsevier | 6.8 | Q1 |
| Sustainable Futures | 2666-1888 | Elsevier | 6.7 | Q1 |
| International Security | 1531-4804, 0162-2889 | MIT Press | 6.5 | Q1 |
| Cambridge Journal of Regions, Economy and Society | 1752-1386, 1752-1378 | Oxford University Press | 6.4 | Q1 |
| Organizational Dynamics | 0090-2616 | Elsevier | 6.3 | Q1 |
| Policy and Society | 1839-3373, 1449-4035 | Oxford University Press | 6.2 | Q1 |
| American Political Science Review | 1537-5943, 0003-0554 | Cambridge University Press | 5.9 | Q1 |
| Political Communication | 1058-4609, 1091-7675 | Taylor & Francis | 5.9 | Q1 |
| Journal of Democracy | 1045-5736, 1086-3214 | Johns Hopkins University Press | 5.9 | Q1 |
| Public Administration Review | 0033-3352, 1540-6210 | Wiley | 5.9 | Q1 |
| Journal of Rural Studies | 0743-0167 | Elsevier | 5.7 | Q1 |
| Social Issues and Policy Review | 1751-2409, 1751-2395 | Wiley | 5.6 | Q1 |
| Journal of European Public Policy | 1466-4429, 1350-1763 | Taylor & Francis | 5.6 | Q1 |
| Public Policy and Administration | 0952-0767, 1749-4192 | Sage Publications | 5.5 | Q1 |
| Journal of Chinese Governance | 2381-2354, 2381-2346 | Taylor & Francis | 5.5 | Q1 |
| Journal of Trust Research | 2151-559X, 2151-5581 | Taylor & Francis | 5.4 | Q1 |
| Journal of Chinese Political Science | 1080-6954, 1874-6357 | Springer Nature | 5.4 | Q1 |
| Sustainability Science | 1862-4065, 1862-4057 | Springer Nature | 5.3 | Q1 |
| Sociological Methods and Research | 0049-1241, 1552-8294 | Sage Publications | 5.3 | Q1 |
| Regulation and Governance | 1748-5983, 1748-5991 | Wiley | 5.2 | Q1 |
| World Development | 0305-750X, 1873-5991 | Elsevier | 5.1 | Q1 |
| Chinese Political Science Review | 2365-4252, 2365-4244 | Springer Nature | 5.1 | Q1 |
| International Affairs | 1468-2346, 0020-5850 | Wiley | 5 | Q1 |
| Review of International Political Economy | 0969-2290, 1466-4526 | Taylor & Francis | 5 | Q1 |
| Utilities Policy | 0957-1787 | Elsevier | 4.9 | Q1 |
| Journal of Public Relations Research | 1062-726X, 1532-754X | Taylor & Francis | 4.8 | Q1 |
| International Organization | 1531-5088, 0020-8183 | Cambridge University Press | 4.8 | Q1 |
| American Journal of Political Science | 0092-5853, 1540-5907 | Wiley | 4.7 | Q1 |
| Public Administration | 1467-9299, 0033-3298 | Wiley | 4.7 | Q1 |
| Research and Politics | 2053-1680 | Sage Publications | 4.7 | Q1 |
| Foreign Affairs | 0015-7120 | Council on Foreign Relations, Inc. | 4.7 | Q1 |
| Crime and Justice | 2153-0416, 0192-3234 | University of Chicago Press | 4.7 | Q1 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)
- Law journals (1,256)