Materials Science journals
The catalogue lists 1,629 Materials Science journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 11 of 33.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Frontiers in Mechanical Engineering | 2297-3079 | Frontiers Media SA | 3.3 | Q2 |
| Microelectronic Engineering | 0167-9317 | Elsevier | 3.3 | Q1 |
| Materialpruefung/Materials Testing | 2195-8572, 0025-5300 | De Gruyter | 3.3 | Q2 |
| Metallurgical and Materials Transactions B: Process Metallurgy and Materials Processing Science | 1073-5615, 1543-1916 | Springer Nature | 3.3 | Q2 |
| Journal of Materials Science: Materials in Electronics | 0957-4522, 1573-482X | Springer Nature | 3.2 | Q2 |
| Wood Science and Technology | 0043-7719, 1432-5225 | Springer Nature | 3.2 | Q1 |
| Advanced Optical Technologies | 2192-8584, 2192-8576 | Frontiers Media SA | 3.2 | Q1 |
| Journal of Materials in Civil Engineering | 1943-5533, 0899-1561 | American Society of Civil Engineers (ASCE) | 3.2 | Q1 |
| Journal of Physical Chemistry B | 1520-5207, 1520-6106 | American Chemical Society | 3.2 | Q2 |
| Journal of Solid State Chemistry | 1095-726X, 0022-4596 | Elsevier | 3.2 | Q1 |
| Advanced Biology | 2701-0198 | Wiley | 3.2 | Q2 |
| Journal of Physics D: Applied Physics | 0022-3727, 1361-6463 | IOP Publishing | 3.2 | Q1 |
| Plasma Processes and Polymers | 1612-8869, 1612-8850 | Wiley | 3.2 | Q2 |
| International Journal of Polymeric Materials and Polymeric Biomaterials | 1563-535X, 0091-4037 | Taylor & Francis | 3.2 | Q1 |
| E-Polymers | 1618-7229 | De Gruyter | 3.2 | Q2 |
| Steel and Composite Structures | 1598-6233, 1229-9367 | Techno-Press | 3.2 | Q1 |
| Machining Science and Technology | 1091-0344, 1532-2483 | Taylor & Francis | 3.2 | Q2 |
| Fatigue and Fracture of Engineering Materials and Structures | 8756-758X, 1460-2695 | Wiley | 3.2 | Q2 |
| Physica B: Condensed Matter | 0921-4526 | Elsevier | 3.2 | Q2 |
| Molecular Systems Design and Engineering | 2058-9689 | Royal Society of Chemistry | 3.2 | Q1 |
| AVS Quantum Science | 2639-0213 | AIP Publishing | 3.2 | Q1 |
| Micro and Nanostructures | 2773-0123, 2773-0131 | Elsevier | 3.1 | Q2 |
| Electronic Materials Letters | 1738-8090, 2093-6788 | Springer Nature | 3.1 | Q2 |
| Welding in the World | 0043-2288, 1878-6669 | Springer Nature | 3.1 | Q1 |
| Mechanobiology in Medicine | 2949-9070 | Elsevier | 3.1 | Q2 |
| Plasma | 2571-6182 | MDPI | 3.1 | Q2 |
| Journal of Solid State Electrochemistry | 1432-8488, 1433-0768 | Springer Nature | 3.1 | Q2 |
| Regenerative Engineering and Translational Medicine | 2364-4133, 2364-4141 | Springer Nature | 3.1 | Q2 |
| IEEE Journal on Exploratory Solid-State Computational Devices and Circuits | 2329-9231 | IEEE | 3.1 | Q1 |
| Polymer Journal | 0032-3896, 1349-0540 | Springer Nature | 3.1 | Q2 |
| Metals | 2075-4701 | MDPI | 3.1 | Q1 |
| Journal of Molecular Graphics and Modelling | 1093-3263, 1873-4243 | Elsevier | 3.1 | Q1 |
| Journal of Nanotechnology | 1687-9503, 1687-9511 | Wiley | 3.1 | Q2 |
| Journal of Applied Polymer Science | 0021-8995, 1097-4628 | Wiley | 3.1 | Q2 |
| Cement | 2666-5492 | Elsevier | 3.1 | — |
| Fibers and Polymers | 1875-0052, 1229-9197 | Korean Fiber Society | 3.1 | Q2 |
| Materialia | 2589-1529 | Elsevier | 3.1 | Q2 |
| Journal of Porous Materials | 1573-4854, 1380-2224 | Springer Nature | 3 | Q1 |
| Journal of Biomedical Materials Research - Part B Applied Biomaterials | 1552-4973, 1552-4981 | Wiley | 3 | Q2 |
| Applied Physics A: Materials Science and Processing | 1432-0630, 0947-8396 | Springer Nature | 3 | Q2 |
| Journal of Magnetism and Magnetic Materials | 0304-8853 | Elsevier | 3 | Q2 |
| In vitro models | 2731-3433, 2731-3441 | Springer Nature | 3 | — |
| Polymer International | 1097-0126, 0959-8103 | Wiley | 3 | Q1 |
| IEEE Open Journal of Nanotechnology | 2644-1292 | IEEE | 3 | Q2 |
| Journal of Metals, Materials and Minerals | 2630-0508, 0857-6149 | Chulalongkorn University Department of Biology | 3 | Q2 |
| Granular Matter | 1434-7636, 1434-5021 | Springer Nature | 3 | Q1 |
| Nano Express | 2632-959X | IOP Publishing | 3 | Q2 |
| Integrating Materials and Manufacturing Innovation | 2193-9764, 2193-9772 | Springer Nature | 3 | Q2 |
| Journal of Cellular Plastics | 1530-7999, 0021-955X | Sage Publications | 3 | Q2 |
| International Journal of Imaging Systems and Technology | 1098-1098, 0899-9457 | Wiley | 3 | Q1 |
Other subjects
- Social sciences journals (9,293)
- Medicine journals (8,023)
- Arts and Humanities journals (5,309)
- Engineering journals (4,036)
- Computer Science journals (2,671)
- Agricultural and Biological Sciences journals (2,670)
- Medicine (miscellaneous) journals (2,543)
- Genetics and Molecular Biology journals (2,274)
- Biochemistry journals (2,272)
- Environmental Science journals (2,049)
- Mathematics journals (2,047)
- History journals (2,025)
- Business journals (1,901)
- Management and Accounting journals (1,839)
- Education journals (1,705)
- Sociology and Political Science journals (1,515)
- Psychology journals (1,507)
- Cultural Studies journals (1,466)
- Earth and Planetary Sciences journals (1,464)
- Economics journals (1,457)
- Linguistics and Language journals (1,424)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,387)
- Law journals (1,257)