Q2 Arts and Humanities (miscellaneous) journals 2026
Updated · 2026 list
251 Arts and Humanities (miscellaneous) journals are Q2 in Scopus (SJR) or Web of Science, ranked here by impact factor. Each row shows ISSN, publisher, CiteScore, quartile, open access status and APC; open a journal for complete information from Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC in one place.
- 184Scopus Q2
- 82Web of Science Q2
- 73open access
- 64no publication fee
Top 100 of 251 Q2 Arts and Humanities (miscellaneous) journals by impact factor
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Design Studies | 0142-694X | Arts and Humanities; Computer Science | Elsevier | 4.6 | 11.8 | Q1 | USD 5,020 | W-Category |
| 2 | Human Relations | 0018-7267, 1741-282X | Arts and Humanities; Business | Sage Publications | 4.6 | 16.1 | Q1 | USD 4,170 | W-Category |
| 3 | Behaviour and Information Technology | 1362-3001, 0144-929X | Arts and Humanities; Computer Science | Taylor & Francis | 4.2 | 9.7 | Q1 | USD 2,950 | W-Category |
| 4 | Group and Organization Management | 1552-3993, 1059-6011 | Arts and Humanities; Business | Sage Publications | 3.6 | 11.3 | Q1 | USD 4,170 | W-Category |
| 5 | Psychology and Psychotherapy: Theory, Research and Practice | 2044-8341, 1476-0835 | Arts and Humanities; Medicine | Wiley | 3.4 | 5.7 | Q1 | USD 4,070 | W-Category |
| 6 | Group Processes and Intergroup Relations | 1461-7188, 1368-4302 | Arts and Humanities; Psychology | Sage Publications | 3 | 8.2 | Q1 | USD 4,170 | W-Category |
| 7 | Evolution and Human Behavior | 1090-5138 | Agricultural and Biological Sciences; Arts and Humanities | Elsevier | 2.9 | 5.7 | Q1 | USD 3,820 | W-Category |
| 8 | Journal of Clinical Psychology | 0021-9762, 1097-4679 | Arts and Humanities; Psychology | Wiley | 2.7 | 5.8 | Q1 | USD 3,710 | W-Category |
| 9 | Journal of Experimental Psychology: Human Perception and Performance | 0096-1523, 1939-1277 | Arts and Humanities; Medicine | American Psychological Association | 2.7 | 3.8 | Q1 | USD 4,379.96 | W-Category |
| 10 | Journal of Urban Design | 1469-9664, 1357-4809 | Arts and Humanities; Social sciences | Taylor & Francis | 2.7 | 5 | Q1 | USD 2,950 | X-Category |
| 11 | Anxiety, Stress and Coping | 1061-5806, 1477-2205 | Arts and Humanities; Medicine | Brunner - Routledge (US) | 2.6 | 5.4 | Q1 | USD 2,950 | W-Category |
| 12 | Archives of Sexual Behavior | 1573-2800, 0004-0002 | Arts and Humanities; Psychology | Springer Nature | 2.6 | 5.1 | Q1 | USD 3,190 | W-Category |
| 13 | Journal of Personality Assessment | 1532-7752, 0022-3891 | Arts and Humanities; Environmental Science | Taylor & Francis | 2.6 | 6 | Q1 | USD 2,950 | W-Category |
| 14 | Journal of the Acoustical Society of America | 1520-8524, 0001-4966 | Arts and Humanities; Physics and Astronomy | Acoustical Society of America | 2.6 | 4.1 | Q1 | USD 521.65 | W-Category |
| 15 | Consciousness and Cognition | 1053-8100, 1090-2376 | Arts and Humanities; Psychology | Elsevier | 2.5 | 4.3 | Q2 | USD 3,240 | W-Category |
| 16 | Laterality | 1464-0678, 1357-650X | Arts and Humanities; Medicine | Taylor & Francis | 2.5 | 2.8 | Q1 | USD 2,950 | W-Category |
| 17 | International Journal of Psychology | 1464-066X, 0020-7594 | Arts and Humanities; Medicine | Wiley | 2.4 | 3.9 | Q1 | USD 3,790 | W-Category |
| 18 | Zeitschrift fur Psychologie / Journal of Psychology | 2151-2604, 2190-8370 | Arts and Humanities; Psychology | Hogrefe Publishing | 2.4 | 5.6 | Q1 | USD 3,304.2 | W-Category |
| 19 | Communications | 0341-2059, 1613-4087 | Arts and Humanities; Social sciences | De Gruyter | 2.3 | 4.1 | Q1 | USD 2,643.36 | W-Category |
| 20 | Ageing and Society | 0144-686X, 1469-1779 | Arts and Humanities; Medicine | Cambridge University Press | 2.2 | 7.8 | Q1 | USD 3,655 | W-Category |
| 21 | Behavior Modification | 0145-4455, 1552-4167 | Arts and Humanities; Psychology | Sage Publications | 2.2 | 6.8 | Q1 | USD 3,910 | W-Category |
| 22 | Cognition and Emotion | 0269-9931, 1464-0600 | Arts and Humanities; Psychology | Taylor & Francis | 2.2 | 4.7 | Q1 | USD 2,950 | W-Category |
| 23 | European Accounting Review | 0963-8180, 1468-4497 | Arts and Humanities; Business | Taylor & Francis | 2.2 | 7.5 | Q1 | USD 2,950 | W-Category |
| 24 | Feminism and Psychology | 1461-7161, 0959-3535 | Arts and Humanities; Psychology | Sage Publications | 2.2 | 4.5 | Q1 | USD 4,170 | W-Category |
| 25 | Health Education and Behavior | 1552-6127, 1090-1981 | Arts and Humanities; Medicine | Sage Publications | 2.2 | 4.5 | Q1 | USD 4,710 | W-Category |
| 26 | International Journal of Leadership in Education | 1360-3124, 1464-5092 | Arts and Humanities; Business | Taylor & Francis | 2.2 | 9.1 | Q1 | USD 2,950 | X-Category |
| 27 | Media, War and Conflict | 1750-6352, 1750-6360 | Arts and Humanities; Social sciences | Sage Publications | 2.2 | 5 | Q1 | USD 3,910 | X-Category |
| 28 | Business and Professional Communication Quarterly | 2329-4922, 2329-4906 | Arts and Humanities; Business | Sage Publications | 2.1 | 5.1 | Q1 | USD 3,910 | X-Category |
| 29 | Death Studies | 1091-7683, 0748-1187 | Arts and Humanities; Psychology | Taylor & Francis | 2.1 | 8.1 | Q1 | USD 2,950 | W-Category |
| 30 | Games and Culture | 1555-4139, 1555-4120 | Arts and Humanities; Computer Science | Sage Publications | 2.1 | 7.3 | Q1 | USD 3,910 | W-Category |
| 31 | International Journal of Inclusive Education | 1464-5173, 1360-3116 | Arts and Humanities; Social sciences | Taylor & Francis | 2.1 | 9 | Q1 | USD 2,950 | W-Category |
| 32 | Feminist Economics | 1466-4372, 1354-5701 | Arts and Humanities; Business | Taylor & Francis | 2 | 5.3 | Q1 | USD 2,950 | W-Category |
| 33 | Radical Philosophy | 0300-211X | Arts and Humanities; Social sciences | Radical Philosophy | 2 | 1.4 | Q1 | Subscription | W-Category |
| 34 | Scandinavian Journal of Psychology | 1467-9450, 0036-5564 | Arts and Humanities; Medicine | Wiley | 2 | 4.3 | Q1 | USD 4,160 | W-Category |
| 35 | Australian Psychologist | 0005-0067, 1742-9544 | Arts and Humanities; Psychology | Taylor & Francis | 1.9 | 3.2 | Q1 | USD 2,500 | W-Category |
| 36 | British Journal of Mathematical and Statistical Psychology | 0007-1102, 2044-8317 | Arts and Humanities; Mathematics | Wiley | 1.9 | 3.6 | Q1 | USD 3,570 | W-Category |
| 37 | Crime, Media, Culture | 1741-6590, 1741-6604 | Arts and Humanities; Social sciences | Sage Publications | 1.9 | 4.5 | Q1 | USD 3,650 | W-Category |
| 38 | Journal of Gender Studies | 1465-3869, 0958-9236 | Arts and Humanities; Social sciences | Taylor & Francis | 1.9 | 5.5 | Q1 | USD 2,950 | W-Category |
| 39 | Signs | 1545-6943, 0097-9740 | Arts and Humanities; Social sciences | University of Chicago Press | 1.9 | 2.6 | Q1 | Subscription | W-Category |
| 40 | Cognitive Neuropsychology | 1464-0627, 0264-3294 | Arts and Humanities; Neuroscience | Taylor & Francis | 1.8 | 1.9 | Q2 | USD 2,950 | W-Category |
| 41 | Journal of Education | 0022-0574, 2515-5741 | Arts and Humanities; Social sciences | Sage Publications | 1.8 | 4.1 | Q2 | USD 3,910 | X-Category |
| 42 | Antiquity | 1745-1744, 0003-598X | Arts and Humanities; Social sciences | Cambridge University Press | 1.7 | 3.3 | Q1 | USD 3,655 | W-Category |
| 43 | Cross-Cultural Research | 1552-3578, 1069-3971 | Arts and Humanities; Psychology | Sage Publications | 1.7 | 4.4 | Q1 | USD 3,910 | W-Category |
| 44 | European Journal of Women's Studies | 1350-5068, 1461-7420 | Arts and Humanities; Social sciences | Sage Publications | 1.7 | 3.4 | Q1 | USD 3,910 | W-Category |
| 45 | Journal of General Psychology | 0022-1309, 1940-0888 | Arts and Humanities; Psychology | Taylor & Francis | 1.7 | 4.4 | Q1 | USD 2,950 | W-Category |
| 46 | Journal of Intellectual and Developmental Disability | 1366-8250, 1469-9532 | Arts and Humanities; Medicine | Taylor & Francis | 1.7 | 3.2 | Q1 | USD 2,950 | W-Category |
| 47 | Kyklos | 1467-6435, 0023-5962 | Arts and Humanities; Economics | Wiley | 1.7 | 2.2 | Q1 | USD 3,980 | W-Category |
| 48 | Cultural Anthropology | 0886-7356, 1548-1360 | Arts and Humanities; Social sciences | Wiley | 1.6 | 2.5 | Q1 | Open access, free | W-Category |
| 49 | Ethnicities | 1468-7968, 1741-2706 | Arts and Humanities; Social sciences | Sage Publications | 1.6 | 4 | Q1 | USD 3,910 | W-Category |
| 50 | Feminist Review | 1466-4380, 0141-7789 | Arts and Humanities; Social sciences | Springer Nature | 1.6 | 1.7 | Q2 | USD 3,910 | W-Category |
| 51 | SEARCH Journal of Media and Communication Research | 2672-7080 | Arts and Humanities; Social sciences | Taylor's University Lakeside Campus | 1.6 | 1.9 | Q1 | Subscription | X-Category |
| 52 | Fudan Journal of the Humanities and Social Sciences | 1674-0750, 2198-2600 | Arts and Humanities; Social sciences | Springer Nature | 1.5 | 3.6 | Q1 | USD 3,390 | X-Category |
| 53 | Gender, Place and Culture | 0966-369X, 1360-0524 | Arts and Humanities; Social sciences | Taylor & Francis | 1.5 | 4 | Q1 | USD 2,950 | W-Category |
| 54 | Janus. Estudios Sobre El Siglo De Oro | 2254-7290 | Arts and Humanities; Arts and Humanities (miscellaneous) | Universidade da Coruna | 1.5 | 0.4 | Q2 | Open access, free | X-Category |
| 55 | Journal of Latin American Studies | 0022-216X, 1469-767X | Arts and Humanities; Social sciences | Cambridge University Press | 1.5 | 1.7 | Q2 | USD 3,655 | W-Category |
| 56 | Journal of Neurolinguistics | 1873-8052, 0911-6044 | Arts and Humanities; Neuroscience | Elsevier | 1.5 | 2.8 | Q1 | USD 3,150 | W-Category |
| 57 | Journal of Social Archaeology | 1741-2951, 1469-6053 | Arts and Humanities; Social sciences | Sage Publications | 1.5 | 3.7 | Q1 | USD 3,910 | W-Category |
| 58 | Journal of the Royal Anthropological Institute | 1467-9655, 1359-0987 | Arts and Humanities; Social sciences | Wiley | 1.5 | 2.7 | Q1 | USD 4,330 | W-Category |
| 59 | Dialectical Anthropology | 0304-4092, 1573-0786 | Arts and Humanities; Social sciences | Springer Nature | 1.4 | 1.7 | Q2 | USD 3,290 | X-Category |
| 60 | Geohumanities | 2373-566X, 2373-5678 | Arts and Humanities; Social sciences | Taylor & Francis | 1.4 | 1.8 | Q2 | USD 2,950 | X-Category |
| 61 | Africa | 0001-9720, 1750-0184 | Arts and Humanities; Social sciences | Cambridge University Press | 1.3 | 1.7 | Q2 | USD 3,655 | W-Category |
| 62 | Cultural Studies | 1466-4348, 0950-2386 | Arts and Humanities; Social sciences | Taylor & Francis | 1.3 | 3.3 | Q1 | USD 2,950 | W-Category |
| 63 | Nations and Nationalism | 1469-8129, 1354-5078 | Arts and Humanities; Social sciences | Wiley | 1.3 | 4.2 | Q1 | USD 4,140 | W-Category |
| 64 | Ethnography | 1741-2714, 1466-1381 | Arts and Humanities; Social sciences | Sage Publications | 1.2 | 3.5 | Q1 | USD 3,910 | W-Category |
| 65 | Anthropological Theory | 1463-4996, 1741-2641 | Arts and Humanities; Social sciences | Sage Publications | 1.1 | 3.6 | Q1 | USD 3,910 | W-Category |
| 66 | Critique of Anthropology | 1460-3721, 0308-275X | Arts and Humanities; Social sciences | Sage Publications | 1.1 | 3 | Q1 | USD 3,910 | W-Category |
| 67 | Latin American Research Review | 0023-8791, 1542-4278 | Arts and Humanities; Economics | Cambridge University Press | 1.1 | 1.7 | Q1 | Open access · USD 3,450 | W-Category |
| 68 | Public Culture | 1527-8018, 0899-2363 | Arts and Humanities; Psychology | Duke University Press | 1.1 | 1.4 | Q2 | Subscription | W-Category |
| 69 | Anthropology and Medicine | 1469-2910, 1364-8470 | Arts and Humanities; Medicine | Taylor & Francis | 1 | 3.2 | Q1 | USD 2,950 | W-Category |
| 70 | History and Philosophy of the Life Sciences | 0391-9714, 1742-6316 | Arts and Humanities; History | Springer Nature | 1 | 2.1 | Q1 | USD 3,090 | W-Category |
| 71 | Psicologica | 0211-2159, 1576-8597 | Arts and Humanities; Mathematics | DIGITAL.CSIC | 1 | 2 | Q2 | Open access, free | W-Category |
| 72 | Qualitative Research in Education | 2014-6418 | Arts and Humanities; Psychology | Hipatia Editorial | 1 | 2 | Q2 | Open access · USD 662 | X-Category |
| 73 | Anthropological Quarterly | 0003-5491, 1534-1518 | Arts and Humanities; Social sciences | Institute for Ethnographic Research | 0.9 | 1.5 | Q2 | Subscription | W-Category |
| 74 | Behavioral Interventions | 1072-0847, 1099-078X | Arts and Humanities; Medicine | Wiley | 0.9 | 2.1 | Q2 | USD 3,040 | W-Category |
| 75 | Ido Movement for Culture | 2082-7571, 2084-3763 | Arts and Humanities; Health Professions | Idokan Poland Association | 0.9 | 1.7 | Q2 | Open access · USD 300 | X-Category |
| 76 | Journal for the History of Astronomy | 1753-8556, 0021-8286 | Arts and Humanities; Physics and Astronomy | Sage Publications | 0.9 | 1.1 | Q2 | USD 3,910 | W-Category |
| 77 | Journal of Anthropological Research | 0091-7710, 2153-3806 | Arts and Humanities; Social sciences | University of Chicago Press | 0.9 | 1.8 | Q2 | Subscription | W-Category |
| 78 | Folk Life | 0430-8778, 1759-670X | Arts and Humanities; Social sciences | Taylor & Francis | 0.8 | 0.7 | Q2 | USD 2,950 | W-Category |
| 79 | Human Organization | 1938-3525, 0018-7259 | Arts and Humanities; Social sciences | Taylor & Francis | 0.8 | 1.4 | Q2 | Subscription | W-Category |
| 80 | Journal of Southern African Studies | 0305-7070, 1465-3893 | Arts and Humanities; Social sciences | Taylor & Francis | 0.8 | 1.4 | Q2 | USD 2,950 | W-Category |
| 81 | Journal of the American Psychoanalytic Association | 1941-2460, 0003-0651 | Arts and Humanities; Psychology | Sage Publications | 0.8 | 1.6 | Q2 | USD 3,910 | W-Category |
| 82 | Journal of the Royal Asiatic Society | 1474-0591, 1356-1863 | Arts and Humanities; Social sciences | Cambridge University Press | 0.8 | 0.9 | Q2 | USD 3,655 | W-Category |
| 83 | Representations | 0734-6018, 1533-855X | Arts and Humanities; Social sciences | University of California Press | 0.8 | 1.3 | Q1 | Subscription | W-Category |
| 84 | Somatechnics | 2044-0146, 2044-0138 | Arts and Humanities; Computer Science | Edinburgh University Press | 0.8 | 0.8 | Q2 | USD 1,652.1 | X-Category |
| 85 | Sound Studies | 2055-1940, 2055-1959 | Arts and Humanities; Social sciences | Taylor & Francis | 0.8 | 1 | Q2 | USD 2,950 | X-Category |
| 86 | Visual Anthropology Review | 1058-7187, 1548-7458 | Arts and Humanities; Social sciences | Wiley | 0.8 | 1.1 | Q2 | USD 3,550 | X-Category |
| 87 | Design Issues | 1531-4790, 0747-9360 | Arts and Humanities; Computer Science | MIT Press | 0.7 | 1.4 | Q2 | Subscription | W-Category |
| 88 | Imago Mundi | 1479-7801, 0308-5694 | Arts and Humanities; History | Taylor & Francis | 0.7 | 0.6 | Q2 | USD 2,950 | W-Category |
| 89 | Journal of Aesthetic Education | 0021-8510, 1543-7809 | Arts and Humanities; Social sciences | University of Illinois Press | 0.7 | 0.8 | Q2 | Subscription | W-Category |
| 90 | Journal of Logic and Computation | 0955-792X, 1465-363X | Arts and Humanities; Computer Science | Oxford University Press | 0.7 | 1.8 | Q2 | USD 4,533 | W-Category |
| 91 | Law, Culture and the Humanities | 1743-9752, 1743-8721 | Arts and Humanities; Social sciences | Sage Publications | 0.7 | 1.7 | Q1 | USD 3,910 | X-Category |
| 92 | NWIG New West Indian Guide | 2213-4360, 1382-2373 | Arts and Humanities; Social sciences | Brill | 0.7 | 0.6 | Q2 | Open access, free | W-Category |
| 93 | Arteterapia | 1988-8309, 1886-6190 | Arts and Humanities; Medicine | Universidad Complutense Madrid | 0.6 | 0.5 | Q2 | Open access, free | X-Category |
| 94 | Ceskoslovenska Psychologie | 1804-6436, 0009-062X | Arts and Humanities; Psychology | Academy of Sciences of the Czech Republic | 0.6 | 1 | Q2 | Free | W-Category |
| 95 | Colonial Latin American Review | 1060-9164 | Arts and Humanities; Social sciences | Taylor & Francis | 0.6 | 0.7 | Q2 | USD 3,160.37 | W-Category |
| 96 | Cultural Studies - Critical Methodologies | 1532-7086, 1552-356X | Arts and Humanities; Social sciences | Sage Publications | 0.6 | 2.6 | Q1 | USD 3,910 | W-Category |
| 97 | Inner Asia | 2210-5018, 1464-8172 | Arts and Humanities; Social sciences | Brill | 0.6 | 1 | Q2 | Subscription | X-Category |
| 98 | Journal of Nonprofit Education and Leadership | 2374-7838, 2157-0604 | Arts and Humanities; Business | Sagamore Publishing LLC | 0.6 | 0.9 | Q2 | Subscription | X-Category |
| 99 | Middle East Law and Governance | 1876-3367, 1876-3375 | Arts and Humanities; Social sciences | Brill | 0.6 | 0.8 | Q2 | Subscription | X-Category |
| 100 | New German Critique | 1558-1462, 0094-033X | Arts and Humanities; Social sciences | Duke University Press | 0.6 | 0.5 | Q2 | Subscription | W-Category |
Showing 100 of 251. Use the filters above to see every journal in this list.
Q2 Arts and Humanities (miscellaneous) journals in numbers
- 29% are open access, and 64 (25%) charge authors no fee.
- The median recorded APC among the 101 that charge one is USD 3,390.
- Median time from submission to publication: 20 weeks (67 journals with a recorded time).
- 154 have a Clarivate impact factor (Web of Science journals).
- Most are published in United Kingdom (79), United States (60), Spain (19).
- Largest publishers: Taylor & Francis (35), Sage Publications (29), Brill (12), Wiley (11).
- HEC categories: W-Category 105, Y-Category 95, X-Category 51.
Questions about Q2 Arts and Humanities (miscellaneous) journals
How many Q2 Arts and Humanities (miscellaneous) journals are there?
Journals Finder lists 251 Arts and Humanities (miscellaneous) journals that are Q2 in Scopus (SJR) or Web of Science: 184 with a Scopus Q2 quartile and 82 with a Web of Science Q2 quartile. Some are Q2 in both.
Which Q2 Arts and Humanities (miscellaneous) journals have no publication fee?
64 of these journals have a recorded APC of zero. Use the Open access / APC column, or filter APC to 0 in the filter panel on this page.
What does Q2 mean for a Arts and Humanities (miscellaneous) journal?
A Q2 journal ranks in the second quarter (25–50%) of its subject category by a citation metric: SJR for Scopus quartiles and the Journal Citation Reports ranking for Web of Science. Quartiles are recalculated every year, so confirm the 2026 quartile before you submit.
How to verify a journal's quartile in Scopus, JCR and SCImago →
Related lists
- Q1 Arts and Humanities (miscellaneous) journals (282)
- Q2 Arts and Humanities journals (1,519)
- Q2 Social sciences journals (3,242)
- Q2 Cultural Studies journals (463)
- Q2 Social Sciences (miscellaneous) journals (327)
- Q2 Psychology journals (555)
- Q2 History journals (597)
- Q2 Anthropology journals (202)
- Q2 Sociology and Political Science journals (587)
- Q2 Medicine journals (2,872)
- Q2 Literature and Literary Theory journals (301)
- Q2 Gender Studies journals (99)
- Q2 Visual Arts and Performing Arts journals (170)
- All Arts and Humanities (miscellaneous) journals
- All Q2 journals
By country: United Kingdom · United States · Spain · Netherlands · Colombia
By HEC category: W-Category · Y-Category · X-Category