Q2 Anthropology journals 2026
Updated · 2026 list
202 Anthropology journals are Q2 in Scopus (SJR) or Web of Science, ranked here by impact factor. Each row shows ISSN, publisher, CiteScore, quartile, open access status and APC; open a journal for complete information from Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC in one place.
- 145Scopus Q2
- 62Web of Science Q2
- 76open access
- 60no publication fee
Top 100 of 202 Q2 Anthropology journals by impact factor
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Journal of Psychedelic Studies | 2559-9283 | Medicine; Neuroscience | Akademiai Kiado | 3.7 | 3.5 | Q1 | Open access, free | X-Category |
| 2 | Frontiers in Sports and Active Living | 2624-9367 | Biochemistry; Genetics and Molecular Biology | Frontiers Media SA | 3 | 3.9 | Q1 | Open access · USD 2,326 | X-Category |
| 3 | Science Technology and Human Values | 0162-2439, 1552-8251 | Arts and Humanities; Computer Science | Sage Publications | 2.6 | 8.1 | Q1 | USD 3,910 | W-Category |
| 4 | Identity | 1528-3488, 1532-706X | Psychology; Social sciences | Taylor & Francis | 2.5 | 4.4 | Q1 | USD 2,950 | X-Category |
| 5 | Journal of Racial and Ethnic Health Disparities | 2196-8837, 2197-3792 | Medicine; Social sciences | Springer Nature | 2.2 | 7.1 | Q1 | USD 5,390 | W-Category |
| 6 | Forensic Sciences Research | 2471-1411, 2096-1790 | Biochemistry; Genetics and Molecular Biology | Chinese Laser Press | 2.1 | 4.1 | Q1 | Open access, free | X-Category |
| 7 | Games and Culture | 1555-4139, 1555-4120 | Arts and Humanities; Computer Science | Sage Publications | 2.1 | 7.3 | Q1 | USD 3,910 | W-Category |
| 8 | Journal of International Migration and Integration | 1488-3473, 1874-6365 | Social sciences; Anthropology | Springer Nature | 2 | 4.2 | Q1 | USD 3,390 | X-Category |
| 9 | Personal Relationships | 1350-4126, 1475-6811 | Psychology; Social sciences | Wiley | 2 | 3.4 | Q1 | USD 3,460 | W-Category |
| 10 | Race and Social Problems | 1867-1748, 1867-1756 | Social sciences; Anthropology | Springer Nature | 2 | 4 | Q1 | USD 3,190 | W-Category |
| 11 | Anthrozoos | 0892-7936, 1753-0377 | Agricultural and Biological Sciences; Social sciences | Taylor & Francis | 1.9 | 4.3 | Q1 | USD 2,950 | W-Category |
| 12 | Discourse Studies | 1461-4456, 1461-7080 | Psychology; Social sciences | Sage Publications | 1.9 | 3 | Q1 | USD 3,910 | W-Category |
| 13 | PoLAR: Political and Legal Anthropology Review | 1081-6976, 1555-2934 | Social sciences; Anthropology | Wiley | 1.9 | 1.7 | Q2 | USD 3,750 | W-Category |
| 14 | Childhood | 0907-5682, 1461-7013 | Psychology; Social sciences | Sage Publications | 1.7 | 3.1 | Q1 | USD 3,910 | W-Category |
| 15 | Cross-Cultural Research | 1552-3578, 1069-3971 | Arts and Humanities; Psychology | Sage Publications | 1.7 | 4.4 | Q1 | USD 3,910 | W-Category |
| 16 | Journal of Human Development and Capabilities | 1945-2837, 1945-2829 | Social sciences; Anthropology | Taylor & Francis | 1.7 | 4.1 | Q2 | USD 2,950 | W-Category |
| 17 | Mind, Culture, and Activity | 1074-9039, 1532-7884 | Neuroscience; Psychology | Taylor & Francis | 1.7 | 3.8 | Q1 | USD 2,950 | W-Category |
| 18 | Secularism and Nonreligion | 2053-6712 | Arts and Humanities; Social sciences | Ubiquity Press | 1.7 | 1.6 | Q1 | Open access · USD 1,169 | X-Category |
| 19 | Sexualities | 1461-7382, 1363-4607 | Social sciences; Anthropology | Sage Publications | 1.7 | 4.8 | Q1 | USD 3,910 | W-Category |
| 20 | Cultural Anthropology | 0886-7356, 1548-1360 | Arts and Humanities; Social sciences | Wiley | 1.6 | 2.5 | Q1 | Open access, free | W-Category |
| 21 | Feminist Anthropology | 2643-7961 | Social sciences; Anthropology | Wiley | 1.6 | 3.9 | Q1 | USD 3,400 | X-Category |
| 22 | Journal of Anthropological Sciences | 1827-4765, 2037-0644 | Medicine; Social sciences | Istituto Italiano di Antropologia | 1.6 | 3.6 | Q1 | Subscription | W-Category |
| 23 | Anthropology of Work Review | 1548-1417, 0883-024X | Social sciences; Anthropology | Wiley | 1.5 | 2.1 | Q1 | USD 3,460 | X-Category |
| 24 | Field Methods | 1525-822X, 1552-3969 | Social sciences; Anthropology | Sage Publications | 1.5 | 3 | Q1 | USD 3,910 | W-Category |
| 25 | Journal of Ethnobiology | 0278-0771, 2162-4496 | Agricultural and Biological Sciences; Social sciences | Sage Publications | 1.5 | 2.6 | Q1 | Open access · USD 3,640 | W-Category |
| 26 | Journal of the Royal Anthropological Institute | 1467-9655, 1359-0987 | Arts and Humanities; Social sciences | Wiley | 1.5 | 2.7 | Q1 | USD 4,330 | W-Category |
| 27 | AlterNative | 1174-1740, 1177-1801 | Arts and Humanities; Social sciences | Sage Publications | 1.4 | 2.3 | Q1 | USD 3,650 | X-Category |
| 28 | Anthropological Journal of European Cultures | 1755-2923, 1755-2931 | Social sciences; Anthropology | Berghahn Journals | 1.4 | 1.5 | Q1 | Open access, free | X-Category |
| 29 | Anthropology and Aging | 2374-2267 | Medicine; Social sciences | University Library System, University of Pittsburgh | 1.4 | 1.6 | Q2 | Open access, free | X-Category |
| 30 | Biodemography and Social Biology | 1948-5573, 1948-5565 | Agricultural and Biological Sciences; Biochemistry | Taylor & Francis | 1.4 | 1.8 | Q2 | Subscription | W-Category |
| 31 | Dialectical Anthropology | 0304-4092, 1573-0786 | Arts and Humanities; Social sciences | Springer Nature | 1.4 | 1.7 | Q2 | USD 3,290 | X-Category |
| 32 | Lithic Technology | 0197-7261, 2051-6185 | Arts and Humanities; Social sciences | Taylor & Francis | 1.4 | 3.1 | Q1 | USD 2,950 | W-Category |
| 33 | Africa | 0001-9720, 1750-0184 | Arts and Humanities; Social sciences | Cambridge University Press | 1.3 | 1.7 | Q2 | USD 3,655 | W-Category |
| 34 | Critical Philosophy of Race | 2165-8692, 2165-8684 | Arts and Humanities; Social sciences | Penn State University Press | 1.3 | 2.6 | Q1 | Subscription | X-Category |
| 35 | Cultural Studies | 1466-4348, 0950-2386 | Arts and Humanities; Social sciences | Taylor & Francis | 1.3 | 3.3 | Q1 | USD 2,950 | W-Category |
| 36 | Ethnobiology Letters | 2159-8126 | Anthropology | Society of Ethnobiology | 1.3 | — | — | Open access, free | X-Category |
| 37 | Medical Anthropology: Cross Cultural Studies in Health and Illness | 0145-9740, 1545-5882 | Social sciences; Anthropology | Taylor & Francis | 1.3 | 2.7 | Q1 | USD 2,950 | W-Category |
| 38 | Multicultural Education Review | 2377-0031, 2005-615X | Social sciences; Anthropology | Taylor & Francis | 1.3 | 1.6 | Q2 | USD 2,950 | X-Category |
| 39 | Nomadic Peoples | 1752-2366, 0822-7942 | Social sciences; Anthropology | White Horse Press | 1.3 | 1.5 | Q2 | Open access, free | X-Category |
| 40 | Settler Colonial Studies | 1838-0743, 2201-473X | Arts and Humanities; Social sciences | Taylor & Francis | 1.3 | 1.3 | Q1 | USD 2,950 | X-Category |
| 41 | Economic Anthropology | 2330-4847 | Economics; Econometrics and Finance | Wiley | 1.2 | 2.8 | Q1 | USD 3,750 | W-Category |
| 42 | Ethnography | 1741-2714, 1466-1381 | Arts and Humanities; Social sciences | Sage Publications | 1.2 | 3.5 | Q1 | USD 3,910 | W-Category |
| 43 | Museum Anthropology | 0892-8339, 1548-1379 | Arts and Humanities; Social sciences | Wiley | 1.2 | 1.6 | Q1 | USD 3,570 | X-Category |
| 44 | Anthropological Theory | 1463-4996, 1741-2641 | Arts and Humanities; Social sciences | Sage Publications | 1.1 | 3.6 | Q1 | USD 3,910 | W-Category |
| 45 | Canadian Journal of African Studies | 1923-3051, 0008-3968 | Arts and Humanities; Social sciences | Taylor & Francis | 1.1 | 2.7 | Q1 | USD 2,950 | X-Category |
| 46 | Critique of Anthropology | 1460-3721, 0308-275X | Arts and Humanities; Social sciences | Sage Publications | 1.1 | 3 | Q1 | USD 3,910 | W-Category |
| 47 | HOMO- Journal of Comparative Human Biology | 1618-1301, 0018-442X | Medicine; Social sciences | Elsevier | 1.1 | 2.2 | Q1 | Open access · USD 1,645 | W-Category |
| 48 | Latin American Research Review | 0023-8791, 1542-4278 | Arts and Humanities; Economics | Cambridge University Press | 1.1 | 1.7 | Q1 | Open access · USD 3,450 | W-Category |
| 49 | Anthropology and Medicine | 1469-2910, 1364-8470 | Arts and Humanities; Medicine | Taylor & Francis | 1 | 3.2 | Q1 | USD 2,950 | W-Category |
| 50 | Archaeology in Oceania | 0728-4896, 1834-4453 | Arts and Humanities; Social sciences | Wiley | 1 | 2.5 | Q1 | USD 3,570 | W-Category |
| 51 | Asian Journal of Social Science | 1568-4849, 1568-5314 | Social sciences; Anthropology | Department of Sociology, National University of Singapore | 1 | 2.4 | Q1 | USD 3,310 | W-Category |
| 52 | Food and Foodways | 1542-3484, 0740-9710 | Agricultural and Biological Sciences; Social sciences | Taylor & Francis | 1 | 2.4 | Q1 | USD 2,950 | X-Category |
| 53 | Transforming Anthropology | 1548-7466, 1051-0559 | Social sciences; Anthropology | University of Chicago Press | 1 | 1.5 | Q2 | USD 3,090 | X-Category |
| 54 | African Studies Review | 1555-2462, 0002-0206 | Social sciences; Cultural Studies | Cambridge University Press | 0.9 | 1.6 | Q1 | USD 3,655 | W-Category |
| 55 | Anthropological Quarterly | 0003-5491, 1534-1518 | Arts and Humanities; Social sciences | Institute for Ethnographic Research | 0.9 | 1.5 | Q2 | Subscription | W-Category |
| 56 | Fukushima Journal of Medical Sciences | 0016-2590, 2185-4610 | Dentistry; Mathematics | Fukushima Society of Medical Science | 0.9 | 1.7 | Q2 | Subscription | X-Category |
| 57 | Journal of Anthropological Research | 0091-7710, 2153-3806 | Arts and Humanities; Social sciences | University of Chicago Press | 0.9 | 1.8 | Q2 | Subscription | W-Category |
| 58 | Journal of Latin American and Caribbean Anthropology | 1935-4932, 1935-4940 | Social sciences; Anthropology | Wiley | 0.9 | 1.2 | Q2 | USD 3,750 | W-Category |
| 59 | Meridians | 1547-8424, 1536-6936 | Social sciences; Anthropology | Duke University Press | 0.9 | 0.9 | Q2 | Subscription | X-Category |
| 60 | Revista de Artes Marciales Asiaticas | 2174-0747 | Business; Management and Accounting | Universidad de Leon | 0.9 | 1.9 | Q2 | Open access, free | X-Category |
| 61 | Anthropological Review | 1898-6773, 2083-4594 | Social sciences; Anthropology | Lodz University Press | 0.8 | 1.3 | Q2 | Open access, free | X-Category |
| 62 | Comparative Southeast European Studies | 2701-8199, 2701-8202 | Arts and Humanities; Economics | De Gruyter | 0.8 | 1.9 | Q1 | Open access, free | X-Category |
| 63 | Folk Life | 0430-8778, 1759-670X | Arts and Humanities; Social sciences | Taylor & Francis | 0.8 | 0.7 | Q2 | USD 2,950 | W-Category |
| 64 | HAU: Journal of Ethnographic Theory | 2049-1115, 2575-1433 | Social sciences; Anthropology | University of Chicago Press | 0.8 | 1 | Q2 | Open access · USD 3,304.2 | W-Category |
| 65 | Hispanic Journal of Behavioral Sciences | 1552-6364, 0739-9863 | Psychology; Social sciences | Sage Publications | 0.8 | 0.7 | Q2 | USD 3,910 | W-Category |
| 66 | Human Organization | 1938-3525, 0018-7259 | Arts and Humanities; Social sciences | Taylor & Francis | 0.8 | 1.4 | Q2 | Subscription | W-Category |
| 67 | Interventions | 1469-929X, 1369-801X | Arts and Humanities; Social sciences | Taylor & Francis | 0.8 | 1.4 | Q1 | USD 2,950 | W-Category |
| 68 | Journal of Comparative Family Studies | 0047-2328, 1929-9850 | Psychology; Social sciences | University of Toronto Press | 0.8 | 1.8 | Q2 | Subscription | W-Category |
| 69 | Visual Anthropology Review | 1058-7187, 1548-7458 | Arts and Humanities; Social sciences | Wiley | 0.8 | 1.1 | Q2 | USD 3,550 | X-Category |
| 70 | African Studies | 0002-0184, 1469-2872 | Arts and Humanities; Social sciences | Taylor & Francis | 0.7 | 1.3 | Q1 | USD 2,950 | W-Category |
| 71 | Ager | 2340-4655, 1578-7168 | Social sciences; Anthropology | CEDDAR | 0.7 | 1.4 | Q2 | Subscription | X-Category |
| 72 | Anthropologischer Anzeiger | 0003-5548, 2363-7099 | Agricultural and Biological Sciences; Medicine | Schweizerbart Science Publishers | 0.7 | 1.3 | Q2 | Subscription | W-Category |
| 73 | Arctic Anthropology | 1933-8139, 0066-6939 | Social sciences; Cultural Studies | University of Wisconsin Press | 0.7 | 0.9 | Q2 | Subscription | W-Category |
| 74 | Caucasus Survey | 2376-1199, 2376-1202 | Arts and Humanities; Social sciences | Brill | 0.7 | 1 | Q1 | USD 2,950 | X-Category |
| 75 | Cosmopolitan Civil Societies | 1837-5391 | Social sciences; Anthropology | UTS ePRESS | 0.7 | 1 | Q2 | Open access, free | X-Category |
| 76 | Israel Studies | 1084-9513, 1527-201X | Arts and Humanities; Social sciences | Indiana University Press | 0.7 | 1.3 | Q1 | Subscription | X-Category |
| 77 | Journal of American Ethnic History | 0278-5927, 1936-4695 | Arts and Humanities; Social sciences | University of Illinois Press | 0.7 | 0.4 | Q2 | Subscription | W-Category |
| 78 | Journal of Ethnicity in Criminal Justice | 1537-7938, 1537-7946 | Social sciences; Anthropology | Taylor & Francis | 0.7 | 1.3 | Q2 | USD 2,950 | X-Category |
| 79 | Romani Studies | 1757-2274, 1528-0748 | Social sciences; Cultural Studies | Liverpool University Press | 0.7 | 0.6 | Q2 | Open access · USD 1,500 | W-Category |
| 80 | Sibirica | 1361-7362, 1476-6787 | Arts and Humanities; Social sciences | Berghahn Journals | 0.7 | 1.1 | Q1 | Open access, free | X-Category |
| 81 | Anthropological Science | 0918-7960, 1348-8570 | Social sciences; Anthropology | Anthropological Society of Nippon | 0.6 | 1.4 | Q2 | USD 750 | W-Category |
| 82 | Inner Asia | 2210-5018, 1464-8172 | Arts and Humanities; Social sciences | Brill | 0.6 | 1 | Q2 | Subscription | X-Category |
| 83 | Journal for Cultural Research | 1479-7585, 1740-1666 | Social sciences; Anthropology | Taylor & Francis | 0.6 | 1.3 | Q1 | USD 2,950 | X-Category |
| 84 | Journal of Japanese Studies | 0095-6848, 1549-4721 | Psychology; Social sciences | Society for Japanese Studies | 0.6 | 0.5 | Q2 | Subscription | W-Category |
| 85 | Oceania | 0029-8077 | Arts and Humanities; Social sciences | Wiley | 0.6 | 1.2 | Q2 | USD 2,900 | W-Category |
| 86 | Visual Anthropology | 0894-9468, 1545-5920 | Social sciences; Cultural Studies | Taylor & Francis | 0.6 | 0.8 | Q2 | USD 2,950 | X-Category |
| 87 | Anthropological Forum | 1469-2902, 0066-4677 | Arts and Humanities; Social sciences | Taylor & Francis | 0.5 | 1.7 | Q2 | USD 2,950 | W-Category |
| 88 | Boletin de Literatura Oral | 2173-0695 | Arts and Humanities; Social sciences | Universidad de Jaen, Departamento de Filologia Espanola | 0.5 | 0.3 | Q2 | Open access, free | X-Category |
| 89 | Childhood in the Past | 2040-8528, 1758-5716 | Social sciences; Anthropology | Taylor & Francis | 0.5 | 1.4 | Q2 | USD 2,950 | X-Category |
| 90 | Cultural Dynamics | 1461-7048, 0921-3740 | Arts and Humanities; Social sciences | Sage Publications | 0.5 | 0.6 | Q2 | USD 3,910 | X-Category |
| 91 | Ethnohistory | 1527-5477, 0014-1801 | Arts and Humanities; Social sciences | Duke University Press | 0.5 | 0.7 | Q2 | Subscription | W-Category |
| 92 | Galactica Media: Journal of Media Studies | 2658-7734 | Arts and Humanities; Social sciences | LLC Scientific Industrial Enterprise “Genesis. Frontier. Science” | 0.5 | 0.6 | Q2 | Open access, free | X-Category |
| 93 | Journal of Family History | 1552-5473, 0363-1990 | Arts and Humanities; Social sciences | Sage Publications | 0.5 | 1 | Q2 | USD 3,910 | W-Category |
| 94 | Laboratorium: Russian Review of Social Research | 2078-1938, 2076-8214 | Arts and Humanities; Social sciences | Institute for European Russian and Eurasian Studies, The George Washington University | 0.5 | 0.7 | Q2 | Subscription | X-Category |
| 95 | Revista Brasileira de Direito Processual Penal | 2359-3881, 2525-510X | Medicine; Social sciences | Instituto Brasileiro de Direito Processual Penal | 0.5 | 0.9 | Q2 | Open access, free | X-Category |
| 96 | Transactions of the Royal Society of South Australia | 2204-0293, 0372-1426 | Agricultural and Biological Sciences; Earth and Planetary Sciences | Taylor & Francis | 0.5 | 1.6 | Q2 | USD 2,950 | W-Category |
| 97 | AIBR Revista de Antropologia Iberoamericana | 1578-9705, 1695-9752 | Social sciences; Cultural Studies | Asociacion de Antropologos Iberoamericanos en Red | 0.4 | 0.6 | Q2 | Open access, free | W-Category |
| 98 | American Indian Culture and Research Journal | 0161-6463 | Arts and Humanities; Social sciences | UCLA American Indian Studies Center | 0.4 | 0.4 | Q3 | Open access, free | W-Category |
| 99 | Annals of Anthropological Practice | 2153-9588, 2153-957X | Social sciences; Anthropology | Wiley | 0.4 | 1.3 | Q2 | USD 3,400 | X-Category |
| 100 | Comechingonia | 0326-7911, 2250-7728 | Arts and Humanities; Social sciences | Instituto de Estudios Historicos | 0.4 | 0.8 | Q2 | Open access, free | X-Category |
Showing 100 of 202. Use the filters above to see every journal in this list.
Q2 Anthropology journals in numbers
- 38% are open access, and 60 (30%) charge authors no fee.
- The median recorded APC among the 70 that charge one is USD 3,240.
- Median time from submission to publication: 20 weeks (67 journals with a recorded time).
- 135 have a Clarivate impact factor (Web of Science journals).
- Most are published in United States (52), United Kingdom (50), Netherlands (17).
- Largest publishers: Taylor & Francis (25), Sage Publications (16), Wiley (13), Brill (13).
- HEC categories: X-Category 72, W-Category 66, Y-Category 64.
Questions about Q2 Anthropology journals
How many Q2 Anthropology journals are there?
Journals Finder lists 202 Anthropology journals that are Q2 in Scopus (SJR) or Web of Science: 145 with a Scopus Q2 quartile and 62 with a Web of Science Q2 quartile. Some are Q2 in both.
Which Q2 Anthropology journals have no publication fee?
60 of these journals have a recorded APC of zero. Use the Open access / APC column, or filter APC to 0 in the filter panel on this page.
What does Q2 mean for a Anthropology journal?
A Q2 journal ranks in the second quarter (25–50%) of its subject category by a citation metric: SJR for Scopus quartiles and the Journal Citation Reports ranking for Web of Science. Quartiles are recalculated every year, so confirm the 2026 quartile before you submit.
How to verify a journal's quartile in Scopus, JCR and SCImago →
Related lists
- Q1 Anthropology journals (222)
- Q2 Social sciences journals (3,242)
- Q2 Arts and Humanities journals (1,519)
- Q2 Cultural Studies journals (463)
- Q2 History journals (597)
- Q2 Sociology and Political Science journals (587)
- Q2 Arts and Humanities (miscellaneous) journals (251)
- Q2 Archeology (arts and humanities) journals (147)
- Q2 Archeology journals (126)
- Q2 Linguistics and Language journals (465)
- Q2 Social Sciences (miscellaneous) journals (327)
- Q2 Literature and Literary Theory journals (301)
- Q2 Psychology journals (555)
- All Anthropology journals
- All Q2 journals
By country: United States · United Kingdom · Netherlands · Russian Federation · Spain
By HEC category: X-Category · W-Category · Y-Category