Arts and Humanities (miscellaneous) journals
The catalogue lists 829 Arts and Humanities (miscellaneous) journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 17.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Computers in Human Behavior | 0747-5632 | Elsevier | 12.2 | Q1 |
| Journal of Consumer Research | 0093-5301, 1537-5277 | Oxford University Press | 8.1 | Q1 |
| Administrative Science Quarterly | 0001-8392, 1930-3815 | Sage Publications | 7.9 | Q1 |
| Life Medicine | 2755-1733 | Oxford University Press | 7.7 | Q1 |
| Decision Support Systems | 0167-9236 | Elsevier | 7.5 | Q1 |
| Postdigital Science and Education | 2524-485X, 2524-4868 | Springer Nature | 6.47 | Q1 |
| Journal of Business Ethics | 1573-0697, 0167-4544 | Springer Nature | 6.3 | Q1 |
| Behavior Research Methods | 1554-3528, 1554-351X | Springer Nature | 5 | Q1 |
| Journal of Archaeological Research | 1573-7756, 1059-0161 | Springer Nature | 5 | Q1 |
| Journal of Peasant Studies | 0306-6150, 1743-9361 | Taylor & Francis | 5 | Q1 |
| Bulletin of Science, Technology and Society | 0270-4676, 1552-4183 | Sage Publications | 4.93 | Q1 |
| Journal of Islamic Law | 2721-5032, 2721-5040 | Institut Agama Islam Negeri Pontianak | 4.85 | Q1 |
| Humanities and Social Sciences Communications | 2662-9992 | Springer Nature | 4.8 | Q1 |
| Design Studies | 0142-694X | Elsevier | 4.6 | Q1 |
| Human Relations | 0018-7267, 1741-282X | Sage Publications | 4.6 | Q1 |
| Eye (Basingstoke) | 0950-222X, 1476-5454 | Springer Nature | 4.4 | Q1 |
| Journal of Medical Ethics | 1473-4257, 0306-6800 | BMJ Publishing Group | 4.4 | Q1 |
| Public Understanding of Science | 0963-6625, 1361-6609 | Sage Publications | 4.3 | Q1 |
| School Leadership and Management | 1363-2434, 1364-2626 | Brill | 4.3 | Q1 |
| Digital Creativity | 1744-3806, 1462-6268 | Taylor & Francis | 4.3 | Q1 |
| Behaviour and Information Technology | 1362-3001, 0144-929X | Taylor & Francis | 4.2 | Q1 |
| Annual Review of Anthropology | 1545-4290, 0084-6570 | Annual Reviews Inc. | 4 | Q1 |
| Human Resource Development Quarterly | 1532-1096, 1044-8004 | Wiley | 4 | Q1 |
| Gender and Society | 0891-2432, 1552-3977 | Sage Publications | 4 | Q1 |
| European Psychologist | 1878-531X, 1016-9040 | Hogrefe Publishing | 4 | Q1 |
| Applied Psychology | 0269-994X, 1464-0597 | Wiley | 3.9 | Q1 |
| Acta Psychologica | 1873-6297, 0001-6918 | Elsevier | 3.8 | Q1 |
| Emotion Review | 1754-0747, 1754-0739 | Sage Publications | 3.7 | Q1 |
| Petita: Jurnal Kajian Ilmu Hukum dan Syariah | 2502-8006, 2549-8274 | Lembaga Kajian Konstitusi Indonesia (LKKI), Fakultas Syariah dan Hukum, Universitas Islam Negeri Ar-Raniry | 3.69 | Q1 |
| Journal of Qualitative Research in Tourism | 2632-9670, 2632-9689 | Edward Elgar Publishing Ltd. | 3.62 | Q1 |
| Group and Organization Management | 1552-3993, 1059-6011 | Sage Publications | 3.6 | Q1 |
| International Journal of Design Creativity and Innovation | 2165-0357, 2165-0349 | Taylor & Francis | 3.5 | Q1 |
| Multivariate Behavioral Research | 0027-3171, 1532-7906 | Taylor & Francis | 3.5 | Q1 |
| Journal of Marriage and Family | 1741-3737, 0022-2445 | Wiley | 3.5 | Q1 |
| Psychology and Psychotherapy: Theory, Research and Practice | 2044-8341, 1476-0835 | Wiley | 3.4 | Q1 |
| Psychology of Women Quarterly | 1471-6402, 0361-6843 | Sage Publications | 3.4 | Q1 |
| Journal of Ethnic and Migration Studies | 1469-9451, 1369-183X | Taylor & Francis | 3.3 | Q1 |
| Social Indicators Research | 0303-8300, 1573-0921 | Springer Nature | 3.2 | Q1 |
| Law and Human Behavior | 0147-7307, 1573-661X | Springer Nature | 3.2 | Q1 |
| Al-Ihkam: Jurnal Hukum dan Pranata Sosial | 2442-3084, 1907-591X | Faculty of Shariah Institut Agama Islam Negeri Madura | 3.13 | Q1 |
| Intelligence | 0160-2896 | Elsevier | 3.1 | Q1 |
| Psychonomic Bulletin and Review | 1069-9384, 1531-5320 | Springer Nature | 3.1 | Q1 |
| Group Processes and Intergroup Relations | 1461-7188, 1368-4302 | Sage Publications | 3 | Q1 |
| Evaluation Review | 1552-3926, 0193-841X | Sage Publications | 3 | Q1 |
| International Migration Review | 1747-7379, 0197-9183 | Sage Publications | 2.9 | Q1 |
| Journal of Academic Ethics | 1570-1727, 1572-8544 | Springer Nature | 2.9 | Q1 |
| Evolution and Human Behavior | 1090-5138 | Elsevier | 2.9 | Q1 |
| Syariah: Jurnal Hukum dan Pemikiran | 1412-6303, 2549-001X | State Islamic University Antasari | 2.89 | Q1 |
| International Feminist Journal of Politics | 1468-4470, 1461-6742 | Taylor & Francis | 2.8 | Q1 |
| Teachers and Teaching: Theory and Practice | 1354-0602, 1470-1278 | Taylor & Francis | 2.8 | Q1 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)