Q1 Electronic & Optical and Magnetic Materials journals 2026
Updated · 2026 list
105 Electronic & Optical and Magnetic Materials journals are Q1 in Scopus (SJR) or Web of Science, ranked here by impact factor. Each row shows ISSN, publisher, CiteScore, quartile, open access status and APC; open a journal for complete information from Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC in one place.
- 103Scopus Q1
- 46Web of Science Q1
- 44open access
- 4no publication fee
Top 100 of 105 Q1 Electronic & Optical and Magnetic Materials journals by impact factor
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Reviews Materials | 2058-8437 | Energy; Materials Science | Springer Nature | 83.3 | 110.6 | Q1 | Subscription | W-Category |
| 2 | Nature Energy | 2058-7546 | Energy; Materials Science | Springer Nature | 70.1 | 78.4 | Q1 | USD 12,850 | W-Category |
| 3 | Nature Electronics | 2520-1131 | Engineering; Materials Science | Springer Nature | 42.3 | 52.5 | Q1 | USD 12,850 | W-Category |
| 4 | Nano-Micro Letters | 2311-6706, 2150-5551 | Engineering; Materials Science | Open Access Science Online | 38.5 | 58.9 | Q1 | Open access · USD 2,690 | W-Category |
| 5 | Nature Photonics | 1749-4885, 1749-4893 | Materials Science; Physics and Astronomy | Springer Nature | 38.1 | 51.9 | Q1 | USD 12,850 | W-Category |
| 6 | eLight | 2662-8643, 2097-1710 | Materials Science; Physics and Astronomy | Springer Nature | 31.4 | 50.8 | Q1 | Open access · USD 2,590 | W-Category |
| 7 | Light: Science and Applications | 2047-7538, 2095-5545 | Materials Science; Physics and Astronomy | Springer Nature | 24 | 31.6 | Q1 | Open access · USD 4,290 | W-Category |
| 8 | Responsive Materials | 2834-8966 | Materials Science; Electronic & Optical and Magnetic Materials | Wiley | 22.9 | 18.6 | Q1 | Open access · USD 3,200 | X-Category |
| 9 | Advanced Fiber Materials | 2524-7921, 2524-793X | Materials Science; Electronic & Optical and Magnetic Materials | Springer Nature | 22.6 | 35.8 | Q1 | USD 3,490 | W-Category |
| 10 | Opto-Electronic Advances | 2096-4579 | Engineering; Materials Science | Chinese Academy of Sciences | 22.4 | 31.7 | Q1 | Open access · USD 2,500 | W-Category |
| 11 | Advanced Functional Materials | 1616-3028, 1616-301X | Chemistry; Materials Science | Wiley | 19.9 | 28.7 | Q1 | USD 6,080 | W-Category |
| 12 | InfoMat | 2567-3165 | Materials Science; Electronic & Optical and Magnetic Materials | Wiley | 19.6 | 35.6 | Q1 | Open access · USD 3,000 | W-Category |
| 13 | Advanced Photonics | 2577-5421 | Engineering; Materials Science | SPIE | 19.5 | 25.2 | Q1 | Open access · USD 2,100 | W-Category |
| 14 | Journal of Advanced Ceramics | 2227-8508, 2226-4108 | Materials Science; Ceramics and Composites | Tsinghua University Press | 14 | 24.6 | Q1 | Open access · USD 2,428 | W-Category |
| 15 | Critical Reviews in Solid State and Materials Sciences | 1547-6561, 1040-8436 | Chemical Engineering; Chemistry | Taylor & Francis | 12.7 | 26 | Q1 | USD 2,950 | W-Category |
| 16 | PRX Quantum | 2691-3399 | Computer Science; Engineering | American Physical Society | 12.3 | 19.4 | Q1 | Open access · USD 3,590 | W-Category |
| 17 | Surface Science Reports | 0167-5729, 1879-274X | Chemistry; Materials Science | Elsevier | 11.6 | 14.2 | Q1 | USD 4,260 | W-Category |
| 18 | Progress in Quantum Electronics | 0079-6727 | Engineering; Materials Science | Elsevier | 10.8 | 19.7 | Q1 | USD 4,230 | W-Category |
| 19 | Acta Materialia | 1359-6454 | Materials Science; Ceramics and Composites | Acta Materialia Inc | 10.7 | 16.1 | Q1 | USD 3,700 | W-Category |
| 20 | Journal of Materiomics | 2352-8478, 2352-8486 | Materials Science; Electronic & Optical and Magnetic Materials | Chinese Ceramic Society | 10.6 | 16.5 | Q1 | Open access · USD 1,750 | W-Category |
| 21 | Polymer Reviews | 1558-3724, 1558-3716 | Chemistry; Energy | Taylor & Francis | 10.5 | 25.7 | Q1 | USD 2,950 | W-Category |
| 22 | Progress in Photovoltaics: Research and Applications | 1062-7995, 1099-159X | Energy; Engineering | Wiley | 10.2 | 18.5 | Q1 | USD 5,410 | W-Category |
| 23 | Energy Materials and Devices | 3005-3064, 3005-3315 | Engineering; Materials Science | Tsinghua University Press | 9.9 | 11.1 | Q1 | Open access, free | X-Category |
| 24 | Laser and Photonics Reviews | 1863-8880, 1863-8899 | Materials Science; Physics and Astronomy | Wiley | 9.7 | 14.1 | Q1 | USD 4,880 | W-Category |
| 25 | Journal of Colloid and Interface Science | 1095-7103, 0021-9797 | Chemical Engineering; Materials Science | Elsevier | 9.6 | 18.3 | Q1 | Open access · USD 4,820 | W-Category |
| 26 | Superconductivity | 2772-8307 | Energy; Engineering | Elsevier | 9.2 | 11.3 | Q1 | Open access · USD 2,100 | X-Category |
| 27 | ACS Materials Au | 2694-2461 | Materials Science; Biomaterials | American Chemical Society | 9.1 | 12.7 | Q1 | Open access · USD 3,500 | X-Category |
| 28 | Optica | 2334-2536 | Materials Science; Physics and Astronomy | Optica Publishing Group (formerly OSA) | 8.8 | 16.3 | Q1 | Open access · USD 3,450 | W-Category |
| 29 | Sensors and Actuators B: Chemical | 0925-4005, 1944-8201 | Chemistry; Engineering | Elsevier | 8.3 | 15.2 | Q1 | USD 4,890 | W-Category |
| 30 | Materials Today Electronics | 2772-9494 | Engineering; Materials Science | Elsevier | 8.1 | 11.5 | Q1 | Open access · USD 2,860 | X-Category |
| 31 | Materials Today Nano | 2588-8420 | Materials Science; Physics and Astronomy | Elsevier | 7.6 | 14.2 | Q1 | USD 2,690 | W-Category |
| 32 | Materials Today Chemistry | 2468-5194 | Chemical Engineering; Materials Science | Elsevier | 7.4 | 11.9 | Q1 | USD 4,070 | W-Category |
| 33 | Advanced Optical Materials | 2195-1071 | Materials Science; Physics and Astronomy | Wiley | 7.2 | 12.1 | Q1 | USD 4,880 | W-Category |
| 34 | Photonics Research | 2327-9125 | Materials Science; Physics and Astronomy | Optica Publishing Group (formerly OSA) | 7.1 | 12.4 | Q1 | USD 1,572.71 | W-Category |
| 35 | Journal of Science: Advanced Materials and Devices | 2468-2284, 2468-2179 | Materials Science; Ceramics and Composites | Elsevier | 6.9 | 10.3 | Q1 | Open access · USD 1,300 | W-Category |
| 36 | Sensors and Actuators Reports | 2666-0539 | Chemistry; Computer Science | Elsevier | 6.9 | 10.6 | Q1 | Open access · USD 2,990 | W-Category |
| 37 | Nanophotonics | 2192-8614, 2192-8606 | Biochemistry; Genetics and Molecular Biology | De Gruyter | 6.8 | 12.6 | Q1 | Open access · USD 3,500 | W-Category |
| 38 | Materials for Renewable and Sustainable Energy | 2194-1459, 2194-1467 | Energy; Materials Science | Springer Nature | 6.6 | 8.6 | Q1 | Open access · USD 2,290 | X-Category |
| 39 | npj Quantum Materials | 2397-4648 | Materials Science; Physics and Astronomy | Springer Nature | 6.6 | 10.8 | Q1 | Open access · USD 2,990 | W-Category |
| 40 | Solar Energy Materials and Solar Cells | 0927-0248 | Energy; Materials Science | Elsevier | 6.6 | 12.1 | Q1 | USD 4,150 | W-Category |
| 41 | High Power Laser Science and Engineering | 2095-4719, 2052-3289 | Energy; Materials Science | Cambridge University Press | 6.1 | 7.7 | Q1 | Open access · USD 2,900 | W-Category |
| 42 | ACS Photonics | 2330-4022 | Biochemistry; Genetics and Molecular Biology | American Chemical Society | 6 | 10.4 | Q1 | USD 4,500 | W-Category |
| 43 | Ceramics International | 0272-8842 | Chemical Engineering; Materials Science | Elsevier | 6 | 9.1 | Q1 | USD 4,010 | W-Category |
| 44 | Advanced Electronic Materials | 2199-160X | Materials Science; Electronic & Optical and Magnetic Materials | Wiley | 5.9 | 9.9 | Q1 | Open access · USD 3,920 | W-Category |
| 45 | Engineering Science and Technology, an International Journal | 2215-0986 | Chemical Engineering; Computer Science | Elsevier | 5.8 | 11.2 | Q1 | Open access · USD 2,000 | W-Category |
| 46 | Frontiers in Nanotechnology | 2673-3013 | Computer Science; Engineering | Frontiers Media SA | 5.8 | 9.1 | Q1 | Open access · USD 3,042 | X-Category |
| 47 | FlatChem | 2452-2627 | Materials Science; Ceramics and Composites | Elsevier | 5.7 | 10.2 | Q1 | USD 3,650 | W-Category |
| 48 | CSEE Journal of Power and Energy Systems | 2096-0042 | Energy; Engineering | China Electric Power Research Institute | 5.6 | 12.8 | Q1 | Open access, free | W-Category |
| 49 | Chemical Physics Impact | 2667-0224 | Biochemistry; Genetics and Molecular Biology | Elsevier | 5.3 | 8 | Q1 | Open access · USD 1,670 | X-Category |
| 50 | Diamond and Related Materials | 0925-9635 | Chemistry; Engineering | Elsevier | 5.2 | 8.2 | Q1 | USD 3,260 | W-Category |
| 51 | Optics and Laser Technology | 0030-3992 | Engineering; Materials Science | Elsevier | 5.2 | 8.4 | Q1 | USD 3,470 | W-Category |
| 52 | Journal of Semiconductors | 1674-4926 | Engineering; Materials Science | IOS Press BV | 5.1 | 7.5 | Q1 | USD 2,450 | X-Category |
| 53 | Sensors and Actuators A: Physical | 0924-4247 | Engineering; Materials Science | Elsevier | 5.1 | 8.2 | Q1 | USD 3,520 | W-Category |
| 54 | IET Nanobiotechnology | 1751-875X, 1751-8741 | Biochemistry; Genetics and Molecular Biology | Wiley | 4.8 | 12.4 | Q1 | Open access · USD 2,600 | W-Category |
| 55 | Solar RRL | 2367-198X | Energy; Engineering | Wiley | 4.8 | 9.6 | Q1 | USD 4,870 | W-Category |
| 56 | ACS Applied Electronic Materials | 2637-6113 | Chemistry; Materials Science | American Chemical Society | 4.7 | 7 | Q1 | USD 4,500 | W-Category |
| 57 | JPhys Photonics | 2515-7647 | Engineering; Materials Science | IOP Publishing | 4.7 | 7.3 | Q1 | Open access · USD 3,000 | X-Category |
| 58 | Sensing and Bio-Sensing Research | 2214-1804 | Biochemistry; Genetics and Molecular Biology | Elsevier | 4.7 | 7 | Q1 | Open access · USD 3,270 | X-Category |
| 59 | IEEE Electron Device Letters | 0741-3106, 1558-0563 | Engineering; Materials Science | IEEE | 4.6 | 7.9 | Q1 | USD 2,800 | W-Category |
| 60 | Micro and Nano Engineering | 2590-0072 | Engineering; Materials Science | Elsevier | 4.6 | 6.8 | Q1 | Open access · USD 1,750 | X-Category |
| 61 | Photonic Sensors | 2190-7439, 1674-9251 | Materials Science; Physics and Astronomy | Tsinghua University Press | 4.6 | 7.3 | Q1 | Open access, free | W-Category |
| 62 | Synthetic Metals | 0379-6779 | Engineering; Materials Science | Elsevier | 4.5 | 8.6 | Q1 | USD 3,650 | W-Category |
| 63 | Advanced Quantum Technologies | 2511-9044 | Computer Science; Engineering | Wiley | 4.3 | 5.6 | Q1 | USD 4,650 | W-Category |
| 64 | Chemical Communications | 1364-548X, 1359-7345 | Chemical Engineering; Chemistry | Royal Society of Chemistry | 4.3 | 7.2 | Q1 | USD 1,543.15 | W-Category |
| 65 | IET Nanodielectrics | 2514-3255 | Engineering; Materials Science | Wiley | 4.3 | 6.8 | Q1 | Open access · USD 2,400 | X-Category |
| 66 | Optical Materials | 0925-3467 | Chemistry; Computer Science | Elsevier | 4.3 | 7.9 | Q1 | USD 3,530 | W-Category |
| 67 | Frontiers of Optoelectronics | 2095-2767, 2095-2759 | Engineering; Materials Science | Higher Education Press Limited Company | 4.2 | 9.8 | Q1 | Open access, free | X-Category |
| 68 | Journal of Sol-Gel Science and Technology | 1573-4846, 0928-0707 | Chemistry; Materials Science | Springer Nature | 4.2 | 5.6 | Q2 | USD 3,990 | W-Category |
| 69 | Optics and Lasers in Engineering | 0143-8166 | Engineering; Materials Science | Elsevier | 4.2 | 7.1 | Q1 | USD 3,470 | W-Category |
| 70 | Silicon | 1876-9918, 1876-990X | Materials Science; Electronic & Optical and Magnetic Materials | Springer Nature | 4.1 | 9.5 | Q1 | USD 3,390 | W-Category |
| 71 | Neuromorphic Computing and Engineering | 2634-4386 | Computer Science; Engineering | IOP Publishing | 4 | 10.4 | Q1 | Open access · USD 3,100 | X-Category |
| 72 | MRS Energy and Sustainability - A Review Journal | 2329-2237, 2329-2229 | Energy; Engineering | Springer Nature | 3.9 | 7.5 | Q1 | USD 3,390 | X-Category |
| 73 | Physical Review B | 2469-9950, 2469-9969 | Materials Science; Physics and Astronomy | American Physical Society | 3.9 | 6.2 | Q1 | USD 1,867.06 | W-Category |
| 74 | Infrared Physics and Technology | 1350-4495 | Materials Science; Physics and Astronomy | Elsevier | 3.8 | 6.5 | Q1 | USD 2,650 | W-Category |
| 75 | Advances in Nano Research | 2287-237X, 2287-2388 | Biochemistry; Genetics and Molecular Biology | Techno-Press | 3.7 | 5.7 | Q1 | Subscription | W-Category |
| 76 | IEEE Journal of Photovoltaics | 2156-3403, 2156-3381 | Engineering; Materials Science | IEEE | 3.7 | 7.2 | Q1 | USD 2,800 | W-Category |
| 77 | IEEE Transactions on Electron Devices | 0018-9383, 1557-9646 | Engineering; Materials Science | IEEE | 3.6 | 6.5 | Q1 | USD 2,800 | W-Category |
| 78 | Journal of Non-Crystalline Solids | 0022-3093, 1873-4812 | Materials Science; Physics and Astronomy | Elsevier | 3.6 | 7.3 | Q1 | USD 3,500 | W-Category |
| 79 | Journal of the Electrochemical Society | 0013-4651, 1945-7111 | Chemistry; Energy | IOP Publishing | 3.5 | 6 | Q1 | USD 1,950 | W-Category |
| 80 | Open Ceramics | 2666-5395 | Materials Science; Ceramics and Composites | Elsevier | 3.4 | 5.1 | Q2 | Open access · USD 2,150 | X-Category |
| 81 | Microelectronic Engineering | 0167-9317 | Engineering; Materials Science | Elsevier | 3.3 | 7.4 | Q1 | USD 3,520 | W-Category |
| 82 | Advanced Optical Technologies | 2192-8584, 2192-8576 | Materials Science; Physics and Astronomy | Frontiers Media SA | 3.2 | 4.8 | Q1 | Open access · USD 2,326 | X-Category |
| 83 | AVS Quantum Science | 2639-0213 | Chemistry; Computer Science | AIP Publishing | 3.2 | 7 | Q1 | Subscription | X-Category |
| 84 | Journal of Physics D: Applied Physics | 0022-3727, 1361-6463 | Materials Science; Physics and Astronomy | IOP Publishing | 3.2 | 5.9 | Q1 | USD 3,325 | W-Category |
| 85 | Journal of Solid State Chemistry | 1095-726X, 0022-4596 | Chemistry; Materials Science | Elsevier | 3.2 | 7.2 | Q1 | USD 3,720 | W-Category |
| 86 | IEEE Journal on Exploratory Solid-State Computational Devices and Circuits | 2329-9231 | Computer Science; Engineering | IEEE | 3.1 | 6.1 | Q1 | Open access · USD 2,160 | X-Category |
| 87 | International Journal of Imaging Systems and Technology | 1098-1098, 0899-9457 | Computer Science; Engineering | Wiley | 3 | 6.3 | Q1 | USD 3,990 | W-Category |
| 88 | Journal of Computational Electronics | 1572-8137, 1569-8025 | Engineering; Materials Science | Springer Nature | 2.8 | 4.9 | Q1 | USD 3,490 | W-Category |
| 89 | Optical Fiber Technology | 1095-9912, 1068-5200 | Engineering; Materials Science | Elsevier | 2.7 | 5.3 | Q1 | USD 2,650 | W-Category |
| 90 | IEEE Journal on Miniaturization for Air and Space Systems | 2576-3164 | Engineering; Materials Science | IEEE | 2.6 | 5.1 | Q1 | USD 2,800 | X-Category |
| 91 | Physica E: Low-Dimensional Systems and Nanostructures | 1386-9477 | Materials Science; Physics and Astronomy | Elsevier | 2.5 | 6.5 | Q1 | USD 3,660 | W-Category |
| 92 | Nanomaterials and Nanotechnology | 1847-9804 | Biochemistry; Genetics and Molecular Biology | Sage Publications | 2.3 | 6.5 | Q1 | Open access · USD 1,860 | W-Category |
| 93 | Fire and Materials | 0308-0501, 1099-1018 | Chemistry; Materials Science | Wiley | 2.2 | 5.4 | Q1 | USD 3,760 | W-Category |
| 94 | Journal of Electronic Packaging | 1528-9044, 1043-7398 | Computer Science; Engineering | American Society of Mechanical Engineers (ASME) | 2.2 | 6.6 | Q1 | Subscription | W-Category |
| 95 | Journal of Innovative Optical Health Sciences | 1793-5458, 1793-7205 | Engineering; Materials Science | World Scientific Publishing | 1.9 | 5.1 | Q1 | Open access · USD 1,000 | W-Category |
| 96 | IEEE Open Journal of Ultrasonics, Ferroelectrics, and Frequency Control | 2694-0884 | Engineering; Materials Science | IEEE | 1.8 | 4.5 | Q1 | USD 1,050 | X-Category |
| 97 | Journal of Nonlinear Optical Physics and Materials | 1793-6624, 0218-8635 | Materials Science; Physics and Astronomy | World Scientific Publishing | 1.4 | 4.9 | Q1 | Subscription | W-Category |
| 98 | Advances in Atomic, Molecular and Optical Physics | 1049-250X | Materials Science; Physics and Astronomy | Elsevier | — | 5.6 | Q1 | Subscription | Y-Category |
| 99 | Annual Symposium on Foundations of Computer Science - Proceedings | 0272-5428 | Computer Science; Engineering | IEEE | — | 8.5 | Q1 | Subscription | Y-Category |
| 100 | Digest of Technical Papers - IEEE International Solid-State Circuits Conference | 0193-6530 | Engineering; Materials Science | IEEE | — | 13.1 | Q1 | Subscription | Y-Category |
Showing 100 of 105. Use the filters above to see every journal in this list.
Q1 Electronic & Optical and Magnetic Materials journals in numbers
- 42% are open access, and 4 (4%) charge authors no fee.
- The median recorded APC among the 93 that charge one is USD 3,200.
- Median time from submission to publication: 14 weeks (43 journals with a recorded time).
- 97 have a Clarivate impact factor (Web of Science journals).
- Most are published in United States (32), United Kingdom (30), Netherlands (24).
- Largest publishers: Elsevier (34), Springer Nature (15), Wiley (13), IEEE (8).
- HEC categories: W-Category 75, X-Category 22, Y-Category 8.
Questions about Q1 Electronic & Optical and Magnetic Materials journals
How many Q1 Electronic & Optical and Magnetic Materials journals are there?
Journals Finder lists 105 Electronic & Optical and Magnetic Materials journals that are Q1 in Scopus (SJR) or Web of Science: 103 with a Scopus Q1 quartile and 46 with a Web of Science Q1 quartile. Some are Q1 in both.
Which Q1 Electronic & Optical and Magnetic Materials journals have no publication fee?
4 of these journals have a recorded APC of zero. Use the Open access / APC column, or filter APC to 0 in the filter panel on this page.
What does Q1 mean for a Electronic & Optical and Magnetic Materials journal?
A Q1 journal ranks in the top 25% of its subject category by a citation metric: SJR for Scopus quartiles and the Journal Citation Reports ranking for Web of Science. Quartiles are recalculated every year, so confirm the 2026 quartile before you submit.
How to verify a journal's quartile in Scopus, JCR and SCImago →
Related lists
- Q2 Electronic & Optical and Magnetic Materials journals (126)
- Q1 Materials Science journals (557)
- Q1 Physics and Astronomy journals (442)
- Q1 Engineering journals (1,256)
- Q1 Electrical and Electronic Engineering journals (304)
- Q1 Atomic and Molecular Physics and Optics journals (81)
- Q1 Condensed Matter Physics journals (144)
- Q1 Materials Chemistry journals (113)
- Q1 Chemistry journals (379)
- Q1 Surfaces & Coatings and Films journals (42)
- Q1 Computer Science journals (1,019)
- Q1 Ceramics and Composites journals (51)
- Q1 Energy journals (286)
- All Electronic & Optical and Magnetic Materials journals
- All Q1 journals
- Q1 journals without APC
- Open access Q1 journals
- Q1 journals statistics 2026
By country: United States · United Kingdom · Netherlands · Germany · China
By HEC category: W-Category · X-Category · Y-Category