Q1 Geography & Planning and Development journals 2026
Updated · 2026 list
352 Geography & Planning and Development journals are Q1 in Scopus (SJR) or Web of Science, ranked here by impact factor. Each row shows ISSN, publisher, CiteScore, quartile, open access status and APC; open a journal for complete information from Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC in one place.
- 338Scopus Q1
- 125Web of Science Q1
- 94open access
- 36no publication fee
Top 100 of 352 Q1 Geography & Planning and Development journals by impact factor
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Sustainability | 2398-9629 | Agricultural and Biological Sciences; Energy | Springer Nature | 32.1 | 44.1 | Q1 | Open access · USD 12,850 | W-Category |
| 2 | Sustainable Cities and Society | 2210-6715, 2210-6707 | Energy; Engineering | Elsevier | 13.3 | 22.3 | Q1 | USD 4,780 | W-Category |
| 3 | Business Strategy and the Environment | 1099-0836, 0964-4733 | Business; Management and Accounting | Wiley | 13.2 | 23.8 | Q1 | USD 4,930 | W-Category |
| 4 | ISPRS Journal of Photogrammetry and Remote Sensing | 0924-2716 | Computer Science; Earth and Planetary Sciences | Elsevier | 12.9 | 21 | Q1 | USD 3,800 | W-Category |
| 5 | Environmental Impact Assessment Review | 0195-9255 | Environmental Science; Social sciences | Elsevier | 12.2 | 19.6 | Q1 | USD 4,510 | W-Category |
| 6 | Economic Geography | 0013-0095, 1944-8287 | Economics; Econometrics and Finance | Taylor & Francis | 11 | 15.9 | Q1 | USD 2,950 | W-Category |
| 7 | Journal of Remote Sensing (United States) | 2694-1589, 2097-0064 | Earth and Planetary Sciences; Physics and Astronomy | American Association for the Advancement of Science | 11 | 11.4 | Q1 | Open access, free | X-Category |
| 8 | Wiley Interdisciplinary Reviews: Climate Change | 1757-7799, 1757-7780 | Earth and Planetary Sciences; Environmental Science | Wiley | 10.1 | 20.4 | Q1 | USD 5,450 | W-Category |
| 9 | Dialogues in Human Geography | 2043-8206, 2043-8214 | Social sciences; Geography & Planning and Development | Sage Publications | 10 | 10.2 | Q1 | USD 4,170 | W-Category |
| 10 | Geography and Sustainability | 2096-7438, 2666-6839 | Earth and Planetary Sciences; Environmental Science | Beijing Normal University Press | 9.8 | 11.3 | Q1 | Open access · USD 1,700 | X-Category |
| 11 | Journal of Travel Research | 1552-6763, 0047-2875 | Business; Management and Accounting | Sage Publications | 9.7 | 22.7 | Q1 | USD 4,170 | W-Category |
| 12 | Global Environmental Change | 0959-3780, 1872-9495 | Environmental Science; Social sciences | Elsevier | 9.3 | 19.2 | Q1 | USD 6,210 | W-Category |
| 13 | Tourism Review | 1759-8451, 1660-5373 | Business; Management and Accounting | Emerald Publishing | 9.1 | 18.8 | Q1 | Subscription | W-Category |
| 14 | Computers, Environment and Urban Systems | 0198-9715 | Environmental Science; Social sciences | Elsevier | 8.9 | 17.3 | Q1 | USD 4,570 | W-Category |
| 15 | Water Resources and Industry | 2212-3717 | Environmental Science; Social sciences | Elsevier | 8.7 | 12.4 | Q1 | Open access · USD 2,990 | W-Category |
| 16 | Building and Environment | 0360-1323 | Engineering; Environmental Science | Elsevier | 8.4 | 15 | Q1 | USD 4,680 | W-Category |
| 17 | Journal of Sustainable Tourism | 0966-9582, 1747-7646 | Business; Management and Accounting | Taylor & Francis | 8.4 | 22.8 | Q1 | USD 2,950 | W-Category |
| 18 | Progress in Planning | 0305-9006 | Social sciences; Geography & Planning and Development | Elsevier | 8.3 | 14.3 | Q1 | USD 4,610 | W-Category |
| 19 | Ecosystem Services | 2212-0416 | Agricultural and Biological Sciences; Environmental Science | Elsevier | 7.8 | 13.7 | Q1 | USD 3,930 | W-Category |
| 20 | Urban Climate | 2212-0955 | Earth and Planetary Sciences; Environmental Science | Elsevier | 7.5 | 12.2 | Q1 | USD 3,930 | W-Category |
| 21 | Applied Geography | 0143-6228 | Agricultural and Biological Sciences; Business | Elsevier | 7.4 | 10 | Q1 | USD 3,360 | W-Category |
| 22 | Weather and Climate Extremes | 2212-0947 | Earth and Planetary Sciences; Environmental Science | Elsevier | 7.2 | 12.6 | Q1 | Open access · USD 3,610 | W-Category |
| 23 | ISPRS Open Journal of Photogrammetry and Remote Sensing | 2667-3932 | Earth and Planetary Sciences; Physics and Astronomy | Elsevier | 7 | 9.9 | Q1 | Open access · USD 1,800 | X-Category |
| 24 | Progress in Human Geography | 1477-0288, 0309-1325 | Social sciences; Geography & Planning and Development | Sage Publications | 7 | 14.9 | Q1 | USD 4,170 | W-Category |
| 25 | International Journal of Sustainable Development and World Ecology | 1745-2627, 1350-4509 | Environmental Science; Social sciences | Taylor & Francis | 6.8 | 16.7 | Q1 | USD 2,950 | W-Category |
| 26 | Journal of Geovisualization and Spatial Analysis | 2509-8829, 2509-8810 | Earth and Planetary Sciences; Social sciences | Springer Nature | 6.8 | 11.8 | Q1 | USD 3,590 | X-Category |
| 27 | Journal of Transport Geography | 0966-6923 | Environmental Science; Social sciences | Elsevier | 6.8 | 10 | Q1 | USD 3,080 | W-Category |
| 28 | Land Use Policy | 0264-8377 | Agricultural and Biological Sciences; Environmental Science | Elsevier | 6.6 | 14 | Q1 | USD 4,200 | W-Category |
| 29 | Tourism Geographies | 1470-1340, 1461-6688 | Business; Management and Accounting | Taylor & Francis | 6.6 | 11.7 | Q1 | USD 2,950 | W-Category |
| 30 | Journal of Urban Mobility | 2667-0917 | Social sciences; Geography & Planning and Development | Elsevier | 6.5 | 8.8 | Q1 | Open access · USD 2,130 | X-Category |
| 31 | Cambridge Journal of Regions, Economy and Society | 1752-1386, 1752-1378 | Economics; Econometrics and Finance | Oxford University Press | 6.4 | 9.7 | Q1 | USD 4,497.99 | W-Category |
| 32 | Journal of Architectural and Planning Research | 0738-0895 | Engineering; Environmental Science | Locke Science Publishing Company Inc. | 6.3 | — | — | Subscription | W-Category |
| 33 | Journal of Planning Literature | 0885-4122, 1552-6593 | Social sciences; Geography & Planning and Development | Sage Publications | 6.2 | 11 | Q1 | USD 4,170 | W-Category |
| 34 | Transport Policy | 1879-310X, 0967-070X | Social sciences; Geography & Planning and Development | Elsevier | 6.2 | 10.3 | Q1 | USD 3,190 | W-Category |
| 35 | Cleaner and Responsible Consumption | 2666-7843 | Economics; Econometrics and Finance | Elsevier | 6.1 | 8.4 | Q1 | Open access · USD 2,100 | X-Category |
| 36 | International Journal of Geographical Information Science | 1365-8816, 1365-8824 | Computer Science; Social sciences | Taylor & Francis | 5.9 | 10.9 | Q1 | USD 2,950 | W-Category |
| 37 | International Journal of Tourism Research | 1099-2340, 1522-1970 | Business; Management and Accounting | Wiley | 5.9 | 7 | Q1 | USD 3,990 | W-Category |
| 38 | Regional Sustainability | 2666-660X, 2097-0129 | Energy; Social sciences | KeAi Communications | 5.9 | 8.9 | Q1 | Open access, free | X-Category |
| 39 | Groundwater for Sustainable Development | 2352-801X | Environmental Science; Social sciences | Elsevier | 5.8 | 10.7 | Q1 | USD 3,780 | X-Category |
| 40 | Travel Behaviour and Society | 2214-367X | Social sciences; Geography & Planning and Development | Elsevier | 5.8 | 10.3 | Q1 | USD 2,850 | W-Category |
| 41 | Ambio | 1654-7209, 0044-7447 | Environmental Science; Medicine | Springer Nature | 5.7 | 13.6 | Q1 | USD 4,690 | W-Category |
| 42 | Journal of Rural Studies | 0743-0167 | Agricultural and Biological Sciences; Social sciences | Elsevier | 5.7 | 10.9 | Q1 | USD 4,010 | W-Category |
| 43 | Journal of Urban Management | 2589-0360, 2226-5856 | Social sciences; Geography & Planning and Development | Elsevier | 5.6 | 8.5 | Q1 | Open access · USD 2,500 | X-Category |
| 44 | Long Range Planning | 0024-6301, 1873-1872 | Business; Management and Accounting | Elsevier | 5.6 | 12.6 | Q1 | USD 3,620 | W-Category |
| 45 | Climate Risk Management | 2212-0963 | Earth and Planetary Sciences; Environmental Science | Elsevier | 5.5 | 10.4 | Q1 | Open access · USD 3,480 | W-Category |
| 46 | Environmental Science and Policy | 1873-6416, 1462-9011 | Environmental Science; Social sciences | Elsevier | 5.5 | 11.1 | Q1 | USD 4,070 | W-Category |
| 47 | Geo-Spatial Information Science | 1009-5020 | Earth and Planetary Sciences; Social sciences | Taylor & Francis | 5.4 | 10.2 | Q1 | Open access · USD 2,195 | W-Category |
| 48 | City and Environment Interactions | 2590-2520 | Environmental Science; Social sciences | Elsevier | 5.3 | 6.3 | Q1 | Open access · USD 2,550 | X-Category |
| 49 | International Journal of Disaster Risk Science | 2192-6395, 2095-0055 | Environmental Science; Social sciences | Beijing Normal University Press | 5.3 | 8.4 | Q1 | Open access · USD 1,521 | W-Category |
| 50 | Research in Globalization | 2590-051X | Economics; Econometrics and Finance | Elsevier | 5.3 | 8.7 | Q1 | Open access · USD 2,260 | X-Category |
| 51 | Sustainability Science | 1862-4065, 1862-4057 | Environmental Science; Social sciences | Springer Nature | 5.3 | 12.4 | Q1 | USD 3,990 | W-Category |
| 52 | Asia Pacific Journal of Tourism Research | 1094-1665, 1741-6507 | Business; Management and Accounting | Taylor & Francis | 5.2 | 6.1 | Q1 | USD 2,950 | W-Category |
| 53 | Energy for Sustainable Development | 2352-4669, 0973-0826 | Energy; Environmental Science | Elsevier | 5.2 | 9.9 | Q1 | USD 2,750 | W-Category |
| 54 | Socio-Economic Planning Sciences | 0038-0121 | Business; Management and Accounting | Elsevier | 5.2 | 11.9 | Q1 | USD 3,840 | W-Category |
| 55 | Multimodal Transportation | 2772-5871, 2772-5863 | Social sciences; Geography & Planning and Development | Elsevier | 5.1 | 10.9 | Q1 | Open access · USD 1,800 | X-Category |
| 56 | World Development | 0305-750X, 1873-5991 | Economics; Econometrics and Finance | Elsevier | 5.1 | 9.3 | Q1 | USD 4,910 | W-Category |
| 57 | Aquaculture Economics and Management | 1365-7305, 1365-7313 | Agricultural and Biological Sciences; Environmental Science | Taylor & Francis | 5 | 8.2 | Q1 | USD 2,950 | W-Category |
| 58 | Current Issues in Tourism | 1747-7603, 1368-3500 | Business; Management and Accounting | Taylor & Francis | 5 | 13.7 | Q1 | USD 2,950 | W-Category |
| 59 | Environment, Development and Sustainability | 1387-585X, 1573-2975 | Economics; Econometrics and Finance | Springer Nature | 4.9 | 11.6 | Q1 | USD 3,290 | W-Category |
| 60 | Remote Sensing Applications: Society and Environment | 2352-9385 | Earth and Planetary Sciences; Social sciences | Elsevier | 4.9 | 8.1 | Q1 | USD 2,920 | X-Category |
| 61 | Sustainability: Science, Practice, and Policy | 1548-7733 | Environmental Science; Social sciences | Taylor & Francis | 4.9 | 9.2 | Q1 | Open access · USD 1,250 | X-Category |
| 62 | Environmental Development | 2211-4645 | Environmental Science; Social sciences | Elsevier | 4.8 | 8.5 | Q1 | USD 3,260 | W-Category |
| 63 | Transportation Research Interdisciplinary Perspectives | 2590-1982 | Decision Sciences; Engineering | Elsevier | 4.8 | 6.6 | Q1 | Open access · USD 2,130 | X-Category |
| 64 | Earth System Governance | 2589-8116 | Environmental Science; Social sciences | Elsevier | 4.7 | 7.4 | Q1 | Open access · USD 2,800 | X-Category |
| 65 | Landscape Ecology | 1572-9761, 0921-2973 | Environmental Science; Social sciences | Springer Nature | 4.7 | 7.2 | Q1 | USD 4,590 | W-Category |
| 66 | Political Geography | 0962-6298 | Arts and Humanities; Social sciences | Elsevier | 4.6 | 9.1 | Q1 | USD 4,290 | W-Category |
| 67 | Extractive Industries and Society | 2214-7918, 2214-790X | Earth and Planetary Sciences; Environmental Science | Elsevier | 4.5 | 8 | Q1 | USD 3,260 | W-Category |
| 68 | International Journal of Climate Change Strategies and Management | 1756-8692 | Environmental Science; Social sciences | Emerald Publishing | 4.4 | 8.4 | Q1 | Open access · USD 3,563 | W-Category |
| 69 | Journal of Public Transportation | 1077-291X, 2375-0901 | Social sciences; Geography & Planning and Development | Elsevier | 4.4 | 6 | Q1 | Open access · USD 2,150 | W-Category |
| 70 | Maritime Policy and Management | 0308-8839, 1464-5254 | Engineering; Environmental Science | Taylor & Francis | 4.4 | 10.3 | Q1 | USD 2,950 | W-Category |
| 71 | Mineral Economics | 2191-2203, 2191-2211 | Earth and Planetary Sciences; Economics | Springer Nature | 4.4 | 7.9 | Q1 | USD 3,290 | X-Category |
| 72 | Review of Policy Research | 1541-132X, 1541-1338 | Environmental Science; Social sciences | Wiley | 4.4 | 7.7 | Q1 | USD 3,630 | W-Category |
| 73 | Agriculture and Human Values | 1572-8366, 0889-048X | Agricultural and Biological Sciences; Social sciences | Springer Nature | 4.3 | 7.3 | Q1 | USD 4,190 | W-Category |
| 74 | Environment and Planning A | 1472-3409, 0308-518X | Environmental Science; Social sciences | Sage Publications | 4.3 | 10.2 | Q1 | USD 4,170 | W-Category |
| 75 | Geoenvironmental Disasters | 2197-8670 | Earth and Planetary Sciences; Engineering | Springer Nature | 4.3 | 7.2 | Q1 | Open access · USD 1,440 | X-Category |
| 76 | Planning Theory and Practice | 1464-9357, 1470-000X | Social sciences; Geography & Planning and Development | Taylor & Francis | 4.3 | 4.4 | Q2 | USD 2,950 | W-Category |
| 77 | China Journal | 1835-8535, 1324-9347 | Social sciences; Geography & Planning and Development | University of Chicago Press | 4.2 | 6.4 | Q1 | Subscription | W-Category |
| 78 | Health and Place | 1873-2054, 1353-8292 | Medicine; Social sciences | Elsevier | 4.2 | 7.4 | Q1 | USD 3,680 | W-Category |
| 79 | International Journal of Geoheritage and Parks | 2577-4441, 2577-445X | Earth and Planetary Sciences; Environmental Science | KeAi Communications | 4.2 | 10.2 | Q1 | Open access, free | X-Category |
| 80 | Journal of the American Planning Association | 0194-4363 | Social sciences; Development | Taylor & Francis | 4.2 | 8.4 | Q1 | USD 2,950 | W-Category |
| 81 | Journal of Tourism Futures | 2055-5911, 2055-592X | Business; Management and Accounting | Emarald Group Publishing Ltd | 4.2 | 23.1 | Q1 | Open access, free | X-Category |
| 82 | Annals of Tourism Research Empirical Insights | 2666-9579 | Business; Management and Accounting | Elsevier | 4.1 | 8.4 | Q1 | Open access · USD 2,080 | X-Category |
| 83 | Journal of Economic Geography | 1468-2702, 1468-2710 | Economics; Econometrics and Finance | Oxford University Press | 4.1 | 7.1 | Q1 | USD 4,520.15 | W-Category |
| 84 | Sustainability (Switzerland) | 2071-1050 | Computer Science; Energy | MDPI | 4.1 | 8.9 | Q1 | Open access · USD 2,859.54 | W-Category |
| 85 | Chinese Geographical Science | 1002-0063, 1993-064X | Earth and Planetary Sciences; Social sciences | Science Press | 4 | 6.1 | Q1 | USD 3,290 | W-Category |
| 86 | Climate and Development | 1756-5529, 1756-5537 | Environmental Science; Social sciences | Taylor & Francis | 4 | 9.1 | Q1 | USD 2,950 | W-Category |
| 87 | International Studies Review | 1521-9488, 1468-2486 | Social sciences; Geography & Planning and Development | Oxford University Press | 4 | 7 | Q1 | USD 4,320 | W-Category |
| 88 | Papers in Regional Science | 1435-5957, 1056-8190 | Environmental Science; Social sciences | Elsevier | 4 | 5.8 | Q1 | Open access · USD 2,740 | W-Category |
| 89 | Progress in Disaster Science | 2590-0617 | Earth and Planetary Sciences; Environmental Science | Elsevier | 4 | 6.4 | Q1 | Open access · USD 2,280 | X-Category |
| 90 | Tourism Recreation Research | 0250-8281, 2320-0308 | Business; Management and Accounting | Taylor & Francis | 4 | 11.3 | Q1 | USD 2,950 | X-Category |
| 91 | Geo: Geography and Environment | 2054-4049 | Earth and Planetary Sciences; Environmental Science | Wiley | 3.9 | 2.7 | Q2 | Open access · USD 2,880 | X-Category |
| 92 | Geocarto International | 1752-0762, 1010-6049 | Environmental Science; Social sciences | Taylor & Francis | 3.9 | 10.8 | Q1 | Open access · USD 2,630 | W-Category |
| 93 | Journal of Environmental Planning and Management | 1360-0559, 0964-0568 | Chemical Engineering; Environmental Science | Taylor & Francis | 3.9 | 11.6 | Q1 | USD 2,950 | W-Category |
| 94 | Annals of the American Association of Geographers | 2469-4460, 2469-4452 | Earth and Planetary Sciences; Social sciences | Taylor & Francis | 3.8 | 7.3 | Q1 | USD 2,950 | W-Category |
| 95 | European Societies | 1461-6696, 1469-8307 | Social sciences; Demography | Taylor & Francis | 3.8 | 6.2 | Q1 | Open access, free | W-Category |
| 96 | Geopolitics | 1465-0045, 1557-3028 | Social sciences; Geography & Planning and Development | Taylor & Francis | 3.8 | 9.6 | Q1 | USD 2,950 | W-Category |
| 97 | Regional Science Policy and Practice | 1757-7802 | Environmental Science; Social sciences | Elsevier | 3.8 | 5.6 | Q1 | Open access · USD 1,750 | X-Category |
| 98 | Transactions of the Institute of British Geographers | 0020-2754, 1475-5661 | Earth and Planetary Sciences; Social sciences | Wiley | 3.8 | 7.9 | Q1 | USD 4,070 | W-Category |
| 99 | Antipode | 0066-4812, 1467-8330 | Earth and Planetary Sciences; Social sciences | Wiley | 3.7 | 7 | Q1 | USD 3,880 | W-Category |
| 100 | Buildings and Cities | 2632-6655 | Engineering; Environmental Science | Ubiquity Press | 3.7 | 5.2 | Q1 | Open access · USD 1,851 | X-Category |
Showing 100 of 352. Use the filters above to see every journal in this list.
Q1 Geography & Planning and Development journals in numbers
- 27% are open access, and 36 (10%) charge authors no fee.
- The median recorded APC among the 273 that charge one is USD 2,950.
- Median time from submission to publication: 24 weeks (88 journals with a recorded time).
- 312 have a Clarivate impact factor (Web of Science journals).
- Most are published in United Kingdom (191), United States (46), Netherlands (40).
- Largest publishers: Taylor & Francis (95), Elsevier (53), Springer Nature (30), Wiley (27).
- HEC categories: W-Category 204, X-Category 110, Y-Category 38.
Questions about Q1 Geography & Planning and Development journals
How many Q1 Geography & Planning and Development journals are there?
Journals Finder lists 352 Geography & Planning and Development journals that are Q1 in Scopus (SJR) or Web of Science: 338 with a Scopus Q1 quartile and 125 with a Web of Science Q1 quartile. Some are Q1 in both.
Which Q1 Geography & Planning and Development journals have no publication fee?
36 of these journals have a recorded APC of zero. Use the Open access / APC column, or filter APC to 0 in the filter panel on this page.
What does Q1 mean for a Geography & Planning and Development journal?
A Q1 journal ranks in the top 25% of its subject category by a citation metric: SJR for Scopus quartiles and the Journal Citation Reports ranking for Web of Science. Quartiles are recalculated every year, so confirm the 2026 quartile before you submit.
How to verify a journal's quartile in Scopus, JCR and SCImago →
Related lists
- Q2 Geography & Planning and Development journals (340)
- Q1 Social sciences journals (3,320)
- Q1 Environmental Science journals (739)
- Q1 Sociology and Political Science journals (649)
- Q1 Management & Monitoring & Policy and Law journals (193)
- Q1 Arts and Humanities journals (1,648)
- Q1 Urban Studies journals (107)
- Q1 Earth and Planetary Sciences journals (468)
- Q1 Cultural Studies journals (532)
- Q1 Business journals (737)
- Q1 Management and Accounting journals (737)
- Q1 Political Science and International Relations journals (296)
- Q1 Development journals (126)
- All Geography & Planning and Development journals
- All Q1 journals
- Q1 journals without APC
- Open access Q1 journals
- Q1 journals statistics 2026
By country: United Kingdom · United States · Netherlands · China · Germany
By HEC category: W-Category · X-Category · Y-Category