Q1 Urban Studies journals 2026
Updated · 2026 list
107 Urban Studies journals are Q1 in Scopus (SJR) or Web of Science, ranked here by impact factor. Each row shows ISSN, publisher, CiteScore, quartile, open access status and APC; open a journal for complete information from Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC in one place.
- 102Scopus Q1
- 28Web of Science Q1
- 36open access
- 13no publication fee
Top 100 of 107 Q1 Urban Studies journals by impact factor
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Sustainability | 2398-9629 | Agricultural and Biological Sciences; Energy | Springer Nature | 32.1 | 44.1 | Q1 | Open access · USD 12,850 | W-Category |
| 2 | Nature Cities | 2731-9997 | Urban Studies; Environmental Sciences | Springer Nature | 15.3 | — | — | — | X-Category |
| 3 | Landscape and Urban Planning | 0169-2046 | Environmental Science; Social sciences | Elsevier | 11.4 | 19.6 | Q1 | USD 4,700 | W-Category |
| 4 | Computers, Environment and Urban Systems | 0198-9715 | Environmental Science; Social sciences | Elsevier | 8.9 | 17.3 | Q1 | USD 4,570 | W-Category |
| 5 | Habitat International | 0197-3975 | Environmental Science; Social sciences | Elsevier | 8.5 | 11.8 | Q1 | USD 3,900 | W-Category |
| 6 | Urban Climate | 2212-0955 | Earth and Planetary Sciences; Environmental Science | Elsevier | 7.5 | 12.2 | Q1 | USD 3,930 | W-Category |
| 7 | Cities | 0264-2751 | Business; Management and Accounting | Elsevier | 7 | 11.5 | Q1 | USD 3,200 | W-Category |
| 8 | Smart Cities | 2624-6511 | Computer Science; Engineering | MDPI | 6.6 | 13 | Q1 | Open access · USD 2,386 | X-Category |
| 9 | Journal of Architectural and Planning Research | 0738-0895 | Engineering; Environmental Science | Locke Science Publishing Company Inc. | 6.3 | — | — | Subscription | W-Category |
| 10 | Regional Sustainability | 2666-660X, 2097-0129 | Energy; Social sciences | KeAi Communications | 5.9 | 8.9 | Q1 | Open access, free | X-Category |
| 11 | Smart and Sustainable Built Environment | 2046-6102, 2046-6099 | Energy; Engineering | Emerald Publishing | 5.7 | 14.4 | Q1 | Subscription | X-Category |
| 12 | Journal of Urban Management | 2589-0360, 2226-5856 | Social sciences; Geography & Planning and Development | Elsevier | 5.6 | 8.5 | Q1 | Open access · USD 2,500 | X-Category |
| 13 | City and Environment Interactions | 2590-2520 | Environmental Science; Social sciences | Elsevier | 5.3 | 6.3 | Q1 | Open access · USD 2,550 | X-Category |
| 14 | Research in Globalization | 2590-051X | Economics; Econometrics and Finance | Elsevier | 5.3 | 8.7 | Q1 | Open access · USD 2,260 | X-Category |
| 15 | Transportation Research Interdisciplinary Perspectives | 2590-1982 | Decision Sciences; Engineering | Elsevier | 4.8 | 6.6 | Q1 | Open access · USD 2,130 | X-Category |
| 16 | Frontiers of Architectural Research | 2095-2635, 2095-2643 | Engineering; Social sciences | KeAi Communications | 4.4 | 7.8 | Q1 | Open access · USD 1,500 | W-Category |
| 17 | Journal of Public Transportation | 1077-291X, 2375-0901 | Social sciences; Geography & Planning and Development | Elsevier | 4.4 | 6 | Q1 | Open access · USD 2,150 | W-Category |
| 18 | Urban Studies | 0042-0980, 1360-063X | Environmental Science; Social sciences | Sage Publications | 4.4 | 9.9 | Q1 | USD 4,170 | W-Category |
| 19 | International Journal of Geoheritage and Parks | 2577-4441, 2577-445X | Earth and Planetary Sciences; Environmental Science | KeAi Communications | 4.2 | 10.2 | Q1 | Open access, free | X-Category |
| 20 | Journal of the American Planning Association | 0194-4363 | Social sciences; Development | Taylor & Francis | 4.2 | 8.4 | Q1 | USD 2,950 | W-Category |
| 21 | Journal of Urban Technology | 1063-0732, 1466-1853 | Social sciences; Urban Studies | Taylor & Francis | 4.2 | 8.4 | Q1 | USD 2,950 | W-Category |
| 22 | European Urban and Regional Studies | 0969-7764, 1461-7145 | Environmental Science; Social sciences | Sage Publications | 4.1 | 7.7 | Q1 | USD 4,170 | W-Category |
| 23 | Journal of Urban Economics | 1095-9068, 0094-1190 | Economics; Econometrics and Finance | Elsevier | 4 | 9.2 | Q1 | USD 4,500 | W-Category |
| 24 | Buildings and Cities | 2632-6655 | Engineering; Environmental Science | Ubiquity Press | 3.7 | 5.2 | Q1 | Open access · USD 1,851 | X-Category |
| 25 | Computational Urban Science | 2730-6852 | Computer Science; Environmental Science | Springer Nature | 3.7 | 7.2 | Q1 | Open access · USD 1,790 | X-Category |
| 26 | Urban Rail Transit | 2199-6679, 2199-6687 | Engineering; Social sciences | Springer Nature | 3.6 | 4.8 | Q1 | Open access · USD 1,690 | X-Category |
| 27 | IATSS Research | 0386-1112 | Engineering; Social sciences | Elsevier | 3.4 | 7 | Q1 | Open access · USD 1,450 | X-Category |
| 28 | IET Smart Cities | 2631-7680 | Computer Science; Engineering | Wiley | 3.4 | 7.3 | Q1 | Open access · USD 2,400 | X-Category |
| 29 | Journal of Housing and the Built Environment | 1573-7772, 1566-4910 | Social sciences; Geography & Planning and Development | Springer Nature | 3.4 | 5.5 | Q1 | USD 3,390 | W-Category |
| 30 | Case Studies on Transport Policy | 2213-6258, 2213-624X | Social sciences; Geography & Planning and Development | Elsevier | 3.3 | 6.1 | Q1 | USD 1,950 | X-Category |
| 31 | Folia Geographica | 2454-1001, 1336-6157 | Social sciences; Cultural Studies | University of Presov | 3.3 | 7.3 | Q1 | Open access, free | X-Category |
| 32 | Frontiers in Sustainable Cities | 2624-9634 | Energy; Social sciences | Frontiers Media SA | 3.3 | 5.1 | Q1 | Open access · USD 1,401 | X-Category |
| 33 | Journal of Entrepreneurship and Public Policy | 2045-2101, 2045-211X | Business; Management and Accounting | Emerald Publishing | 3.2 | 3.7 | Q2 | Subscription | X-Category |
| 34 | Journal of Urban Health | 1099-3460, 1468-2869 | Medicine; Social sciences | Springer Nature | 3.2 | 6.8 | Q1 | USD 4,990 | W-Category |
| 35 | Urban Ecosystems | 1573-1642, 1083-8155 | Environmental Science; Social sciences | Springer Nature | 3.2 | 5.2 | Q1 | USD 4,090 | W-Category |
| 36 | International Journal of Urban Sustainable Development | 1946-3138, 1946-3146 | Environmental Science; Social sciences | Taylor & Francis | 3.1 | 5.3 | Q1 | Open access · USD 1,680 | X-Category |
| 37 | Urban Geography | 0272-3638, 1938-2847 | Social sciences; Geography & Planning and Development | Taylor & Francis | 3.1 | 7.4 | Q1 | USD 2,950 | W-Category |
| 38 | Frontiers in Built Environment | 2297-3362 | Engineering; Social sciences | Frontiers Media SA | 3 | 5.4 | Q1 | Open access · USD 2,326 | X-Category |
| 39 | Built Environment Project and Asset Management | 2044-124X, 2044-1258 | Decision Sciences; Engineering | Emerald Publishing | 2.9 | 5.4 | Q1 | Subscription | X-Category |
| 40 | Environment and Planning B: Urban Analytics and City Science | 2399-8083, 2399-8091 | Engineering; Environmental Science | Sage Publications | 2.9 | 7.5 | Q1 | USD 3,650 | W-Category |
| 41 | City and Community | 1535-6841, 1540-6040 | Social sciences; Urban Studies | Sage Publications | 2.7 | 6.3 | Q1 | USD 3,910 | W-Category |
| 42 | Housing Studies | 1466-1810, 0267-3037 | Environmental Science; Social sciences | Taylor & Francis | 2.7 | 8.1 | Q1 | USD 2,950 | W-Category |
| 43 | Housing, Theory and Society | 1651-2278, 1403-6096 | Social sciences; Development | Taylor & Francis | 2.7 | 5.3 | Q1 | USD 2,950 | W-Category |
| 44 | Journal of Planning Education and Research | 0739-456X, 1552-6577 | Social sciences; Development | Sage Publications | 2.7 | 7.3 | Q1 | USD 4,170 | W-Category |
| 45 | Journal of Urban Affairs | 0735-2166, 1467-9906 | Social sciences; Geography & Planning and Development | Taylor & Francis | 2.7 | 5.7 | Q1 | USD 2,950 | W-Category |
| 46 | Journal of Urban Design | 1469-9664, 1357-4809 | Arts and Humanities; Social sciences | Taylor & Francis | 2.7 | 5 | Q1 | USD 2,950 | X-Category |
| 47 | Journal of the Urban Planning and Development Division, ASCE | 0733-9488 | Engineering; Social sciences | American Society of Civil Engineers (ASCE) | 2.6 | 3.9 | Q1 | Subscription | W-Category |
| 48 | Regional Science and Urban Economics | 1879-2308, 0166-0462 | Economics; Econometrics and Finance | Elsevier | 2.6 | 6.1 | Q1 | USD 3,460 | W-Category |
| 49 | Open House International | 2633-9838, 0168-2601 | Engineering; Social sciences | Emerald Publishing | 2.5 | 5 | Q1 | Subscription | W-Category |
| 50 | Area Development and Policy | 2379-2957 | Environmental Science; Social sciences | Taylor & Francis | 2.4 | 4.6 | Q1 | USD 2,950 | X-Category |
| 51 | International Journal of Urban and Regional Research | 0309-1317, 1468-2427 | Social sciences; Development | Wiley | 2.4 | 4.7 | Q1 | USD 4,150 | W-Category |
| 52 | Journal of Place Management and Development | 1753-8343, 1753-8335 | Business; Management and Accounting | Emerald Publishing | 2.4 | 5.2 | Q1 | Subscription | X-Category |
| 53 | Journal of Transport and Land Use | 1938-7849 | Social sciences; Geography & Planning and Development | University of Minnesota | 2.3 | 4.6 | Q1 | Open access · USD 1,500 | W-Category |
| 54 | Crime Science | 2193-7680 | Social sciences; Cultural Studies | Springer Nature | 2.2 | 4.6 | Q1 | Open access · USD 1,890 | X-Category |
| 55 | Housing Policy Debate | 1051-1482, 2152-050X | Environmental Science; Social sciences | Taylor & Francis | 2.2 | 7.3 | Q1 | USD 2,950 | W-Category |
| 56 | International Journal of Urban Sciences | 1226-5934, 2161-6779 | Social sciences; Geography & Planning and Development | Taylor & Francis | 2.2 | 7.7 | Q1 | USD 2,950 | W-Category |
| 57 | Proceedings of the Institution of Civil Engineers: Urban Design and Planning | 1755-0807, 1755-0793 | Engineering; Social sciences | ICE Publishing | 2.2 | 5 | Q1 | Subscription | X-Category |
| 58 | Urban Affairs Review | 1078-0874, 1552-8332 | Social sciences; Sociology and Political Science | Sage Publications | 2.2 | 5 | Q1 | USD 3,910 | W-Category |
| 59 | Urban Design International | 1357-5317, 1468-4519 | Social sciences; Urban Studies | Springer Nature | 2.2 | 6.5 | Q1 | USD 3,290 | W-Category |
| 60 | Urban Research and Practice | 1753-5069, 1753-5077 | Social sciences; Geography & Planning and Development | Taylor & Francis | 2.2 | 5.3 | Q1 | USD 2,950 | W-Category |
| 61 | City | 1360-4813, 1470-3629 | Social sciences; Geography & Planning and Development | Taylor & Francis | 2.1 | 3.9 | Q1 | USD 2,950 | X-Category |
| 62 | Journal of Real Estate Finance and Economics | 1573-045X, 0895-5638 | Business; Management and Accounting | Springer Nature | 2.1 | 5.6 | Q1 | USD 3,390 | W-Category |
| 63 | Journal of Urban Ecology | 2058-5543 | Environmental Science; Social sciences | Oxford University Press | 2.1 | 4.3 | Q1 | Open access · USD 1,346 | X-Category |
| 64 | Asia-Pacific Journal of Regional Science | 2509-7954 | Economics; Econometrics and Finance | Springer Nature | 1.9 | 4.9 | Q1 | USD 3,590 | X-Category |
| 65 | Cities and Health | 2374-8834 | Medicine; Social sciences | Taylor & Francis | 1.9 | 4.5 | Q1 | Subscription | X-Category |
| 66 | City and Society | 0893-0465, 1548-744X | Social sciences; Geography & Planning and Development | Wiley | 1.8 | 1.4 | Q2 | USD 3,610 | X-Category |
| 67 | Urban Education | 0042-0859, 1552-8340 | Social sciences; Education | Sage Publications | 1.8 | 8.2 | Q1 | USD 4,170 | W-Category |
| 68 | Archnet-IJAR: International Journal of Architectural Research | 2631-6862, 1938-7806 | Arts and Humanities; Engineering | Emerald Publishing | 1.7 | 5.1 | Q1 | Open access | W-Category |
| 69 | Urban Morphology | 1027-4278 | Arts and Humanities; Social sciences | International Seminar on Urban Form | 1.6 | 1.4 | Q1 | Subscription | W-Category |
| 70 | Noise Mapping | 2084-879X | Environmental Science; Physics and Astronomy | De Gruyter | 1.5 | 4.9 | Q1 | Open access · USD 1,159 | X-Category |
| 71 | Journal of Contemporary Ethnography | 0891-2416, 1552-5414 | Social sciences; Anthropology | Sage Publications | 1.3 | 3.1 | Q1 | USD 3,910 | W-Category |
| 72 | Journal of Cultural Heritage Management and Sustainable Development | 2044-1274, 2044-1266 | Arts and Humanities; Business | Emerald Publishing | 1.3 | 5.3 | Q1 | Subscription | X-Category |
| 73 | Rural History: Economy, Society, Culture | 0956-7933, 1474-0656 | Arts and Humanities; Social sciences | Cambridge University Press | 1.3 | 1.5 | Q1 | USD 3,550 | W-Category |
| 74 | Architecture and Culture | 2050-7836, 2050-7828 | Arts and Humanities; Engineering | Taylor & Francis | 1.2 | 1 | Q1 | USD 2,950 | X-Category |
| 75 | Space and Culture | 1552-8308, 1206-3312 | Arts and Humanities; Business | Sage Publications | 1.2 | 3.9 | Q1 | USD 3,910 | W-Category |
| 76 | Journal of Property Research | 1466-4453, 0959-9916 | Social sciences; Geography & Planning and Development | Taylor & Francis | 1.1 | 4.8 | Q1 | USD 2,950 | X-Category |
| 77 | Urbani Izziv | 1855-8399, 0353-6483 | Engineering; Social sciences | Urban Planning Institute of the Republic of Slovenia | 1.1 | 1.6 | Q1 | Open access, free | X-Category |
| 78 | Bulletin of Geography. Socio-economic Series | 1732-4254, 2083-8298 | Social sciences; Cultural Studies | Nicolaus Copernicus University | 0.9 | 1.6 | Q1 | Open access, free | X-Category |
| 79 | DETUROPE | 1821-2506 | Business; Management and Accounting | Regional Science Association of Subotica (Drustvo za Regionalne Nauke) | 0.9 | 1.7 | Q1 | Open access, free | X-Category |
| 80 | Geographia Polonica | 0016-7282, 2300-7362 | Earth and Planetary Sciences; Social sciences | Polska Akademia Nauk | 0.8 | 1.5 | Q1 | Open access, free | X-Category |
| 81 | Technology Architecture and Design | 2475-1448, 2475-143X | Arts and Humanities; Engineering | Taylor & Francis | 0.6 | 1.2 | Q1 | USD 2,950 | X-Category |
| 82 | Urban History | 0963-9268, 1469-8706 | Arts and Humanities; Social sciences | Cambridge University Press | 0.6 | 1.1 | Q1 | USD 3,655 | W-Category |
| 83 | DISEGNARECON | 1828-5961 | Arts and Humanities; Engineering | University of L'Aquila, Department of Civil Construction, Building and Architecture, Environmental Engineering | 0.5 | 0.7 | Q1 | Open access, free | X-Category |
| 84 | Journal of Urban Culture Research | 2408-1213, 2228-8279 | Arts and Humanities; Social sciences | Chulalongkorn University, Faculty of Fine and Applied Arts | 0.5 | 1 | Q1 | Subscription | X-Category |
| 85 | Urban History Review | 0703-0428, 1918-5138 | Arts and Humanities; Social sciences | University of Toronto Press | 0.5 | 0.3 | Q3 | Subscription | W-Category |
| 86 | Journal of Urban History | 1552-6771, 0096-1442 | Arts and Humanities; Social sciences | Sage Publications | 0.4 | 1.7 | Q1 | USD 3,910 | W-Category |
| 87 | Agathon - International Journal of Architecture, Art and Design | 2532-683X, 2464-9309 | Engineering; Social sciences | LetteraVentidue Edizioni S.r.l. | — | 3.5 | Q1 | Open access · USD 662 | Y-Category |
| 88 | Architecture and Urban Planning | 2255-8764, 1691-4333 | Arts and Humanities; Engineering | De Gruyter | — | 1.1 | Q1 | Subscription | Y-Category |
| 89 | City, Culture and Society | 1877-9174, 1877-9166 | Economics; Econometrics and Finance | Elsevier | — | 4.2 | Q1 | USD 3,480 | Y-Category |
| 90 | City, Territory and Architecture | 2195-2701 | Engineering; Social sciences | Springer Nature | — | 4.2 | Q1 | Open access · USD 1,090 | Y-Category |
| 91 | eTropic | 1448-2940 | Arts and Humanities; Social sciences | James Cook University | — | 2.2 | Q1 | Open access, free | Y-Category |
| 92 | European Journal of Geography | 2410-7433, 1792-1341 | Social sciences; Cultural Studies | European Association of Geographers | — | 3 | Q1 | Open access, free | Y-Category |
| 93 | FormAkademisk | 1890-9515 | Arts and Humanities; Social sciences | Oslo Metropolitan University | — | 0.7 | Q1 | Open access, free | Y-Category |
| 94 | Housing and Society | 2376-0923, 0888-2746 | Social sciences; Geography & Planning and Development | Taylor & Francis | — | 3.7 | Q1 | USD 2,950 | Y-Category |
| 95 | International Journal of Design Management and Professional Practice | 2325-1638, 2325-162X | Arts and Humanities; Engineering | Common Ground Research Networks | — | 1 | Q1 | Subscription | Y-Category |
| 96 | International Review of Civil Engineering | 2036-9913, 2533-168X | Engineering; Social sciences | Praise Worthy Prize S.r.l | — | 2.7 | Q1 | Subscription | Y-Category |
| 97 | Izvestiya Rossiiskoi Akademii Nauk. Seriya Geograficheskaya | 2587-5566, 2658-6975 | Earth and Planetary Sciences; Environmental Science | Russian Academy of Sciences | — | 1.4 | Q1 | Subscription | Y-Category |
| 98 | Journal of Islamic Architecture | 2356-4644, 2086-2636 | Arts and Humanities; Engineering | Maulana Malik Ibrahim State Islamic University of Malang | — | 1.3 | Q1 | Subscription | Y-Category |
| 99 | Journal of Race Ethnicity and the City | 2688-4674, 2688-4682 | Social sciences; Anthropology | Taylor & Francis | — | 2.6 | Q1 | Subscription | Y-Category |
| 100 | Journal of Urbanism | 1754-9175, 1754-9183 | Social sciences; Geography & Planning and Development | Taylor & Francis | — | 5.1 | Q1 | USD 2,950 | Y-Category |
Showing 100 of 107. Use the filters above to see every journal in this list.
Q1 Urban Studies journals in numbers
- 34% are open access, and 13 (12%) charge authors no fee.
- The median recorded APC among the 71 that charge one is USD 2,950.
- Median time from submission to publication: 20 weeks (35 journals with a recorded time).
- 86 have a Clarivate impact factor (Web of Science journals).
- Most are published in United Kingdom (45), United States (17), Netherlands (14).
- Largest publishers: Taylor & Francis (20), Elsevier (16), Springer Nature (15), Sage Publications (10).
- HEC categories: W-Category 44, X-Category 42, Y-Category 21.
Questions about Q1 Urban Studies journals
How many Q1 Urban Studies journals are there?
Journals Finder lists 107 Urban Studies journals that are Q1 in Scopus (SJR) or Web of Science: 102 with a Scopus Q1 quartile and 28 with a Web of Science Q1 quartile. Some are Q1 in both.
Which Q1 Urban Studies journals have no publication fee?
13 of these journals have a recorded APC of zero. Use the Open access / APC column, or filter APC to 0 in the filter panel on this page.
What does Q1 mean for a Urban Studies journal?
A Q1 journal ranks in the top 25% of its subject category by a citation metric: SJR for Scopus quartiles and the Journal Citation Reports ranking for Web of Science. Quartiles are recalculated every year, so confirm the 2026 quartile before you submit.
How to verify a journal's quartile in Scopus, JCR and SCImago →
Related lists
- Q2 Urban Studies journals (115)
- Q1 Social sciences journals (3,320)
- Q1 Geography & Planning and Development journals (352)
- Q1 Environmental Science journals (739)
- Q1 Engineering journals (1,256)
- Q1 Architecture journals (71)
- Q1 Arts and Humanities journals (1,648)
- Q1 Cultural Studies journals (532)
- Q1 Sociology and Political Science journals (649)
- Q1 Environmental Science (miscellaneous) journals (202)
- Q1 Development journals (126)
- Q1 Management & Monitoring & Policy and Law journals (193)
- Q1 Visual Arts and Performing Arts journals (192)
- All Urban Studies journals
- All Q1 journals
- Q1 journals without APC
- Open access Q1 journals
- Q1 journals statistics 2026
By country: United Kingdom · United States · Netherlands · Germany · Italy
By HEC category: W-Category · X-Category · Y-Category