Q1 Management and Accounting journals 2026
Updated · 2026 list
737 Management and Accounting journals are Q1 in Scopus (SJR) or Web of Science, ranked here by impact factor. Each row shows ISSN, publisher, CiteScore, quartile, open access status and APC; open a journal for complete information from Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC in one place.
- 725Scopus Q1
- 295Web of Science Q1
- 120open access
- 45no publication fee
Top 100 of 737 Q1 Management and Accounting journals by impact factor
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Organizational Psychology and Organizational Behavior | 2327-0608 | Business; Management and Accounting | Annual Reviews Inc. | 55.9 | 61.8 | Q1 | Subscription | W-Category |
| 2 | International Journal of Information Management | 0268-4012 | Business; Management and Accounting | Elsevier | 31 | 54.4 | Q1 | USD 4,990 | W-Category |
| 3 | Academy of Management Annals | 1941-6520, 1941-6067 | Business; Management and Accounting | Academy of Management | 18 | 27.7 | Q1 | Subscription | W-Category |
| 4 | Tourism Management | 0261-5177, 1879-3193 | Business; Management and Accounting | Elsevier | 14.5 | 24.3 | Q1 | USD 4,860 | W-Category |
| 5 | Journal of Innovation and Knowledge | 2444-569X, 2530-7614 | Business; Management and Accounting | Elsevier | 14 | 24.7 | Q1 | Open access · USD 2,640 | W-Category |
| 6 | Academy of Management Review | 0363-7425 | Business; Management and Accounting | Academy of Management | 13.8 | 19.5 | Q1 | Subscription | W-Category |
| 7 | Oeconomia Copernicana | 2353-1827, 2083-1277 | Arts and Humanities; Business | Institute of Economic Research | 13.8 | 18.9 | Q1 | Open access · USD 238 | W-Category |
| 8 | Journal of Retailing and Consumer Services | 0969-6989 | Business; Management and Accounting | Elsevier | 13.7 | 24.8 | Q1 | USD 4,890 | W-Category |
| 9 | Journal of Supply Chain Management | 1523-2409, 1745-493X | Business; Management and Accounting | Wiley | 13.5 | 14.6 | Q1 | USD 3,880 | W-Category |
| 10 | Technological Forecasting and Social Change | 0040-1625 | Business; Management and Accounting | Elsevier | 13.5 | 30.5 | Q1 | USD 4,750 | W-Category |
| 11 | International Journal of Management Reviews | 1460-8545, 1468-2370 | Business; Management and Accounting | Wiley | 13.4 | 24.1 | Q1 | USD 4,650 | W-Category |
| 12 | Business Strategy and the Environment | 1099-0836, 0964-4733 | Business; Management and Accounting | Wiley | 13.2 | 23.8 | Q1 | USD 4,930 | W-Category |
| 13 | Technology in Society | 0160-791X | Business; Management and Accounting | Elsevier | 12.9 | 25.4 | Q1 | USD 4,210 | W-Category |
| 14 | Academy of Management Journal | 0001-4273 | Business; Management and Accounting | Academy of Management | 12.8 | 19.8 | Q1 | Subscription | W-Category |
| 15 | Journal of Hospitality Marketing and Management | 1936-8631, 1936-8623 | Business; Management and Accounting | Taylor & Francis | 12.4 | 25.6 | Q1 | USD 2,950 | W-Category |
| 16 | Journal of Finance | 0022-1082, 1540-6261 | Business; Management and Accounting | Wiley | 12.2 | 16.8 | Q1 | USD 4,650 | W-Category |
| 17 | Journal of Product Innovation Management | 1540-5885, 0737-6782 | Business; Management and Accounting | Wiley | 12 | 16.7 | Q1 | USD 3,570 | W-Category |
| 18 | Technovation | 0166-4972 | Business; Management and Accounting | Elsevier | 12 | 23.4 | Q1 | USD 4,590 | W-Category |
| 19 | Review of Managerial Science | 1863-6683, 1863-6691 | Business; Management and Accounting | Springer Nature | 11.4 | 21.2 | Q1 | USD 3,390 | W-Category |
| 20 | International Journal of Contemporary Hospitality Management | 0959-6119 | Business; Management and Accounting | Emerald Publishing | 11.3 | 22.1 | Q1 | Subscription | W-Category |
| 21 | ACM Transactions on Information Systems | 1046-8188, 1558-2868 | Business; Management and Accounting | Association for Computing Machinery | 11.2 | 17.9 | Q1 | Subscription | W-Category |
| 22 | Journal of Business Research | 0148-2963 | Business; Management and Accounting | Elsevier | 11.1 | 22.9 | Q1 | USD 4,290 | W-Category |
| 23 | Journal of Research in Interactive Marketing | 2040-7122 | Business; Management and Accounting | Emerald Publishing | 11 | 20.5 | Q1 | Subscription | W-Category |
| 24 | Journal of Travel and Tourism Marketing | 1054-8408, 1540-7306 | Business; Management and Accounting | Taylor & Francis | 11 | 14.1 | Q1 | USD 2,950 | W-Category |
| 25 | Supply Chain Management | 1359-8546 | Business; Management and Accounting | Emerald Publishing | 11 | 20.1 | Q1 | USD 1,744.54 | W-Category |
| 26 | Personnel Psychology | 0031-5826, 1744-6570 | Business; Management and Accounting | Wiley | 10.8 | 14.8 | Q1 | USD 3,570 | W-Category |
| 27 | Journal of Business Logistics | 2158-1592, 0735-3766 | Business; Management and Accounting | Wiley | 10.7 | 14.3 | Q1 | USD 3,750 | W-Category |
| 28 | Journal of Cleaner Production | 0959-6526, 1879-1786 | Business; Management and Accounting | Elsevier | 10.7 | 21.3 | Q1 | Open access · USD 4,580 | W-Category |
| 29 | International Journal of Production Economics | 0925-5273 | Business; Management and Accounting | Elsevier | 10.6 | 19.5 | Q1 | USD 4,310 | W-Category |
| 30 | Journal of Marketing | 1547-7185, 0022-2429 | Business; Management and Accounting | American Marketing Association | 10.6 | 29.5 | Q1 | USD 5,780 | W-Category |
| 31 | Journal of Accounting Research | 1475-679X, 0021-8456 | Business; Management and Accounting | Wiley | 10.4 | 13.4 | Q1 | USD 4,870 | W-Category |
| 32 | Journal of Interactive Advertising | 1525-2019 | Business; Management and Accounting | Taylor & Francis | 10.2 | 11.5 | Q1 | USD 2,950 | X-Category |
| 33 | Journal of International Business Studies | 0047-2506, 1478-6990 | Business; Management and Accounting | Springer Nature | 10.2 | 17.6 | Q1 | USD 4,990 | W-Category |
| 34 | Corporate Social Responsibility and Environmental Management | 1535-3958, 1535-3966 | Business; Management and Accounting | Wiley | 10.1 | 14.5 | Q1 | USD 4,510 | W-Category |
| 35 | Journal of Hospitality and Tourism Management | 1839-5260, 1447-6770 | Business; Management and Accounting | Elsevier | 10.1 | 14.6 | Q1 | USD 3,400 | W-Category |
| 36 | Journal of Operations Management | 1873-1317, 0272-6963 | Business; Management and Accounting | Wiley | 10.1 | 17.2 | Q1 | USD 3,880 | W-Category |
| 37 | Journal of Management | 0149-2063, 1557-1211 | Business; Management and Accounting | Sage Publications | 10 | 21.4 | Q1 | USD 4,170 | W-Category |
| 38 | Leadership Quarterly | 1048-9843 | Business; Management and Accounting | Elsevier | 10 | 19.1 | Q1 | USD 4,550 | W-Category |
| 39 | International Journal of Consumer Studies | 1470-6423, 1470-6431 | Business; Management and Accounting | Wiley | 9.9 | 15 | Q1 | USD 3,570 | W-Category |
| 40 | Asia Pacific Journal of Management | 0217-4561, 1572-9958 | Business; Management and Accounting | Springer Nature | 9.7 | 13.5 | Q1 | USD 3,790 | W-Category |
| 41 | Journal of Travel Research | 1552-6763, 0047-2875 | Business; Management and Accounting | Sage Publications | 9.7 | 22.7 | Q1 | USD 4,170 | W-Category |
| 42 | Journal of Knowledge Management | 1758-7484, 1367-3270 | Business; Management and Accounting | Emerald Publishing | 9.5 | 17.6 | Q1 | Subscription | W-Category |
| 43 | Business Horizons | 0007-6813 | Business; Management and Accounting | Elsevier | 9.4 | 20.2 | Q1 | USD 3,410 | W-Category |
| 44 | Transportation Research Part E: Logistics and Transportation Review | 1366-5545 | Business; Management and Accounting | Elsevier | 9.3 | 14 | Q1 | USD 4,240 | W-Category |
| 45 | Journal of Enterprise Information Management | 1741-0398 | Business; Management and Accounting | Emerald Publishing | 9.1 | 19.6 | Q1 | Subscription | W-Category |
| 46 | Journal of Strategic Information Systems | 0963-8687 | Business; Management and Accounting | Elsevier | 9.1 | 22.1 | Q1 | USD 4,600 | W-Category |
| 47 | Tourism Review | 1759-8451, 1660-5373 | Business; Management and Accounting | Emerald Publishing | 9.1 | 18.8 | Q1 | Subscription | W-Category |
| 48 | Journal of Organizational Behavior | 1099-1379, 0894-3796 | Business; Management and Accounting | Wiley | 9 | 14.2 | Q1 | USD 4,460 | W-Category |
| 49 | Journal of Retailing | 0022-4359 | Business; Management and Accounting | Elsevier | 8.9 | 17.9 | Q1 | USD 4,130 | W-Category |
| 50 | Research Policy | 0048-7333 | Business; Management and Accounting | Elsevier | 8.9 | 17.6 | Q1 | USD 4,500 | W-Category |
| 51 | Electronic Markets | 1422-8890, 1019-6781 | Business; Management and Accounting | Springer Nature | 8.8 | 16.8 | Q1 | USD 3,690 | W-Category |
| 52 | Journal of Financial Economics | 0304-405X | Business; Management and Accounting | Elsevier | 8.8 | 20.7 | Q1 | USD 5,210 | W-Category |
| 53 | Journal of the Academy of Marketing Science | 0092-0703, 1552-7824 | Business; Management and Accounting | Springer Nature | 8.8 | 22.3 | Q1 | USD 4,990 | W-Category |
| 54 | Sustainability Accounting, Management and Policy Journal | 2040-8021, 2040-803X | Business; Management and Accounting | Emarald Group Publishing Ltd | 8.8 | 15.7 | Q1 | Subscription | W-Category |
| 55 | International Journal of Production Research | 0020-7543, 1366-588X | Business; Management and Accounting | Taylor & Francis | 8.7 | 18.1 | Q1 | USD 2,950 | W-Category |
| 56 | International Journal of Research in Marketing | 0167-8116 | Business; Management and Accounting | Elsevier | 8.7 | 15.4 | Q1 | USD 4,260 | W-Category |
| 57 | Journal of Information Technology | 1466-4437, 0268-3962 | Business; Management and Accounting | Springer Nature | 8.7 | 16.3 | Q1 | USD 4,170 | W-Category |
| 58 | Organizational Research Methods | 1552-7425, 1094-4281 | Business; Management and Accounting | Sage Publications | 8.7 | 48 | Q1 | USD 4,170 | W-Category |
| 59 | Information Technology and Tourism | 1098-3058, 1943-4294 | Business; Management and Accounting | Springer Nature | 8.6 | 13.9 | Q1 | USD 3,690 | W-Category |
| 60 | International Journal of Operations and Production Management | 1758-6593, 0144-3577 | Business; Management and Accounting | Emerald Publishing | 8.6 | 15.1 | Q1 | Subscription | W-Category |
| 61 | Journal of Service Research | 1094-6705, 1552-7379 | Business; Management and Accounting | Sage Publications | 8.6 | 19.7 | Q1 | USD 4,170 | W-Category |
| 62 | Human Resource Management | 0090-4848, 1099-050X | Business; Management and Accounting | Wiley | 8.5 | 15 | Q1 | USD 4,360 | W-Category |
| 63 | Journal of Service Management | 1757-5818 | Business; Management and Accounting | Emerald Publishing | 8.5 | 24.1 | Q1 | Subscription | W-Category |
| 64 | Australasian Marketing Journal | 1441-3582, 1839-3349 | Business; Management and Accounting | Sage Publications | 8.4 | 11.5 | Q1 | USD 4,170 | X-Category |
| 65 | Journal of Sustainable Tourism | 0966-9582, 1747-7646 | Business; Management and Accounting | Taylor & Francis | 8.4 | 22.8 | Q1 | USD 2,950 | W-Category |
| 66 | International Journal of Hospitality Management | 0278-4319 | Business; Management and Accounting | Elsevier | 8.3 | 13.3 | Q1 | USD 3,950 | W-Category |
| 67 | Tourism Management Perspectives | 2211-9736 | Business; Management and Accounting | Elsevier | 8.3 | 13.7 | Q1 | USD 4,000 | W-Category |
| 68 | International Journal of Logistics Management | 1758-6550, 0957-4093 | Business; Management and Accounting | Emerald Publishing | 8.2 | 19.7 | Q1 | Subscription | W-Category |
| 69 | Journal of Hospitality and Tourism Technology | 1757-9880, 1757-9899 | Business; Management and Accounting | Emarald Group Publishing Ltd | 8.2 | 13.8 | Q1 | Subscription | W-Category |
| 70 | Psychology and Marketing | 0742-6046, 1520-6793 | Business; Management and Accounting | Wiley | 8.2 | 17.7 | Q1 | USD 3,990 | W-Category |
| 71 | Annals of Tourism Research | 0160-7383 | Business; Management and Accounting | Elsevier | 8.1 | 11.9 | Q1 | USD 3,500 | W-Category |
| 72 | European Journal of Information Systems | 0960-085X, 1476-9344 | Business; Management and Accounting | Taylor & Francis | 8.1 | 20.7 | Q1 | USD 3,000 | W-Category |
| 73 | Journal of Business Venturing | 0883-9026 | Business; Management and Accounting | Elsevier | 8.1 | 15.4 | Q1 | USD 4,210 | W-Category |
| 74 | Journal of Consumer Research | 0093-5301, 1537-5277 | Arts and Humanities; Business | Oxford University Press | 8.1 | 13.9 | Q1 | USD 4,224 | W-Category |
| 75 | Organization and Environment | 1552-7417, 1086-0266 | Business; Management and Accounting | Sage Publications | 8.1 | 13.8 | Q1 | USD 4,170 | W-Category |
| 76 | Service Industries Journal | 1743-9507, 0264-2069 | Business; Management and Accounting | Taylor & Francis | 8.1 | 17.4 | Q1 | USD 2,950 | W-Category |
| 77 | British Accounting Review | 1095-8347, 0890-8389 | Business; Management and Accounting | Elsevier | 8 | 10.4 | Q1 | USD 3,770 | W-Category |
| 78 | Human Resource Management Journal | 1748-8583, 0954-5395 | Business; Management and Accounting | Wiley | 8 | 14.9 | Q1 | USD 4,460 | W-Category |
| 79 | International Journal of Management Education | 1472-8117 | Business; Management and Accounting | Elsevier | 8 | 14.9 | Q1 | USD 5,100 | W-Category |
| 80 | Journal of Destination Marketing and Management | 2212-571X | Business; Management and Accounting | Elsevier | 8 | 13.5 | Q1 | USD 3,900 | W-Category |
| 81 | Knowledge-Based Systems | 0950-7051 | Business; Management and Accounting | Elsevier | 8 | 13.7 | Q1 | USD 3,240 | W-Category |
| 82 | International Journal of Physical Distribution and Logistics Management | 0960-0035 | Business; Management and Accounting | Emerald Publishing | 7.9 | 15.1 | Q1 | Subscription | W-Category |
| 83 | Information Systems Research | 1526-5536, 1047-7047 | Business; Management and Accounting | INFORMS Inst.for Operations Res.and the Management Sciences | 7.8 | 13.8 | Q1 | Subscription | W-Category |
| 84 | Journal of Accounting and Economics | 0165-4101 | Business; Management and Accounting | Elsevier | 7.8 | 11.7 | Q1 | USD 4,780 | W-Category |
| 85 | Journal of Management Studies | 0022-2380, 1467-6486 | Business; Management and Accounting | Wiley | 7.8 | 14.7 | Q1 | USD 4,580 | W-Category |
| 86 | Journal of Manufacturing Processes | 1526-6125 | Business; Management and Accounting | Elsevier | 7.8 | 11.9 | Q1 | USD 3,200 | W-Category |
| 87 | Journal of Manufacturing Technology Management | 1741-038X | Business; Management and Accounting | Emerald Publishing | 7.8 | 14.4 | Q1 | Subscription | W-Category |
| 88 | Family Business Review | 1741-6248, 0894-4865 | Business; Management and Accounting | Sage Publications | 7.7 | 10.8 | Q1 | USD 4,170 | W-Category |
| 89 | Journal of Advertising | 1557-7805, 0091-3367 | Business; Management and Accounting | Taylor & Francis | 7.7 | 16.9 | Q1 | USD 2,950 | W-Category |
| 90 | Accounting in Europe | 1744-9499, 1744-9480 | Business; Management and Accounting | Taylor & Francis | 7.6 | 14.5 | Q1 | USD 2,950 | X-Category |
| 91 | European Management Journal | 0263-2373 | Business; Management and Accounting | Elsevier | 7.6 | 14.3 | Q1 | USD 2,160 | W-Category |
| 92 | International Journal of Project Management | 0263-7863 | Business; Management and Accounting | Elsevier | 7.6 | 13.1 | Q1 | USD 3,200 | W-Category |
| 93 | Management Review Quarterly | 2198-1639, 2198-1620 | Business; Management and Accounting | Springer Nature | 7.6 | 16.4 | Q1 | USD 3,490 | X-Category |
| 94 | Research in International Business and Finance | 0275-5319 | Business; Management and Accounting | Elsevier | 7.6 | 11.9 | Q1 | USD 3,000 | W-Category |
| 95 | Review of Financial Studies | 1465-7368, 0893-9454 | Business; Management and Accounting | Oxford University Press | 7.6 | 13.2 | Q1 | USD 4,028 | W-Category |
| 96 | Strategic Management Journal | 1097-0266, 0143-2095 | Business; Management and Accounting | Wiley | 7.6 | 17.2 | Q1 | USD 4,460 | W-Category |
| 97 | Asia Pacific Management Review | 1029-3132 | Business; Management and Accounting | National Cheng Kung University | 7.5 | 13.9 | Q1 | Open access · USD 2,000 | X-Category |
| 98 | Decision Support Systems | 0167-9236 | Arts and Humanities; Business | Elsevier | 7.5 | 13.5 | Q1 | USD 4,060 | W-Category |
| 99 | European Journal of Innovation Management | 1460-1060 | Business; Management and Accounting | Emerald Publishing | 7.5 | 15.3 | Q1 | Subscription | W-Category |
| 100 | Financial Management | 1755-053X, 0046-3892 | Business; Management and Accounting | Wiley | 7.5 | 8.7 | Q1 | USD 2,990 | W-Category |
Showing 100 of 737. Use the filters above to see every journal in this list.
Q1 Management and Accounting journals in numbers
- 16% are open access, and 45 (6%) charge authors no fee.
- The median recorded APC among the 476 that charge one is USD 3,290.
- Median time from submission to publication: 16 weeks (104 journals with a recorded time).
- 660 have a Clarivate impact factor (Web of Science journals).
- Most are published in United Kingdom (406), United States (160), Netherlands (53).
- Largest publishers: Emerald Publishing (155), Taylor & Francis (111), Elsevier (92), Sage Publications (78).
- HEC categories: W-Category 401, X-Category 262, Y-Category 74.
Questions about Q1 Management and Accounting journals
How many Q1 Management and Accounting journals are there?
Journals Finder lists 737 Management and Accounting journals that are Q1 in Scopus (SJR) or Web of Science: 725 with a Scopus Q1 quartile and 295 with a Web of Science Q1 quartile. Some are Q1 in both.
Which Q1 Management and Accounting journals have no publication fee?
45 of these journals have a recorded APC of zero. Use the Open access / APC column, or filter APC to 0 in the filter panel on this page.
What does Q1 mean for a Management and Accounting journal?
A Q1 journal ranks in the top 25% of its subject category by a citation metric: SJR for Scopus quartiles and the Journal Citation Reports ranking for Web of Science. Quartiles are recalculated every year, so confirm the 2026 quartile before you submit.
How to verify a journal's quartile in Scopus, JCR and SCImago →
Related lists
- Q2 Management and Accounting journals (672)
- Q1 Business journals (737)
- Q1 Social sciences journals (3,320)
- Q1 Strategy and Management journals (219)
- Q1 Economics journals (509)
- Q1 Econometrics and Finance journals (506)
- Q1 Business and International Management journals (199)
- Q1 Business & Management and Accounting (miscellaneous) journals (169)
- Q1 Management of Technology and Innovation journals (134)
- Q1 Organizational Behavior and Human Resource Management journals (115)
- Q1 Decision Sciences journals (224)
- Q1 Marketing journals (99)
- Q1 Economics and Econometrics journals (294)
- All Management and Accounting journals
- All Q1 journals
- Q1 journals without APC
- Open access Q1 journals
- Q1 journals statistics 2026
By country: United Kingdom · United States · Netherlands · Germany · Switzerland
By HEC category: W-Category · X-Category · Y-Category