Veterinary journals
The catalogue lists 306 Veterinary journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 7.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Annual Review of Animal Biosciences | 2165-8110, 2165-8102 | Annual Reviews Inc. | 12.3 | Q1 |
| Animal Nutrition | 2405-6383, 2405-6545 | KeAi Communications | 8.3 | Q1 |
| Animal Frontiers | 2160-6064, 2160-6056 | Oxford University Press | 7.8 | Q1 |
| Lab Animal | 1548-4475, 0093-7355 | Springer Nature | 6.8 | Q3 |
| Pakistan Veterinary Journal | 0253-8318, 2074-7764 | University of Agriculture | 6.5 | Q1 |
| GeroScience | 2509-2715, 2509-2723 | Springer Nature | 6 | Q1 |
| Journal of Zhejiang University: Science B | 1673-1581, 1862-1783 | Zhejiang University | 5.7 | Q1 |
| Journal of Integrative Agriculture | 2095-3119, 2352-3425 | KeAi Communications | 5.7 | Q1 |
| Animal Microbiome | 2524-4671 | Springer Nature | 4.5 | Q1 |
| Mycopathologia | 1573-0832, 0301-486X | Springer Nature | 4.1 | Q1 |
| Veterinary Quarterly | 0165-2176, 1875-5941 | Taylor & Francis | 3.9 | Q1 |
| Veterinary Research | 0928-4249, 1297-9716 | Springer Nature | 3.8 | Q1 |
| EFSA Journal | 1831-4732 | Wiley | 3.8 | Q1 |
| Medical Mycology | 1369-3786, 1460-2709 | Oxford University Press | 3.5 | Q2 |
| Vaccine | 0264-410X, 1873-2518 | Elsevier | 3.4 | Q1 |
| Frontiers of Agricultural Science and Engineering | 2095-7505, 2095-977X | Higher Education Press Limited Company | 3.4 | Q1 |
| Journal of Animal Science and Technology | 2672-0191, 2055-0391 | Korean Society of Animal Sciences and Technology | 3.4 | Q1 |
| Animal Models and Experimental Medicine | 2576-2095, 2096-5451 | Wiley | 3.3 | Q1 |
| Porcine Health Management | 2055-5660 | Springer Nature | 3.2 | Q1 |
| Animal Bioscience | 2765-0235, 2765-0189 | Asian-Australasian Association of Animal Production Societies | 3.2 | Q1 |
| Animals | 2076-2615 | MDPI | 3.2 | Q1 |
| BMC Veterinary Research | 1746-6148 | Springer Nature | 3.1 | Q1 |
| Laboratory Animal Research | 1738-6055, 2233-7660 | Springer Nature | 3.1 | Q1 |
| Frontiers in Veterinary Science | 2297-1769 | Frontiers Media SA | 3.1 | Q1 |
| Current Research in Parasitology and Vector-Borne Diseases | 2667-114X | Elsevier | 3 | Q1 |
| Dairy | 2624-862X | MDPI | 3 | Q1 |
| Veterinary and Animal Science | 2451-943X | Elsevier | 3 | Q1 |
| Animal Diseases | 2731-0442 | Springer Nature | 3 | Q1 |
| Animal Welfare | 0962-7286 | Cambridge University Press | 2.9 | Q1 |
| Annals of Animal Science | 2300-8733, 1642-3402 | De Gruyter | 2.9 | Q1 |
| Theriogenology | 0093-691X, 1879-3231 | Elsevier | 2.9 | Q1 |
| Preventive Veterinary Medicine | 0167-5877, 1873-1716 | Elsevier | 2.8 | Q1 |
| Journal of Animal Physiology and Animal Nutrition | 1439-0396, 0931-2439 | Wiley | 2.8 | Q1 |
| Parasite | 1252-607X, 1776-1042 | EDP Sciences | 2.8 | Q1 |
| Veterinary Microbiology | 0378-1135, 1873-2542 | Elsevier | 2.8 | Q1 |
| Veterinary Journal | 1532-2971, 1090-0233 | Bailliere Tindall Ltd | 2.7 | Q1 |
| Veterinary Parasitology | 0304-4017, 1873-2550 | Elsevier | 2.7 | Q1 |
| Avian Pathology | 0307-9457, 1465-3338 | Taylor & Francis | 2.7 | Q1 |
| Irish Veterinary Journal | 0368-0762, 2046-0481 | Springer Nature | 2.7 | Q1 |
| Veterinary Sciences | 2306-7381 | MDPI | 2.7 | Q1 |
| Journal of Feline Medicine and Surgery | 1098-612X, 1532-2750 | Sage Publications | 2.6 | Q1 |
| Zoonoses and Public Health | 1863-1959, 1863-2378 | Wiley | 2.6 | Q1 |
| Applied Animal Behaviour Science | 0168-1591 | Elsevier | 2.6 | Q1 |
| Transboundary and Emerging Diseases | 1865-1674, 1865-1682 | Wiley | 2.6 | Q1 |
| Acta Tropica | 1873-6254, 0001-706X | Elsevier | 2.6 | Q2 |
| Animal Reproduction Science | 0378-4320, 1873-2232 | Elsevier | 2.6 | Q1 |
| Comparative Immunology, Microbiology and Infectious Diseases | 1878-1667, 0147-9571 | Elsevier | 2.5 | Q1 |
| Poultry | 2674-1164 | MDPI | 2.5 | Q2 |
| Veterinary Anaesthesia and Analgesia | 1467-2995, 1467-2987 | Elsevier | 2.5 | Q2 |
| Vaccine: X | 2590-1362 | Elsevier | 2.5 | Q1 |
Other subjects
- Social sciences journals (9,293)
- Medicine journals (8,023)
- Arts and Humanities journals (5,309)
- Engineering journals (4,036)
- Computer Science journals (2,671)
- Agricultural and Biological Sciences journals (2,670)
- Medicine (miscellaneous) journals (2,543)
- Genetics and Molecular Biology journals (2,274)
- Biochemistry journals (2,272)
- Environmental Science journals (2,049)
- Mathematics journals (2,047)
- History journals (2,025)
- Business journals (1,901)
- Management and Accounting journals (1,839)
- Education journals (1,705)
- Materials Science journals (1,629)
- Sociology and Political Science journals (1,515)
- Psychology journals (1,507)
- Cultural Studies journals (1,466)
- Earth and Planetary Sciences journals (1,464)
- Economics journals (1,457)
- Linguistics and Language journals (1,424)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,387)