Pathology and Forensic Medicine journals
The catalogue lists 216 Pathology and Forensic Medicine journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 4 of 5.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Fa yi xue za zhi | 1004-5619 | Journal of Forensic Medicine | 0.68 | Q4 |
| Diagnostic Histopathology | 1756-2317, 1876-7621 | Elsevier | 0.67 | Q3 |
| Academic Forensic Pathology | 1925-3621 | Sage Publications | 0.67 | Q3 |
| Journal of Microscopy and Ultrastructure | 2213-879X, 2213-8803 | Wolters Kluwer | 0.65 | Q3 |
| Clinical Dysmorphology | 1473-5717, 0962-8827 | Wolters Kluwer | 0.6 | Q3 |
| Revista Espanola de Patologia | 1988-561X, 1699-8855 | Elsevier | 0.6 | Q4 |
| Autopsy and Case Reports | 2236-1960 | Hospital Universitario da Universidade de Sao Paulo | 0.6 | Q3 |
| Violence and Victims | 0886-6708 | Springer Publishing Company | 0.6 | Q2 |
| Revista Espanola de Medicina Legal | 2173-917X, 0377-4732 | Elsevier | 0.54 | Q3 |
| Arab Journal of Forensic Sciences and Forensic Medicine | 1658-6786, 1658-6794 | Naif University Publishing House | 0.53 | Q3 |
| Arkhiv Patologii | 2309-1266, 0004-1955 | Media Sphera Publishing Group | 0.52 | Q4 |
| International Journal of Medical Toxicology and Forensic Medicine | 2251-8770, 2251-8762 | Shaheed Beheshti University of Medical Sciences and Health Services | 0.5 | Q4 |
| Malaysian Journal of Microscopy | 1823-7010, 2600-7444 | Microscopy Society of Malaysia | 0.5 | Q4 |
| Human Pathology Reports | 2772-736X | Elsevier | 0.5 | Q3 |
| Journal of Intellectual Disabilities and Offending Behaviour | 2050-8824 | Emerald Publishing | 0.5 | Q3 |
| Journal of Oral and Maxillofacial Surgery, Medicine, and Pathology | 2212-5558 | Elsevier | 0.5 | Q3 |
| Journal of Forensic Practice | 2050-8808, 2050-8794 | Emerald Publishing | 0.5 | Q2 |
| Federal Probation | 0014-9128 | Administrative Office of the United States Courts | 0.47 | Q3 |
| Russian Journal of Anesthesiology and Reanimatology /Anesteziologiya i Reanimatologiya | 0201-7563, 2410-4698 | Media Sphera Publishing Group | 0.46 | Q3 |
| Russian Journal of Operative Surgery and Clinical Anatomy | 2588-042X, 2587-7755 | Media Sphera Publishing Group | 0.45 | Q3 |
| Journal of Forensic Science and Medicine | 2349-5014, 2455-0094 | Wolters Kluwer | 0.45 | Q3 |
| Jornal Brasileiro de Patologia e Medicina Laboratorial (discontinued) | 1678-4774, 1676-2444 | Sociedade Brasileira de Patologia Clínica | 0.43 | — |
| Problemi Endokrinnoi Patologii | 2518-1432, 2227-4782 | National Academy of Medical Science and Ministry of Health of Ukraine | 0.42 | Q4 |
| Sudebno-Meditsinskaya Ekspertiza | 0039-4521, 2309-5326 | Media Sphera Publishing Group | 0.42 | Q3 |
| Medecine Tropicale et Sante Internationale (MTSI) | 2778-2034 | Societe francophone de medecine tropicale et sante internationale | 0.42 | Q3 |
| Journal of Forensic Medicine Science and Law | 2277-1867, 2277-8853 | Medicolegal Association of Maharashtra | 0.42 | Q3 |
| Revija za Kriminalistiko in Kriminologijo | 0034-690X | Ministrstvo za notranje zadeve Republike Slovenije Policija | 0.4 | Q3 |
| Chinese Journal of Pathophysiology | 1000-4718 | Editorial Board of Chinese Journal of Pathophysiology, Jinan University | 0.4 | Q4 |
| Journal of the Anatomical Society of India | 0003-2778 | Anatomical Society of India | 0.4 | Q3 |
| Journal of the Canadian Society of Forensic Science | 0008-5030, 2332-1660 | Taylor & Francis | 0.4 | Q4 |
| Indonesian Journal of Obstetrics and Gynecology | 2338-7335, 2338-6401 | Indonesian Society of Obstetrics and Gynecology | 0.38 | Q4 |
| Clinical and Experimental Morphology | 2226-5988, 2686-6749 | MDV Group | 0.38 | Q4 |
| Indian Journal of Forensic and Community Medicine | 2394-6768, 2394-6776 | IP Innovative Publication Pvt. Ltd. | 0.36 | Q4 |
| Journal of Forensic Identification | 0895-173X | International Association for Identification | 0.36 | Q3 |
| Forensic Science and Technology | 1008-3650 | Editorial Office of Forensic Science and Technology | 0.32 | Q3 |
| Archiwum Medycyny Sadowej i Kryminologii | 1689-1716, 0324-8267 | Polskie Towarzystwo Medycyny Sadowej i Kryminologii | 0.32 | Q3 |
| Russian Journal of Forensic Medicine | 2411-8729, 2409-4161 | Eco-Vector LLC | 0.32 | Q3 |
| Journal of Indian Academy of Forensic Medicine | 0971-0973, 0974-0848 | Sage Publications | 0.31 | Q3 |
| Annales de Pathologie | 0242-6498 | Elsevier | 0.3 | Q4 |
| Chinese Journal of Pathology | 0529-5807 | Chinese Medical Journals Publishing House Co.Ltd | 0.27 | Q4 |
| Problems of Forensic Sciences | 1230-7483 | Instytut Ekspertyz Sadowych | 0.25 | Q4 |
| Archives of legal medicine | 2950-3949 | Elsevier | 0.24 | Q4 |
| Indonesian Journal of Clinical Pathology and Medical Laboratory | 2477-4685 | Indonesian Association of Clinical Pathology and Laboratory Medicine | 0.23 | Q4 |
| Chinese Journal of Laboratory Medicine | 1009-9158 | Chinese Medical Journals Publishing House Co.Ltd | 0.21 | Q4 |
| Reports of Morphology | 1818-1295, 2616-6194 | Vinnytsia National Pirogov Memorial Medical University | 0.19 | Q4 |
| Laboratory Diagnostics. Eastern Europe | 2226-5392, 2522-137X | Professionalnye Izdaniya | 0.19 | Q4 |
| Sarkomy Kostej, Magkih Tkanej i Opuholi Kozi | 2219-4614, 2782-3687 | ABV-press Publishing House | 0.16 | Q4 |
| Criminal Law Review | 0011-135X | Thomson Reuters | 0.16 | Q4 |
| Journal of Punjab Academy of Forensic Medicine and Toxicology | 0974-083X, 0972-5687 | Punjab Academy of Forensic Medicine and Toxicology | 0.13 | Q3 |
| Philippine Journal of Pathology | 2507-8364 | Philippine Society of Pathologists, Inc. | 0.12 | Q4 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)