Ophthalmology journals
The catalogue lists 155 Ophthalmology journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 4.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Progress in Retinal and Eye Research | 1350-9462, 1873-1635 | Elsevier | 16.2 | Q1 |
| Ophthalmology | 1549-4713, 0161-6420 | Elsevier | 10.9 | Q1 |
| JAMA Ophthalmology | 2168-6173, 2168-6165 | American Medical Association | 10.5 | Q1 |
| Asia-Pacific Journal of Ophthalmology | 2162-0989 | Elsevier | 7 | Q1 |
| Survey of Ophthalmology | 0039-6257, 1879-3304 | Elsevier | 6.8 | Q1 |
| Ocular Surface | 1937-5913, 1542-0124 | Elsevier | 6.6 | Q1 |
| Annual Review of Vision Science | 2374-4650, 2374-4642 | Annual Reviews Inc. | 6.5 | Q1 |
| Ophthalmology Retina | 2468-6530 | Elsevier | 5.9 | Q1 |
| Investigative Ophthalmology and Visual Science | 0146-0404, 1552-5783 | Association for Research in Vision and Ophthalmology Inc. | 5.5 | Q1 |
| Eye and Vision | 2326-0254 | Springer Nature | 5.2 | Q1 |
| Clinical and Experimental Ophthalmology | 1442-9071, 1442-6404 | Wiley | 5.1 | Q1 |
| Ophthalmology Science | 2666-9145 | Elsevier | 5 | Q1 |
| American Journal of Ophthalmology | 0002-9394, 1879-1891 | Elsevier | 4.7 | Q1 |
| Advances in Ophthalmology Practice and Research | 2667-3762 | Elsevier | 4.5 | Q1 |
| British Journal of Ophthalmology | 1468-2079, 0007-1161 | BMJ Publishing Group | 4.5 | Q1 |
| Eye (Basingstoke) | 0950-222X, 1476-5454 | Springer Nature | 4.4 | Q1 |
| Ophthalmology and Therapy | 2193-6528, 2193-8245 | Springer Nature | 4.2 | Q1 |
| Contact Lens and Anterior Eye | 1476-5411, 1367-0484 | Elsevier | 4.2 | Q1 |
| Eye and Brain | 1179-2744 | Taylor & Francis | 3.9 | Q1 |
| International Journal of Retina and Vitreous | 2056-9920 | Springer Nature | 3.8 | Q1 |
| Journal of Cataract and Refractive Surgery | 1873-4502, 0886-3350 | Wolters Kluwer | 3.7 | Q1 |
| Ophthalmic and Physiological Optics | 0275-5408, 1475-1313 | Springer Nature | 3.4 | Q1 |
| Ophthalmology Glaucoma | 2589-4196, 2589-4234 | American Academy of Ophthalmology | 3.3 | Q1 |
| Current Opinion in Ophthalmology | 1040-8738, 1531-7021 | Wolters Kluwer | 3.1 | Q1 |
| Seminars in Ophthalmology | 0882-0538, 1744-5205 | Taylor & Francis | 3.1 | Q1 |
| Experimental Eye Research | 0014-4835, 1096-0007 | Elsevier | 3.1 | Q1 |
| Acta Ophthalmologica | 1755-375X, 1755-3768 | Wiley | 3 | Q1 |
| Journal of Refractive Surgery | 1938-2391, 1081-597X | Slack Incorporated | 2.9 | Q1 |
| Graefe's Archive for Clinical and Experimental Ophthalmology | 0721-832X, 1435-702X | Springer Nature | 2.8 | Q1 |
| Japanese Journal of Ophthalmology | 0021-5155, 1613-2246 | Springer Nature | 2.7 | Q2 |
| Vision (Switzerland) | 2411-5150 | MDPI | 2.7 | Q2 |
| BMJ Open Ophthalmology | 2397-3269 | BMJ Publishing Group | 2.7 | Q2 |
| Translational Vision Science and Technology | 2164-2591 | Association for Research in Vision and Ophthalmology Inc. | 2.7 | Q1 |
| Clinical Ophthalmology | 1177-5467, 1177-5483 | Taylor & Francis | 2.5 | Q2 |
| Optometry and Vision Science | 1538-9235, 1040-5488 | Wolters Kluwer | 2.4 | Q1 |
| Frontiers in Ophthalmology | 2674-0826 | Frontiers Media SA | 2.4 | Q2 |
| Clinical Optometry | 1179-2752 | Taylor & Francis | 2.4 | Q2 |
| Cornea | 1536-4798, 0277-3740 | Wolters Kluwer | 2.3 | Q1 |
| Canadian Journal of Ophthalmology | 0008-4182, 1715-3360 | Elsevier | 2.3 | Q2 |
| Ophthalmologica | 0030-3755, 1423-0267 | S. Karger AG | 2.3 | Q2 |
| Eye and Contact Lens | 1542-233X, 1542-2321 | Wolters Kluwer | 2.2 | Q2 |
| Journal of Eye Movement Research | 1995-8692 | International Group for Eye Movement Research | 2.2 | Q2 |
| Journal of Vision | 1534-7362 | Association for Research in Vision and Ophthalmology Inc. | 2.2 | Q2 |
| Journal of Ophthalmology | 2090-004X, 2090-0058 | Wiley | 2.2 | Q1 |
| Journal of Glaucoma | 1057-0829, 1536-481X | Wolters Kluwer | 2.2 | Q2 |
| Vision Research | 1878-5646, 0042-6989 | Elsevier | 2.2 | Q2 |
| Indian Journal of Ophthalmology | 1998-3689, 0301-4738 | Wolters Kluwer | 2.2 | Q2 |
| Journal of Ocular Pharmacology and Therapeutics | 1557-7732, 1080-7683 | Mary Ann Liebert Inc. | 2.2 | Q1 |
| Ophthalmic Research | 1423-0259, 0030-3747 | S. Karger AG | 2.1 | Q1 |
| Multisensory Research | 2213-4808, 2213-4794 | Brill | 2.1 | Q2 |
Other subjects
- Social sciences journals (9,293)
- Medicine journals (8,023)
- Arts and Humanities journals (5,309)
- Engineering journals (4,036)
- Computer Science journals (2,671)
- Agricultural and Biological Sciences journals (2,670)
- Medicine (miscellaneous) journals (2,543)
- Genetics and Molecular Biology journals (2,274)
- Biochemistry journals (2,272)
- Environmental Science journals (2,049)
- Mathematics journals (2,047)
- History journals (2,025)
- Business journals (1,901)
- Management and Accounting journals (1,839)
- Education journals (1,705)
- Materials Science journals (1,629)
- Sociology and Political Science journals (1,515)
- Psychology journals (1,507)
- Cultural Studies journals (1,466)
- Earth and Planetary Sciences journals (1,464)
- Economics journals (1,457)
- Linguistics and Language journals (1,424)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,387)