Linguistics and Language journals 2026
The catalogue lists 1,424 Linguistics and Language journals, ordered by impact factor where one is recorded. Each profile brings together complete information from the most reputable indexes (Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC) in one place: ISSN, publisher, HEC category, Scopus quartile and CiteScore, SJR, Web of Science quartile and impact factor, open access, APC, time to publication, aims and scope and official links. Confirm current details with the journal before submitting. Page 21 of 29.
Q1 Linguistics and Language journals 2026 (481) · Q2 Linguistics and Language journals 2026 (465)
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | BELLETEN Yearbook of Turkic Studies | 0564-5050, 2651-5113 | Social sciences; Linguistics and Language | Turk Dil Kurumu | — | 0.1 | Q4 | Subscription | Y-Category |
| 1002 | Cuadernos AISPI | 2283-981X, 2785-728X | Social sciences; Linguistics and Language | Ledizioni SRL | — | 0.3 | Q3 | Open access, free | Y-Category |
| 1003 | Dialogue Studies | 1875-1792 | Social sciences; Linguistics and Language | John Benjamins Publishing Company | — | 1.1 | Q2 | Subscription | Y-Category |
| 1004 | Journal of Somali Studies | 2056-5682, 2056-5674 | Arts and Humanities; Social sciences | Adonis and Abbey Publishers Ltd | — | 0.8 | Q2 | Subscription | Y-Category |
| 1005 | RUDN Journal of Language Studies, Semiotics and Semantics | 2411-1236, 2313-2299 | Social sciences; Linguistics and Language | Peoples' Friendship University of Russia | — | 1.1 | Q2 | Open access, free | Y-Category |
| 1006 | Arboles y Rizomas | 0719-9805 | Arts and Humanities; Social sciences | Universidad de Santiago de Chile | — | 0.1 | Q4 | Open access, free | Y-Category |
| 1007 | Boletin de Filologia | 0718-9303, 0067-9674 | Arts and Humanities; Social sciences | Universidad de Chile | — | 0.6 | Q1 | Open access, free | Y-Category |
| 1008 | Ikala | 0123-3432 | Arts and Humanities; Social sciences | Universidad de Antioquia | — | 1.5 | Q1 | Open access, free | Y-Category |
| 1009 | Studi AISV | 2612-226X | Social sciences; Linguistics and Language | Italian Association for Speech Sciences (AISV) | — | — | — | Subscription | Y-Category |
| 1010 | Informationen Deutsch als Fremdsprache | 0724-9616, 2511-0853 | Social sciences; Linguistics and Language | De Gruyter | — | 0.3 | Q3 | USD 2,643.36 | Y-Category |
| 1011 | Cahiers de Linguistique Asie Orientale | 0153-3320, 1960-6028 | Social sciences; Linguistics and Language | Brill | — | 0.8 | Q2 | Subscription | Y-Category |
| 1012 | Interpreting and Society | 2752-3810 | Social sciences; Linguistics and Language | Sage Publications | — | 2.5 | Q1 | Open access, free | Y-Category |
| 1013 | Middle Kingdom Studies | 2515-0944 | Arts and Humanities; Social sciences | Golden House Publications | — | 1.2 | Q1 | Subscription | Y-Category |
| 1014 | Neofilolog | 1429-2173, 2545-3971 | Social sciences; Linguistics and Language | Polskie Towarzystwo Neofilologiczne | — | 0.5 | Q3 | Open access, free | Y-Category |
| 1015 | Finnish Journal of Linguistics | 2814-4376 | Social sciences; Linguistics and Language | The Linguistic Association of Finland | — | 0.6 | Q2 | Open access, free | Y-Category |
| 1016 | Osmanli Mirasi Arastirmalari Dergisi | 2148-5704 | Arts and Humanities; Social sciences | Abidin Temizer | — | 0.1 | Q4 | Open access · USD 600 | Y-Category |
| 1017 | Bulletin of Contemporary Hispanic Studies | 2516-8037, 2516-8029 | Arts and Humanities; Social sciences | Liverpool University Press | <0.1 | 0 | Q4 | Subscription | X-Category |
| 1018 | Lidil | 1960-6052, 1146-6480 | Social sciences; Linguistics and Language | Universite Stendhal, Editions Litteraires et Linguistiques de l'Universite de Grenoble (ELLUG) | — | 0.1 | Q4 | Open access, free | Y-Category |
| 1019 | Tre Corone | 2283-5768, 2421-0277 | Arts and Humanities; Social sciences | Fabrizio Serra Editore Srl | <0.1 | 0.2 | Q3 | Subscription | X-Category |
| 1020 | Journal of the Southeast Asian Linguistics Society | 1836-6821 | Social sciences; Linguistics and Language | University of Hawaii Press | — | 0.4 | Q3 | Open access, free | Y-Category |
| 1021 | Sustainable Multilingualism | 2335-2027, 2335-2019 | Social sciences; Linguistics and Language | De Gruyter | — | 1.4 | Q2 | Open access, free | Y-Category |
| 1022 | Journal of English for Research Publication Purposes | 2590-0994, 2590-1001 | Social sciences; Linguistics and Language | John Benjamins Publishing Company | — | 3.6 | Q1 | Subscription | Y-Category |
| 1023 | Proverbium | 2806-7568 | Social sciences; Linguistics and Language | University of Osijek - Faculty of Humanities and Social Sciences | — | 0.6 | Q3 | Open access, free | Y-Category |
| 1024 | Linguistik Aktuell | 0166-0829 | Social sciences; Linguistics and Language | John Benjamins Publishing Company | — | 1.4 | Q2 | Subscription | Y-Category |
| 1025 | Multilinguales | 2335-1853, 2335-1535 | Arts and Humanities; Neuroscience | University of Bejaia | — | 0.1 | Q4 | Open access, free | Y-Category |
| 1026 | Folia Toruniensia | 1641-3792, 2657-4837 | Social sciences; Linguistics and Language | Provincial Public Library - The Copernicus Library in Torun | — | 0.8 | Q2 | Open access, free | Y-Category |
| 1027 | Issues in Hispanic and Lusophone Linguistics | 2213-3887 | Social sciences; Linguistics and Language | John Benjamins Publishing Company | — | 0.9 | Q2 | Subscription | Y-Category |
| 1028 | Australian Journal of Applied Linguistics | 2209-0959 | Social sciences; Linguistics and Language | Castledown Publishers | — | 2.2 | Q1 | Open access · USD 671 | Y-Category |
| 1029 | Journal of Codicology and Manuscript Research | 2821-1677, 2783-4913 | Social sciences; Library and Information Sciences | Scientific Association of Manuscript Research and Codicology of IRAN | — | 0 | Q4 | Open access · USD 100 | Y-Category |
| 1030 | Acta Classica Universitatis Scientiarum Debreceniensis | 0418-453X, 2732-3390 | Arts and Humanities; Social sciences | Department of Classical Philology and Ancient History, University of Debrecen | — | 0.2 | Q3 | Subscription | Y-Category |
| 1031 | Proceedings of the International Conference Computational Linguistics in Bulgaria | 2367-5578, 2367-5675 | Computer Science; Social sciences | Institute for Bulgarian Language | — | 0.6 | Q3 | Subscription | Y-Category |
| 1032 | International Conference 'The Future of Education' | 2384-9509 | Social sciences; Education | Pixel Associazione | — | 0.2 | Q4 | Subscription | Y-Category |
| 1033 | Romance Philology | 0035-8002 | Arts and Humanities; Social sciences | Brepols Publishers | — | — | — | Subscription | W-Category |
| 1034 | Lexis - Journal in English Lexicology | 1951-6215 | Social sciences; Linguistics and Language | Universite Jean Moulin - Lyon 3 | — | 0.9 | Q2 | Open access, free | Y-Category |
| 1035 | International Journal of Speech Technology | 1381-2416, 1572-8110 | Computer Science; Social sciences | Springer Nature | — | 5.3 | Q1 | USD 3,190 | Y-Category |
| 1036 | Journal of Spanish Language Teaching | 2324-7800, 2324-7797 | Social sciences; Linguistics and Language | Taylor & Francis | — | 1.6 | Q1 | USD 2,950 | Y-Category |
| 1037 | Russkaya Rech | 0131-6117 | Social sciences; Linguistics and Language | Russian Academy of Sciences | — | 0.1 | Q4 | Subscription | Y-Category |
| 1038 | Al Abhath | 2589-997X, 0002-3973 | Arts and Humanities; Social sciences | Brill | — | 0.3 | Q3 | Subscription | Y-Category |
| 1039 | Poradnik Jezykowy | 0551-5343 | Social sciences; Linguistics and Language | Towarzystwo Kultury Jezyka | — | 0.3 | Q3 | Open access, free | Y-Category |
| 1040 | Linguistic Approaches to Literature | 1569-3112 | Arts and Humanities; Social sciences | John Benjamins Publishing Company | — | — | — | Subscription | Y-Category |
| 1041 | Zeitschrift fur Balkanologie | 0044-2356 | Arts and Humanities; Social sciences | Harrassowitz Verlag | — | 0.1 | Q3 | Subscription | Y-Category |
| 1042 | Signo y Pensamiento | 0120-4823, 2027-2731 | Social sciences; Linguistics and Language | Pontificia Universidad Javeriana | — | 0.3 | Q3 | Open access, free | Y-Category |
| 1043 | Govor | 0352-7565 | Social sciences; Linguistics and Language | Croatian Philological Society | — | 0.4 | Q3 | Open access | Y-Category |
| 1044 | Digital Translation: International Journal of Translation and Localization | 2949-6861, 2949-6845 | Computer Science; Social sciences | John Benjamins Publishing Company | — | 2.5 | Q1 | Subscription | Y-Category |
| 1045 | Mittellateinische Studien und Texte | 0076-9754 | Arts and Humanities; Social sciences | Brill | — | — | — | Subscription | Y-Category |
| 1046 | Integration of Education | 1991-9468, 2308-1058 | Psychology; Social sciences | National Research Ogarev Mordovia State University | — | 1.6 | Q1 | Open access, free | Y-Category |
| 1047 | Converging Evidence in Language and Communication Research | 1566-7774 | Social sciences; Linguistics and Language | John Benjamins Publishing Company | — | — | — | Subscription | Y-Category |
| 1048 | Terra Linguistica | 2782-5450 | Social sciences; Linguistics and Language | St. Petersburg Polytechnic University of Peter the Great | — | 0.9 | Q2 | Subscription | Y-Category |
| 1049 | Alfred Nobel University Journal of Philology | 3041-217X, 3041-2188 | Arts and Humanities; Social sciences | Alfred Nobel University | — | 0.2 | Q3 | Open access · USD 100 | Y-Category |
| 1050 | Linguistica | 2079-312X, 1132-0214 | Computer Science; Social sciences | Asociacion de Linguistica y Filologia de la America Latina | — | 0.4 | Q3 | Open access, free | Y-Category |
Other subjects
- Social sciences journals (9,293)
- Medicine journals (8,023)
- Arts and Humanities journals (5,309)
- Engineering journals (4,036)
- Computer Science journals (2,671)
- Agricultural and Biological Sciences journals (2,670)
- Medicine (miscellaneous) journals (2,543)
- Genetics and Molecular Biology journals (2,274)
- Biochemistry journals (2,272)
- Environmental Science journals (2,049)
- Mathematics journals (2,047)
- History journals (2,025)
- Business journals (1,901)
- Management and Accounting journals (1,839)
- Education journals (1,705)
- Materials Science journals (1,629)
- Sociology and Political Science journals (1,515)
- Psychology journals (1,507)
- Cultural Studies journals (1,466)
- Earth and Planetary Sciences journals (1,464)
- Economics journals (1,457)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,387)
- Law journals (1,257)