Forestry journals 2026
The catalogue lists 193 Forestry journals, ordered by impact factor where one is recorded. Each profile brings together complete information from the most reputable indexes (Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC) in one place: ISSN, publisher, HEC category, Scopus quartile and CiteScore, SJR, Web of Science quartile and impact factor, open access, APC, time to publication, aims and scope and official links. Confirm current details with the journal before submitting. Page 3 of 4.
Q1 Forestry journals 2026 (46) · Q2 Forestry journals 2026 (63)
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Sylwan | 0039-7660 | Agricultural and Biological Sciences; Forestry | Polish Forestry Society | 0.7 | 1.1 | Q4 | Subscription | W-Category |
| 102 | Austrian Journal of Forest Science | 0008-9583 | Agricultural and Biological Sciences; Environmental Science | Osterreichischer Agrarverlag Druck und Verlags Gesellschaft m.b.H. Nfg. KG | 0.6 | 1.5 | Q3 | Subscription | W-Category |
| 103 | Zpravy Lesnickeho Vyzkumu | 1805-9872, 0322-9688 | Agricultural and Biological Sciences; Environmental Science | Forestry and Game Management Research Institute | 0.6 | 0.8 | Q4 | Open access | X-Category |
| 104 | Scientia Forestalis/Forest Sciences | 1413-9324 | Agricultural and Biological Sciences; Forestry | University of Sao Paolo | 0.5 | 1.1 | Q4 | Open access | W-Category |
| 105 | Sumarski List | 0373-1332 | Agricultural and Biological Sciences; Forestry | Hrvatsko Sumarsko Drustvo | 0.5 | 0.9 | Q4 | Open access | W-Category |
| 106 | Nativa | 2318-7670 | Agricultural and Biological Sciences; Environmental Science | Federal University of Mato Grosso | 0.5 | 0.9 | Q4 | Open access | X-Category |
| 107 | Jurnal Manajemen Hutan Tropika | 2089-2063, 2087-0469 | Agricultural and Biological Sciences; Environmental Science | Institut Pertanian Bogor, Department of Forest Management, Faculty of Forestry | 0.4 | 1.3 | Q3 | Open access · USD 55 | X-Category |
| 108 | Formath | 2188-5729 | Forestry | Formath Research Group | 0.4 | — | — | — | X-Category |
| 109 | Acta Silvae et Ligni | 2335-3112, 2335-3953 | Forestry | Slovenian Forestry Institute | 0.3 | — | — | Open access, free | X-Category |
| 110 | Indonesian Journal of Forestry Research | 2355-7079, 2406-8195 | Agricultural and Biological Sciences; Environmental Science | Research, Development and Innovation Agency, Ministry of Environment and Forestry | 0.3 | 1.1 | Q3 | Open access | X-Category |
| 111 | Propagation of Ornamental Plants | 1311-9109 | Agricultural and Biological Sciences; Forestry | SEJANI Ltd. | 0.3 | 0.7 | Q4 | Subscription | W-Category |
| 112 | Revista Forestal Mesoamericana Kuru | 2215-2504 | Forestry | Editorial Tecnológica de Costa Rica | 0.3 | — | — | Open access, free | X-Category |
| 113 | Lesnoy Zhurnal | 0536-1036 | Agricultural and Biological Sciences; Forestry | Northern Arctic Federal University named after M V Lomonosov | 0.2 | 0.4 | Q4 | Open access, free | X-Category |
| 114 | Mathematical and Computational Forestry and Natural-Resource Sciences | 1946-7664 | Agricultural and Biological Sciences; Computer Science | University of Georgia | 0.1 | 0.5 | Q4 | Open access | X-Category |
| 115 | Sustainable Humanosphere | 1880-6503 | Agricultural and Biological Sciences; Environmental Science | Research Institute for Sustainable Humanosphere | — | 0 | Q4 | Subscription | Y-Category |
| 116 | Notulae Scientia Biologicae | 2067-3264 | Agricultural and Biological Sciences; Biochemistry | Society of Land Measurements and Cadastre from Transylvania (SMTCT) | — | 1.5 | Q3 | Open access · USD 331 | Y-Category |
| 117 | Media Konservasi | 0215-1677, 2502-6313 | Agricultural and Biological Sciences; Environmental Science | Department of Forest Resources Conservation and Ecotourism, Faculty of Forestry, IPB University | — | 0.5 | Q4 | Open access · USD 82 | Y-Category |
| 118 | Bulletin of Botanical Research | 1673-5102 | Agricultural and Biological Sciences; Forestry | Editorial Office of Bulletin of Botanical Research | — | 1.1 | Q3 | Subscription | Y-Category |
| 119 | Forestry Studies | 1736-8723, 1406-9954 | Agricultural and Biological Sciences; Forestry | De Gruyter | — | 0.9 | Q4 | Open access, free | Y-Category |
| 120 | Beijing Linye Daxue Xuebao/Journal of Beijing Forestry University | 1000-1522 | Agricultural and Biological Sciences; Forestry | Beijing Forestry University | — | 1.8 | Q3 | Subscription | Y-Category |
| 121 | Taiwan Journal of Forest Science | 1026-4469 | Agricultural and Biological Sciences; Forestry | Taiwan Forestry Research Institute | — | 0.3 | Q4 | Subscription | Y-Category |
| 122 | Arboriculture and Urban Forestry | 1935-5297 | Agricultural and Biological Sciences; Environmental Science | International Society of Arboriculture | — | 2.1 | Q2 | Subscription | Y-Category |
| 123 | Revista Mexicana de Ciencias Forestales | 2007-1132, 2448-6671 | Agricultural and Biological Sciences; Environmental Science | National Institute of Forestry, Agricultural and Livestock Research | — | 1.3 | Q3 | Open access · USD 49 | Y-Category |
| 124 | Unasylva | 0041-6436 | Agricultural and Biological Sciences; Environmental Science | Food and Agriculture Organization of the United Nations | — | 0.1 | Q4 | Open access | Y-Category |
| 125 | Borneo Journal of Resource Science and Technology | 2229-9769, 0128-2972 | Agricultural and Biological Sciences; Biochemistry | Universiti Malaysia Sarawak | — | 1.2 | Q3 | Open access | Y-Category |
| 126 | Linye Kexue/Scientia Silvae Sinicae | 1001-7488 | Agricultural and Biological Sciences; Forestry | Chinese Society of Forestry | — | 1.5 | Q3 | Subscription | Y-Category |
| 127 | Folia Forestalia Polonica, Series A | 2199-5907, 0071-6677 | Agricultural and Biological Sciences; Environmental Science | Wydawnictwo Naukowe PWN | — | 0.9 | Q4 | Open access, free | Y-Category |
| 128 | Banko Janakari | 2631-2301, 1016-0582 | Agricultural and Biological Sciences; Environmental Science | Forest Research and Training Centre | — | 1.3 | Q3 | Open access, free | Y-Category |
| 129 | Iranian Journal of Forest | 2008-6113, 2423-4435 | Agricultural and Biological Sciences; Ecology & Evolution & Behavior and Systematics | Iranian Society of Forestry | — | 0.8 | Q4 | Open access · USD 2 | Y-Category |
| 130 | European Biomass Conference and Exhibition Proceedings | 2282-5819 | Agricultural and Biological Sciences; Computer Science | ETA-Florence Renewable Energies | — | 0.2 | Q4 | Subscription | Y-Category |
| 131 | Revista Facultad Nacional de Agronomia Medellin | 0304-2847, 2248-7026 | Agricultural and Biological Sciences; Agricultural and Biological Sciences (miscellaneous) | Universidad Nacional de Colombia | — | 1.4 | Q3 | Open access, free | Y-Category |
| 132 | Forestry Ideas | 1314-3905 | Agricultural and Biological Sciences; Environmental Science | Lesotekhnicheski Universitet (University of Forestry) | — | 0.4 | Q4 | Open access | Y-Category |
| 133 | Rinsan Shikenj Oha/Journal of the Hokkaido Forest Products Research Institute | 0913-140X | Agricultural and Biological Sciences; Materials Science | Hoikkaido Forest Products Research Institute | — | 0.1 | Q4 | Subscription | Y-Category |
| 134 | Theriologia Ukrainica | 2617-1120, 2616-7379 | Agricultural and Biological Sciences; Environmental Science | National Museum of Natural History of the National Academy of Sciences of Ukraine | — | 1 | Q4 | Open access, free | Y-Category |
| 135 | USDA Forest Service - General Technical Report RMRS-GTR | 0277-5786 | Agricultural and Biological Sciences; Environmental Science | USDA Forest Service | — | 0.2 | Q4 | Subscription | Y-Category |
| 136 | Austrian Journal of Agricultural Economics and Rural Studies | 1815-8129, 1815-1027 | Agricultural and Biological Sciences; Economics | OGA-Osterreichische Gesellschaft fur Agrarokonomie | — | 0.2 | Q4 | Subscription | Y-Category |
| 137 | Jurnal Penelitian Kehutanan Wallacea | 2302-299X, 2407-7860 | Agricultural and Biological Sciences; Environmental Science | Hasanuddin University Faculty of Forestry | — | 0.4 | Q4 | Open access | Y-Category |
| 138 | American Forests | 0002-8541 | Agricultural and Biological Sciences; Forestry | American Forests | — | 0 | Q4 | Subscription | Y-Category |
| 139 | Journal of Agriculture and Rural Development in the Tropics and Subtropics, Supplement | 1613-8422, 2363-6033 | Agricultural and Biological Sciences; Social sciences | Journal of Agriculture and Rural Development in the Tropics and Subtropics (JARTS) | — | 1.6 | Q3 | Free | Y-Category |
| 140 | Agriculture and Forestry | 1800-9492, 0554-5579 | Agricultural and Biological Sciences; Environmental Science | University of Montenegro | — | 2.5 | Q2 | Open access, free | Y-Category |
| 141 | Forest Research | 1001-1498 | Agricultural and Biological Sciences; Environmental Science | Chinese Academy of Forestry | — | 1.2 | Q3 | Subscription | Y-Category |
| 142 | Schweizerische Zeitschrift fur Forstwesen | 2235-1469, 0036-7818 | Agricultural and Biological Sciences; Forestry | Swiss Forestry Society | — | 0.8 | Q4 | Subscription | Y-Category |
| 143 | Crop Research | 0970-4884, 2454-1761 | Agricultural and Biological Sciences; Forestry | Gaurav Publications | — | 1.5 | Q3 | Subscription | Y-Category |
| 144 | Pesquisa Florestal Brasileira | 1983-2605 | Agricultural and Biological Sciences; Forestry | Embrapa Forestry | — | 1 | Q4 | Open access, free | Y-Category |
| 145 | Journal of Agriculture and Rural Development in the Tropics and Subtropics | 1612-9830 | Agricultural and Biological Sciences; Social sciences | Kassel University Press GmbH | — | 2.2 | Q2 | Open access, free | Y-Category |
| 146 | Revista de Economia e Sociologia Rural | 0103-2003 | Agricultural and Biological Sciences; Economics | Sociedade Brasileira de Economia e Sociologia Rural | — | 1.5 | Q2 | Open access · USD 106 | Y-Category |
| 147 | Ukrainian Journal of Forest and Wood Science (discontinued) | 2664-4460, 2664-4452 | Agricultural and Biological Sciences; Environmental Science | National University of Life and Environmental Sciences of Ukraine | — | — | — | Open access, free | Y-Category |
| 148 | Northern Logger and Timber Processor | 0029-3156 | Agricultural and Biological Sciences; Materials Science | Northeastern Loggers'Association | — | 0 | Q4 | Subscription | Y-Category |
| 149 | Asian Journal of Forestry | 2580-2844 | Agricultural and Biological Sciences; Forestry | Smujo International | — | 1.4 | Q3 | Subscription | Y-Category |
| 150 | USDA Forest Service - Research Note PNW-RN | 0889-9738 | Agricultural and Biological Sciences; Environmental Science | USDA Forest Service | — | — | — | Subscription | Y-Category |
Other subjects
- Social sciences journals (9,293)
- Medicine journals (8,023)
- Arts and Humanities journals (5,309)
- Engineering journals (4,036)
- Computer Science journals (2,671)
- Agricultural and Biological Sciences journals (2,670)
- Medicine (miscellaneous) journals (2,543)
- Genetics and Molecular Biology journals (2,274)
- Biochemistry journals (2,272)
- Environmental Science journals (2,049)
- Mathematics journals (2,047)
- History journals (2,025)
- Business journals (1,901)
- Management and Accounting journals (1,839)
- Education journals (1,705)
- Materials Science journals (1,629)
- Sociology and Political Science journals (1,515)
- Psychology journals (1,507)
- Cultural Studies journals (1,466)
- Earth and Planetary Sciences journals (1,464)
- Economics journals (1,457)
- Linguistics and Language journals (1,424)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,387)