Development journals
The catalogue lists 315 Development journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 6 of 7.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Contributions to Conflict Management, Peace Economics and Development | 1572-8323 | Emerald Publishing | — | Q4 |
| Journal of Transnational Management | 1547-5778, 1547-5786 | Taylor & Francis | — | — |
| Journal of Sustainable Competitive Intelligence | 3085-7813 | Editora Alumni In | — | Q4 |
| PIDE Working Papers | 0078-8228 | Pakistan Institute of Development Economics | — | Q4 |
| Central Community Development Journal | 3024-8302, 3025-1826 | Privietlab | — | Q4 |
| Development Studies Research | 2166-5095 | Taylor & Francis | — | Q2 |
| Journal of African Union Studies | 2050-4306, 2050-4292 | Adonis and Abbey Publishers Ltd | — | Q4 |
| International Journal of Social Ecology and Sustainable Development | 1947-8410, 1947-8402 | IGI Global | — | Q3 |
| GNLU Journal of Law and Economics | 2582-2667 | GNLU Centre For Law and Economics | — | Q4 |
| Mathematics Education Journal | 1978-0044, 2549-1040 | Sriwijaya University | — | Q1 |
| Journal of Global South Studies | 2476-1397, 2476-1419 | University of Florida Press | — | Q2 |
| Desarrollo y Sociedad | 0120-3584, 1900-7760 | Universidad de los Andes, Colombia | — | Q3 |
| IEEE Region 10 Humanitarian Technology Conference, R10-HTC | 2572-7621 | IEEE | — | Q3 |
| China Biotechnology | 1671-8135 | China Biotechnology Press | — | Q4 |
| Italian Review of Agricultural Economics | 2281-1559, 0035-6190 | Firenze University Press | — | Q2 |
| OIDA International Journal of Sustainable Development | 1923-6662, 1923-6654 | Ontario International Development Agency | — | Q4 |
| International Journal of Development Issues | 1446-8956, 1758-8553 | Emerald Publishing | — | Q1 |
| African Renaissance | 2516-5305, 1744-2532 | Adonis and Abbey Publishers Ltd | — | Q3 |
| Journal of Mekong Societies | 2697-6056, 1686-6541 | Khon Kaen University | — | Q1 |
| Youth in a Globalizing World | 2212-9383 | Brill | — | Q4 |
| WSEAS Transactions on Environment and Development | 1790-5079, 2224-3496 | World Scientific and Engineering Academy and Society | — | Q3 |
| Progress in Industrial Ecology | 1478-8764, 1476-8917 | Inderscience Publishers | — | Q3 |
| Digital Geography and Society | 2666-3783 | Elsevier | — | Q1 |
| Revue d'Economie du Developpement | 1782-1517, 1245-4060 | De Boeck Supérieur | — | Q4 |
| Behavioral Science and Policy | 2379-4607, 2379-4615 | Sage Publications | — | Q3 |
| Africa Development/Afrique et Developpement | 0850-3907 | Council for the Development of Social Science Research in Africa | — | Q3 |
| Infinity Journal | 2089-6867, 2460-9285 | STKIP Siliwangi Bandung (IKIP Siliwangi) | — | Q1 |
| Field Actions Science Report | 1867-139X, 1867-8521 | Institut Veolia Environnement | — | Q4 |
| Vestnik RUDN. International Relations | 2313-0660, 2313-0679 | RUDN University | — | Q1 |
| Anuario do Instituto de Geociencias | 1982-3908, 0101-9759 | Universidade Federal do Rio de Janeiro - UFRJ | — | Q4 |
| Indian Journal of Agricultural Economics | 0019-5014 | Indian Society of Agricultural Economics | — | Q4 |
| Journal of Punjab Studies | 0971-5223 | University of California, Los Angeles | — | Q3 |
| Asian Economic and Financial Review | 2305-2147, 2222-6737 | Asian Economic and Social Society | — | Q2 |
| Rivista di Studi sulla Sostenibilita | 2239-7221, 2239-1959 | FrancoAngeli | — | Q3 |
| African Journal of Food, Agriculture, Nutrition and Development | 1684-5358, 1684-5374 | African Scholarly Science Communications Trust (ASSCAT) | — | Q3 |
| Asian Journal of Economic Modelling | 2312-3656 | Asian Economic and Social Society | — | Q3 |
| Orient | 0030-5227 | GIGA German Institute of Global and Area Studies | — | Q4 |
| Social Change | 0049-0857, 0976-3538 | Sage Publications | — | Q3 |
| Japanese Journal of Southeast Asian Studies | 2424-1377, 0563-8682 | Center for Southeast Asian Studies | — | Q4 |
| International Journal of Agricultural Science, Research and Technology in Extension and Education Systems | 2251-7588, 2251-7596 | Agricultural Extension Department, Islamic Azad University Shushtar | — | Q2 |
| Journal of School Administration Research and Development | 2470-8496, 2470-850X | California State University | — | Q3 |
| Dialogue | 0242-8962 | Korean Neurological Association | — | Q4 |
| European State Aid Law Quarterly | 1619-5272, 2190-8184 | Lexxion Verlagsgesellschaft mbH | — | Q3 |
| Journal of Illicit Economies and Development | 2516-7227 | LSE Press | — | Q2 |
| Journal fur Entwicklungspolitik | 0258-2384, 2414-3197 | Mattersburger Kreis fur Entwicklungspolitik | — | Q4 |
| Asia in Transition | 2364-8260, 2364-8252 | Wiley | — | Q2 |
| Development Engineering | 2352-7285 | Elsevier | — | — |
| Finance: Theory and Practice | 2587-7089, 2587-5671 | Financial University under The Government of Russian Federation | — | Q3 |
| Journal of Ecology and Rural Environment | 1673-4831 | Editorial Office of Journal of Ecology and Rural Environment | — | Q2 |
| AHURI Final Report | 1834-7223 | Australian Housing and Urban Research Institute | — | Q2 |
Other subjects
- Social sciences journals (9,293)
- Medicine journals (8,023)
- Arts and Humanities journals (5,309)
- Engineering journals (4,036)
- Computer Science journals (2,671)
- Agricultural and Biological Sciences journals (2,670)
- Medicine (miscellaneous) journals (2,543)
- Genetics and Molecular Biology journals (2,274)
- Biochemistry journals (2,272)
- Environmental Science journals (2,049)
- Mathematics journals (2,047)
- History journals (2,025)
- Business journals (1,901)
- Management and Accounting journals (1,839)
- Education journals (1,705)
- Materials Science journals (1,629)
- Sociology and Political Science journals (1,515)
- Psychology journals (1,507)
- Cultural Studies journals (1,466)
- Earth and Planetary Sciences journals (1,464)
- Economics journals (1,457)
- Linguistics and Language journals (1,424)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,387)