Q2 Religious Studies journals 2026
Updated · 2026 list
196 Religious Studies journals are Q2 in Scopus (SJR) or Web of Science, ranked here by impact factor. Each row shows ISSN, publisher, CiteScore, quartile, open access status and APC; open a journal for complete information from Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC in one place.
- 181Scopus Q2
- 18Web of Science Q2
- 53open access
- 34no publication fee
Top 100 of 196 Q2 Religious Studies journals by impact factor
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Journal of Moral Education | 1465-3877, 0305-7240 | Arts and Humanities; Social sciences | Taylor & Francis | 2.3 | 5.1 | Q1 | USD 2,950 | W-Category |
| 2 | Journal of Religion and Health | 1573-6571, 0022-4197 | Arts and Humanities; Medicine | Springer Nature | 2.2 | 4.8 | Q1 | USD 3,390 | W-Category |
| 3 | International Journal for the Psychology of Religion | 1050-8619, 1532-7582 | Arts and Humanities; Psychology | Taylor & Francis | 1.8 | 4.1 | Q1 | USD 2,950 | W-Category |
| 4 | Psychology of Religion and Spirituality | 1943-1562, 1941-1022 | Arts and Humanities; Psychology | American Psychological Association | 1.8 | 7.2 | Q1 | Subscription | W-Category |
| 5 | Secularism and Nonreligion | 2053-6712 | Arts and Humanities; Social sciences | Ubiquity Press | 1.7 | 1.6 | Q1 | Open access · USD 1,169 | X-Category |
| 6 | Politics and Religion | 1755-0483 | Arts and Humanities; Social sciences | Cambridge University Press | 1.5 | 3.9 | Q1 | Open access · USD 3,655 | W-Category |
| 7 | Journal of Beliefs and Values | 1361-7672, 1469-9362 | Arts and Humanities; Social sciences | Taylor & Francis | 1.4 | 2.8 | Q1 | USD 2,950 | W-Category |
| 8 | Counseling and Values | 0160-7960, 2161-007X | Arts and Humanities; Psychology | Brill | 0.8 | 0.6 | Q2 | USD 2,500 | X-Category |
| 9 | Oxford Journal of Law and Religion | 2047-0770, 2047-0789 | Arts and Humanities; Social sciences | Oxford University Press | 0.8 | 1.9 | Q1 | USD 4,533 | X-Category |
| 10 | Studia Theologica - Nordic Journal of Theology | 1502-7791, 0039-338X | Arts and Humanities; Religious Studies | Taylor & Francis | 0.8 | 0.7 | Q2 | USD 2,950 | X-Category |
| 11 | Horizons | 2050-8557, 0360-9669 | Arts and Humanities; Social sciences | Cambridge University Press | 0.7 | 0.5 | Q2 | USD 3,655 | W-Category |
| 12 | Oriens | 1877-8372, 0078-6527 | Arts and Humanities; Social sciences | Brill | 0.7 | 0.7 | Q2 | Subscription | W-Category |
| 13 | Theology and Science | 1474-6719, 1474-6700 | Arts and Humanities; Multidisciplinary | Taylor & Francis | 0.7 | 1 | Q1 | USD 2,950 | W-Category |
| 14 | Al-Masaq | 1473-348X, 0950-3110 | Arts and Humanities; History | Taylor & Francis | 0.6 | 0.6 | Q2 | USD 2,950 | W-Category |
| 15 | Anuario de Historia de la Iglesia | 2174-0887, 1133-0104 | Arts and Humanities; History | Servicio de Publicaciones de la Universidad de Navarra | 0.6 | 0.6 | Q2 | Open access | W-Category |
| 16 | Journal of Jewish Education | 1524-4113, 1554-611X | Arts and Humanities; Social sciences | Taylor & Francis | 0.6 | 0.5 | Q2 | USD 2,950 | X-Category |
| 17 | Medieval Encounters | 1570-0674, 1380-7854 | Arts and Humanities; Social sciences | Brill | 0.6 | 0.7 | Q2 | Subscription | X-Category |
| 18 | Reformation | 1357-4175, 1752-0738 | Arts and Humanities; Religious Studies | Taylor & Francis | 0.6 | 0.4 | Q2 | USD 2,950 | X-Category |
| 19 | Revista de Historia Moderna | 0212-5862, 1989-9823 | Arts and Humanities; History | Universidad de Alicante | 0.6 | 0.5 | Q2 | Open access, free | X-Category |
| 20 | Theology and Sexuality | 1355-8358, 1745-5170 | Arts and Humanities; Social sciences | Taylor & Francis | 0.6 | 0.7 | Q2 | USD 2,950 | X-Category |
| 21 | Contemporary Buddhism | 1476-7953, 1463-9947 | Arts and Humanities; Philosophy | Taylor & Francis | 0.5 | 0.7 | Q2 | USD 2,950 | W-Category |
| 22 | Early American Studies | 1543-4273, 1559-0895 | Arts and Humanities; Social sciences | University of Pennsylvania Press | 0.5 | 0.4 | Q2 | Subscription | X-Category |
| 23 | Harvard Theological Review | 1475-4517, 0017-8160 | Arts and Humanities; Religious Studies | Cambridge University Press | 0.5 | 0.7 | Q2 | USD 3,655 | W-Category |
| 24 | History of Religions | 1545-6935, 0018-2710 | Arts and Humanities; History | University of Chicago Press | 0.5 | 0.7 | Q2 | Subscription | W-Category |
| 25 | Islam and Christian-Muslim Relations | 1469-9311, 0959-6410 | Arts and Humanities; Social sciences | Taylor & Francis | 0.5 | 0.8 | Q2 | USD 2,950 | W-Category |
| 26 | Journal of Ancient Judaism | 1869-3296, 2196-7954 | Arts and Humanities; Religious Studies | Brill | 0.5 | 0.6 | Q2 | Subscription | X-Category |
| 27 | Journal of Religion | 0022-4189, 1549-6538 | Arts and Humanities; Religious Studies | University of Chicago Press | 0.5 | 0.7 | Q2 | Subscription | W-Category |
| 28 | Journal of Religion and Popular Culture | 1703-289X | Arts and Humanities; Social sciences | University of Toronto Press | 0.5 | 0.6 | Q2 | Subscription | X-Category |
| 29 | Medieval Sermon Studies | 1749-6276, 1366-0691 | Arts and Humanities; Literature and Literary Theory | Taylor & Francis | 0.5 | 0.4 | Q2 | USD 2,950 | X-Category |
| 30 | Religious Education | 1547-3201, 0034-4087 | Arts and Humanities; Social sciences | Taylor & Francis | 0.5 | 0.7 | Q2 | USD 2,950 | W-Category |
| 31 | American Catholic Philosophical Quarterly | 2153-8441, 1051-3558 | Arts and Humanities; Religious Studies | Philosophy Documentation Center | 0.4 | 0.5 | Q2 | Subscription | W-Category |
| 32 | Augustinian Studies | 0094-5323, 2153-7917 | Arts and Humanities; History | Philosophy Documentation Center | 0.4 | 0.8 | Q1 | Subscription | W-Category |
| 33 | Canadian Historical Review | 1710-1093, 0008-3755 | Arts and Humanities; History | University of Toronto Press | 0.4 | 0.2 | Q3 | Open access | W-Category |
| 34 | Church History | 0009-6407, 1755-2613 | Arts and Humanities; Social sciences | Cambridge University Press | 0.4 | 0.4 | Q2 | USD 3,655 | W-Category |
| 35 | Estudios Eclesiasticos | 0210-1610 | Arts and Humanities; Religious Studies | Universidad Pontificia Comillas de Madrid | 0.4 | 0.8 | Q2 | Open access, free | X-Category |
| 36 | European Journal of Jewish Studies | 1025-9996, 1872-471X | Arts and Humanities; Social sciences | Brill | 0.4 | 0.9 | Q1 | Subscription | W-Category |
| 37 | Faith and Philosophy | 0739-7046, 2153-3393 | Arts and Humanities; Philosophy | Society of Christian Philosophers | 0.4 | 0.4 | Q2 | Subscription | X-Category |
| 38 | Feminist Theology | 1745-5189, 0966-7350 | Arts and Humanities; Social sciences | Sage Publications | 0.4 | 0.6 | Q2 | USD 3,910 | W-Category |
| 39 | Images | 1871-8000, 1871-7993 | Arts and Humanities; Social sciences | Brill | 0.4 | 0.3 | Q2 | Subscription | X-Category |
| 40 | International Journal of Philosophy and Theology | 2169-2335, 2169-2327 | Arts and Humanities; Philosophy | Taylor & Francis | 0.4 | 0.4 | Q2 | USD 2,950 | X-Category |
| 41 | International Journal of Practical Theology | 1612-9768, 1430-6921 | Arts and Humanities; Religious Studies | De Gruyter | 0.4 | 0.7 | Q2 | USD 2,643.36 | X-Category |
| 42 | Journal for the Study of the New Testament | 1745-5294, 0142-064X | Arts and Humanities; Religious Studies | Sage Publications | 0.4 | 0.5 | Q2 | USD 3,910 | W-Category |
| 43 | Journal of Early Christian History | 2471-4054, 2222-582X | Arts and Humanities; History | Taylor & Francis | 0.4 | 0.7 | Q2 | USD 2,950 | X-Category |
| 44 | Journal of Korean Religions | 2093-7288, 2167-2040 | Arts and Humanities; Religious Studies | University of Hawaii Press | 0.4 | 0.6 | Q2 | Subscription | W-Category |
| 45 | Journal of Religion, Media and Digital Culture | 2165-9214, 2588-8099 | Arts and Humanities; Religious Studies | Brill | 0.4 | 0.7 | Q2 | Subscription | X-Category |
| 46 | Journal of Religious Ethics | 1467-9795, 0384-9694 | Arts and Humanities; Religious Studies | Wiley | 0.4 | 0.8 | Q2 | USD 3,040 | W-Category |
| 47 | Modern Judaism | 1086-3273, 0276-1114 | Arts and Humanities; Social sciences | Oxford University Press | 0.4 | 0.7 | Q2 | USD 3,077 | W-Category |
| 48 | Reformation and Renaissance Review | 1462-2459, 1743-1727 | Arts and Humanities; Religious Studies | Taylor & Francis | 0.4 | 0.5 | Q2 | USD 2,950 | X-Category |
| 49 | Secular Studies | 2589-2525, 2589-2517 | Arts and Humanities; Religious Studies | Brill | 0.4 | 0.4 | Q2 | Subscription | X-Category |
| 50 | Spirituality Studies | 1339-9578 | Arts and Humanities; Religious Studies | Society for Spirituality Studies | 0.4 | 0.6 | Q2 | Open access · USD 442 | X-Category |
| 51 | Studia z Prawa Wyznaniowego | 2081-8882, 2544-3003 | Arts and Humanities; Social sciences | John Paul II Catholic University of Lublin | 0.4 | 0.6 | Q2 | Open access, free | X-Category |
| 52 | Studies in World Christianity | 1750-0230, 1354-9901 | Arts and Humanities; History | Edinburgh University Press | 0.4 | 0.4 | Q2 | Subscription | W-Category |
| 53 | Transformation | 1759-8931, 0265-3788 | Arts and Humanities; Religious Studies | Sage Publications | 0.4 | 0.6 | Q2 | USD 3,910 | X-Category |
| 54 | Worldviews: Environment, Culture, Religion | 1363-5247, 1568-5357 | Arts and Humanities; Environmental Science | Brill | 0.4 | 0.7 | Q2 | Subscription | X-Category |
| 55 | AJS Review | 0364-0094, 1475-4541 | Arts and Humanities; Social sciences | Cambridge University Press | 0.3 | 0.8 | Q1 | Subscription | W-Category |
| 56 | Arabica | 1570-0585, 0570-5398 | Arts and Humanities; Social sciences | Brill | 0.3 | 0.6 | Q1 | Subscription | W-Category |
| 57 | Cauriensia | 2340-4256, 1886-4945 | Arts and Humanities; Social sciences | Universidad de Extremadura | 0.3 | 0.5 | Q2 | Open access, free | X-Category |
| 58 | Christian Education Journal | 0739-8913, 2378-525X | Arts and Humanities; Social sciences | Sage Publications | 0.3 | 0.5 | Q2 | USD 3,910 | X-Category |
| 59 | Culture and Religion | 1475-5629, 1475-5610 | Arts and Humanities; Social sciences | Taylor & Francis | 0.3 | 0.5 | Q2 | USD 2,950 | X-Category |
| 60 | Exchange | 1572-543X, 0166-2740 | Arts and Humanities; Social sciences | Brill | 0.3 | 0.4 | Q2 | Subscription | W-Category |
| 61 | Ilu | 1988-3269, 1135-4712 | Arts and Humanities; Philosophy | Universidad Complutense Madrid | 0.3 | 0.4 | Q2 | Open access | X-Category |
| 62 | International Bulletin of Mission Research | 2396-9407, 2396-9393 | Arts and Humanities; Religious Studies | Sage Publications | 0.3 | 0.6 | Q2 | USD 3,910 | X-Category |
| 63 | International Journal of Christianity and Education | 2056-998X, 2056-9971 | Arts and Humanities; Social sciences | Sage Publications | 0.3 | 0.7 | Q2 | USD 3,910 | X-Category |
| 64 | Ius Canonicum | 0021-325X, 2254-6219 | Arts and Humanities; Social sciences | Servicio de Publicaciones de la Universidad de Navarra | 0.3 | 0.8 | Q2 | Open access | X-Category |
| 65 | Journal for the Study of the Pseudepigrapha | 1745-5286, 0951-8207 | Arts and Humanities; Religious Studies | Sage Publications | 0.3 | 0.6 | Q2 | USD 3,910 | X-Category |
| 66 | Journal of Ancient Near Eastern Religions | 1569-2124, 1569-2116 | Arts and Humanities; History | Brill | 0.3 | 0.7 | Q2 | Subscription | W-Category |
| 67 | Journal of Hindu Studies | 1756-4263, 1756-4255 | Arts and Humanities; Religious Studies | Oxford University Press | 0.3 | 0.5 | Q2 | USD 3,376.13 | X-Category |
| 68 | Journal of Jesuit Studies | 2214-1324, 2214-1332 | Arts and Humanities; History | Brill | 0.3 | 1.1 | Q1 | Open access, free | X-Category |
| 69 | Journal of Religious History | 1467-9809, 0022-4227 | Arts and Humanities; History | Wiley | 0.3 | 0.6 | Q2 | USD 3,040 | W-Category |
| 70 | Literature and Theology | 0269-1205 | Arts and Humanities; Literature and Literary Theory | Oxford University Press | 0.3 | 0.3 | Q2 | USD 4,068 | W-Category |
| 71 | Mission Studies | 1573-3831, 0168-9789 | Arts and Humanities; History | Brill | 0.3 | 0.6 | Q2 | Subscription | X-Category |
| 72 | Occasional Papers on Religion in Eastern Europe | 2693-2229 | Arts and Humanities; Social sciences | George Fox University Murdock Learning Resource Center | 0.3 | 0.6 | Q2 | Subscription | X-Category |
| 73 | Parergon | 0313-6221, 1832-8334 | Arts and Humanities; Social sciences | Australian and New Zealand Association for Medieval and Early Modern Studies | 0.3 | 0.3 | Q2 | Subscription | W-Category |
| 74 | Political Theology | 1743-1719, 1462-317X | Arts and Humanities; Social sciences | Taylor & Francis | 0.3 | 0.7 | Q2 | USD 2,950 | X-Category |
| 75 | Religion and Human Rights | 1871-0328, 1871-031X | Arts and Humanities; Social sciences | Brill | 0.3 | 0.6 | Q2 | Subscription | X-Category |
| 76 | Scottish Journal of Theology | 0036-9306, 1475-3065 | Arts and Humanities; Religious Studies | Cambridge University Press | 0.3 | 0.5 | Q2 | USD 3,655 | W-Category |
| 77 | Social Sciences and Missions | 1874-8945, 1874-8937 | Arts and Humanities; Social sciences | Brill | 0.3 | 0.5 | Q2 | Subscription | X-Category |
| 78 | Studies in Religion-Sciences Religieuses | 0008-4298, 2042-0587 | Arts and Humanities; Religious Studies | Sage Publications | 0.3 | 0.7 | Q2 | USD 3,910 | W-Category |
| 79 | Teaching Theology and Religion | 1368-4868, 1467-9647 | Arts and Humanities; Social sciences | Wiley | 0.3 | 0.5 | Q2 | USD 3,040 | X-Category |
| 80 | Teologia y Vida | 0717-6295, 0049-3449 | Arts and Humanities; Religious Studies | Pontificia Universidad Catolica de Chile | 0.3 | 0.8 | Q2 | Open access, free | W-Category |
| 81 | Vetus Testamentum | 1568-5330, 0042-4935 | Arts and Humanities; Social sciences | Brill | 0.3 | 0.4 | Q2 | Subscription | W-Category |
| 82 | Vigiliae Christianae | 0042-6032, 1570-0720 | Arts and Humanities; Social sciences | Brill | 0.3 | 0.4 | Q2 | Subscription | W-Category |
| 83 | Zeitschrift fur die Alttestamentliche Wissenschaft | 1613-0103, 0044-2526 | Arts and Humanities; History | De Gruyter | 0.3 | 0.5 | Q2 | USD 2,643.36 | W-Category |
| 84 | Acta Theologica | 2309-9089, 1015-8758 | Arts and Humanities; Religious Studies | University of the Free State | 0.2 | 0.5 | Q2 | Open access · USD 177 | W-Category |
| 85 | Archiv fur Religionsgeschichte | 1868-8888, 1436-3038 | Arts and Humanities; Religious Studies | De Gruyter | 0.2 | 0.6 | Q2 | USD 2,643.36 | X-Category |
| 86 | Biblical Interpretation | 0927-2569, 1568-5152 | Arts and Humanities; Religious Studies | Brill | 0.2 | 0.6 | Q2 | Subscription | W-Category |
| 87 | Black Theology | 1743-1670, 1476-9948 | Arts and Humanities; Religious Studies | Taylor & Francis | 0.2 | 0.8 | Q2 | USD 2,950 | X-Category |
| 88 | Buddhist Studies Review | 1747-9681, 0265-2897 | Arts and Humanities; Religious Studies | Equinox Publishing Ltd | 0.2 | 0.4 | Q2 | Subscription | W-Category |
| 89 | De Medio Aevo | 2255-5889 | Arts and Humanities; Social sciences | Universidad Complutense Madrid | 0.2 | 0.5 | Q2 | Open access, free | X-Category |
| 90 | Ecclesial Practices | 2214-4471, 2214-4463 | Arts and Humanities; Religious Studies | Brill | 0.2 | 0.5 | Q2 | Subscription | X-Category |
| 91 | Ecumenical Review | 0013-0796, 1758-6623 | Arts and Humanities; Religious Studies | Wiley | 0.2 | 0.4 | Q2 | USD 3,040 | W-Category |
| 92 | Eikon Imago | 2254-8718 | Arts and Humanities; History | Universidad Complutense Madrid | 0.2 | 0.3 | Q2 | Open access, free | X-Category |
| 93 | Heythrop Journal - Quarterly Review of Philosophy and Theology | 1468-2265, 0018-1196 | Arts and Humanities; Environmental Science | Wiley | 0.2 | 0.5 | Q2 | USD 2,900 | W-Category |
| 94 | Hispania Sacra | 0018-215X, 1988-4265 | Arts and Humanities; History | CSIC Consejo Superior de Investigaciones Cientificas | 0.2 | 0.5 | Q2 | Open access, free | W-Category |
| 95 | International journal for the Study of the Christian Church | 1747-0234, 1474-225X | Arts and Humanities; Religious Studies | Taylor & Francis | 0.2 | 0.5 | Q2 | USD 2,950 | X-Category |
| 96 | Journal for the Study of the Old Testament | 1476-6728, 0309-0892 | Arts and Humanities; Religious Studies | Sage Publications | 0.2 | 0.6 | Q2 | USD 3,910 | W-Category |
| 97 | Journal of Africana Religions | 2165-5405, 2165-5413 | Arts and Humanities; Social sciences | Penn State University Press | 0.2 | 0.8 | Q2 | Subscription | X-Category |
| 98 | Journal of Anglican Studies | 1745-5278, 1740-3553 | Arts and Humanities; Religious Studies | Cambridge University Press | 0.2 | 0.7 | Q2 | USD 3,655 | W-Category |
| 99 | Journal of Dharma | 0253-7222 | Arts and Humanities; Religious Studies | Dharmaram College, Centre for the Study of World Religions | 0.2 | 0.6 | Q2 | Subscription | W-Category |
| 100 | Modern Theology | 1468-0025, 0266-7177 | Arts and Humanities; Religious Studies | Wiley | 0.2 | 0.7 | Q2 | USD 3,040 | W-Category |
Showing 100 of 196. Use the filters above to see every journal in this list.
Q2 Religious Studies journals in numbers
- 27% are open access, and 34 (17%) charge authors no fee.
- The median recorded APC among the 65 that charge one is USD 2,950.
- Median time from submission to publication: 14 weeks (39 journals with a recorded time).
- 127 have a Clarivate impact factor (Web of Science journals).
- Most are published in United Kingdom (54), Netherlands (41), United States (30).
- Largest publishers: Brill (42), Taylor & Francis (23), Cambridge University Press (11), Sage Publications (10).
- HEC categories: Y-Category 67, X-Category 65, W-Category 64.
Questions about Q2 Religious Studies journals
How many Q2 Religious Studies journals are there?
Journals Finder lists 196 Religious Studies journals that are Q2 in Scopus (SJR) or Web of Science: 181 with a Scopus Q2 quartile and 18 with a Web of Science Q2 quartile. Some are Q2 in both.
Which Q2 Religious Studies journals have no publication fee?
34 of these journals have a recorded APC of zero. Use the Open access / APC column, or filter APC to 0 in the filter panel on this page.
What does Q2 mean for a Religious Studies journal?
A Q2 journal ranks in the second quarter (25–50%) of its subject category by a citation metric: SJR for Scopus quartiles and the Journal Citation Reports ranking for Web of Science. Quartiles are recalculated every year, so confirm the 2026 quartile before you submit.
How to verify a journal's quartile in Scopus, JCR and SCImago →
Related lists
- Q1 Religious Studies journals (219)
- Q2 Arts and Humanities journals (1,519)
- Q2 Social sciences journals (3,242)
- Q2 History journals (597)
- Q2 Philosophy journals (247)
- Q2 Cultural Studies journals (463)
- Q2 Literature and Literary Theory journals (301)
- Q2 Linguistics and Language journals (465)
- Q2 Sociology and Political Science journals (587)
- Q2 Law journals (375)
- Q2 Arts and Humanities (miscellaneous) journals (251)
- Q2 Education journals (605)
- Q2 Social Sciences (miscellaneous) journals (327)
- All Religious Studies journals
- All Q2 journals
By country: United Kingdom · Netherlands · United States · Spain · Poland
By HEC category: Y-Category · X-Category · W-Category