Q1 Education journals 2026
Updated · 2026 list
659 Education journals are Q1 in Scopus (SJR) or Web of Science, ranked here by impact factor. Each row shows ISSN, publisher, CiteScore, quartile, open access status and APC; open a journal for complete information from Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC in one place.
- 645Scopus Q1
- 245Web of Science Q1
- 168open access
- 75no publication fee
Top 100 of 659 Q1 Education journals by impact factor
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | International Journal of Educational Technology in Higher Education | 2365-9440 | Computer Science; Social sciences | Springer Nature | 38.7 | 48.4 | Q1 | Open access, free | W-Category |
| 2 | Computers and Education: Artificial Intelligence | 2666-920X | Computer Science; Social sciences | Elsevier | 23.4 | 43.3 | Q1 | Open access · USD 2,940 | X-Category |
| 3 | Smart Learning Environments | 2196-7091 | Computer Science; Social sciences | Springer Nature | 17.9 | 33.4 | Q1 | Open access · USD 2,090 | W-Category |
| 4 | JMIR Medical Education | 2369-3762 | Social sciences; Education | JMIR Publications Inc. | 13.9 | 16 | Q1 | Open access · USD 2,750 | W-Category |
| 5 | International Journal for Educational Integrity | 1833-2595 | Social sciences; Education | Springer Nature | 13.8 | 15.8 | Q1 | Open access · USD 1,340 | X-Category |
| 6 | Computers and Education | 0360-1315 | Computer Science; Social sciences | Elsevier | 13.2 | 26.3 | Q1 | USD 4,630 | W-Category |
| 7 | British Journal of Educational Technology | 0007-1013, 1467-8535 | Social sciences; Education | Wiley | 13 | 23.1 | Q1 | USD 4,680 | W-Category |
| 8 | Technology in Society | 0160-791X | Business; Management and Accounting | Elsevier | 12.9 | 25.4 | Q1 | USD 4,210 | W-Category |
| 9 | Computers and Education Open | 2666-5573 | Computer Science; Social sciences | Elsevier | 12.3 | 16.9 | Q1 | Open access · USD 1,790 | X-Category |
| 10 | Educational Psychology Review | 1040-726X, 1573-336X | Psychology; Social sciences | Springer Nature | 11.9 | 20.1 | Q1 | USD 4,990 | W-Category |
| 11 | International Journal of STEM Education | 2196-7822 | Social sciences; Education | Springer Nature | 10.7 | 19.8 | Q1 | Open access · USD 2,190 | W-Category |
| 12 | Internet and Higher Education | 1873-5525, 1096-7516 | Computer Science; Social sciences | Elsevier | 10.6 | 13.8 | Q1 | USD 4,080 | W-Category |
| 13 | Educational Research Review | 1747-938X | Social sciences; Education | Elsevier | 10.3 | 20.6 | Q1 | USD 4,780 | W-Category |
| 14 | Studies in Science Education | 1940-8412, 0305-7267 | Social sciences; Education | Taylor & Francis | 10.3 | 27.1 | Q1 | USD 2,950 | W-Category |
| 15 | International Journal of Artificial Intelligence in Education | 1560-4292, 1560-4306 | Computer Science; Social sciences | Springer Nature | 10.1 | 18.5 | Q1 | USD 3,390 | X-Category |
| 16 | Learning and Individual Differences | 1873-3425, 1041-6080 | Psychology; Social sciences | Elsevier | 9.7 | 6.7 | Q1 | USD 3,660 | W-Category |
| 17 | Interactive Technology and Smart Education | 1741-5659, 1758-8510 | Computer Science; Social sciences | Emerald Publishing | 8.8 | 14.1 | Q1 | Subscription | X-Category |
| 18 | Review of Educational Research | 0034-6543, 1935-1046 | Social sciences; Education | Sage Publications | 8.6 | 22.4 | Q1 | USD 3,640 | W-Category |
| 19 | Journal of Educational Computing Research | 1541-4140, 0735-6331 | Computer Science; Social sciences | Sage Publications | 8.5 | 14.8 | Q1 | USD 4,170 | W-Category |
| 20 | International Journal of Management Education | 1472-8117 | Business; Management and Accounting | Elsevier | 8 | 14.9 | Q1 | USD 5,100 | W-Category |
| 21 | Research Synthesis Methods | 1759-2879, 1759-2887 | Social sciences; Education | Cambridge University Press | 8 | 12.1 | Q1 | USD 2,740 | W-Category |
| 22 | System | 0346-251X | Social sciences; Education | Elsevier | 8 | 10 | Q1 | USD 3,820 | W-Category |
| 23 | Clinical Child and Family Psychology Review | 1573-2827, 1096-4037 | Medicine; Psychology | Springer Nature | 7.9 | 11.6 | Q1 | USD 4,090 | W-Category |
| 24 | Journal of Second Language Writing | 1060-3743 | Social sciences; Education | Elsevier | 7.7 | 8.1 | Q1 | USD 3,280 | W-Category |
| 25 | ReCALL | 0958-3440, 1474-0109 | Computer Science; Social sciences | Cambridge University Press | 7.7 | 14.9 | Q1 | USD 3,655 | W-Category |
| 26 | Assessing Writing | 1075-2935 | Social sciences; Education | Elsevier | 7.6 | 12.1 | Q1 | USD 3,950 | W-Category |
| 27 | Academy of Management Learning and Education | 1537-260X | Business; Management and Accounting | George Washington University | 7.4 | 11.4 | Q1 | Subscription | W-Category |
| 28 | IEEE Transactions on Learning Technologies | 1939-1382 | Computer Science; Engineering | IEEE | 7.4 | 12.5 | Q1 | USD 2,800 | W-Category |
| 29 | Education and Information Technologies | 1573-7608, 1360-2357 | Social sciences; Education | Springer Nature | 7.2 | 15.5 | Q1 | USD 3,690 | W-Category |
| 30 | International Journal of Qualitative Methods | 1609-4069 | Social sciences; Education | Sage Publications | 7.2 | 7.6 | Q1 | Open access · USD 2,650 | W-Category |
| 31 | RELC Journal | 1745-526X, 0033-6882 | Social sciences; Education | Sage Publications | 7.2 | 19.4 | Q1 | USD 3,910 | W-Category |
| 32 | Scientific Data | 2052-4463 | Computer Science; Decision Sciences | Springer Nature | 7.2 | 9.6 | Q1 | Open access · USD 2,690 | W-Category |
| 33 | Educational Technology and Society | 1176-3647, 1436-4522 | Engineering; Social sciences | International Forum of Educational Technology and Society, National Taiwan Normal University | 7.1 | 11.6 | Q1 | Open access, free | W-Category |
| 34 | Journal of Hospitality and Tourism Research | 1096-3480, 1557-7554 | Business; Management and Accounting | Sage Publications | 7.1 | 14.3 | Q1 | USD 4,170 | W-Category |
| 35 | Journal of Vocational Behavior | 1095-9084, 0001-8791 | Business; Management and Accounting | Elsevier | 7 | 10.2 | Q1 | USD 4,050 | W-Category |
| 36 | Assessment and Evaluation in Higher Education | 0260-2938, 1469-297X | Social sciences; Education | Taylor & Francis | 6.9 | 14.1 | Q1 | USD 2,950 | W-Category |
| 37 | International Journal of Computer-Supported Collaborative Learning | 1556-1607, 1556-1615 | Computer Science; Social sciences | Springer Publishing Company | 6.8 | 10.9 | Q1 | USD 3,390 | W-Category |
| 38 | Journal of Intellectual Capital | 1758-7468, 1469-1930 | Business; Management and Accounting | Emerald Publishing | 6.8 | 14.9 | Q1 | Subscription | W-Category |
| 39 | Contemporary Educational Technology | 1309-517X | Business; Management and Accounting | Bastas | 6.7 | 13 | Q1 | Subscription | X-Category |
| 40 | Interactive Learning Environments | 1049-4820, 1744-5191 | Computer Science; Social sciences | Taylor & Francis | 6.7 | 17.8 | Q1 | USD 2,950 | W-Category |
| 41 | Journal of Computer Information Systems | 2380-2057, 0887-4417 | Computer Science; Social sciences | Taylor & Francis | 6.6 | 14.6 | Q1 | USD 2,950 | W-Category |
| 42 | Journal of Computers in Education | 2197-9995, 2197-9987 | Computer Science; Social sciences | Springer Nature | 6.6 | 16.5 | Q1 | USD 3,390 | X-Category |
| 43 | Journal of New Approaches in Educational Research | 2254-7339 | Social sciences; Education | Springer Nature | 6.6 | 11.6 | Q1 | Open access · USD 2,690 | X-Category |
| 44 | Journal of Educational Psychology | 1939-2176, 0022-0663 | Psychology; Social sciences | American Psychological Association | 6.4 | 13.6 | Q1 | Subscription | W-Category |
| 45 | Australasian Journal of Educational Technology | 1449-3098, 1449-5554 | Social sciences; Education | Australasian Society for Computers in Learning in Tertiary Education (ASCILITE) | 6.3 | 12 | Q1 | Open access, free | W-Category |
| 46 | South African Journal of Chemical Engineering | 1026-9185 | Chemical Engineering; Energy | Elsevier | 6.3 | 10.4 | Q1 | Open access · USD 1,350 | X-Category |
| 47 | Innovations in Education and Teaching International | 1470-3297, 1470-3300 | Social sciences; Education | Taylor & Francis | 6.2 | 12.1 | Q1 | USD 2,950 | W-Category |
| 48 | Medical Education | 1365-2923, 0308-0110 | Medicine; Social sciences | Wiley | 6.2 | 7.7 | Q1 | USD 5,300 | W-Category |
| 49 | Measurement: Journal of the International Measurement Confederation | 0263-2241 | Engineering; Mathematics | Elsevier | 6.1 | 10.2 | Q1 | USD 3,760 | W-Category |
| 50 | Developmental Review | 0273-2297, 1090-2406 | Medicine; Psychology | Elsevier | 6 | 8.6 | Q1 | USD 4,530 | W-Category |
| 51 | International Journal of Human Computer Studies | 1095-9300, 1071-5819 | Computer Science; Engineering | Elsevier | 6 | 10.5 | Q1 | USD 3,000 | W-Category |
| 52 | Journal of Computer Assisted Learning | 1365-2729, 0266-4909 | Computer Science; Social sciences | Wiley | 5.7 | 11.9 | Q1 | USD 4,360 | W-Category |
| 53 | Learning and Instruction | 0959-4752 | Psychology; Social sciences | Elsevier | 5.7 | 9.2 | Q1 | USD 4,060 | W-Category |
| 54 | Educational Technology Research and Development | 1042-1629, 1556-6501 | Social sciences; Education | Springer Nature | 5.6 | 10.7 | Q1 | USD 3,590 | W-Category |
| 55 | Educational Researcher | 0013-189X, 1935-102X | Social sciences; Education | Sage Publications | 5.5 | 10 | Q1 | USD 3,640 | W-Category |
| 56 | Innovation in Language Learning and Teaching | 1750-1237, 1750-1229 | Social sciences; Education | Taylor & Francis | 5.5 | 13.7 | Q1 | USD 2,950 | W-Category |
| 57 | Journal of Educational Evaluation for Health Professions | 1975-5937 | Health Professions; Social sciences | Korea Health Personnel Licensing Examination Institute | 5.5 | 6.4 | Q1 | Open access, free | X-Category |
| 58 | Journal of Science Education and Technology | 1059-0145, 1573-1839 | Engineering; Social sciences | Springer Nature | 5.5 | 10.9 | Q1 | USD 3,590 | W-Category |
| 59 | European Journal of Education | 1465-3435, 0141-8211 | Social sciences; Education | Wiley | 5.3 | 5 | Q1 | USD 2,500 | W-Category |
| 60 | International Journal of Information and Learning Technology | 2056-4899, 2056-4880 | Computer Science; Social sciences | Emerald Publishing | 5.3 | 9.5 | Q1 | Subscription | X-Category |
| 61 | Journal of Engineering Education | 1069-4730, 2168-9830 | Engineering; Social sciences | Wiley | 5.3 | 12.4 | Q1 | USD 3,710 | W-Category |
| 62 | Thinking Skills and Creativity | 1871-1871 | Social sciences; Education | Elsevier | 5.3 | 9.2 | Q1 | USD 3,520 | W-Category |
| 63 | Journal of University Teaching and Learning Practice | 1449-9789 | Social sciences; Education | University of Wollongong | 5.2 | 8.9 | Q1 | Open access | X-Category |
| 64 | Studies in Second Language Acquisition | 0272-2631, 1470-1545 | Social sciences; Education | Cambridge University Press | 5.2 | 10.8 | Q1 | USD 3,655 | W-Category |
| 65 | TechTrends | 1559-7075, 8756-3894 | Computer Science; Social sciences | Springer Nature | 5.2 | 9.9 | Q1 | USD 3,390 | X-Category |
| 66 | Studies in Second Language Learning and Teaching | 2083-5205, 2084-1965 | Social sciences; Education | Adam Mickiewicz University | 5.1 | 9.7 | Q1 | Open access, free | W-Category |
| 67 | TESOL Quarterly | 0039-8322, 1545-7249 | Social sciences; Education | Wiley | 5.1 | 8.6 | Q1 | USD 2,990 | W-Category |
| 68 | Educational Administration Quarterly | 0013-161X, 1552-3519 | Social sciences; Education | Sage Publications | 5 | 6.9 | Q1 | USD 4,170 | W-Category |
| 69 | Open Praxis | 2304-070X, 1369-9997 | Social sciences; Education | International Council for Open and Distance Education | 5 | 4.7 | Q1 | Open access, free | X-Category |
| 70 | Studies in Higher Education | 0307-5079, 1470-174X | Social sciences; Education | Taylor & Francis | 4.9 | 11.4 | Q1 | USD 2,950 | W-Category |
| 71 | Journal of Research in Science Teaching | 1098-2736, 0022-4308 | Social sciences; Education | Wiley | 4.8 | 9.3 | Q1 | USD 4,320 | W-Category |
| 72 | Education for Chemical Engineers | 1749-7728 | Chemical Engineering; Social sciences | Elsevier | 4.7 | 8 | Q1 | USD 4,300 | W-Category |
| 73 | Journal of the Learning Sciences | 1050-8406, 1532-7809 | Psychology; Social sciences | Taylor & Francis | 4.7 | 7.5 | Q1 | USD 2,950 | W-Category |
| 74 | Language Teaching Research | 1362-1688, 1477-0954 | Social sciences; Education | Sage Publications | 4.7 | 17.8 | Q1 | USD 4,170 | W-Category |
| 75 | Nurse Education Today | 1532-2793, 0260-6917 | Nursing; Social sciences | Elsevier | 4.7 | 8.7 | Q1 | USD 4,420 | W-Category |
| 76 | Academic Medicine | 1040-2446, 1938-808X | Medicine; Social sciences | Wolters Kluwer | 4.5 | 6.8 | Q1 | Subscription | W-Category |
| 77 | Annals of Dyslexia | 0736-9387, 1934-7243 | Health Professions; Social sciences | Springer Nature | 4.5 | 5.5 | Q1 | USD 3,390 | W-Category |
| 78 | Asia-Pacific Education Researcher | 2243-7908, 0119-5646 | Social sciences; Education | Springer Nature | 4.5 | 8.5 | Q1 | USD 3,590 | W-Category |
| 79 | British Journal of Educational Psychology | 0007-0998, 2044-8279 | Psychology; Social sciences | Wiley | 4.5 | 9.2 | Q1 | USD 3,760 | W-Category |
| 80 | International Review of Research in Open and Distributed Learning | 1492-3831 | Social sciences; Education | Athabasca University | 4.5 | 6.8 | Q1 | Open access, free | W-Category |
| 81 | Journal of Teacher Education | 0022-4871, 1552-7816 | Social sciences; Education | Sage Publications | 4.5 | 8.2 | Q1 | USD 4,170 | W-Category |
| 82 | Journal of Youth and Adolescence | 1573-6601, 0047-2891 | Psychology; Social sciences | Springer Nature | 4.5 | 7.6 | Q1 | USD 3,990 | W-Category |
| 83 | Language Learning and Technology | 1094-3501 | Computer Science; Social sciences | National Foreign Language Resource Center | 4.5 | 7.4 | Q1 | Open access, free | W-Category |
| 84 | Nurse Education in Practice | 1873-5223, 1471-5953 | Medicine; Nursing | Elsevier | 4.5 | 6.3 | Q1 | USD 3,730 | W-Category |
| 85 | User Modeling and User-Adapted Interaction | 1573-1391, 0924-1868 | Computer Science; Social sciences | Springer Nature | 4.5 | 9.7 | Q1 | USD 3,390 | W-Category |
| 86 | Accountability in Research | 1545-5815, 0898-9621 | Medicine; Social sciences | Taylor & Francis | 4.4 | 6.4 | Q1 | USD 2,950 | W-Category |
| 87 | Computers and Composition | 8755-4615 | Computer Science; Social sciences | Elsevier | 4.4 | 5 | Q1 | USD 4,130 | X-Category |
| 88 | Contemporary Educational Psychology | 0361-476X, 1090-2384 | Psychology; Social sciences | Elsevier | 4.4 | 7.9 | Q1 | USD 4,030 | W-Category |
| 89 | Educational and Psychological Measurement | 0013-1644, 1552-3888 | Mathematics; Psychology | Sage Publications | 4.4 | 7.1 | Q1 | USD 3,910 | W-Category |
| 90 | Health Promotion Perspectives | 2228-6497 | Medicine; Social sciences | Tabriz University of Medical Sciences | 4.4 | 5.1 | Q1 | Open access, free | X-Category |
| 91 | Learning and Motivation | 0023-9690, 1095-9122 | Psychology; Social sciences | Elsevier | 4.4 | 5.7 | Q1 | USD 3,160 | W-Category |
| 92 | Medical Education Online | 1087-2981 | Medicine; Social sciences | Taylor & Francis | 4.4 | 6.6 | Q1 | Open access · USD 2,990 | W-Category |
| 93 | Sociology of Education | 0038-0407, 1939-8573 | Social sciences; Education | Sage Publications | 4.4 | 6.5 | Q1 | USD 3,910 | W-Category |
| 94 | Comparative Education | 1360-0486, 0305-0068 | Social sciences; Education | Taylor & Francis | 4.3 | 8.2 | Q1 | USD 2,950 | W-Category |
| 95 | Higher Education | 0018-1560, 1573-174X | Social sciences; Education | Springer Nature | 4.3 | 12.2 | Q1 | USD 3,390 | W-Category |
| 96 | Journal of Computing in Higher Education | 1042-1726, 1867-1233 | Social sciences; Education | Springer Nature | 4.3 | 15.4 | Q1 | Open access · USD 3,390 | W-Category |
| 97 | Management in Education | 1741-9883, 0892-0206 | Business; Management and Accounting | Sage Publications | 4.3 | 6.6 | Q1 | USD 3,640 | X-Category |
| 98 | npj Science of Learning | 2056-7936 | Neuroscience; Social sciences | Springer Nature | 4.3 | 5 | Q1 | Open access · USD 2,790 | W-Category |
| 99 | School Leadership and Management | 1363-2434, 1364-2626 | Arts and Humanities; Business | Brill | 4.3 | 6 | Q1 | USD 2,950 | X-Category |
| 100 | Teaching and Teacher Education | 0742-051X | Social sciences; Education | Elsevier | 4.3 | 8.5 | Q1 | USD 3,900 | W-Category |
Showing 100 of 659. Use the filters above to see every journal in this list.
Q1 Education journals in numbers
- 25% are open access, and 75 (11%) charge authors no fee.
- The median recorded APC among the 455 that charge one is USD 2,950.
- Median time from submission to publication: 16 weeks (124 journals with a recorded time).
- 538 have a Clarivate impact factor (Web of Science journals).
- Most are published in United Kingdom (291), United States (168), Netherlands (59).
- Largest publishers: Taylor & Francis (179), Sage Publications (93), Springer Nature (73), Elsevier (45).
- HEC categories: W-Category 325, X-Category 217, Y-Category 117.
Questions about Q1 Education journals
How many Q1 Education journals are there?
Journals Finder lists 659 Education journals that are Q1 in Scopus (SJR) or Web of Science: 645 with a Scopus Q1 quartile and 245 with a Web of Science Q1 quartile. Some are Q1 in both.
Which Q1 Education journals have no publication fee?
75 of these journals have a recorded APC of zero. Use the Open access / APC column, or filter APC to 0 in the filter panel on this page.
What does Q1 mean for a Education journal?
A Q1 journal ranks in the top 25% of its subject category by a citation metric: SJR for Scopus quartiles and the Journal Citation Reports ranking for Web of Science. Quartiles are recalculated every year, so confirm the 2026 quartile before you submit.
How to verify a journal's quartile in Scopus, JCR and SCImago →
Related lists
- Q2 Education journals (605)
- Q1 Social sciences journals (3,320)
- Q1 Linguistics and Language journals (481)
- Q1 Arts and Humanities journals (1,648)
- Q1 Psychology journals (622)
- Q1 Computer Science journals (1,019)
- Q1 Developmental and Educational Psychology journals (167)
- Q1 Business journals (737)
- Q1 Management and Accounting journals (737)
- Q1 Cultural Studies journals (532)
- Q1 Computer Science Applications journals (435)
- Q1 Medicine journals (2,622)
- Q1 Social Sciences (miscellaneous) journals (365)
- All Education journals
- All Q1 journals
- Q1 journals without APC
- Open access Q1 journals
- Q1 journals statistics 2026
By country: United Kingdom · United States · Netherlands · Spain · Indonesia
By HEC category: W-Category · X-Category · Y-Category