Sage Publications journals 2026
The catalogue lists 1,146 Sage Publications journals, ordered by impact factor where one is recorded. Each profile brings together complete information from the most reputable indexes (Scopus, Web of Science, SCImago, PubMed, MEDLINE, DOAJ and HEC) in one place: ISSN, publisher, HEC category, Scopus quartile and CiteScore, SJR, Web of Science quartile and impact factor, open access, APC, time to publication, aims and scope and official links. Confirm current details with the journal before submitting. Page 23 of 23.
| # | Journal | ISSN | Subject | Publisher | Impact factor | CiteScore | Scopus quartile | Open access / APC | HEC |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | Journal of Computational Methods in Sciences and Engineering | 1472-7978 | Computer Science; Engineering | Sage Publications | — | 1.2 | Q3 | USD 4,440 | Y-Category |
| 1102 | Arthaniti: Journal of Economic Theory and Practice | 0976-7479, 2517-2654 | Economics; Econometrics and Finance | Sage Publications | — | 2.5 | Q2 | USD 3,400 | Y-Category |
| 1103 | Labor Studies Journal | 0160-449X, 1538-9758 | Arts and Humanities; Business | Sage Publications | — | 1.5 | Q2 | USD 3,640 | Y-Category |
| 1104 | Journal of Indian Academy of Forensic Medicine | 0971-0973, 0974-0848 | Medicine; Pathology and Forensic Medicine | Sage Publications | — | 0.4 | Q4 | Subscription | Y-Category |
| 1105 | Developmental Child Welfare | 2516-1032, 2516-1040 | Medicine; Psychology | Sage Publications | — | 2 | Q2 | USD 3,640 | Y-Category |
| 1106 | Behavioral Science and Policy | 2379-4607, 2379-4615 | Computer Science; Medicine | Sage Publications | — | 2.2 | Q3 | Free | Y-Category |
| 1107 | Bulletin of Science, Technology and Society | 0270-4676, 1552-4183 | Arts and Humanities; Business | Sage Publications | — | 8.7 | Q1 | USD 3,640 | Y-Category |
| 1108 | Newspaper Research Journal | 2376-4791, 0739-5329 | Social sciences; Communication | Sage Publications | — | 2.1 | Q2 | USD 3,640 | Y-Category |
| 1109 | Journal of Neonatology | 0973-2179 | Medicine; Pediatrics & Perinatology and Child Health | Sage Publications | — | 0.5 | Q4 | USD 4,170 | Y-Category |
| 1110 | Society and Culture in South Asia | 2393-8617, 2394-9872 | Social sciences; Anthropology | Sage Publications | — | 0.8 | Q2 | USD 3,640 | Y-Category |
| 1111 | Concurrent Engineering Research and Applications | 1531-2003, 1063-293X | Computer Science; Engineering | Sage Publications | — | 3.8 | Q2 | USD 4,150 | Y-Category |
| 1112 | Annals of the ICRP | 1872-969X, 0146-6453 | Health Professions; Medicine | Sage Publications | — | 1 | Q4 | USD 4,170 | Y-Category |
| 1113 | Sage Open Aging | 3049-5334 | Medicine; Geriatrics and Gerontology | Sage Publications | — | 4 | Q2 | USD 2,250 | X-Category |
| 1114 | Foot and Ankle Orthopaedics | 2473-0114 | Medicine; Orthopedics and Sports Medicine | Sage Publications | — | 2.2 | Q3 | Open access · USD 1,200 | Y-Category |
| 1115 | Journal of Advertising Education | 1098-0482, 2516-1873 | Business; Management and Accounting | Sage Publications | — | 1.4 | Q3 | USD 3,640 | Y-Category |
| 1116 | Journal of Hospitality and Tourism Cases | 2164-9987 | Business; Management and Accounting | Sage Publications | — | 0.5 | Q4 | USD 3,400 | Y-Category |
| 1117 | Therapeutic Advances in Rare Disease | 2633-0040 | Medicine; Internal Medicine | Sage Publications | — | 3.3 | Q2 | Open access, free | X-Category |
| 1118 | Beijing International Review of Education | 2590-2539, 2590-2547 | Arts and Humanities; Social sciences | Sage Publications | — | 1 | Q1 | Subscription | Y-Category |
| 1119 | Antiviral Chemistry and Chemotherapy | 2040-2066, 0956-3202 | Immunology and Microbiology; Medicine | Sage Publications | — | — | — | Open access · USD 1,600 | Y-Category |
| 1120 | Journal of White Collar and Corporate Crime | 2631-3103 | Business; Management and Accounting | Sage Publications | — | 5.9 | Q1 | USD 3,640 | Y-Category |
| 1121 | Risk and Decision Analysis | 1875-9173, 1569-7371 | Decision Sciences; Economics | Sage Publications | — | 0.7 | Q4 | USD 3,640 | Y-Category |
| 1122 | String Research Journal | 2164-0661, 1948-4992 | Arts and Humanities; Social sciences | Sage Publications | — | 1 | Q1 | USD 3,640 | Y-Category |
| 1123 | Social Change | 0049-0857, 0976-3538 | Social sciences; Geography & Planning and Development | Sage Publications | — | 1.3 | Q3 | USD 3,640 | Y-Category |
| 1124 | Nanobiomedicine | 1849-5435 | Biochemistry; Genetics and Molecular Biology | Sage Publications | — | — | — | Open access · USD 1,700 | Y-Category |
| 1125 | Data Science | 2451-8484, 2451-8492 | Computer Science; Mathematics | Sage Publications | — | 4.7 | Q1 | Open access · USD 1,600 | Y-Category |
| 1126 | Competition and Regulation in Network Industries | 2399-2956, 1783-5917 | Business; Management and Accounting | Sage Publications | — | 4 | Q2 | USD 3,640 | Y-Category |
| 1127 | Academic Forensic Pathology | 1925-3621 | Medicine; Pathology and Forensic Medicine | Sage Publications | — | 1.2 | Q3 | USD 4,170 | Y-Category |
| 1128 | Illness Crisis and Loss | 1552-6968, 1054-1373 | Social sciences; Sociology and Political Science | Sage Publications | — | 2.7 | Q2 | USD 3,640 | Y-Category |
| 1129 | Journal of Men's Studies | 1060-8265, 1933-0251 | Psychology; Social sciences | Sage Publications | — | 3.8 | Q1 | USD 3,640 | Y-Category |
| 1130 | Journal of Smart Tourism | 2765-2157, 2765-7272 | Business; Management and Accounting | Sage Publications | — | 2.4 | Q2 | USD 3,640 | Y-Category |
| 1131 | Business Information Review | 1741-6450, 0266-3821 | Business; Management and Accounting | Sage Publications | — | 2.9 | Q2 | USD 3,640 | Y-Category |
| 1132 | Journal of Shoulder and Elbow Arthroplasty | 2471-5492 | Medicine; Surgery | Sage Publications | — | 3.7 | Q1 | Open access · USD 2,000 | Y-Category |
| 1133 | Studies in Microeconomics | 2321-8398, 2321-0222 | Economics; Econometrics and Finance | Sage Publications | — | 1.9 | Q2 | USD 3,640 | Y-Category |
| 1134 | Criminal Justice Review | 1556-3839, 0734-0168 | Social sciences; Law | Sage Publications | — | 3.9 | Q1 | USD 3,640 | Y-Category |
| 1135 | International Journal of Hybrid Intelligent Systems | 1875-8819, 1448-5869 | Computer Science; Mathematics | Sage Publications | — | 4 | Q1 | USD 4,170 | Y-Category |
| 1136 | Journal of Micromanufacturing | 2516-5984, 2516-5992 | Engineering; Industrial and Manufacturing Engineering | Sage Publications | — | 4.8 | Q2 | USD 4,170 | Y-Category |
| 1137 | Young Exceptional Children | 2154-400X, 1096-2506 | Psychology; Social sciences | Sage Publications | — | 1.4 | Q3 | USD 3,640 | Y-Category |
| 1138 | International Political Science Abstracts | 0020-8345, 1751-9292 | Arts and Humanities; Social sciences | Sage Publications | — | 1.8 | Q2 | Subscription | Y-Category |
| 1139 | Medico-Legal Journal | 0025-8172, 2042-1834 | Medicine; Medicine (miscellaneous) | Sage Publications | — | 1.4 | Q2 | USD 4,170 | Y-Category |
| 1140 | Journalism and Communication Monographs | 2161-4342, 1522-6379 | Social sciences; Communication | Sage Publications | — | 2.9 | Q2 | USD 3,640 | Y-Category |
| 1141 | Calcutta Statistical Association Bulletin | 0008-0683, 2456-6462 | Mathematics; Statistics and Probability | Sage Publications | — | 1 | Q4 | USD 3,640 | Y-Category |
| 1142 | Evaluation Journal of Australasia | 1035-719X, 2515-9372 | Social sciences; Development | Sage Publications | — | 2.1 | Q2 | USD 3,640 | Y-Category |
| 1143 | Maastricht Journal of European and Comparative Law | 1023-263X, 2399-5548 | Social sciences; Law | Sage Publications | — | 2.1 | Q2 | USD 3,640 | Y-Category |
| 1144 | Gifted Education International | 2047-9077, 0261-4294 | Psychology; Social sciences | Sage Publications | — | 3.9 | Q2 | USD 3,640 | X-Category |
| 1145 | International Journal of Developmental Sciences | 2191-7485, 2192-001X | Biochemistry; Genetics and Molecular Biology | Sage Publications | — | 2.5 | Q3 | USD 4,440 | Y-Category |
| 1146 | Model Assisted Statistics and Applications | 1574-1699 | Mathematics; Applied Mathematics | Sage Publications | — | 0.9 | Q4 | USD 4,440 | Y-Category |
Other publishers
- Elsevier journals (2,731)
- Springer Nature journals (2,655)
- Taylor & Francis journals (2,448)
- Wiley journals (1,807)
- IEEE journals (712)
- Brill journals (633)
- Wolters Kluwer journals (504)
- De Gruyter journals (503)
- Oxford University Press journals (468)
- Emerald Publishing journals (466)
- Cambridge University Press journals (395)
- MDPI journals (355)
- Inderscience Publishers journals (245)
- Pleiades Publishing journals (169)
- KeAi Communications journals (163)
- Frontiers Media SA journals (160)
- World Scientific Publishing journals (139)
- Bentham Science Publishers journals (129)
- Thieme journals (122)
- Science Press journals (114)
- John Benjamins Publishing Company journals (103)
- Johns Hopkins University Press journals (93)
- S. Karger AG journals (93)
- Mary Ann Liebert Inc. journals (92)