Hogrefe Publishing journals
The catalogue lists 35 Hogrefe Publishing journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| European Psychologist | 1878-531X, 1016-9040 | Hogrefe Publishing | 4 | Q1 |
| Vasa - European Journal of Vascular Medicine | 1664-2872, 0301-1526 | Hogrefe Publishing | 3.4 | Q2 |
| Crisis | 0227-5910, 2151-2396 | Hogrefe Publishing | 3 | Q2 |
| European Journal of Psychological Assessment | 2151-2426, 1015-5759 | Hogrefe Publishing | 2.7 | Q1 |
| Zeitschrift fur Psychologie / Journal of Psychology | 2151-2604, 2190-8370 | Hogrefe Publishing | 2.4 | Q1 |
| Journal of Media Psychology | 1864-1105, 2151-2388 | Hogrefe Publishing | 1.9 | Q1 |
| GeroPsych: The Journal of Gerontopsychology and Geriatric Psychiatry | 1662-9647, 1662-971X | Hogrefe Publishing | 1.4 | Q3 |
| Zeitschrift fur Neuropsychologie | 1016-264X | Hogrefe Publishing | 1.3 | Q3 |
| Journal of Psychophysiology | 2151-2124, 0269-8803 | Hogrefe Publishing | 1.3 | Q3 |
| Zeitschrift fur Entwicklungspsychologie und Padagogische Psychologie | 0049-8637, 2190-6262 | Hogrefe Publishing | 1.3 | Q2 |
| Journal of Individual Differences | 2151-2299, 1614-0001 | Hogrefe Publishing | 1.3 | Q3 |
| Psychologische Rundschau | 0033-3042, 2190-6238 | Hogrefe Publishing | 1.3 | Q3 |
| Experimental Psychology | 2190-5142, 1618-3169 | Hogrefe Publishing | 1.3 | Q1 |
| Rorschachiana | 2151-206X, 1192-5604 | Hogrefe Publishing | 1.2 | Q2 |
| Social Psychology | 1864-9335, 2151-2590 | Hogrefe Publishing | 1.2 | Q1 |
| European Journal of Health Psychology | 2512-8442, 2512-8450 | Hogrefe Publishing | 1.1 | Q2 |
| Zeitschrift fur Kinder- und Jugendpsychiatrie und Psychotherapie | 1664-2880, 1422-4917 | Hogrefe Publishing | 1.1 | Q3 |
| Journal of Personnel Psychology | 1866-5888, 2190-5150 | Hogrefe Publishing | 1.1 | Q2 |
| Zeitschrift fur Padagogische Psychologie | 1664-2910, 1010-0652 | Hogrefe Publishing | 1 | Q3 |
| European Journal of Psychology Open | 2673-8627 | Hogrefe Publishing | 0.9 | Q3 |
| Sucht | 0939-5911 | Hogrefe Publishing | 0.8 | Q3 |
| Diagnostica | 2190-622X, 0012-1924 | Hogrefe Publishing | 0.8 | Q3 |
| Zeitschrift fur Arbeits- und Organisationspsychologie | 0932-4089, 2190-6270 | Hogrefe Publishing | 0.7 | Q3 |
| Zeitschrift fur Sportpsychologie | 2190-6300, 1612-5010 | Hogrefe Publishing | 0.7 | — |
| Zeitschrift fur Klinische Psychologie und Psychotherapie | 2190-6297, 1616-3443 | Hogrefe Publishing | 0.6 | Q3 |
| Pflege | 1012-5302 | Hogrefe Publishing | 0.6 | Q3 |
| Kindheit und Entwicklung | 0942-5403, 2190-6246 | Hogrefe Publishing | 0.5 | — |
| Fruhe Bildung | 2191-9186, 2191-9194 | Hogrefe Publishing | 0.5 | — |
| Journal of Applied Sport and Exercise Psychology-Zeitschrift fur Sportpsychologie | 2941-7597, 2941-7600 | Hogrefe Publishing | 0.4 | — |
| Therapeutische Umschau. Revue therapeutique | 0040-5930, 1664-2864 | Hogrefe Publishing | 0.2 | Q4 |
| Praxis | 1661-8157, 1661-8165 | Hogrefe Publishing | — | Q3 |
| Psychological Test Adaptation and Development | 2698-1866 | Hogrefe Publishing | — | Q3 |
| International Perspectives in Psychology: Research, Practice, Consultation | 2157-3891, 2157-3883 | Hogrefe Publishing | — | Q2 |
| Sports Psychiatry | 2674-0052 | Hogrefe Publishing | — | Q2 |
| Aviation Psychology and Applied Human Factors | 2192-0923, 2192-0931 | Hogrefe Publishing | — | Q4 |
Other publishers
- Elsevier journals (2,731)
- Springer Nature journals (2,655)
- Taylor & Francis journals (2,448)
- Wiley journals (1,807)
- Sage Publications journals (1,146)
- IEEE journals (712)
- Brill journals (633)
- Wolters Kluwer journals (504)
- De Gruyter journals (503)
- Oxford University Press journals (468)
- Emerald Publishing journals (466)
- Cambridge University Press journals (395)
- MDPI journals (355)
- Inderscience Publishers journals (245)
- Pleiades Publishing journals (169)
- KeAi Communications journals (163)
- Frontiers Media SA journals (160)
- World Scientific Publishing journals (139)
- Bentham Science Publishers journals (129)
- Thieme journals (122)
- Science Press journals (114)
- John Benjamins Publishing Company journals (103)
- Johns Hopkins University Press journals (93)
- S. Karger AG journals (93)