Urban Studies journals
The catalogue lists 304 Urban Studies journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 2 of 7.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Journal of the Urban Planning and Development Division, ASCE | 0733-9488 | American Society of Civil Engineers (ASCE) | 2.6 | Q2 |
| Regional Science and Urban Economics | 1879-2308, 0166-0462 | Elsevier | 2.6 | Q1 |
| Socio-Ecological Practice Research | 2524-5279, 2524-5287 | Springer Nature | 2.57 | Q1 |
| European Journal of Geography | 2410-7433, 1792-1341 | European Association of Geographers | 2.53 | Q1 |
| Open House International | 2633-9838, 0168-2601 | Emerald Publishing | 2.5 | Q1 |
| City, Territory and Architecture | 2195-2701 | Springer Nature | 2.48 | Q1 |
| Area Development and Policy | 2379-2957 | Taylor & Francis | 2.4 | Q1 |
| International Journal of Urban and Regional Research | 0309-1317, 1468-2427 | Wiley | 2.4 | Q1 |
| Journal of Place Management and Development | 1753-8343, 1753-8335 | Emerald Publishing | 2.4 | Q1 |
| Urban Review | 1573-1960, 0042-0972 | Springer Nature | 2.34 | Q1 |
| Journal of Transport and Land Use | 1938-7849 | University of Minnesota | 2.3 | Q1 |
| Town Planning Review | 1478-341X, 0041-0020 | Liverpool University Press | 2.3 | Q2 |
| Urban Research and Practice | 1753-5069, 1753-5077 | Taylor & Francis | 2.2 | Q1 |
| Urban Affairs Review | 1078-0874, 1552-8332 | Sage Publications | 2.2 | Q1 |
| Papers in Applied Geography | 2375-494X, 2375-4931 | Taylor & Francis | 2.2 | Q2 |
| Housing Policy Debate | 1051-1482, 2152-050X | Taylor & Francis | 2.2 | Q1 |
| Proceedings of the Institution of Civil Engineers: Urban Design and Planning | 1755-0807, 1755-0793 | ICE Publishing | 2.2 | Q1 |
| Urban, Planning and Transport Research | 2165-0020 | Taylor & Francis | 2.2 | Q2 |
| Urban Design International | 1357-5317, 1468-4519 | Springer Nature | 2.2 | Q1 |
| Agathon - International Journal of Architecture, Art and Design | 2532-683X, 2464-9309 | LetteraVentidue Edizioni S.r.l. | 2.2 | Q2 |
| Crime Science | 2193-7680 | Springer Nature | 2.2 | Q1 |
| International Journal of Urban Sciences | 1226-5934, 2161-6779 | Taylor & Francis | 2.2 | Q1 |
| Journal of Urban Ecology | 2058-5543 | Oxford University Press | 2.1 | Q1 |
| Journal of Real Estate Finance and Economics | 1573-045X, 0895-5638 | Springer Nature | 2.1 | Q1 |
| Environment and Urbanization | 0956-2478, 1746-0301 | Sage Publications | 2.1 | Q1 |
| City | 1360-4813, 1470-3629 | Taylor & Francis | 2.1 | Q1 |
| Indonesian Journal of Urban and Environmental Technology | 2579-9150, 2579-9207 | Universitas Trisakti, through its Department of Environmental Engineering, Faculty of Landscape Architecture and Environmental Technology | 1.97 | Q3 |
| Journal of Sustainable Real Estate | 1949-8276, 1949-8284 | Taylor & Francis | 1.92 | Q2 |
| Frontiers in Future Transportation | 2673-5210 | Frontiers Media SA | 1.9 | Q2 |
| Asia-Pacific Journal of Regional Science | 2509-7954 | Springer Nature | 1.9 | Q2 |
| Applied Mobilities | 2380-0127, 2380-0135 | Taylor & Francis | 1.9 | Q2 |
| Transactions in Planning and Urban Research | 2754-1223 | Sage Publications | 1.9 | — |
| Cities and Health | 2374-8834 | Taylor & Francis | 1.9 | Q1 |
| Nakhara: Journal of Environmental Design and Planning | 2651-2416, 2672-9016 | Chulalongkorn University - Faculty of Architecture | 1.86 | Q1 |
| Urban Education | 0042-0859, 1552-8340 | Sage Publications | 1.8 | Q1 |
| Journal of Contemporary Urban Affairs | 2475-6156, 2475-6164 | Alanya Üniversitesi | 1.8 | — |
| Letters in Spatial and Resource Sciences | 1864-4031, 1864-404X | Springer Nature | 1.8 | Q2 |
| City and Society | 0893-0465, 1548-744X | Wiley | 1.8 | Q2 |
| International Journal of Human Capital in Urban Management | 2476-4701, 2476-4698 | Tehran Urban Research and Planning Center | 1.78 | Q3 |
| Future Cities and Environment | 2363-9075 | Cerebration Science Publishing | 1.78 | Q2 |
| Aestimum | 1592-6117, 1724-2118 | Firenze University Press | 1.76 | Q3 |
| Journal of Real Estate Literature | 0927-7544 | Taylor & Francis | 1.75 | Q2 |
| Housing and Society | 2376-0923, 0888-2746 | Taylor & Francis | 1.74 | Q2 |
| Journal of Sustainability Research | 2632-6582 | Hapres Limited | 1.72 | Q2 |
| International Review for Spatial Planning and Sustainable Development | 2187-3666 | SPSD Press | 1.7 | Q2 |
| Archnet-IJAR: International Journal of Architectural Research | 2631-6862, 1938-7806 | Emerald Publishing | 1.7 | Q1 |
| Urban Planning | 2183-7635 | Cogitatio Press | 1.7 | Q2 |
| HBRC Journal | 1687-4048, 2090-9934 | Taylor & Francis | 1.7 | Q2 |
| Journal of Integrated Disaster Risk Management | 2185-8322 | IDRiM Society | 1.67 | Q2 |
| Journal of Urbanism | 1754-9175, 1754-9183 | Taylor & Francis | 1.65 | Q2 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)