Research and Theory journals
The catalogue lists 22 Research and Theory journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Radiography | 1532-2831, 1078-8174 | Elsevier | 2.7 | Q1 |
| Teaching and Learning in Nursing | 1557-3087 | Elsevier | 2.5 | Q2 |
| Canadian Journal of Nursing Research | 0844-5621, 1705-7051 | Sage Publications | 2.4 | Q1 |
| Journal of Medical Imaging and Radiation Sciences | 1876-7982, 1939-8654 | Elsevier | 2.3 | Q3 |
| Nurse Researcher | 1351-5578, 2047-8992 | RCN Publishing Company Ltd. | 2.2 | Q2 |
| Journal of Research in Nursing | 1744-988X, 1744-9871 | Sage Publications | 2.1 | Q1 |
| Biological Research for Nursing | 1552-4175, 1099-8004 | Sage Publications | 2 | Q1 |
| Nursing Philosophy | 1466-7681, 1466-769X | Wiley | 2 | Q1 |
| Japan Journal of Nursing Science | 1742-7924, 1742-7932 | Wiley | 1.8 | Q2 |
| International Journal of Speech-Language Pathology | 1754-9507, 1754-9515 | Taylor & Francis | 1.6 | Q1 |
| Chinese Journal of Nursing | 0254-1769 | Chinese Nursing Journals Publishing House | 1.57 | Q2 |
| International Journal of Nursing Knowledge | 2047-3087, 2047-3095 | Wiley | 1.3 | Q1 |
| Enfermeria Clinica | 1130-8621, 1579-2013 | Elsevier | 1.1 | Q2 |
| Research and Theory for Nursing Practice | 1541-6577 | Springer Publishing Company | 1.1 | Q3 |
| Jurnal Ners | 1858-3598, 2502-5791 | Faculty of Nursing, Universitas Airlangga | 0.92 | Q2 |
| Quality Advancement in Nursing Education | 2368-6669 | Canadian Association of Schools of Nursing | 0.86 | Q3 |
| Journal of Korean Academic Society of Nursing Education | 2093-7814, 1225-9578 | Korean Academic Society of Nursing Education | 0.85 | Q3 |
| International Journal of Practice-Based Learning in Health and Social Care | 2051-6223 | Coventry University | 0.59 | Q3 |
| Aquichan | 1657-5997, 2027-5374 | Universidad de La Sabana | 0.58 | Q2 |
| Jurnal Keperawatan Indonesia | 1410-4490, 2354-9203 | Faculty of Nursing of Universitas Indonesia | 0.57 | Q3 |
| Prometheus: Critical Studies in Innovation | 0810-9028, 1470-1030 | Pluto Journals | 0.33 | Q3 |
| Disability, CBR and Inclusive Development | 2211-5242 | Vrije University | 0.27 | Q3 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)