Paleontology journals
The catalogue lists 125 Paleontology journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 3.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Cambridge Prisms: Extinction | 2755-0958 | Cambridge University Press | 6 | Q1 |
| China Geology | 2096-5192, 2589-9430 | KeAi Communications | 5.1 | Q1 |
| Life | 2075-1729 | MDPI | 3.9 | Q1 |
| Ocean Science | 1812-0792, 1812-0784 | Copernicus Publications | 3.9 | Q1 |
| Climate of the Past | 1814-9332, 1814-9324 | Copernicus Publications | 3.8 | Q1 |
| Journal of Geophysical Research: Biogeosciences | 2169-8953, 2169-8961 | Wiley | 3.7 | Q1 |
| Palaeontology | 1475-4983, 0031-0239 | Wiley | 3.2 | Q1 |
| Geochronology | 2628-3697, 2628-3719 | Copernicus Publications | 3.1 | Q1 |
| Paleoceanography and Paleoclimatology | 2572-4517, 2572-4525 | Wiley | 3 | Q1 |
| Paleobiology | 0094-8373, 1938-5331 | Cambridge University Press | 2.9 | Q1 |
| Palaeogeography, Palaeoclimatology, Palaeoecology | 0031-0182 | Elsevier | 2.9 | Q1 |
| Journal of Systematic Palaeontology | 1478-0941, 1477-2019 | Taylor & Francis | 2.9 | Q1 |
| Depositional Record | 2055-4877 | Wiley | 2.6 | Q1 |
| Alcheringa | 0311-5518, 1752-0754 | Taylor & Francis | 2.6 | Q2 |
| Journal of Palaeogeography | 2095-3836, 2524-4507 | Elsevier | 2.5 | Q1 |
| Vegetation History and Archaeobotany | 1617-6278, 0939-6314 | Springer Nature | 2.5 | Q1 |
| Swiss Journal of Palaeontology | 1664-2376, 1664-2384 | Springer Nature | 2.4 | Q1 |
| Papers in Palaeontology | 2056-2799, 2056-2802 | Wiley | 2.4 | Q1 |
| American Journal of Biological Anthropology | 2692-7691 | Wiley | 2.4 | Q1 |
| Solid Earth | 1869-9510, 1869-9529 | Copernicus Publications | 2.3 | Q1 |
| Bollettino della Societa Paleontologica Italiana | 0375-7633 | Societa Paleontologica Italiana | 2.2 | Q2 |
| Journal of Palaeogeography (Chinese Edition) | 1671-1505 | Science Press | 2.2 | Q2 |
| Monographs of the Palaeontographical Society | 0269-3445, 2576-1900 | Taylor & Francis | 2.17 | Q1 |
| Alpine and Mediterranean Quaternary | 2279-7335, 2279-7327 | AIQUA - Associazione Italiana per lo Studio del Quaternario | 2.11 | Q1 |
| E and G Quaternary Science Journal | 0424-7116, 2199-9090 | Copernicus Publications | 2.1 | Q1 |
| Fossil Record | 2193-0066, 2193-0074 | Pensoft Publishers | 2 | Q1 |
| Fossils and Strata | 0300-9491 | Wiley | 2 | Q2 |
| Ichnos | 1042-0940, 1563-5236 | Taylor & Francis | 2 | Q2 |
| Palaios | 0883-1351, 1938-5323 | SEPM Society for Sedimentary Geology | 2 | Q2 |
| Journal of Vertebrate Paleontology | 1937-2809, 0272-4634 | Taylor & Francis | 1.9 | Q1 |
| Facies | 0172-9179, 1612-4820 | Springer Nature | 1.9 | Q2 |
| Palaeontologia Electronica | 1094-8074, 1935-3952 | Coquina Press | 1.9 | Q1 |
| Journal of Quaternary Science | 0267-8179, 1099-1417 | Wiley | 1.9 | Q1 |
| Palaeobiodiversity and Palaeoenvironments | 1867-1608, 1867-1594 | Springer Nature | 1.8 | Q2 |
| Acta Palaeontologica Polonica | 1732-2421, 0567-7920 | Instytut Paleobiologii PAN | 1.8 | Q2 |
| Lethaia | 0024-1164, 1502-3931 | Scandinavian University Press | 1.8 | Q1 |
| Journal of Micropalaeontology | 0262-821X, 2041-4978 | Copernicus Publications | 1.8 | Q2 |
| Marine Micropaleontology | 0377-8398 | Elsevier | 1.8 | Q2 |
| Palaeoentomology | 2624-2834, 2624-2826 | Magnolia Press | 1.8 | Q2 |
| Rivista Italiana di Paleontologia e Stratigrafia | 2039-4942, 0035-6883 | Universita degli Studi di Milano | 1.8 | Q1 |
| Cretaceous Research | 1095-998X, 0195-6671 | Elsevier | 1.8 | Q1 |
| International Journal of Health Governance | 2059-464X, 2059-4631 | Emerald Publishing | 1.7 | Q3 |
| Review of Palaeobotany and Palynology | 0034-6667 | Elsevier | 1.7 | Q2 |
| Palynology | 0191-6122 | Taylor & Francis | 1.7 | Q2 |
| Journal of South American Earth Sciences | 0895-9811 | Elsevier | 1.7 | Q2 |
| Holocene | 1477-0911, 0959-6836 | Sage Publications | 1.6 | Q1 |
| Geodiversitas | 1280-9659, 1638-9395 | Museum National d'Histoire Naturelle | 1.5 | Q1 |
| European Journal of Taxonomy | 2118-9773 | Museum National d'Histoire Naturelle | 1.5 | Q1 |
| Palaontologische Zeitschrift | 1867-6812, 0031-0220 | Springer Nature | 1.5 | Q2 |
| Geobios | 0016-6995, 1777-5728 | Elsevier | 1.5 | Q2 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)