Oceanography journals
The catalogue lists 159 Oceanography journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 4.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Annual Review of Marine Science | 1941-0611, 1941-1405 | Annual Reviews Inc. | 22.5 | Q1 |
| NPJ Biodiversity | 2731-4243 | Springer Nature | 10.7 | Q1 |
| NPJ Ocean Sustainability | 2731-426X | Springer Nature | 8.8 | Q1 |
| Wiley Interdisciplinary Reviews: Water | 2049-1948 | Wiley | 8.7 | Q1 |
| Limnology and Oceanography Letters | 2378-2242 | Wiley | 7.3 | Q1 |
| Fish and Fisheries | 1467-2960, 1467-2979 | Wiley | 6.3 | Q1 |
| Ocean and Coastal Management | 0964-5691 | Elsevier | 5.9 | Q1 |
| Journal of Ocean Engineering and Science | 2468-0133 | Shanghai Jiaotong University | 5.8 | Q1 |
| Water Security | 2468-3124 | Elsevier | 5.8 | Q1 |
| Marine Life Science and Technology | 2662-1746, 2096-6490 | Springer Nature | 5.7 | Q1 |
| Ocean-Land-Atmosphere Research | 2771-0378 | American Association for the Advancement of Science | 5.4 | Q1 |
| China Geology | 2096-5192, 2589-9430 | KeAi Communications | 5.1 | Q1 |
| Marine Pollution Bulletin | 0025-326X, 1879-3363 | Elsevier | 4.9 | Q1 |
| Intelligent Marine Technology and Systems | 2948-1953 | Springer Nature | 4.75 | Q2 |
| Global and Planetary Change | 0921-8181 | Elsevier | 4.7 | Q1 |
| Elementa | 2325-1026 | University of California Press | 4.1 | Q1 |
| Marine and Petroleum Geology | 0264-8172, 1873-4073 | Elsevier | 4.05 | Q1 |
| ICES Journal of Marine Science | 1095-9289, 1054-3139 | Oxford University Press | 3.9 | Q1 |
| Ocean Science | 1812-0792, 1812-0784 | Copernicus Publications | 3.9 | Q1 |
| Journal of Sea Research | 1385-1101 | Elsevier | 3.8 | Q1 |
| Anthropocene Coasts | 2561-4150 | Springer Nature | 3.7 | Q1 |
| Limnology and Oceanography | 0024-3590, 1939-5590 | Wiley | 3.5 | Q1 |
| Atmospheric and Oceanic Science Letters | 2376-6123, 1674-2834 | KeAi Communications | 3.4 | Q1 |
| Marine Environmental Research | 1879-0291, 0141-1136 | Elsevier | 3.4 | Q1 |
| Frontiers in Marine Science | 2296-7745 | Frontiers Media SA | 3.4 | Q1 |
| Journal of Geophysical Research: Oceans | 2169-9291, 2169-9275 | Wiley | 3.3 | Q1 |
| Deep-Sea Research Part II: Topical Studies in Oceanography | 0967-0645 | Elsevier | 3.3 | Q1 |
| Hydrology | 2306-5338 | MDPI | 3.1 | Q1 |
| Egyptian Journal of Aquatic Research | 1687-4285, 2090-3278 | National Institute of Oceanography and Fisheries | 3.1 | Q1 |
| Ocean Modelling | 1463-5003, 1463-5011 | Elsevier | 3.1 | Q1 |
| Maritime Technology and Research | 2651-205X | Kasetsart University Faculty of International Maritime Studies | 3.1 | Q2 |
| Paleoceanography and Paleoclimatology | 2572-4517, 2572-4525 | Wiley | 3 | Q1 |
| Journal of Physical Oceanography | 1520-0485, 0022-3670 | American Meteorological Society | 2.9 | Q1 |
| Palaeogeography, Palaeoclimatology, Palaeoecology | 0031-0182 | Elsevier | 2.9 | Q1 |
| Remote Sensing in Earth Systems Sciences | 2520-8209, 2520-8195 | Springer Nature | 2.8 | Q2 |
| Estuarine, Coastal and Shelf Science | 1096-0015, 0272-7714 | Elsevier | 2.8 | Q1 |
| Journal of Operational Oceanography | 1755-8778, 1755-876X | Taylor & Francis | 2.8 | Q2 |
| Journal of Earthquake and Tsunami | 1793-7116, 1793-4311 | World Scientific Publishing | 2.7 | Q2 |
| Oceanography | 1042-8275 | Oceanography Society | 2.7 | Q1 |
| Advances in Statistical Climatology, Meteorology and Oceanography | 2364-3587, 2364-3579 | Copernicus Publications | 2.67 | Q1 |
| Oceanologia | 2300-7370, 0078-3234 | Institute of Oceanology, Polish Academy of Sciences | 2.6 | Q1 |
| Marine Geology | 0025-3227 | Elsevier | 2.6 | Q1 |
| Depositional Record | 2055-4877 | Wiley | 2.6 | Q1 |
| Journal of Navigation | 0373-4633, 1469-7785 | Cambridge University Press | 2.6 | Q2 |
| Ocean Dynamics | 1616-7228, 1616-7341 | Springer Nature | 2.5 | Q2 |
| Marine Chemistry | 0304-4203 | Elsevier | 2.5 | Q1 |
| Mediterranean Marine Science | 1791-6763, 1108-393X | Hellenic Centre for Marine Research | 2.5 | Q2 |
| Oceans | 2673-1924 | MDPI | 2.5 | Q2 |
| Fisheries Oceanography | 1054-6006, 1365-2419 | Wiley | 2.5 | Q1 |
| Marine Geophysical Research | 1573-0581, 0025-3235 | Springer Nature | 2.4 | Q2 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)