Occupational Therapy journals
The catalogue lists 33 Occupational Therapy journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Acta Materia Medica | 2737-7946 | Compuscript Ltd | 6.34 | Q1 |
| Journal of Occupational Rehabilitation | 1573-3688, 1053-0487 | Springer Nature | 2.7 | Q1 |
| American Journal of Occupational Therapy | 1943-7676, 0272-9490 | American Occupational Therapy Association, Inc | 2.4 | Q1 |
| Canadian Journal of Occupational Therapy | 0008-4174, 1911-9828 | Sage Publications | 2.3 | Q1 |
| Occupational Therapy International | 1557-0703, 0966-7903 | Wiley | 2.2 | Q1 |
| Open Access Journal of Sports Medicine | 1179-1543 | Taylor & Francis | 2.1 | Q1 |
| Australian Occupational Therapy Journal | 0045-0766, 1440-1630 | Wiley | 2.1 | Q1 |
| Scandinavian Journal of Occupational Therapy | 1651-2014, 1103-8128 | Springer Nature | 1.7 | Q1 |
| Hong Kong Journal of Occupational Therapy | 1876-4398, 1569-1861 | Sage Publications | 1.6 | Q2 |
| International Journal of Exercise Science | 1939-795X | Western Kentucky University | 1.52 | Q2 |
| Journal of Vocational Rehabilitation | 1052-2263, 1878-6316 | Sage Publications | 1.5 | Q2 |
| British Journal of Occupational Therapy | 0308-0226, 1477-6006 | Sage Publications | 1.5 | Q2 |
| Physical and Occupational Therapy in Pediatrics | 0194-2638, 1541-3144 | Taylor & Francis | 1.4 | Q2 |
| OTJR Occupation, Participation and Health | 1938-2383, 1539-4492 | Sage Publications | 1.4 | Q2 |
| Health, Sport, Rehabilitation | 2520-2677, 2520-2685 | Springer Nature | 1.16 | Q3 |
| World Federation of Occupational Therapists Bulletin | 2056-6077, 1447-3828 | Taylor & Francis | 1.14 | Q3 |
| Fizicna Reabilitacia ta Rekreacijno-Ozdorovci Tehnologii | 2522-1914, 2522-1906 | Kharkiv State Academy of Physical Culture | 1.01 | Q4 |
| Journal of Occupational Therapy, Schools, and Early Intervention | 1941-1243, 1941-1251 | Taylor & Francis | 1 | Q2 |
| Occupational Therapy in Health Care | 0738-0577, 1541-3098 | Taylor & Francis | 0.9 | Q2 |
| Brazilian Journal of Occupational Therapy | 2526-8910 | Universidade Federal de Sao Carlos | 0.9 | Q2 |
| Reviews on Clinical Pharmacology and Drug Therapy | 1683-4100, 2542-1875 | Eco-Vector LLC | 0.86 | Q3 |
| Revista de Investigacion e Innovacion en Ciencias de la Salud | 2665-2056 | Fundacion Universitaria Maria Cano | 0.85 | Q3 |
| Physiotherapy Practice and Research | 2213-0683, 2213-0691 | Sage Publications | 0.7 | Q4 |
| Journal of Applied Rehabilitation Counseling | 0047-2220, 2639-7641 | Springer Publishing Company | 0.54 | Q3 |
| Physical and Occupational Therapy in Geriatrics | 0270-3181, 1541-3152 | Taylor & Francis | 0.5 | Q3 |
| Irish Journal of Occupational Therapy | 2398-8819, 0791-8437 | Emerald Publishing | 0.48 | Q3 |
| Journal of Associated Medical Sciences | 2539-6056 | Faculty of Associated Medical Sciences, Chiang Mai University | 0.34 | Q3 |
| Journal of Health and Rehabilitation Sciences | 2820-5480 | Alma Mater Europaea University | 0.31 | Q4 |
| Journal of Rehabilitation Sciences and Research | 2345-6159 | Shiraz University of Medical Sciences | 0.3 | Q3 |
| Sport TK | 2254-4070, 2340-8812 | Universidad de Murcia | 0.3 | Q3 |
| Revista Pesquisa em Fisioterapia | 2238-2704 | BAHIANA - School of Medicine and Public Health | 0.12 | Q4 |
| Zdravotnicke Listy | 2644-4909, 1339-3022 | Faculty of Healthcare, Alexander Dubcek University of Trencin | 0.09 | Q4 |
| Ergotherapie und Rehabilitation | 0942-8623 | Schulz-Kirchner Verlag GmbH | 0 | Q4 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)