Neuroscience journals
The catalogue lists 679 Neuroscience journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 14.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Nature Reviews Neurology | 1759-4766, 1759-4758 | Springer Nature | 31.2 | Q1 |
| Nature Reviews Neuroscience | 1471-0048, 1471-003X | Springer Nature | 29 | Q1 |
| Nature Aging | 2662-8465 | Springer Nature | 25 | Q1 |
| The Lancet Psychiatry | 2215-0374, 2215-0366 | Elsevier | 21.1 | Q1 |
| Trends in Cognitive Sciences | 1879-307X, 1364-6613 | Elsevier | 20.3 | Q1 |
| Nature Neuroscience | 1097-6256, 1546-1726 | Springer Nature | 20.3 | Q1 |
| Molecular Neurodegeneration | 1750-1326 | Springer Nature | 19.6 | Q1 |
| Translational Neurodegeneration | 2047-9158 | Springer Nature | 19.1 | Q1 |
| Nature Human Behaviour | 2397-3374 | Springer Nature | 17.5 | Q1 |
| Neuron | 1097-4199, 0896-6273 | Elsevier | 16.9 | Q1 |
| Progress in Retinal and Eye Research | 1350-9462, 1873-1635 | Elsevier | 16.2 | Q1 |
| Trends in Neurosciences | 0166-2236, 1878-108X | Elsevier | 15.7 | Q1 |
| Ageing Research Reviews | 1568-1637, 1872-9649 | Elsevier | 15.5 | Q1 |
| Annual Review of Neuroscience | 0147-006X, 1545-4126 | Annual Reviews Inc. | 13.8 | Q1 |
| Alzheimer's and Dementia | 1552-5279, 1552-5260 | Wiley | 12.8 | Q1 |
| Cell Death and Disease | 2041-4889 | Springer Nature | 12.2 | Q1 |
| Sleep Medicine Reviews | 1532-2955, 1087-0792 | Elsevier | 11.6 | Q1 |
| Journal of Neuroinflammation | 1742-2094 | Springer Nature | 11.5 | Q1 |
| Stroke | 1524-4628, 0039-2499 | Wolters Kluwer | 11.1 | Q1 |
| Neuronal Signaling | 2059-6553 | Portland Press Ltd | 10.83 | Q1 |
| Cell Death Discovery | 2058-7716 | Springer Nature | 10.4 | Q1 |
| Molecular Psychiatry | 1476-5578, 1359-4184 | Springer Nature | 10.4 | Q1 |
| Biological Psychiatry | 0006-3223, 1873-2402 | Elsevier | 10.3 | Q1 |
| Acta Neuropathologica | 0001-6322, 1432-0533 | Springer Nature | 10.3 | Q1 |
| General Psychiatry | 2517-729X, 2096-5923 | BMJ Publishing Group | 9.9 | Q1 |
| Brain Stimulation | 1935-861X, 1876-4754 | Elsevier | 9.7 | Q1 |
| Nature Mental Health | 2731-6076 | Springer Nature | 9.3 | Q1 |
| npj Mental Health Research | 2731-4251 | Springer Nature | 9.1 | Q1 |
| Alzheimer's Research and Therapy | 1758-9193 | Springer Nature | 8.9 | Q1 |
| npj Parkinson's Disease | 2373-8057 | Springer Nature | 8.5 | Q1 |
| Neuroscience and Biobehavioral Reviews | 1873-7528, 0149-7634 | Elsevier | 8.5 | Q1 |
| Neural Regeneration Research | 1876-7958, 1673-5374 | Wolters Kluwer | 8.5 | Q1 |
| EMBO Journal | 0261-4189, 1460-2075 | Springer Nature | 8.4 | Q1 |
| Brain Informatics | 2198-4018, 2198-4026 | Springer Nature | 8.3 | Q1 |
| Behavioral and Brain Sciences | 1469-1825, 0140-525X | Cambridge University Press | 8.2 | Q3 |
| European Neuropsychopharmacology | 0924-977X, 1873-7862 | Elsevier | 8.1 | Q1 |
| Neurology: Neuroimmunology and NeuroInflammation | 2332-7812 | Wolters Kluwer | 8 | Q1 |
| Movement Disorders | 0885-3185, 1531-8257 | Wiley | 7.7 | Q1 |
| Current Biology | 1879-0445, 0960-9822 | Elsevier | 7.7 | Q1 |
| Brain, Behavior, and Immunity | 1090-2139, 0889-1591 | Elsevier | 7.5 | Q1 |
| Annals of Neurology | 1531-8249, 0364-5134 | Wiley | 7.5 | Q1 |
| Translational Psychiatry | 2158-3188 | Springer Nature | 7.5 | Q1 |
| Current Neurology and Neuroscience Reports | 1528-4042, 1534-6293 | Springer Nature | 7.4 | Q1 |
| Cellular and Molecular Neurobiology | 0272-4340, 1573-6830 | Springer Nature | 7.4 | Q1 |
| Cognitive Computation | 1866-9964, 1866-9956 | Springer Nature | 7.4 | Q1 |
| Psychoradiology | 2634-4416 | Oxford University Press | 7.4 | Q1 |
| Fluids and Barriers of the CNS | 2045-8118 | Springer Nature | 7.2 | Q1 |
| Neural Networks | 0893-6080, 1879-2782 | Elsevier | 7.2 | Q1 |
| Sleep | 0161-8105, 1550-9109 | Oxford University Press | 7 | Q1 |
| Frontiers in Neuroendocrinology | 0091-3022, 1095-6808 | Elsevier | 7 | Q1 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)