Mathematics (miscellaneous) journals
The catalogue lists 513 Mathematics (miscellaneous) journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 11.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Acta Numerica | 1474-0508, 0962-4929 | Cambridge University Press | 12.8 | Q1 |
| Robotics and Computer-Integrated Manufacturing | 0736-5845 | Elsevier | 12.3 | Q1 |
| Swarm and Evolutionary Computation | 2210-6502 | Elsevier | 9.6 | Q1 |
| International Journal of Mathematics and Computer in Engineering | 2956-7068 | De Gruyter | 7.95 | Q1 |
| Life Medicine | 2755-1733 | Oxford University Press | 7.7 | Q1 |
| Acta Mathematica | 0001-5962, 1871-2509 | International Press, Inc. | 7.3 | Q1 |
| Statistical Science | 0883-4237, 2168-8745 | Institute of Mathematical Statistics | 6.6 | Q1 |
| Bulletin of Mathematical Sciences | 1664-3607, 1664-3615 | World Scientific Publishing | 6.5 | Q1 |
| Robotics and Autonomous Systems | 0921-8890 | Elsevier | 6 | Q1 |
| Mechanics of Advanced Materials and Structures | 1537-6532, 1537-6494 | Taylor & Francis | 5.78 | Q1 |
| Chaos, Solitons and Fractals | 0960-0779 | Elsevier | 5.7 | Q1 |
| Journal of Umm Al-Qura University for Applied Sciences | 1658-8185 | Springer Nature | 5.16 | Q1 |
| Annals of Mathematics | 0003-486X, 1939-8980 | Department of Mathematics at Princeton University | 5.1 | Q1 |
| Infinity Journal | 2089-6867, 2460-9285 | STKIP Siliwangi Bandung (IKIP Siliwangi) | 5.09 | Q2 |
| International Journal for Global Academic and Scientific Research | 2583-3081 | International Consortium of Academic Professionals for Scientific Research | 4.69 | Q3 |
| Evolutionary Intelligence | 1864-5917, 1864-5909 | Springer Nature | 4.6 | Q1 |
| Journal of the American Mathematical Society | 1088-6834, 0894-0347 | American Mathematical Society | 4.4 | Q1 |
| Cambridge Journal of Mathematics | 2168-0949, 2168-0930 | International Press, Inc. | 4.23 | Q1 |
| Technology, Knowledge and Learning | 2211-1662, 2211-1670 | Springer Nature | 4.2 | Q1 |
| Mathematical Geosciences | 1874-8961, 1874-8953 | Springer Nature | 4.1 | Q1 |
| Journal for Research in Mathematics Education | 0021-8251 | National Council of Teachers of Mathematics | 4.1 | Q1 |
| Inventiones Mathematicae | 0020-9910, 1432-1297 | Springer Nature | 3.8 | Q1 |
| ZDM - International Journal on Mathematics Education | 1863-9704, 1863-9690 | Springer Nature | 3.8 | Q1 |
| Journal of Fuzzy Extension and Applications | 2783-1442, 2717-3453 | Research Expansion Alliance (REA) | 3.74 | Q2 |
| Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences | 1471-2962, 1364-503X | Royal Society Publishing | 3.7 | Q1 |
| International Journal of Modelling and Simulation | 0228-6203, 1925-7082 | Taylor & Francis | 3.7 | Q2 |
| Intelligent Transportation Infrastructure | 2752-9991 | Oxford University Press | 3.7 | Q1 |
| Mechanics Based Design of Structures and Machines | 1539-7742, 1539-7734 | Taylor & Francis | 3.7 | Q2 |
| Journal of Taibah University for Science | 1658-3655 | Taylor & Francis | 3.6 | Q2 |
| Communications on Pure and Applied Mathematics | 0010-3640, 1097-0312 | Wiley | 3.5 | Q1 |
| Analytics | 2813-2203 | MDPI | 3.48 | Q2 |
| Publications Mathematiques de l'Institut des Hautes Etudes Scientifiques | 1618-1913, 0073-8301 | Springer Nature | 3.3 | Q1 |
| Duke Mathematical Journal | 1547-7398, 0012-7094 | Duke University Press | 3.2 | Q1 |
| EMS Surveys in Mathematical Sciences | 2308-216X, 2308-2151 | European Mathematical Society Publishing House | 3.1 | Q1 |
| Journal of the European Mathematical Society | 1435-9855, 1435-9863 | European Mathematical Society Publishing House | 3.1 | Q1 |
| Stata Journal | 1536-867X, 1536-8734 | Sage Publications | 3 | Q1 |
| Journal on Mathematics Education | 2407-0610, 2087-8885 | Sriwijaya University | 3 | Q2 |
| Proceedings of the Annual ACM-SIAM Symposium on Discrete Algorithms | 1557-9468, 1071-9040 | Association for Computing Machinery | 2.99 | — |
| Bangmod International Journal of Mathematical and Computational Science | 2408-154X | Center of Excellence in Theoretical and Computational Science | 2.92 | Q1 |
| Archive for Rational Mechanics and Analysis | 0003-9527, 1432-0673 | Springer Nature | 2.9 | Q1 |
| Robotica | 0263-5747, 1469-8668 | Cambridge University Press | 2.9 | Q1 |
| Chaos Theory and Applications | 2687-4539 | Akif AKGUL | 2.81 | Q1 |
| International Journal of Science and Mathematics Education | 1573-1774, 1571-0068 | Springer Nature | 2.8 | Q1 |
| Russian Mathematical Surveys | 0036-0279, 1468-4829 | Steklov Mathematical Institute of Russian Academy of Sciences | 2.8 | Q2 |
| Biometrika | 1464-3510, 0006-3444 | Oxford University Press | 2.8 | Q1 |
| Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences | 1364-5021, 1471-2946 | Royal Society Publishing | 2.7 | Q1 |
| Arab Journal of Basic and Applied Sciences | 2576-5299 | Taylor & Francis | 2.7 | Q2 |
| Journal des Mathematiques Pures et Appliquees | 0021-7824 | Elsevier | 2.6 | Q1 |
| SIAM Journal on Imaging Sciences | 1936-4954 | Society for Industrial and Applied Mathematics Publications | 2.5 | Q1 |
| Educational Studies in Mathematics | 1573-0816, 0013-1954 | Springer Nature | 2.5 | Q1 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)