Literature journals
The catalogue lists 70 Literature journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 2.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Frontiers of Narrative Studies | 2509-4882, 2509-4890 | De Gruyter | 0.6 | — |
| Dickens Studies Annual | 0084-9812, 2167-8510 | Penn State University Press | 0.5 | — |
| Literatura Mexicana | 0188-2546, 2448-8216 | Universidad Nacional Autónoma de México | 0.4 | — |
| Contexto | 1315-9453, 2610-7902 | Universidad de Los Andes (Venezuela) | 0.4 | — |
| Verbum | 1585-079X, 1588-4309 | Pazmany Peter Catholic Univ, Faculty Humanites | 0.3 | — |
| Monatshefte | 0026-9271, 1934-2810 | University of Wisconsin Press | 0.3 | — |
| Carte di Viaggio | 1974-0557, 1974-4889 | Fabrizio Serra Editore Srl | 0.2 | — |
| Comparatist | 0195-7678, 1559-0887 | University of North Carolina Press | 0.2 | — |
| Álabe | 2171-9624 | Red de Universidades Lectoras | 0.2 | — |
| Interlitteraria | 1406-0701, 2228-4729 | University of Tartu Press | 0.1 | — |
| Revista Kanina | 0378-0473, 2215-2636 | Universidad de Costa Rica | 0.1 | — |
| Comedia Performance | 1553-6505, 2572-4428 | Penn State University Press | 0.1 | — |
| Anales Galdosianos | 0569-9924, 2161-301X | Asoc Int Galdosistas, Inc | 0.1 | — |
| Zeitschrift fur Interkulturelle Germanistik | 1869-3660, 2198-0330 | Transcript Verlag | 0.1 | — |
| Voix Plurielles | 1925-0614 | Association des Professeur-e-s de Français des Universités et Collèges Canadiens (APFUCC) | 0.1 | — |
| Lingua Italiana | 1724-9074, 1826-8080 | Fabrizio Serra Editore Srl | 0.1 | — |
| Zeitschrift fur Deutsche Philologie | 0044-2496 | Erich Schmidt Verlag | 0.1 | — |
| Teksty Drugie | 0867-0633, 2545-2061 | The Institute of Literary Research of the Polish Academy of Sciences | 0.1 | — |
| Trans-Revue de Litterature Generale et Comparee | 1778-3887 | Presses Sorbonne Nouvelle | 0.1 | — |
| Studia Universitatis Babeş-Bolyai. Philologia | 1220-0484, 2065-9652 | Cluj University Press | 0.1 | — |
| Elos-Revista de Literatura Infantil e Xuvenil | 2386-7620 | Universidade de Santiago de Compostela | 0.1 | — |
| Novyi Filologicheskii Vestnik-New Philological Bulletin | 2072-9316 | Russian State Univ Humanities | 0.1 | — |
| Turk Dili ve Edebiyati Dergisi-Journal of Turkish Language and Literature | 1015-2091, 2602-2648 | Istanbul University Press | 0.1 | — |
| Canadian Literature | 0008-4360 | Univ British Columbia | 0.1 | — |
| AOQU | 2724-3346 | Milano University Press | 0.1 | — |
| Zeitschrift fur Slavische Philologie | 0044-3492, 2509-7482 | Universitaetsverlag Winter GmbH | 0.1 | — |
| Italica Belgradensia | 0353-4766, 2812-877X | Univ Belgrade, Fac Philology | 0.1 | — |
| Caligrama: Revista de Estudos Românicos | 0103-2178, 2238-3824 | Universidade Federal de Minas Gerais | 0.1 | — |
| CELEHIS | 0328-5766, 2313-9463 | Universidad Nacional de Mar del Plata | 0.1 | — |
| Etudes Litteraires | 0014-214X | Univ Laval | 0.1 | — |
| ReS Futurae | 2264-6949 | Université Gustave Eiffel | 0.1 | — |
| Edith Wharton Review | 2330-3964, 2330-3980 | Penn State University Press | 0.1 | — |
| Carte Romanze | 2282-7447 | Milano University Press | 0.1 | — |
| Belphégor | 1499-7185 | Dalhousie University | 0.1 | — |
| ItinerArios-Revista de Literatura | 0103-815X | Univ Estadual Paulista-unesp | 0.1 | — |
| Cormac McCarthy Journal | 2333-3073, 2333-3065 | Penn State University Press | 0.1 | — |
| Cahiers de Narratologie | 0993-8516, 1765-307X | Laboratoire Interdisciplinaire Récits Cultures Et Sociétés | 0.1 | — |
| Madrygal-Revista de Estudios Gallegos | 1138-9664, 1988-3285 | Universidad Complutense Madrid | 0.1 | — |
| Le Simplegadi | 1824-5226 | University of Udine | <0.1 | — |
| El Hilo de la Fábula | 1667-7900, 2362-5651 | Ediciones UNL | <0.1 | — |
| Litteratures | 0563-9751, 2273-0311 | Univ Toulouse Mirail | <0.1 | — |
| Cuadernos de Literatura del Caribe e Hispanoamerica | 1794-8290, 2390-0644 | Univ Atlantico, Fac Ciencias Humanas | <0.1 | — |
| Antipodes-A Global Journal of Australian/New Zealand Literature | 0893-5580, 2331-9089 | Wayne State University Press | <0.1 | — |
| Czytanie Literatury | 2299-7458, 2449-8386 | Lodz University Press | <0.1 | — |
| Revue D Histoire Litteraire de la France | 0035-2411, 2105-2689 | Classiques Garnier | <0.1 | — |
| Jahrbuch fur Internationale Germanistik | 0449-5233, 2235-1280 | Verlag Peter Lang AG | <0.1 | — |
| Langston Hughes Review | 0737-0555, 2576-649X | Penn State University Press | <0.1 | — |
| Zeitschrift fur Germanistik | 0323-7982 | Peter Lang GmbH | <0.1 | — |
| Orbis Tertius | 1851-7811 | Universidad Nacional de La Plata | <0.1 | — |
| Matraga | 1414-7165, 2446-6905 | Universidade do Estado do Rio de Janeiro | <0.1 | — |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)