Engineering (miscellaneous) journals
The catalogue lists 647 Engineering (miscellaneous) journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 13.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Green Energy and Intelligent Transportation | 2773-1537, 2097-2512 | Elsevier | 21.5 | Q1 |
| PhotoniX | 2662-1991 | Springer Nature | 18 | Q1 |
| ACS Nano | 1936-086X, 1936-0851 | American Chemical Society | 17.3 | Q1 |
| Photonics Insights | 2791-1748 | SPIE | 17.06 | Q1 |
| Artificial Intelligence in Agriculture | 2589-7217 | KeAi Communications | 16.1 | Q1 |
| Annual Review of Control, Robotics, and Autonomous Systems | 2573-5144 | Annual Reviews Inc. | 14.6 | Q1 |
| Advanced Science | 2198-3844 | Wiley | 14.1 | Q1 |
| Indonesian Journal of Science and Technology | 2527-8045, 2528-1410 | Universitas Pendidikan Indonesia | 13.95 | Q1 |
| Nano Convergence | 2196-5404 | Springer Nature | 13.8 | Q1 |
| Smart Materials in Manufacturing | 2772-8102 | KeAi Communications | 13.3 | Q1 |
| ISPRS Journal of Photogrammetry and Remote Sensing | 0924-2716 | Elsevier | 12.9 | Q1 |
| Nexus | 2950-1601 | Elsevier | 12.73 | Q1 |
| Green Technologies and Sustainability | 2949-7361 | KeAi Communications | 12.2 | Q1 |
| Engineering | 2095-8099 | Elsevier | 12.2 | Q1 |
| Journal of Product Innovation Management | 1540-5885, 0737-6782 | Wiley | 12 | Q1 |
| Technovation | 0166-4972 | Elsevier | 12 | Q1 |
| Small | 1613-6829, 1613-6810 | Wiley | 11.8 | Q1 |
| Additive Manufacturing | 2214-8604 | Elsevier | 11.3 | Q1 |
| Carbon Research | 2731-6696 | Springer Nature | 10.17 | Q1 |
| International Journal of Cognitive Computing in Engineering | 2666-3074 | KeAi Communications | 10.03 | Q1 |
| Computers in Industry | 0166-3615 | Elsevier | 10 | Q1 |
| Composites Science and Technology | 0266-3538 | Elsevier | 9.9 | Q1 |
| Energy and AI | 2666-5468 | Elsevier | 9.7 | Q1 |
| Results in Engineering | 2590-1230 | Elsevier | 9.4 | Q1 |
| Expert Systems with Applications | 0957-4174 | Elsevier | 9.4 | Q1 |
| Small Structures | 2688-4062 | Wiley | 8.9 | Q1 |
| Research Policy | 0048-7333 | Elsevier | 8.9 | Q1 |
| Proceedings - IEEE Symposium on Security and Privacy | 1081-6011 | IEEE | 8.84 | — |
| Device | 2666-9986 | Elsevier | 8.7 | Q1 |
| Machine Learning and Knowledge Extraction | 2504-4990 | MDPI | 8.4 | Q1 |
| Digital Engineering | 2950-550X | Elsevier | 8.09 | Q1 |
| International Journal of Mathematics and Computer in Engineering | 2956-7068 | De Gruyter | 7.95 | Q1 |
| Water Cycle | 2666-4453 | KeAi Communications | 7.9 | Q1 |
| Case Studies in Chemical and Environmental Engineering | 2666-0164 | Elsevier | 7.83 | Q1 |
| ASEAN Journal of Science and Engineering | 2776-6098, 2776-5938 | Universitas Pendidikan Indonesia | 7.79 | Q1 |
| Food Physics | 2950-0699 | KeAi Communications | 7.5 | Q1 |
| IEEE Transactions on Learning Technologies | 1939-1382 | IEEE | 7.4 | Q1 |
| Computers and Industrial Engineering | 0360-8352 | Elsevier | 7.3 | Q1 |
| Cleaner Engineering and Technology | 2666-7908 | Elsevier | 7.3 | Q1 |
| Journal of Human, Earth, and Future | 2785-2997 | Ital Publication | 7.2 | Q1 |
| Internet of Things (The Netherlands) | 2542-6605 | Elsevier | 7.1 | Q1 |
| Educational Technology and Society | 1176-3647, 1436-4522 | International Forum of Educational Technology and Society, National Taiwan Normal University | 7.1 | Q1 |
| Engineered Science | 2576-988X, 2576-9898 | Engineered Science Publisher | 7.09 | Q1 |
| Engineering Failure Analysis | 1350-6307 | Elsevier | 7 | Q1 |
| Cell Reports Physical Science | 2666-3864 | Elsevier | 6.9 | Q1 |
| Journal of Computational Design and Engineering | 2288-5048, 2288-4300 | Oxford University Press | 6.8 | Q1 |
| Biomedical Materials and Devices | 2731-4820, 2731-4812 | Springer Nature | 6.71 | Q1 |
| Case Studies in Thermal Engineering | 2214-157X | Elsevier | 6.6 | Q1 |
| Alexandria Engineering Journal | 1110-0168, 2090-2670 | Elsevier | 6.4 | Q1 |
| SPE Polymers | 2690-3857 | Wiley | 6.4 | Q1 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)