Economic Geology journals
The catalogue lists 52 Economic Geology journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 2.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Petroleum Exploration and Development | 2096-4803, 1876-3804 | KeAi Communications | 10.7 | Q1 |
| International Journal of Coal Geology | 0166-5162 | Elsevier | 7.3 | Q1 |
| Petroleum Science | 1672-5107, 1995-8226 | KeAi Communications | 6.4 | Q1 |
| Geomechanics and Geophysics for Geo-Energy and Geo-Resources | 2363-8427, 2363-8419 | Springer Nature | 5.7 | Q1 |
| China Geology | 2096-5192, 2589-9430 | KeAi Communications | 5.1 | Q1 |
| Economic Geology | 1554-0774, 0361-0128 | Society of Economic Geologists, Inc | 5.1 | Q1 |
| Earth Systems and Environment | 2509-9426, 2509-9434 | Springer Nature | 5 | Q1 |
| Mineralium Deposita | 0026-4598, 1432-1866 | Springer Nature | 5 | Q1 |
| Mineral Processing and Extractive Metallurgy Review | 0882-7508, 1547-7401 | Taylor & Francis | 4.7 | Q1 |
| Geothermal Energy | 2195-9706 | Springer Nature | 4.7 | Q1 |
| Journal of Geochemical Exploration | 0375-6742 | Elsevier | 4.6 | Q1 |
| Extractive Industries and Society | 2214-7918, 2214-790X | Elsevier | 4.5 | Q1 |
| Mineral Economics | 2191-2203, 2191-2211 | Springer Nature | 4.4 | Q1 |
| Ore Geology Reviews | 0169-1368 | Elsevier | 4.3 | Q1 |
| Marine and Petroleum Geology | 0264-8172, 1873-4073 | Elsevier | 4.05 | Q1 |
| Journal of Mining Institute | 2541-9404, 2411-3336 | Saint-Petersburg Mining University | 2.8 | Q1 |
| Petroleum Reservoir Evaluation and Development | 2095-1426 | Editorial Board of Petroleum Reservoir Evaluation and Development | 2.65 | Q2 |
| Journal of Groundwater Science and Engineering | 2305-7068 | Groundwater Science and Engineering Limited | 1.9 | Q2 |
| Petroleum Geoscience | 1354-0793 | Geological Society of London | 1.6 | Q2 |
| SEG Discovery | 2694-0655, 2694-0663 | Geoscienceworld | 1.57 | Q2 |
| Xitong Gongcheng Lilun yu Shijian/System Engineering Theory and Practice | 1000-6788 | Systems Engineering Society of China | 1.56 | Q2 |
| Physicochemical Problems of Mineral Processing | 2084-4735, 1643-1049 | Oficyna Wydawnicza Politechniki Wroclawskiej | 1.5 | Q3 |
| Bulletin of Mineralogy, Petrology and Geochemistry | 1007-2802 | Science Press | 1.34 | Q2 |
| International Journal of Mining and Geo-Engineering | 2345-6949, 2345-6930 | University of Tehran, Faculty of Engineering | 1.11 | Q3 |
| Tropical Geography | 1001-5221 | Editorial Committee of Tropical Geography | 1.1 | Q3 |
| Geoloski Anali Balkanskoga Poluostrva | 2406-0747, 0350-0608 | University of Belgrade | 0.93 | Q3 |
| Geology and Exploration | 0495-5331 | Editorial Board of Geology and Exploration | 0.92 | Q3 |
| Gospodarka Surowcami Mineralnymi / Mineral Resources Management | 0860-0953 | Polish Academy of Sciences, Institute for Mineral Resources and Energy | 0.9 | Q3 |
| Mineral Resources of Ukraine | 2707-8698, 1682-721X | Ukrainian Geological Company | 0.88 | Q3 |
| Geology of Ore Deposits | 1075-7015, 1555-6476 | Pleiades Publishing | 0.8 | Q3 |
| Geological Field Trips and Maps | 2611-6189 | Societa Geologica Italiana | 0.8 | Q2 |
| Geodynamics and Tectonophysics | 2078-502X | Institute of the Earth's Crust | 0.7 | Q2 |
| Lithology and Mineral Resources | 0024-4902, 1608-3229 | Pleiades Publishing | 0.7 | Q2 |
| Economic Geography (Switzerland) | 2520-1417, 2520-1425 | Springer Nature | 0.68 | Q3 |
| REM - International Engineering Journal | 2448-167X | Escola de Minas | 0.67 | Q4 |
| Eurasian Mining | 2414-0120, 2072-0823 | Ore and Metals Publishing house | 0.6 | Q3 |
| Annales Societatis Geologorum Poloniae | 0208-9068 | Polish Geological Society | 0.5 | Q2 |
| Bulletin of the Tomsk Polytechnic University, Geo Assets Engineering | 2413-1830, 2500-1019 | Tomsk Polytechnic University, Publishing House | 0.5 | Q3 |
| Economic and Environmental Geology | 2288-7962, 1225-7281 | The Korean Society of Economic and Environmental Geology | 0.5 | Q4 |
| Mongolian Geoscientist | 2663-5151, 2220-0622 | Mongolian University of Science and Technology | 0.47 | Q4 |
| Anuario do Instituto de Geociencias | 1982-3908, 0101-9759 | Universidade Federal do Rio de Janeiro - UFRJ | 0.45 | Q4 |
| Journal of the Geological Survey of Brazil | 2595-1939 | Geological Survey of Brazil | 0.42 | Q4 |
| Revista de la Asociacion Geologica Argentina | 0004-4822 | Asociacion Geologica Argentina | 0.37 | Q4 |
| Journal of Economic Geology | 2008-7306, 2423-5865 | Ferdowsi University of Mashhad | 0.36 | Q4 |
| Petrological Journal | 2228-5210, 2322-2182 | University of Isfahan | 0.36 | Q3 |
| Visnyk of Taras Shevchenko National University of Kyiv. Geology | 2079-9063, 1728-2713 | Kyiv University Publishing and Printing Center | 0.3 | Q4 |
| Rocks and Minerals | 1940-1191, 0035-7529 | Taylor & Francis | 0.27 | Q3 |
| Mining Report | 2195-8378, 2195-6529 | Bergbau-Verwaltungsgesellschaft mbH | 0.12 | Q4 |
| Japanese Magazine of Mineralogical and Petrological Sciences | 1349-7979, 1345-630X | Japanese Association of Mineralogists Petrologists and Economic Geologists | 0.07 | Q4 |
| Maritime Affairs | 1946-6609, 0973-3159 | Taylor & Francis | 0 | Q3 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)