Classics journals
The catalogue lists 211 Classics journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 5.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Classical Review | 0009-840X, 1464-3561 | Cambridge University Press | 3 | — |
| Journal of Roman Studies | 1753-528X, 0075-4358 | Cambridge University Press | 1.4 | Q1 |
| Studies in Digital Heritage | 2574-1748 | Indiana University | 1.14 | Q1 |
| Journal of Roman Archaeology | 1047-7594, 2331-5709 | Cambridge University Press | 1 | Q1 |
| Transactions of the American Philological Association | 0360-5949, 1533-0699 | Johns Hopkins University Press | 0.9 | Q3 |
| Journal of Late Antiquity | 1939-6716, 1942-1273 | Johns Hopkins University Press | 0.8 | Q1 |
| Classical Philology | 0009-837X, 1546-072X | University of Chicago Press | 0.8 | Q1 |
| TAPA | 2575-7199, 2575-7180 | Johns Hopkins University Press | 0.75 | Q1 |
| Hesperia | 0018-098X, 1553-5622 | American School of Classical Studies at Athens | 0.7 | Q1 |
| Brill's Companions to Classical Studies | 1872-3357 | Brill | 0.69 | Q2 |
| Klio | 2192-7669, 0075-6334 | De Gruyter | 0.63 | Q1 |
| Ancient Philosophy Today: Dialogoi | 2516-1164, 2516-1156 | Edinburgh University Press | 0.6 | Q1 |
| Archaeological Reports | 0570-6084, 2041-4102 | Cambridge University Press | 0.6 | Q2 |
| Journal of Hellenic Studies | 0075-4269, 2041-4099 | Cambridge University Press | 0.5 | Q2 |
| Annual of the British School at Athens | 0068-2454, 2045-2403 | Cambridge University Press | 0.5 | Q1 |
| International Journal of the Classical Tradition | 1073-0508, 1874-6292 | Transaction Periodicals Consortium | 0.5 | Q2 |
| Studies in Late Antiquity | 2470-2048 | University of California Press | 0.5 | Q1 |
| Journal of Classics Teaching | 1741-7627, 2058-6310 | Cambridge University Press | 0.5 | Q1 |
| Classical Antiquity | 1067-8344, 0278-6656 | University of California Press | 0.5 | Q1 |
| Melanges de l'Ecole Francaise de Rome:Antiquite | 0223-5102, 1724-2134 | ECOLE FRANCAISE DE ROME | 0.49 | Q1 |
| Elenchos | 2037-7177, 0392-7342 | De Gruyter | 0.45 | Q3 |
| Kadmos | 0022-7498, 1613-0723 | De Gruyter | 0.44 | Q1 |
| Pyrenae | 2339-9171, 0079-8215 | Universitat de Barcelona | 0.42 | Q1 |
| Acta Musei Napocensis | 1454-1513, 2734-4487 | National Museum of History of Transylvania | 0.42 | Q2 |
| Mnemosyne | 0026-7074, 1568-525X | Brill | 0.4 | Q2 |
| Synthesis (La Plata) | 0328-1205, 1851-779X | Universidad Nacional de La Plata | 0.4 | — |
| Mouseion | 1913-5416, 1496-9343 | University of Toronto Press | 0.4 | Q1 |
| Historia - Zeitschrift fur Alte Geschichte | 2365-3108, 0018-2311 | Franz Steiner Verlag GmbH | 0.4 | Q1 |
| Britannia (Society for the Promotion of Roman Studies) | 0068-113X | Cambridge University Press | 0.4 | Q1 |
| Classical Receptions Journal | 1759-5142, 1759-5134 | Oxford University Press | 0.4 | Q1 |
| Review of Central and East European Law | 0925-9880, 1573-0352 | Brill | 0.4 | Q1 |
| Ancient Philosophy | 0740-2007, 2154-4689 | Philosophy Documentation Center | 0.38 | Q1 |
| Starinar | 2406-0739, 0350-0241 | Institute of Archaeology, Belgrade, Serbia | 0.35 | Q1 |
| Libri (Turkey) | 2458-7826 | Phaselis Research Station | 0.35 | Q1 |
| Ancient History Bulletin | 0835-3638 | Ancient History Bulletin | 0.33 | Q4 |
| American Journal of Philology | 1086-3168, 0002-9475 | Johns Hopkins University Press | 0.3 | Q1 |
| Classical World | 0009-8418, 1558-9234 | Johns Hopkins University Press | 0.3 | Q2 |
| Electrum | 1897-3426, 2084-3909 | Jagiellonian University Press | 0.3 | Q1 |
| Scripta Classica Israelica | 0334-4509 | Israel Society for the Promotion of Classical Studies | 0.3 | Q3 |
| Ancient Civilizations from Scythia to Siberia | 0929-077X, 1570-0577 | Brill | 0.3 | Q1 |
| Cambridge Classical Journal | 1750-2705, 2047-993X | Cambridge University Press | 0.3 | Q1 |
| Glotta - Zeitschrift fur Griechische und Lateinische Sprache | 0017-1298 | Vandenhoeck and Ruprecht GmbH and Co. KG | 0.3 | Q2 |
| PASIPHAE | 1974-0565, 2037-738X | Fabrizio Serra Editore Srl | 0.29 | Q1 |
| Nag Hammadi and Manichaean Studies | 0929-2470 | Brill | 0.28 | Q3 |
| Iraq | 0021-0889, 2053-4744 | Cambridge University Press | 0.27 | Q2 |
| Archeologia Classica | 2240-7839, 0391-8165 | L'Erma di Bretschneider | 0.27 | Q1 |
| Religions in the Graeco-Roman World | 0927-7633 | Brill | 0.25 | Q2 |
| Erga-Logoi | 2280-9678, 2282-3212 | LED Edizioni Universitarie | 0.24 | Q2 |
| Gephyra | 1309-3924, 2651-5059 | Akdeniz Universitesi - Akdeniz Dillerini ve Kulturlerini Arastirma Merkezi | 0.24 | Q1 |
| Clotho | 2670-6210, 2670-6229 | University of Ljubljana Press | 0.21 | Q3 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)