Chemical Engineering journals
The catalogue lists 761 Chemical Engineering journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting. Page 1 of 16.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Electrochemical Energy Reviews | 2520-8136, 2520-8489 | Springer Nature | 50.7 | Q1 |
| Nature Reviews Chemistry | 2397-3358 | Springer Nature | 50.3 | Q1 |
| Nature Catalysis | 2520-1158 | Springer Nature | 48.3 | Q1 |
| Nature Biotechnology | 1546-1696, 1087-0156 | Springer Nature | 44.5 | Q1 |
| Progress in Energy and Combustion Science | 0360-1285 | Elsevier | 41.3 | Q1 |
| Nature Nanotechnology | 1748-3387, 1748-3395 | Springer Nature | 37.5 | Q1 |
| Advanced Powder Materials | 2772-834X | KeAi Communications | 26.8 | Q1 |
| Nature Biomedical Engineering | 2157-846X | Springer Nature | 26.3 | Q1 |
| Nature Chemistry | 1755-4330, 1755-4349 | Springer Nature | 24.5 | Q1 |
| Advances in Colloid and Interface Science | 0001-8686 | Elsevier | 23.7 | Q1 |
| Nano Materials Science | 2096-6482, 2589-9651 | KeAi Communications | 20.5 | Q1 |
| Applied Catalysis B: Environmental | 1873-3883, 0926-3373 | Elsevier | 19.7 | Q1 |
| Chem | 2451-9308, 2451-9294 | Elsevier | 19.1 | Q1 |
| Advanced Industrial and Engineering Polymer Research | 2542-5048 | KeAi Communications | 18.4 | Q1 |
| Angewandte Chemie - International Edition | 1433-7851, 1521-3773 | Wiley | 17.6 | Q1 |
| Chinese Journal of Catalysis | 1872-2067 | Science Press | 17.2 | Q1 |
| Trends in Biotechnology | 0167-7799, 1879-3096 | Elsevier | 16.6 | Q1 |
| Journal of the American Chemical Society | 1520-5126, 0002-7863 | American Chemical Society | 16.6 | Q1 |
| Journal of Nanobiotechnology | 1477-3155 | Springer Nature | 15 | Q1 |
| Biotechnology Advances | 1873-1899, 0734-9750 | Elsevier | 14.1 | Q1 |
| Accounts of Materials Research | 2643-6728 | American Chemical Society | 14.1 | Q1 |
| Advanced Science | 2198-3844 | Wiley | 14.1 | Q1 |
| Indonesian Journal of Science and Technology | 2527-8045, 2528-1410 | Universitas Pendidikan Indonesia | 13.95 | Q1 |
| Food Hydrocolloids | 0268-005X | Elsevier | 13.8 | Q1 |
| ACS Catalysis | 2155-5435 | American Chemical Society | 13.6 | Q1 |
| Biomaterials | 0142-9612, 1878-5905 | Elsevier | 13.6 | Q1 |
| Sensors International | 2666-3511 | KeAi Communications | 13.29 | Q1 |
| Annual Review of Chemical and Biomolecular Engineering | 1947-5438, 1947-5446 | Annual Reviews Inc. | 13.1 | Q1 |
| Annual Review of Biophysics | 1936-1238, 1936-122X | Annual Reviews Inc. | 12.9 | Q1 |
| Critical Reviews in Solid State and Materials Sciences | 1547-6561, 1040-8436 | Taylor & Francis | 12.7 | Q1 |
| Advanced Membranes | 2772-8234 | KeAi Communications | 12.6 | Q1 |
| Chemical Engineering Journal | 1385-8947 | Elsevier | 12.5 | Q1 |
| Engineering | 2095-8099 | Elsevier | 12.2 | Q1 |
| Green Chemical Engineering | 2666-9528, 2096-9147 | KeAi Communications | 11.9 | Q1 |
| Journal of Photochemistry and Photobiology C: Photochemistry Reviews | 1389-5567 | Elsevier | 11.6 | Q1 |
| Materials Horizons | 2051-6347, 2051-6355 | Royal Society of Chemistry | 11.4 | Q1 |
| ACS Central Science | 2374-7951, 2374-7943 | American Chemical Society | 11.1 | Q1 |
| Materials Today Bio | 2590-0064 | Elsevier | 11 | Q1 |
| Current Opinion in Green and Sustainable Chemistry | 2452-2236 | Elsevier | 11 | Q1 |
| ACS Sensors | 2379-3694 | American Chemical Society | 10.9 | Q1 |
| Carbon Resources Conversion | 2588-9133 | KeAi Communications | 10.9 | Q1 |
| Nano Today | 1878-044X, 1748-0132 | Elsevier | 10.7 | Q1 |
| Resources Chemicals and Materials | 2772-4433 | KeAi Communications | 10.4 | Q1 |
| Corrosion Science | 0010-938X | Elsevier | 10.3 | Q1 |
| Ultrasonics Sonochemistry | 1350-4177, 1873-2828 | Elsevier | 10.2 | Q1 |
| Carbon Capture Science and Technology | 2772-6568 | Elsevier | 10.2 | Q1 |
| Materials Today Catalysis | 2949-754X | Elsevier | 10.1 | Q1 |
| Collagen and Leather | 2097-1419, 2731-6998 | Springer Nature | 10.1 | Q1 |
| Desalination | 0011-9164 | Elsevier | 9.9 | Q1 |
| EES Catalysis | 2753-801X | Royal Society of Chemistry | 9.8 | Q1 |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)