Art journals
The catalogue lists 30 Art journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| EARI-Educacion Artistica-Revista de Investigacion | 1695-8403, 2254-7592 | Institut de Creativitat i Innovacions Educatives | 0.6 | — |
| Sculpture Monuments and Open Space | 2993-3439 | Wiley | 0.5 | — |
| Observar | 1988-5105 | Universitat de Barcelona | 0.5 | — |
| Anadolu Universitesi Sanat & Tasarim Dergisi-Anadolu University Journal of Art & Design | 2146-9059 | Anadolu Univ | 0.4 | — |
| Zbornik Matice Srpske za Likovne Umetnosti-Matica Srpska Journal for Fine Arts | 0352-6844, 2787-3099 | Matica Srpska | 0.4 | — |
| European Journal of Media Art and Photography | 1339-4940 | Univ SS Cyril & Methodius Trnava | 0.4 | — |
| AM Journal of Art and Media Studies | 2217-9666, 2406-1654 | Singidunum University. Faculty of Media and Communications | 0.2 | — |
| Philosophy of Photography | 2040-3682, 2040-3690 | Intellect Ltd. | 0.2 | — |
| Calle 14: Revista de Investigación en el Campo del Arte | 2011-3757, 2145-0706 | Universidad Distrital Francisco José de Caldas | 0.2 | — |
| Arte y Políticas de Identidad | 1889-979X, 1989-8452 | Editum, Ediciones de la Universidad de Murcia | 0.2 | — |
| Public-Art Culture Ideas | 0845-4450, 2048-6928 | Intellect Ltd. | 0.1 | — |
| South African Journal of Art History | 0258-3542 | Art Historical Work Group South Africa-ahwg | 0.1 | — |
| Journal of Illustration | 2052-0204, 2052-0212 | Intellect Ltd. | 0.1 | — |
| Arte, Diseño e Ingeniería | 2254-8319 | Universidad Politécnica de Madrid | 0.1 | — |
| Art Style | 2596-1802, 2596-1810 | Art Style Comunicação & Edições (Communication & Editions) | 0.1 | — |
| Visual Inquiry-Learning & Teaching Art | 2045-5879, 2045-5887 | Intellect Ltd. | 0.1 | — |
| Sanat Tarihi Dergisi-Journal of Art History | 1300-5707, 2636-8064 | E.u. Printing And Publishing House | 0.1 | — |
| Thresholds | 1091-711X, 2572-7338 | MIT Press | 0.1 | — |
| Racar-Revue D Art Canadienne-Canadian Art Review | 0315-9906, 1918-4778 | Univ Art Assoc Canada | 0.1 | — |
| APOLLO-The International Art Magazine | 0003-6536 | Apollo Magazine Ltd | <0.1 | — |
| Sztuka i Dokumentacja-Art & Documentation | 2080-413X | Acad Fine Arts Gdansk | <0.1 | — |
| Storia Dell Arte | 0392-4513 | Luca Editori Arte Roma | <0.1 | — |
| Arte y Ciudad-Revista de Investigacion | 2254-2930, 2254-7673 | Universidad Complutense Madrid | <0.1 | — |
| Arts of Asia | 0004-4083 | Arts Asia Publications Ltd | <0.1 | — |
| Lc. Revue de Recherches Sur le Corbusier | 2660-4167, 2660-7212 | Universidad Politecnica de Valencia | <0.1 | — |
| Jahrbuch der Berliner Museen | 0075-2207 | Gebr Mann Verlag | <0.1 | — |
| Magazine Antiques | 0161-9284 | Brant Publ, Inc | <0.1 | — |
| Papireto | 2974-668X | Dipartimento di Comunicazione e Didattica dell'Arte | <0.1 | — |
| Boletín de Arte | 2314-2502, 1853-0710 | Papel Cosido | <0.1 | — |
| Ars Bilduma | 1989-9262 | UPV/EHU Press | <0.1 | — |
Other subjects
- Social sciences journals (9,289)
- Medicine journals (8,012)
- Arts and Humanities journals (5,308)
- Engineering journals (4,031)
- Agricultural and Biological Sciences journals (2,668)
- Computer Science journals (2,665)
- Medicine (miscellaneous) journals (2,543)
- Biochemistry journals (2,271)
- Genetics and Molecular Biology journals (2,271)
- Mathematics journals (2,047)
- Environmental Science journals (2,045)
- History journals (2,025)
- Business journals (1,899)
- Management and Accounting journals (1,837)
- Education journals (1,701)
- Materials Science journals (1,628)
- Sociology and Political Science journals (1,513)
- Psychology journals (1,502)
- Earth and Planetary Sciences journals (1,463)
- Cultural Studies journals (1,462)
- Economics journals (1,457)
- Linguistics and Language journals (1,423)
- Econometrics and Finance journals (1,392)
- Physics and Astronomy journals (1,385)