Russian Academy of Sciences journals
The catalogue lists 42 Russian Academy of Sciences journals, ordered by impact factor where one is recorded. Open a profile for ISSN, indexing, quartiles, fees and official links, and confirm current details with the journal before submitting.
| Journal | ISSN | Publisher | Impact factor | Scopus quartile |
|---|---|---|---|---|
| Cybernetics and Physics | 2223-7038, 2226-4116 | Institute for Problems in Mechanical Engineering, Russian Academy of Sciences | 1.32 | Q3 |
| Geomorfologiya i Paleogeografiya | 2949-1797, 2949-1789 | Russian Academy of Sciences | 1.27 | Q1 |
| Psikhologicheskii Zhurnal | 0205-9592 | Russian Academy of Sciences | 0.7 | Q3 |
| Izvestiya Rossiiskoi Akademii Nauk. Seriya Geograficheskaya | 2587-5566, 2658-6975 | Russian Academy of Sciences | 0.61 | Q1 |
| Fundamental and Applied Hydrophysics | 2073-6673, 2782-5221 | Russian Academy of Sciences | 0.6 | Q3 |
| Sotsiologicheskie Issledovaniya | 0132-1625 | Russian Academy of Sciences | 0.6 | Q2 |
| Russian Journal of Nematology | 0869-6918 | Russian Academy of Sciences | 0.6 | Q4 |
| Mikologiya I Fitopatologiya | 0026-3648 | Russian Academy of Sciences | 0.56 | Q4 |
| Spatial Economics | 2587-5957, 1815-9834 | Economic Research Institute, Far Eastern Branch, Russian Academy of Sciences | 0.55 | Q2 |
| Mathematical Biology and Bioinformatics | 1994-6538 | Russian Academy of Sciences, Department of the Earth Sciences | 0.55 | Q4 |
| Zoosystematica Rossica | 0320-9180, 2410-0226 | Russian Academy of Sciences, Zoological Institute | 0.54 | Q2 |
| Camera Praehistorica | 2658-6665, 2658-3828 | Peter the Great Museum of Anthropology and Ethnography (Kunstkamera), Russian Academy of Sciences | 0.53 | Q1 |
| Proceedings of the Zoological Institute of the Russian Academy of Sciences | 2221-3996, 0206-0477 | Russian Academy of Sciences, Zoological Institute | 0.48 | Q4 |
| Etnografia | 2618-8600, 2687-0789 | Peter the Great Museum of Anthropology and Ethnography (Kunstkamera), Russian Academy of Sciences | 0.43 | Q1 |
| Rastitel'nost' Rossii | 2073-0659 | Russian Academy of Sciences, V.L. Komarov Institute of Botany | 0.4 | Q4 |
| Antropologicheskij Forum | 1815-8889, 1815-8870 | Peter the Great Museum of Anthropology and Ethnography (Kunstkamera), Russian Academy of Sciences | 0.35 | Q1 |
| Epistemology and Philosophy of Science | 1811-833X, 2311-7133 | Institute of Philosophy, Russian Academy of Sciences | 0.3 | Q2 |
| Voprosy Jazykoznanija | 0373-658X | Russian Academy of Sciences | 0.3 | Q1 |
| Molekulyarnaya Biologiya | 0026-8984 | Russian Academy of Sciences | 0.25 | Q4 |
| Filosofiya Nauki i Tehniki | 2658-7297, 2413-9084 | Institute of Philosophy, Russian Academy of Sciences | 0.25 | Q2 |
| Novaya i Novejshaya Istoriya | 0130-3864 | Russian Academy of Sciences | 0.21 | Q1 |
| Radiatsionnaya Biologiya. Radioekologiya | 0869-8031 | Russian Academy of Sciences | 0.2 | Q4 |
| Ekonomika i Matematiceskie Metody-Economics and Mathematical Methods | 0424-7388 | Russian Academy of Sciences | 0.2 | — |
| Chelovek | 0236-2007 | Russian Academy of Sciences | 0.2 | Q2 |
| Filosofskii Zhurnal | 2072-0726, 2658-4883 | Russian Academy of Sciences | 0.2 | Q1 |
| Kratkiye Soobshcheniya Instituta Arkheologii | 0130-2620 | Russian Academy of Sciences, Institute of Archaeology | 0.2 | Q1 |
| Detskie Chtenia | 2686-7052, 2304-5817 | Institute of Russian Literature (The Pushkin House), Russian Academy of Sciences | 0.19 | Q1 |
| Ethical Thought | 2074-4897, 2074-4870 | Institute of Philosophy, Russian Academy of Sciences | 0.17 | Q3 |
| Gosudarstvo i Pravo | 1026-9452 | Russian Academy of Sciences | 0.17 | Q3 |
| Etnograficeskoe Obozrenie | 0869-5415, 3034-6274 | Russian Academy of Sciences | 0.15 | Q2 |
| Vostok (Oriens) | 0869-1908 | Russian Academy of Sciences | 0.13 | Q3 |
| Kunstkamera | 2618-8619, 2712-8636 | Peter the Great Museum of Anthropology and Ethnography (Kunstkamera), Russian Academy of Sciences | 0.13 | Q1 |
| Philosophy of Religion: Analytic Researches | 2587-683X, 2658-4891 | Institute of Philosophy, Russian Academy of Sciences | 0.12 | Q2 |
| Social Sciences (Russian Federation) | 0134-5486, 1938-2553 | Russian Academy of Sciences | 0.11 | Q4 |
| Izvestiya RAN. Seriya Literatury i Yazyka | 1605-7880, 2413-7715 | Russian Academy of Sciences | 0.1 | Q2 |
| Biologicheskie Membrany | 0233-4755 | Russian Academy of Sciences | 0.1 | Q4 |
| Indo-European Linguistics and Classical Philology Yearbook | 2306-9015, 2658-6452 | Russian Academy of Sciences | 0.1 | Q2 |
| Iberoamerica (Russian Federation) | 2075-9711, 2076-8400 | Institute of Latin American Studies, Russian Academy of Sciences | 0.09 | Q3 |
| Russkaya Rech | 0131-6117 | Russian Academy of Sciences | 0.09 | Q4 |
| Istoriko-Filosofskii Ezhegodnik | 2782-6538, 0134-8655 | Institute of Philosophy, Russian Academy of Sciences | 0.04 | Q3 |
| Voprosy Istorii Estestvoznaniia i Tekhniki | 0205-9606, 2713-041X | Russian Academy of Sciences | 0.04 | Q3 |
| Zapiski Rossiiskogo Mineralogicheskogo Obshchestva | 0869-6055 | Russian Academy of Sciences | 0 | Q4 |
Other publishers
- Elsevier journals (2,728)
- Springer Nature journals (2,655)
- Taylor & Francis journals (2,447)
- Wiley journals (1,807)
- Sage Publications journals (1,146)
- IEEE journals (711)
- Brill journals (633)
- Wolters Kluwer journals (504)
- De Gruyter journals (503)
- Oxford University Press journals (468)
- Emerald Publishing journals (465)
- Cambridge University Press journals (394)
- MDPI journals (355)
- Inderscience Publishers journals (245)
- Pleiades Publishing journals (169)
- KeAi Communications journals (163)
- Frontiers Media SA journals (160)
- World Scientific Publishing journals (139)
- Bentham Science Publishers journals (129)
- Thieme journals (122)
- Science Press journals (114)
- John Benjamins Publishing Company journals (103)
- Johns Hopkins University Press journals (93)
- S. Karger AG journals (93)